View Results from another meeting

Select date

03-May-24 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Sweeneys Pharmacy 325   (Grade : S9) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLAZE PATMAGICAL BALEBLAZE BLUE €205.00 80 18.38   -.05 Slow 18.33  6/4 S8 QAw,drclr
2. Trap 6 ANNIES AURABALLYMAC BOLGERPRAWN STAR €55.00 66 18.38 4.5L -.05 Slow 18.64  1/1 S10 EvAw,RnOn
3. Trap 2 CAISLEAN DIVABLADES OF HOPEMEGHANS DIVA €35.00 73 18.38 nk -.05 Slow 18.66  3/1 S10 EvAw,RnOn
4. Trap 5 CROAGHILL WILDBALLYMAC WILDCROAGHILL FREEBE €0.00 72 18.38 3.5L -.05 Slow 18.91  4/1 S10 A 2nd,ClrRn
5. Trap 4 CARNASEER NIALLCONFIDENT RANKINDIXIE €0.00 69 18.38 2L -.05 Slow 19.05  2/1 S10 SlAw,NvShw
6. Trap 1 BUMBLEBEE MARKIEBURGESS BUCKSBUMBLEBEE ZETA €0.00 73 18.38 5L -.05 Slow 19.40  4/1 S10 SlAw,NvShw

Race 2 - Heneghan Transport/DPD 525   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ROMANTIC TESSIESKYWALKER CANNYSKYWALKER LUNA €305.00 58 29.70   -.10 Slow 29.60  4/6 A5 EP,Ld 1
2. Trap 6 CROAGHILL POLLYBALLYMAC BESTCROAGHILL LIZZY €90.00 59 29.70 2.5L -.10 Slow 29.77  4/1 A6 Bmp 1,FinWl
3. Trap 2 LALLYS LEGACYDROOPYS SYDNEYDROOPYS LUCIA €40.00 73 29.70 3L -.10 Slow 29.98  2/1 A7 EvAw,RnOn
4. Trap 3 FREE AND WILDBALLYMAC WILDCROAGHILL FREEBE €0.00 58 29.70 3.5L -.10 Slow 30.23  3/1 A8 Crd 1,ClrRn
5. Trap 5 HEATHLAWN HARRYGOOD NEWSHEATHLAWN MOLLY €0.00 72 29.70 6.5L -.10 Slow 30.68  5/1 A10 SlAw,NvShw
6. Trap 4 DERRYMOYLE BONOBROADSTRAND BONOBRICKHILL SHARON €0.00 69 29.70 0.75L -.10 Slow 30.74  4/1 A10 Crd 1,NvShw

Race 3 - Hughes Supervalu 525   (Grade : A8/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CROKERS MAYBALLYMAC BESTBLACKSTONE MAY €225.00 62 29.67   -.10 Slow 29.57  1/1 A5 EP,Ld 1
2. Trap 5 GLASHEEN RAZORBROADSTRAND BONOGLASHEEN COVID €75.00 75 29.67 3.5L -.10 Slow 29.81  5/2 A6 A 2nd,Chl 3
3. Trap 3 BADGERFORT DENISBALLYMAC VICSWITCH TODAY €40.00 76 29.67 2L -.10 Slow 29.95  4/1 A7 EvAw,RnOn
4. Trap 2 SHANAKYLE BETSYMALACHIAARONS SENSATION €0.00 59 29.67 2L -.10 Slow 30.09  3/1 A7 ImpRu,RnOn
5. Trap 4 PIERVIEW PEARLBALLYMAC BESTPIERVIEW HONEY €0.00 62 29.67 10L -.10 Slow 30.79  5/2 A10 Crd 1,NvShw
6. Trap 6 SWINFORD MIKEBELLES DIRECTIONINAS TINA €0.00 61 29.67 8L -.10 Slow 31.35  4/1 A10 EvAw,NvShw

Race 4 - Medesign 325   (Grade : S5/6) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CROAGHILL ARCHIEBALLYMAC BESTCROAGHILL LIZZY €205.00 76 18.19   -.05 Slow 18.14  1/1 S6 FAw,ALd
2. Trap 6 SHE CAME OUTGRANGEVIEW TENQUARRYMOUNT KIM €55.00 61 18.19 2.5L -.05 Slow 18.31  2/1 S8 EP,Chl 1
3. Trap 1 PALLASMORE BUDDOROTAS WOO HOOCANVAS TRACEY €35.00 73 18.19 2.5L -.05 Slow 18.49  3/1 S9 A 3rd,ClrRn
4. Trap 4 SPORTS QUESTDROOPYS BUICKBEAVERS STORM €0.00 71 18.19 3L -.05 Slow 18.70  4/1 S10 ImpRu,NvShw
5. Trap 3 MINT CLIFFORDDROOPYS BUICKKNOCKSOUNA LADY €0.00 75 18.19 2.5L -.05 Slow 18.87  4/1 S10 EvAw,NvShw
6. Trap 2 ROCKET SYDDROOPYS SYDNEYDARING MIGGIE €0.00 74 18.19 2.5L -.05 Slow 19.05  5/2 S10 EvAw,NvShw

Race 5 - Callinan Coaches 325   (Grade : S4) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BURNPARK JAYTEEJAYTEE JETSEEKERS VISION €210.00 63 18.00   -.05 Slow 17.95  5/4 S4 Ld 1,drclr
2. Trap 2 DROMBEG STARSKYWALKER LOGANDROMBEG DANCER €65.00 64 18.00 10L -.05 Slow 18.65  2/1 S10 EvAw,ClrRn
3. Trap 6 CRINKILL RANGERCUSHIE JETCRINKILL PEG €35.00 73 18.00 2.5L -.05 Slow 18.82  3/1 S10 EvAw,Blk 1
4. Trap 5 SEEKERS JETJAYTEE JETSEEKERS VISION €0.00 70 18.00 3L -.05 Slow 19.03  7/2 S10 SlAw,BBlk 1
5. Trap 3 RATHMARTIN BOYEXPLOSIVE BOYFOOTFIELD VICKY €0.00 75 18.00 0.5L -.05 Slow 19.07  2/1 S10 Crd 1,NvShw
6. Trap 4 BABY BLUE LEEBULL RUN BOLTTOGHER BLUE LEAH €0.00 52 18.00 0.75L -.05 Slow 19.12  4/1 S10 BBlk 1,NvShw

Race 6 - M2 Sports 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SHOW NO FEARPESTANASLIPPERY JADE €285.00 70 29.18   -.10 Slow 29.08  3/1 A2 Ld 1,drclr
2. Trap 1 BONZO BOURKESKYWALKER LOGANHEATHLAWN MOLLY €80.00 72 29.18 6L -.10 Slow 29.50  2/1 A5 A 2nd,ClrRn
3. Trap 2 RETURN VISITPESTANALEMON KERRIE €40.00 60 29.18 6L -.10 Slow 29.92  7/4 A7 Crd 1,RnOn
4. Trap 3 CROKERS ANTONBALLYMAC ANTONSPRINGWELL PEARL €0.00 73 29.18 0.5L -.10 Slow 29.95  5/2 A7 EvAw,ClrRn
5. Trap 5 NANNYS STARGOOD NEWSLAUGHIL ABBY €0.00 57 29.18 3.5L -.10 Slow 30.20  5/2 A8 Crd 1,NvShw
6. Trap 4 KILLANIN GRACELAUGHIL BLAKEGO AGAIN €0.00 68 29.18 7L -.10 Slow 30.69  4/1 A10 Crd 1,NvShw

Race 7 - Rackzone 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WILBROOK TOMMYLAUGHIL BLAKELEMON PEYTON €290.00 75 29.24   -.10 Slow 29.14  6/1 A3 Ld 1,HldOn
2. Trap 4 NADY EOGHANPESTANATOWN CURLY €90.00 69 29.24 nk -.10 Slow 29.16  5/1 A3 FinWl,ChlRi
3. Trap 3 MILLROAD BOWIECABRA FIRMINOGOLDMINE LILY €40.00 70 29.24 4.5L -.10 Slow 29.47  7/2 A4 Crd 1,StyOn
4. Trap 2 SHANAKYLE SALLYMALACHIAARONS SENSATION €0.00 63 29.24 7L -.10 Slow 29.96  2/1 A7 Crd 1,NvShw
5. Trap 1 MAGPIE BEAUTYGOOD NEWSPAU HANA €0.00 58 29.24 0.75L -.10 Slow 30.02  3/1 A7 Crd 1,NvShw
6. Trap 5 UIMHIR A SEACHTDROOPYS BIKERHEATHLAWN MOLLY €0.00 83 29.24 4.5L -.10 Slow 30.33  5/4 A9 Crd 1,NvShw

Race 8 - Close Brothers Motor Finance 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GLAMOROUS WOOHOODOROTAS WOO HOORAGE EMOSKI €290.00 70 29.42   -.10 Slow 29.32  6/4 A4 StyWl,LdRi
2. Trap 3 SPRINGWELL DENNYBALLYMAC BOLGERSPRINGWELL MOUSE €90.00 68 29.42 3.5L -.10 Slow 29.56  3/1 A5 Ld 2,HdNrL
3. Trap 2 HOLLYWELL FLASHSUPERIOR PANAMAO MAHONEY €40.00 59 29.42 2.5L -.10 Slow 29.74  5/2 A6 SlAw,StyOn
4. Trap 5 MILLROAD CAESARDAVES MENTORLILAC GINA €0.00 71 29.42 2L -.10 Slow 29.88  3/1 A6 EvAw,ClrRn
5. Trap 1 AUNTY CLAREOUT OF RANGE ASBAIRFIELD BIDDY €0.00 67 29.42 0.75L -.10 Slow 29.93  5/2 A7 SlAw,NvShw
6. Trap 6 JACKTAVERN BLUEBALLYMAC BOLGERBALLYMAC PETSY €0.00 60 29.42 5.5L -.10 Slow 30.32  2/1 A9 Ld 1,Fd

Race 9 - Martin Naughton Oil 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NADY DESPESTANATOWN CURLY €305.00 72 29.66   -.10 Slow 29.56  3/1 A5 Chl 4,LdRi
2. Trap 3 HOLLYWELL COOKIESUPERIOR PANAMAO MAHONEY €90.00 57 29.66 2L -.10 Slow 29.70  3/1 A6 LdBS,HdNrL
3. Trap 1 KITMINS MAUREENSUPERIOR PANAMAO MAHONEY €45.00 60 29.66 5.5L -.10 Slow 30.08  3/1 A7 SlAw,StyOn
4. Trap 4 ALLAGHAUN BENJIGOOD NEWSALLAGHAUN LOUGH €0.00 68 29.66 0.5L -.10 Slow 30.12  2/1 A8 Crd 1,RnOn
5. Trap 5 HEALYS LEGACYDROOPYS SYDNEYDROOPYS LUCIA €0.00 67 29.66 2L -.10 Slow 30.26  2/1 A8 EvAw,NvShw
6. Trap 6 SPRINGWELL KOBEBALLYMAC BOLGERSPRINGWELL MOUSE €0.00 73 29.66 dis -.10 Slow - 7/4 A10 Ld 1,Fd

Race 10 - Kirby Engineering & Construction 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KELPIEBROADSTRAND BONOSOLAS AN IARTHAR €325.00 57 29.46   -.10 Slow 29.36  2/1 A4 Crd 1,Strfin
2. Trap 2 HIT THE DISSPESTANAPORT WEST POP €95.00 64 29.46 6L -.10 Slow 29.78  2/1 A6 A 2nd,Hd
3. Trap 5 OAKLANDS LADPAT C SABBATHKILLEEN PRINCESS €45.00 78 29.46 0.5L -.10 Slow 29.81  4/1 A6 Crd 1,RnOn
4. Trap 3 CROKERS GLORIAROMEO RECRUITTREMBLING JULIET €0.00 57 29.46 1L -.10 Slow 29.88  5/1 A6 Crd 1,StyOn
5. Trap 6 CROAGHILL SKYGOOD NEWSCARAGH KAYLA €0.00 64 29.46 8L -.10 Slow 30.44  3/1 A9 Ld 1,Fd
6. Trap 1 SO ITS TROUBLEDEERJET SYDNEYLILLIES SUPREME €0.00 64 29.46 dis -.10 Slow - 6/4 A10 KO 3,Fin