View Results from another meeting

Select date

04-Jul-03 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Moyne Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RHIANNONS SMILELARKHILL JORUSSIAN SALLY €200.00 66 29.31   Sand 29.31  2/1 FAw,ALd
2. Trap 1 BINS BABYAIRMOUNT ROVER FLY TESS €46.00 68 29.31 7L Sand 29.80  2/1 SlAw,RnOn
3. Trap 2 MT TEMPLE FLYERMUSTANG YANK BALTARD GLORY €30.00 63 29.31 3L Sand 30.01  1/1 SlAw,NvShw
4. Trap 6 CLOCH STUCACHROANOKEEBALLYGALDA KERI €0.00 61 29.31 5L Sand 30.36  2/1 SlAw,
5. Trap 4 LEVEL BEVELROANOKEEGREAT LEVEL €0.00 65 29.31 8L Sand 30.92  2/1 SlAw,NvShw
6. Trap 5 MISS SPAHILLSPAHILL PRINCE BOGHALL BEAUTY €0.00 59 29.31 0.75L Sand 30.97  2/1 SlAw,NvShw

Race 2 - The Legga Stake    Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLYDAL JAMELLAJAMELLA PRINCECLYDAL KIWI €130.00 77 18.20   Sand 18.20  2/5 FAw,RnOn
2. Trap 3 GET TRENDYDEW REWARD WATCH WORK €25.00 55 18.20 4L Sand 18.48  2/1 FAw,EvCh
3. Trap 2 CORRATINNER DOT JAMELLA PRINCECORRATINNER ZOE €16.00 56 18.20 4L Sand 18.76  3/1 FAw,EvCh
4. Trap 5 KINGDOM ROCKSTAROLD KINGDOM ANNIES FLOWER €0.00 72 18.20 2.5L Sand 18.93  3/1 SlAw,NvShw
5. Trap 4 RATHBRIDE JEWEL FANCY JOE DAINTY QUEEN €0.00 71 18.20 2L Sand 19.07  3/1 SlAw,NvShw

Race 3 - The Fast Trap Confined 29.00 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CREEVY SLIPPYARRIGLE BUDDY SLIPPY SPICE €0.00 58 29.14   Sand 29.14  2/1 FAw,RnOn
2. Trap 1 TULLYVIN SAFA ARRIGLE BUDDY SAFA €0.00 63 29.14 4L Sand 29.42  2/1 FAw,EvCh
3. Trap 5 CARA RUSTYQUEENSBURY RULESSIX OR SEVEN €0.00 64 29.14 0.5L Sand 29.45  3/1 SlAw,FinWl
4. Trap 2 JA TOP HONCHOGLENCOE PAL €0.00 75 29.14 2.5L Sand 29.63  2/1 FAw,Fd
5. Trap 4 LETHAL DECISIONHILLTOWNMORNING STAR €0.00 71 29.14 7L Sand 30.12  4/1 SlAw,NvShw
6. Trap 6 MIDLAND ROCK TOMS THE BESTLETHAL RISK €0.00 75 29.14 2L Sand 30.26  3/1 SlAw,NvShw

Race 4 - The Fast Trap Confined 29.00 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DERREW ROSE INTER RACINGTAP ON KATIE €0.00 66 28.87   Sand 28.87  4/1 FAw,ALd
2. Trap 2 DUNDRUM PRINCEJAMELLA PRINCEMINGLERS MIST €0.00 70 28.87 3L Sand 29.08  3/1 FAw,EvCh
3. Trap 6 FINTRA ROCK SPIRAL NIKITAAITCHTEECEE €0.00 70 28.87 4L Sand 29.36  3/1 FAw,EvCh
4. Trap 1 COLONIAL BUDDY ARRIGLE BUDDY SUNRAY WHISPER €0.00 68 28.87 3L Sand 29.57  4/1 SlAw,NvShw
5. Trap 4 FUNCHEON CRYSTALSPRING GAMBLEGOGIES GIRL €0.00 69 28.87 0.75L Sand 29.62  4/1 FAw,Fd
6. Trap 3 CAULRY MASTER MOUNTLEADER PEERNICE CURVES €0.00 76 28.87 4L Sand 29.90  6/4 SlAw,NvShw

Race 5 - The Fast Trap Confined 29.00 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BELTRA ICON IN QUESTION FUDGE GIRL €0.00 73 29.10   Sand 29.10  3/1 FAw,ALd
2. Trap 2 SMOOTH LEAHSMOOTH RUMBLE TREE CLIMBER €0.00 58 29.10 5L Sand 29.45  5/2 FAw,EvCh
3. Trap 6 MARYS COURT SPIRAL NIKITALIGHTNING COURT €0.00 57 29.10 2.5L Sand 29.62  3/1 FAw,EvCh
4. Trap 5 MAROON LAGOONKNOCKEEVAN STAR ARDERA LAGOON €0.00 73 29.10 4L Sand 29.90  5/1 SlAw,NvShw
5. Trap 3 ENDAS TREASURE SPLIT THE BILL TEXT BOOK €0.00 59 29.10 1.5L Sand 30.01  5/1 SlAw,NvShw
6. Trap 4 IM THE BIZROANOKEEFINAL GIFT €0.00 77 29.10 nk Sand 30.03  6/4 SlAw,NvShw

Race 6 - The Fast Trap Confined 29.00 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BREAK THE CLOCK STAPLERS JO SHES NO JOKE €0.00 72 28.95   Sand 28.95  6/4 FAw,ALd
2. Trap 5 DRUMSNA GOLD STAPLERS JO DRUMSNA POWER €0.00 62 28.95 4L Sand 29.23  4/1 FAw,EvCh
3. Trap 6 MUNSBORO SPYFRISBY FLASHING SLIPPY SPICE €0.00 68 28.95 6L Sand 29.65  4/1 SlAw,RnOn
4. Trap 3 ROLLCALLSTAPLERS JO RYEFIELD LAUREN €0.00 75 28.95 0.5L Sand 29.68  4/1 FAw,EvCh
5. Trap 1 CARLTON MIST CARLTON BALE MOANRUE SLIPPY €0.00 58 28.95 0.5L Sand 29.72  6/7 SlAw,NvShw
6. Trap 2 BLUE EYES MAN EYEMAN TWO BLUES €0.00 71 28.95 1L Sand 29.79  4/1 SlAw,NvShw

Race 7 - The Bruce Betting Longford Derby    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FOR NEDS MATESMOOTH RUMBLE KITTY THE DISH €0.00 70 29.05   Sand 29.05  2/1 FAw,ALd
2. Trap 5 TYRUR BELLOSPIRAL NIKITALOCNAMON LADY €0.00 71 29.05 2L Sand 29.19  1/1 SlAw,RnOn
3. Trap 4 JESCEDA LAD JAMELLA PRINCECHARITY BLONDIE €0.00 70 29.05 0.75L Sand 29.24  2/1 FAw,EvCh
4. Trap 1 GOREPORT BAYTOP HONCHOGLENLYRE €60.00 77 29.05 1.5L Sand 29.35  5/2 SlAw,NvShw
5. Trap 2 CREEVY JO STAPLERS JO CLARE DANCER €60.00 65 29.05 2.5L Sand 29.52  3/1 SlAw,NvShw

Race 8 - The Bruce Betting Longford Derby    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SEEYERCHANCEEYEMAN DIXIES CHANCE €0.00 76 28.80   Sand 28.80  3/1 FAw,RnOn
2. Trap 3 ROQUEFORT GUCCI TOP HONCHOVINTAGE CHAMPION €0.00 73 28.80 3L Sand 29.01  5/4 FAw,EvCh
3. Trap 5 DISSERTATIONSPIRAL NIKITAMETRIC FLOWER €0.00 73 28.80 0.5L Sand 29.04  6/4 SlAw,RnOn
4. Trap 2 DRUMSNA FONTAINEVINTAGE PRINCE MARTINSTOWN GOLD €60.00 73 28.80 1.5L Sand 29.15  4/1 FAw,Fd
5. Trap 1 CHARITY JASON ROANOKEECHARITY ROSE €60.00 72 28.80 2L Sand 29.29  3/1 SlAw,NvShw
6. Trap 4 GET HERESTAPLERS JO NEWBRIDGE GIRL €60.00 78 28.80 sh Sand 29.30  6/1 FAw,Fd

Race 9 - The Bruce Betting Longford Derby    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DOCTOR FEEL GOODCOME ON RANGERLISCAHANE FANCY €0.00 74 28.99   Sand 28.99  4/5 FAw,ALd
2. Trap 1 LEGAL LADJUDICIAL PRIDELEGAL JAN €0.00 76 28.99 sh Sand 29.00  6/4 SlAw,RnOn
3. Trap 4 TAMNA COLM TOP HONCHOQUARE SPRING €0.00 76 28.99 1.5L Sand 29.10  2/1 FAw,EvCh
4. Trap 6 KINGS ROAD LARKHILL JOROCKYS WHISPER €60.00 73 28.99 4L Sand 29.38  4/1 SlAw,NvShw

Race 10 - The Bruce Betting Longford Derby    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RIVERSIDE HOPETRADE OFFICIAL TOHER CHANT €0.00 72 28.87   Sand 28.87  3/1 FAw,RnOn
2. Trap 2 ALLEN ROYALHONCHO CLASSICMI SAYLIE €0.00 72 28.87 3L Sand 29.08  2/1 FAw,EvCh
3. Trap 1 BIG SISTER MUSTANG YANK LOVELY SHARON €0.00 67 28.87 0.75L Sand 29.13  5/1 FAw,RnOn
4. Trap 6 BILLABONG DROOPYS FINTANNEAT CHOICE €60.00 74 28.87 nk Sand 29.15  6/4 FAw,EvCh
5. Trap 4 FLEA VINTAGE PRINCE DELWHAT €60.00 71 28.87 nk Sand 29.17  6/1 SlAw,NvShw
6. Trap 3 DEERFIELD HILL SLANEYSIDE WELL GLENGORT MIST €60.00 67 28.87 2L Sand 29.31  2/1 SlAw,