View Results from another meeting

Select date

04-Jun-23 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Cotter Travel A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RUNWILDDAVYDOROTAS WILDCATLYRE ROSE €285.00 70 29.49   -.10 Slow 29.39  7/2 A4 QAw,ALd
2. Trap 6 SILLY OLD MOOLENSON BOCKOASHWOOD SOUL €80.00 60 29.49 1.5L -.10 Slow 29.49  6/4F A4 SlAw,Strfin
3. Trap 3 BILLYS BLUEPESTANATORAS JET €40.00 71 29.49 1.5L -.10 Slow 29.60  5/2 A5 EP,AHandy
4. Trap 1 BLUE MAZDAGOOD NEWSNINNYS MAZDA €0.00 61 29.49 3.5L -.10 Slow 29.84  7/2 A6 EvAw,ClrRn
5. Trap 5 SPRINGWOOD BRUNODROOPYS SYDNEYALLOWDALE COCO €0.00 76 29.49 2.5L -.10 Slow 30.02  7/2 A7 SlAw,NvShw
6. Trap 4 DA REALL SQUADDROOPYS SYDNEYMINNIES HAZEL €0.00 71 29.49 1.5L -.10 Slow 30.12  2/1 A8 FAw,W 1

Race 2 - The Camp Rockwell A7 / A8 525   (Grade : A7/8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 REGIONALDIRECTORDOROTAS WOO HOORAGE EMOSKI €255.00 70 29.92   -.10 Slow 29.82  3/1 A6 FAw,ALd
2. Trap 4 DONEGAL CIANSLIPPY CIANDANNYS FLASH €80.00 68 29.92 1.5L -.10 Slow 29.92  3/1 A7 Blk 1,RnOn
3. Trap 6 KILCASH POLLYPESTANAKILCASH EARNER €40.00 57 29.92 1L -.10 Slow 29.99  6/4F A7 EvAw,RnOn
4. Trap 5 ASHWAY DUSTYPESTANASONGTIME €0.00 54 29.92 3.5L -.10 Slow 30.24  3/1 A8 EvAw,ClrRn
5. Trap 1 INSANE LYNNBALLYMAC BOLGERSLANEYSIDE TWIRL €0.00 62 29.92 2.5L -.10 Slow 30.41  3/1 A9 SlAw,Imp 3
6. Trap 3 COONEYSUPATFOURPESTANADEE DEE YOU €0.00 65 29.92 dnf -.10 Slow - 3/1 A10 Fell3,DNF

Race 3 - The Home & Agri Energy Sprint   (Grade : S1/3) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DASHING DUDEDROOPYS SYDNEYMYAHS FRIEND €235.00 78 16.28   Sand 16.28    S0 QAw,Ld 1
2. Trap 5 GOLDEN PALACEPESTANAGOLDEN MIST €75.00 68 16.28 4.5L Sand 16.59    S3 EvAw,Strfin
3. Trap 1 WINDMILL BREEZETYRUR BIG MIKEWINDMILL BEAUTY €40.00 78 16.28 0.5L Sand 16.63    S4 EP,Bmp 2
4. Trap 3 KAARST RATARLAUGHIL BLAKEFORTUNE HIMARY €0.00 62 16.28 1.5L Sand 16.73    S5 LdRu,Bmp 2
5. Trap 6 HOLLYHILL ANNIEDROOPYS SYDNEYCHOPCHOP AVELINE €0.00 60 16.28 6L Sand 17.15    S9 EvAw,NvShw
6. Trap 4 SLANEYSIDE STEVEBELLES DIRECTIONSLANEYSIDE COOL €0.00 78 16.28 2.5L Sand 17.33    S10 SlAw,StbRu

Race 4 - The O'Dwyer Steel 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VIVARO DUBHGOOD NEWSCOOLBEG IRIS €75.00 72 29.26   -.10 Slow 29.16    A3 Blk 4,LdNrL
2. Trap 6 BUTTONS BOLGERBALLYMAC BOLGERDIGGERS REST €0.00 71 29.26 0.5L -.10 Slow 29.19    A3 FAw,ChlRi
3. Trap 1 AMBITIOUS ROMEOBALLYMAC BESTAMBITIOUS SPARKY €0.00 75 29.26 0.5L -.10 Slow 29.23    A3 Ld 1,HdNrL
4. Trap 2 MONEYGALL STEVEDROOPYS SYDNEYBULL RUN BEAM €175.00 72 29.26 2L -.10 Slow 29.37    A4 SlAw,RnOn
5. Trap 3 ONE MAN BANDGOOD NEWSHOLYCROSS CRASH €175.00 80 29.26 2.5L -.10 Slow 29.54    A5 MsdBk,NvShw
6. Trap 5 FOXROCK ROCKEYTARSNA HAVANAWHITE FLOWER €175.00 64 29.26 3.5L -.10 Slow 29.79    A6 VQaw,FdRi

Race 5 - The Premier Veterinary Centre, Dundrum 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FOXROCK ABBEYFARLOE BLITZCARTERS DREAM €75.00 62 29.67   -.10 Slow 29.57  2/1jf A5 Ld 1,HldOn
2. Trap 4 AUTUMN EQUINOXPESTANADEE DEE YOU €0.00 56 29.67 0.5L -.10 Slow 29.60  3/1 A5 LdRu,CmAg
3. Trap 1 HOLLYHILL PENNYCONFIDENT RANKINVIVARO SANSA €0.00 55 29.67 0.5L -.10 Slow 29.64  3/1 A5 EvAw,A 3rd
4. Trap 6 MYSTERIOUS ANGELBALLYMAC ANTONBALLYMAC BERRY €175.00 59 29.67 0.5L -.10 Slow 29.67  3/1 A5 SlAw,Blk 1
5. Trap 5 GORTKELLY JOSIEBROADSTRAND BONOGORTKELLY GABBY €175.00 58 29.67 1L -.10 Slow 29.74  2/1jf A6 SlAw,Blk 1
6. Trap 2 SAKURIMALACHIMAGS IMAGE €175.00 62 29.67 2L -.10 Slow 29.88  3/1 A6 EvAw,Blk 1

Race 6 - The Dew Valley Foods A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DEVS DIVADROOPYS SYDNEYJAYTEE SAPPHIRE €325.00 64 29.19   -.10 Slow 29.09  6/4jf A2 FAw,Ld 1
2. Trap 4 ROCKHOUSE JUNIORGOOD NEWSBUBBLY FIREBIRD €95.00 81 29.19 3.5L -.10 Slow 29.33  6/4jf A4 SlAw,Strfin
3. Trap 1 KILKENNY PIRATEKILKENNY DESMONDLEMON ISABELLA €45.00 75 29.19 nk -.10 Slow 29.35  3/1 A4 FAw,AHandy
4. Trap 6 HEATHVIEW PETRASCOLARI ME DADDYFARRANRORY MISKA €0.00 63 29.19 0.5L -.10 Slow 29.39  3/1 A4 EvAw,RnOn
5. Trap 5 CORBRACK DANDROOPYS JETDEE DEE YOU €0.00 76 29.19 1.5L -.10 Slow 29.49  3/1 A4 FAw,ClrRn
6. Trap 2 CIRCUS HAWKOVER LIMITSLANEYSIDE POPPY €0.00 62 29.19 7.5L -.10 Slow 30.02  3/1 A7 FAw,FdRi

Race 8 - The St. Brigid's N.S. Staff A4 525 Race   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILCASH MAGICPESTANAKILCASH EARNER €50.00 56 29.35   -.10 Slow 29.25  5/2 A3 DH,ChlRi
1. Trap 4 GIDDYUP BIKERDROOPYS BIKERTHE OTHER NIAMH €50.00 69 29.35   -.10 Slow 29.25  3/1 A3 DH,LdBS
3. Trap 5 FAIRYS RETURNBALLYMAC ESKEHOVEX GRACE €0.00 77 29.35 1L -.10 Slow 29.32  6/4F A4 FAw,Bmp 1
4. Trap 3 BLUEWAY LILLYPESTANADROOPYS MALAGA €0.00 56 29.35 2L -.10 Slow 29.46  3/1 A4 EvAw,ClrRn
5. Trap 6 RIDEINTOBATTLESKYWALKER FARLOEDEE DEE YOU €0.00 66 29.35 8L -.10 Slow 30.02  5/2 A7 EP,NvShw
6. Trap 1 FOXROCK MARSHALLTARSNA HAVANAWHITE FLOWER €0.00 60 29.35 1.5L -.10 Slow 30.12  3/1 A8 EP,Bmp 1

Race 9 - The Chadwicks A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BALLYMUN BOYDROOPYS SYDNEYBURGESS HELENA €345.00 82 28.90   -.10 Slow 28.80  2/1jf A1 Ld 3,drclr
2. Trap 2 WILDERNESS HADESLAUGHIL BLAKEWILDERNESS STAR €115.00 73 28.90 5L -.10 Slow 29.15  3/1 A3 LdRu,ClrRn
3. Trap 1 DOUBTFUL LEAHALENSON BOCKOMOTHERS JAM €55.00 63 28.90 2L -.10 Slow 29.29  3/1 A3 SlAw,RnOn
4. Trap 5 BOHERDUFF SUSIEPESTANAGLENEGAT MILDRED €0.00 57 28.90 1.5L -.10 Slow 29.39  3/1 A4 EvAw,ClrRn
5. Trap 6 FREEDOM READERMAGICAL BALEMUSTANG EVITA €0.00 78 28.90 0.5L -.10 Slow 29.43  3/1 A4 EvAw,NvShw
6. Trap 4 ARRIGLE MAGICALMAGICAL BALEKNOCKNADOGUE JAN €0.00 71 28.90 3L -.10 Slow 29.64  2/1jf A5 SlAw,Crd 3

Race 10 - The Gleeson Concrete A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MINOR DOROTASDOROTAS WILDCATMINOR RACER €345.00 63 28.87   -.10 Slow 28.77  3/1 A1 QAw,Ld 1
2. Trap 2 HILLSTREET PUMAPAT C SABBATHHOLIDAY MADGE €115.00 75 28.87 3.5L -.10 Slow 29.01  2/1 A2 FAw,ClrRn
3. Trap 1 CHAMBERLAIN ANNEPESTANAGLENEGAT MILDRED €55.00 62 28.87 2.5L -.10 Slow 29.19  7/2 A3 EP,RnOn
4. Trap 3 MAHOGANY SYDNEYDROOPYS SYDNEYEXPRESS BERRY €0.00 82 28.87 1.5L -.10 Slow 29.29  7/4F A3 EvAw,ClrRn
5. Trap 6 BALLINAMORE BOSSSKYWALKER FARLOEHEAVENS LILLY €0.00 66 28.87 4.5L -.10 Slow 29.61  4/1 A5 QAw,ClrRn
6. Trap 5 BADMINTON KARNTNBALLYMAC BESTCHUBBYS RUBY €0.00 80 28.87 8.5L -.10 Slow 30.20  7/2 A8 SlAw,NvShw