View Results from another meeting

Select date

05-Apr-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TORNAROY TAXSTAPLERS JO HIP SWAY €140.00 78 18.92   Sand 18.92  4/5 QAw,ALd
2. Trap 5 UP BALLGRINCHART KING FRIDAYS DUTY €30.00 66 18.92 5L Sand 19.27  2/1 QAw,RnOn
3. Trap 1 GLENCLOY BOB POWERFUL FLASH FANCY MADAM €25.00 66 18.92 6L Sand 19.69  5/1 EvAw,RnOn
4. Trap 2 TAXS BOOK SHANLESS SLIPPY BALLYNEALE PEPE €0.00 67 18.92 hd Sand 19.70  3/1 Outp,NvShw
5. Trap 6 MARKS STARKNOCKEEVAN STAR CLONEEN JEWEL €0.00 65 18.92 2L Sand 19.84  2/1 Outp,NvShw

Race 2 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GLENCLOY EXILECRACK OFFHI DIDDLE DIDDLE €140.00 68 19.56   Sand 19.56  4/1 Chl 1,RnOn
2. Trap 1 LAUGHAN JO STAPLERS JO FLY GIGGLER €30.00 60 19.56 0.5L Sand 19.59  1/1 EvAw,EvCh
3. Trap 6 TORNAROY TOTTYSTAPLERS JO HIP SWAY €25.00 62 19.56 4L Sand 19.87  7/4 Outp,RnOn
4. Trap 5 SINGING CHARLIEQUEENSBURY RULESNITRO DOLL €0.00 78 19.56 4L Sand 20.15  5/2 EvAw,RnOn
5. Trap 2 HIPSWAY CONALLSTAPLERS JO HIP SWAY €0.00 72 19.56 1L Sand 20.22  3/1 Chl,EvCh

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TULLYMURRY TUNESTAPLERS JO EMMERDALE PINE €0.00 65 17.79   Sand 17.79  4/6 Ld 1,RnOn
2. Trap 2 EARLY RISER JOLARKHILL JOJENNA THE FLYER €0.00 78 17.79 1.5L Sand 17.89  2/1 EvAw,FinWl
3. Trap 1 HONCHOS DUKEHONCHO CLASSICDIREEN CLARE €0.00 69 17.79 3.5L Sand 18.14  5/1 EvAw,RnOn
4. Trap 3 CARTRON BANBA CARTRON DAISY ARDCLAN BANBA €0.00 61 17.79 10L Sand 18.84  6/1 Outp,NvShw
5. Trap 5 WOODROAD DAVE FERNDALE DAVE BARDIC WISH €0.00 74 17.79 0.75L Sand 18.89  6/1 Outp,NvShw

Race 4 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SAS KNOCKEEVAN STAR RINGLESTOWN LASS €0.00 70 17.48   Sand 17.48  2/5 FAw,ALd
2. Trap 5 BALLYSILLAN CARLCARLTON BALE BUCKIE ROSE €0.00 62 17.48 8L Sand 18.04  5/1 EvAw,RnOn
3. Trap 3 RINGVIEW PAMSTAPLERS JO FLASHY GET €0.00 62 17.48 2L Sand 18.18  8/1 EvAw,Outp
4. Trap 2 CALS ILLUSIONISTSTAPLERS JO HIGHWAY CHICK €0.00 75 17.48 1.5L Sand 18.28  3/1 Outp,NvShw
5. Trap 6 FOUR PROVINCESPIRAL NIKITAKILLINEY RANGER €0.00 58 17.48 0.5L Sand 18.32  5/1 Outp,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WESTLAND SUZIEMR BOZZ JOKERS DESIRE €0.00 57 29.28   Sand 29.28  4/7 EvAw,HldOn
2. Trap 4 TRIUR AGAINNKILMESSAN JET MOUNTIE BEAUTY €0.00 69 29.28 0.5L Sand 29.31  6/1 Chl,EvCh
3. Trap 5 MAGGIE JANE JAMELLA PRINCELADY LIMERICK €0.00 66 29.28 3.5L Sand 29.56  6/1 SlAw,FinWl
4. Trap 2 MAXIES PEARL DEW REWARD AIRFIELD PEARL €0.00 56 29.28 2.5L Sand 29.73  7/1 SlAw,Styd
5. Trap 1 DIREENS LAD THORGIL TEXDIREEN CLARE €0.00 66 29.28 2L Sand 29.87  5/1 Outp,NvShw
6. Trap 3 FRIEND OF LISAS TULLYMURRY TOFF BALLYWOODEN ROSE €0.00 61 29.28 3L Sand 30.08  7/1 Outp,NvShw

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RINGVIEW ROISINSTAPLERS JO FLASHY GET €0.00 64 29.23   Sand 29.23  10/1 QAw,ALd
2. Trap 2 ALICIAS STAR TOP HONCHONOSEY WOMAN €0.00 63 29.23 1L Sand 29.30  1/1 EvAw,EvCh
3. Trap 4 TORNAROY TWINSTAPLERS JO HIP SWAY €0.00 62 29.23 2.5L Sand 29.47  4/6 EvAw,RnOn
4. Trap 5 LURGANVILL LADY VINTAGE PRINCE SARA MISS €0.00 62 29.23 2L Sand 29.61  6/1 EvAw,RnOn

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BROOMHILL MISTPRINCE OF TINRAHSPRING HARE €200.00 71 29.20   Sand 29.20  6/4 Ld 1,RnOn
2. Trap 5 LETTER MUSTANGMUSTANG JACK LETTER QUEEN €60.00 60 29.20 2.5L Sand 29.37  5/2 EvAw,RnOn
3. Trap 2 ARKAYS MILLIE SANTA PAOLO DUE IN JUNE €40.00 59 29.20 3L Sand 29.58  2/1 SlAw,FinWl
4. Trap 6 CRACKLING ROSIE VINTAGE PRINCE DAY TO DAY €0.00 65 29.20 0.75L Sand 29.64  7/2 Outp,NvShw
5. Trap 3 RUN ON BESSTORBAL PIPER RUN ON CRACKER €0.00 60 29.20 2.5L Sand 29.81  4/1 Outp,NvShw

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ALL A GLOWDROOPYS MERSON DROOPYS VALENCIA €200.00 60 29.31   Sand 29.31  3/1 QAw,ALd
2. Trap 2 BELGRAVE WHITE SPIRAL NIKITACLOUNANNA ROBIN €60.00 67 29.31 3.5L Sand 29.55  7/2 EvAw,Chl
3. Trap 3 BROOMHILL PRINCEPRINCE OF TINRAHSPRING HARE €40.00 73 29.31 5L Sand 29.90  7/4 EvAw,RnOn
4. Trap 5 TULLYMURRY MOONTULLYMURRY TOFF AH HO €0.00 78 29.31 sh Sand 29.91  5/2 EvAw,RnOn
5. Trap 1 CULMORE LINGRAWNSPIRAL NIKITADEBS PRINCESS €0.00 70 29.31 6L Sand 30.33  3/1 SlAw,NvShw
6. Trap 6 ARKAYS STARSANTA PAOLO DUE IN JUNE €0.00 56 29.31 1.5L Sand 30.44  7/2 SlAw,NvShw

Race 9 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SPARTA SPIRIT STAPLERS JO TOSS SPIRIT €140.00 61 19.16   Sand 19.16  2/1 FAw,ALd
2. Trap 1 SKEARD JUMBOHILLTOWNCANT BE SURE €30.00 74 19.16 7L Sand 19.65  5/2 EvAw,RnOn
3. Trap 4 BE ALRIGHTCOONOUGH CHIEFWEE SUSIE €25.00 72 19.16 3L Sand 19.86  5/2 Chl 1,EvCh
4. Trap 5 TEARMANN BAN MANX DOVER CARMEN CATHY €0.00 58 19.16 hd Sand 19.87  6/1 Outp,NvShw
5. Trap 3 ROSMON CASHMACASH KING MISS SINGER €0.00 67 19.16 2.5L Sand 20.04  4/1 Outp,NvShw
6. Trap 6 FAWN CRACKER COME ON RANGERRITZ SILVER €0.00 70 19.16 2L Sand 20.18  5/1 Outp,NvShw

Race 10 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 AVENUE SUMMERHONCHO CLASSICCENTRAL LASS €140.00 85 19.21   Sand 19.21  6/4 QAw,FinWl
2. Trap 2 PLAY THE FIELD LARKHILL JOMUCH BETTER €30.00 77 19.21 1.5L Sand 19.31  5/2 QAw,EvCh
3. Trap 3 LIZZYS LAD SPRING GAMBLEKILLNADRAIN BLUE €25.00 72 19.21 2L Sand 19.45  5/1 EvAw,RnOn
4. Trap 6 MAYFAIR MUSTANG MUSTANG JOE BEAT THEM SILVER €0.00 68 19.21 0.75L Sand 19.51  4/1 EvAw,RnOn
5. Trap 4 SMART STARPETES BOSSHUNDRED PERCENT €0.00 60 19.21 3L Sand 19.72  5/1 Outp,NvShw
6. Trap 5 SIMPLE MILETRADE OFFICIAL BELLINGHAM ROSI €0.00 78 19.21 0.75L Sand 19.77  3/1 Outp,NvShw