View Results from another meeting

Select date

05-Mar-07 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE S9-S10 330   (Grade : S9) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HEAVY HITTERBRETT LEEDO RIGHT WOMAN €150.00 81 18.31   +.15 Fast 18.46  5/4 S6 RL 1,FinWl
2. Trap 1 LOUISES RANGERRAPID RANGERSEACHTAR AGAINN €35.00 55 18.31 4.5L +.15 Fast 18.77  5/2 S8 SlAw,FinWl
3. Trap 5 NINE MILE BLUEMARUNGI STORMCOOL SPRING €20.00 67 18.31 8L +.15 Fast 19.33  5/2 S10 EvAw,RnOn
4. Trap 2 TIME TO RUNDROOPYS CAESARSHAMFORD FINISH €0.00 79 18.31 1.25L +.15 Fast 19.42  5/4 S10 EvAw,Blk
5. Trap 6 PHARMACYLARKHILL JOPHARMACIST €0.00 65 18.31 nk +.15 Fast 19.44  5/2 S10 SlAw,RnOn
6. Trap 4 GLENWOOD FAWNIECARDIGANMAGGY DO €0.00 72 18.31 2L +.15 Fast 19.58  5/2 S10 FAw,Blk

Race 2 - THE LONGFORD GRADE A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DRUMKIREAN LADLARKHILL JOMAURAS PRIDE €220.00 70 29.10   +.30 Fast 29.40  1/2 A3 FAw,ALd
2. Trap 1 DAWN DANCERHONCHO CLASSICTOP DOLLAR €70.00 58 29.10 6.25L +.30 Fast 29.84  2/1 A5 FAw,A 2nd
3. Trap 3 VALE JENNYBILLIS SPUTNIKCROWD PLEASER €30.00 59 29.10 5.75L +.30 Fast 30.24  2/1 A7 EvAw,RnOn
4. Trap 2 CARNEWS FINESTDROOPYS AGASSIBIG PICTURE €0.00 59 29.10 1.75L +.30 Fast 30.36  2/1 A8 EvAw,Outp
5. Trap 4 KEVITT ROCOFAUGHAN DANGER KEVITT BLAZE €0.00 57 29.10 dis +.30 Fast - 2/1 A10 KO,

Race 3 - THE TOTE RETENTION A6 525 Round 1 Heat 1   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DOT DASHKNOCKEEVAN STAR BILLIS BE LUCKY €50.00 60 29.47   +.30 Fast 29.77  5/4 A5 EvAw,FinWl
2. Trap 4 QUINCYKIOWA SWEET TREYJOBAN €0.00 72 29.47 1.75L +.30 Fast 29.89  2/1 A5 EvAw,RnOn
3. Trap 2 DEVON JANEBLACKJACK TOMBELLINTER BABS €0.00 56 29.47 0.75L +.30 Fast 29.94  2/1 A6 FAw,EvCh
4. Trap 1 LILLYS SCANNERCOONOUGH CHIEFDEXA SCANNER €0.00 62 29.47 dnf +.30 Fast - 2/1 A10 Blk,DNF
5. Trap 3 INEEDAMIRACLEJIM JOES UPCOOL CAT €0.00 62 29.47 dnf +.30 Fast - 2/1 A10 Blk,KO
6. Trap 6 BOG DREAMDROOPYS BROOKLYNTAHINA MAGIC €0.00 58 29.47 dnf +.30 Fast - 2/1 A10 Blk,KO

Race 4 - THE TOTE RETENTION A6 525 Round 1 Heat 2   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COLLOQUIZETOP HONCHOHOFFMANS TICKS €50.00 75 28.90   +.30 Fast 29.20  1/2 A2 FAw,ALd
2. Trap 3 TAHINA SKIPHOT CRUISETAHINA STAR €0.00 58 28.90 dis +.30 Fast - 3/1 A10 EvAw,Outp
3. Trap 2 AULD FAITHFULPREMIER COUNTY GLENSKE LADY €0.00 76 28.90   +.30 Fast - 3/1 A10 FAw,Outp
4. Trap 6 DEDHAMKIOWA SWEET TREYJOBAN €0.00 70 28.90   +.30 Fast - 3/1 A10 Ru,NvShw
5. Trap 5 GALWAY LASSTOP HONCHOSENAHEL RIDGE €0.00 61 28.90   +.30 Fast - 3/1 A10 SlAw,NvShw

Race 5 - THE TOTE RETENTION A6 525 Round 1 Heat 3   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MOLSTON LADYLARKHILL JOLADY TEMPLE €50.00 56 29.14   +.30 Fast 29.44  2/1 A3 FAw,LdNrL
2. Trap 6 DROOPYS REBECCADROOPYS VIERIDROOPYS MILLIE €0.00 58 29.14 0.75L +.30 Fast 29.49  6/4 A3 FAw,EvCh
3. Trap 4 CEROC LATINADROOPYS KEWELLPEACH MELODY €0.00 60 29.14 11L +.30 Fast 30.26  2/1 A7 SlAw,RnOn
4. Trap 1 TWO PADDYSDUNDRUM PRINCEGO TAPA €0.00 67 29.14 1.25L +.30 Fast 30.35  4/6 A8 SlAw,RnOn
5. Trap 2 ROSSHILL GWYNNEBORNA PILOTPLEASANT MEMORY €0.00 59 29.14 sh +.30 Fast 30.36  2/1 A8 EvAw,Outp
6. Trap 3 TRASNA STYLEKIOWA SWEET JOEALL TIME HIGH €0.00 64 29.14 3.25L +.30 Fast 30.59  2/1 A9 EvAw,Outp

Race 6 - THE LONGFORD TOTE RETENTION A7 525 Final   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DRUMBO GHOSTCOOL PERFORMANCELAVEY GHOST €1000.00 63 29.60   +.30 Fast 29.90  6/1 A6 EvAw,FinWl
2. Trap 5 ROBBIES JACKBLACKJACK TOMCOURT HILL GIRL €300.00 77 29.60 1.5L +.30 Fast 30.00  4/1 A6 EvAw,ChlRi
3. Trap 1 MONKSLAND COMETFORTUNE MIKE MONKSLAND LILLY €150.00 71 29.60 3L +.30 Fast 30.21  4/6 A7 FAw,Imp
4. Trap 4 BOSTON BOUNDDROOPYS KEWELLPEACH MELODY €120.00 59 29.60 1.25L +.30 Fast 30.30  4/1 A8 SlAw,RnOn
5. Trap 2 CURTISTOWN SPARKDROOPYS SCHOLESSPARKYS FANCY €120.00 62 29.60 0.75L +.30 Fast 30.35  2/1 A8 FAw,Imp
6. Trap 6 STAGHALL LADYLEGAL CHIEF WEST FLIGHT €120.00 66 29.60 2.75L +.30 Fast 30.55  3/1 A9 FAw,EvCh

Race 7 - THE LONGFORD BOOKMAKERS A3 570 Final   (Grade : A3) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BLUE MOON BOYDROOPYS VIERILA ROSE €1300.00 68 31.48   +.30 Fast 31.78  4/1 A3 FAw,ALd
2. Trap 1 GOT IN TIMEKIOWA SWEET JOETOP KILMINCHY €500.00 76 31.48 1.25L +.30 Fast 31.87  4/1 A3 FAw,ChlRi
3. Trap 4 ROSSHILL EMILYBORNA PILOTPLEASANT MEMORY €260.00 63 31.48 1.75L +.30 Fast 31.99  4/1 A4 SlAw,RnOn
4. Trap 6 OFFSHORE SOXDROOPYS VIERIBUFFY O GRADY €170.00 71 31.48 nk +.30 Fast 32.01  4/1 A4 FAw,EvCh
5. Trap 3 HOLD THE HEADDROOPYS RHYSALPINE FANCY €170.00 70 31.48 1.25L +.30 Fast 32.10  1/1 A4 EvAw,RnOn
6. Trap 5 GALLOON PIPERLARKHILL JOKIRKLAND DAWN €170.00 71 31.48 2.75L +.30 Fast 32.29  3/1 A5 SlAw,RnOn

Race 8 - THE LONGFORD GRADE A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FULL PORTIONLEGAL CHIEF WEST FLIGHT €225.00 72 29.18   +.30 Fast 29.48  4/1 A3 FAw,FinWl
2. Trap 3 LOST BUCKTOP HONCHOBILLIS WHISPER €70.00 73 29.18 3.25L +.30 Fast 29.71  2/1 A5 EvAw,ChlRi
3. Trap 4 BONNY PRIMLARKHILL JOCARN PRIMROSE €30.00 54 29.18 nk +.30 Fast 29.73  2/1 A5 SlAw,RnOn
4. Trap 1 CARLANSTOWN LUCYDROOPYS SCHOLESKINCRAIG LUCY €0.00 61 29.18 1.25L +.30 Fast 29.81  3/1 A5 FAw,EvCh
5. Trap 2 OZ HOT TUNABILLABONG OZMARUNGI DANCER €0.00 62 29.18 5.75L +.30 Fast 30.22  4/1 A7 FAw,EvCh
6. Trap 6 BARNA PRINCEWHITEFORT JUDGE TRULEIGH JEWEL €0.00 79 29.18 1.25L +.30 Fast 30.30  3/1 A8 SlAw,RnOn

Race 9 - THE LONGFORD GRADE A6-A7 330   (Grade : S6/7) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ORAN SOLDIERFRIDAYS SPRINGGOLDSTREET €150.00 74 18.04   +.15 Fast 18.19  1/1 S3 EvAw,FinWl
2. Trap 5 CARN STARHONCHO CLASSICBALLINCLARE STAR €35.00 68 18.04 5.75L +.15 Fast 18.59  3/1 S7 EvAw,FinWl
3. Trap 3 BLUE NUNCLIMATE CONTROL SPRING EDITION €20.00 60 18.04 1.25L +.15 Fast 18.68  3/1 S8 FAw,EvCh
4. Trap 6 CORDOOLA PETERMINEOLA FARLOEQUARE FANCY €0.00 64 18.04 2.75L +.15 Fast 18.87  2/1 S9 SlAw,RnOn
5. Trap 1 DAMRAYS WISHTOP HONCHOCORRAKELLY WISH €0.00 61 18.04 2.75L +.15 Fast 19.06  3/1 S10 FAw,EvCh
6. Trap 4 LODGEFIELD DUTCHDAVES MENTORTOP ORCHID €0.00 72 18.04 dis +.15 Fast - 3/1 S10 SlAw,NvShw

Race 10 - THE LONGFORD GRADE A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CEROC LIMBOJUST THE BESTZODIAC ANGEL €225.00 75 29.04   +.30 Fast 29.34  3/1 A3 FAw,ALd
2. Trap 3 TIMMIES HONCHOHONCHO CLASSICTIMMIES FANCY €70.00 74 29.04 2L +.30 Fast 29.48  2/1 A3 EvAw,FinWl
3. Trap 2 DARTFIELD LUKEHONDO BLACKDARTFIELD PEGGY €30.00 74 29.04 2L +.30 Fast 29.62  2/1 A4 EvAw,ChlBS
4. Trap 5 LAKESKI CLASSICHONCHO CLASSICCAILIN NIKITA €0.00 70 29.04 sh +.30 Fast 29.63  3/1 A4 SlAw,RnOn
5. Trap 6 BEGINNERS LUCKMUSTANG YANK JUST FLY €0.00 63 29.04 4.75L +.30 Fast 29.96  3/1 A6 SlAw,NvShw
6. Trap 4 EVANS MACHINEDROOPYS KEWELLEVANS EXPRESS €0.00 68 29.04 0.5L +.30 Fast 30.00  3/1 A6 FAw,Fd