View Results from another meeting

Select date

05-Nov-02 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WIMSEWSMOOTH RUMBLE SLANEYSIDE MISS €0.00 72 29.16   Sand 29.16  1/1 QAw,ALd
2. Trap 1 JANET BIGTROUBLESMOOTH RUMBLE MOSNEY FLYER €0.00 57 29.16 5L Sand 29.51  5/2 E,
3. Trap 5 HONCHO DOTYHONCHO CLASSICCLONDOTY SPICE €0.00 69 29.16 sh Sand 29.52  2/1 QAw,Fd
4. Trap 4 FLASHY PEARL SMOOTH RUMBLE FLASHY JEWEL €0.00 62 29.16 5L Sand 29.87  2/1 E,Styd
5. Trap 2 BAND OF MERLINSBAND OF STARSMERLINS FAWN €0.00 67 29.16 2.5L Sand 30.04  3/1 SlAw,NvShw
6. Trap 3 HUGHIE BLUEYMUSTANG JACK GROVEHILL FLO €0.00 72 29.16 4.5L Sand 30.36  5/2 SlAw,NvShw

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LISDALEEN EUROFRISBY FULLYAMAHA LADY €0.00 74 29.84   Sand 29.84  3/1 E,Styd
2. Trap 5 KANSIL TOPTOP HONCHOPHILIPS LISNAK €0.00 71 29.84 2L Sand 29.98  1/1 E,ImpRu
3. Trap 6 DE BURCAS PRIDEKILVIL SKINNER SPLOSH €0.00 67 29.84 10L Sand 30.68  5/2 E,Styd
4. Trap 3 REGENCY HAWKJAMELLA PRINCECUCKOOS TORNADO €0.00 70 29.84 4L Sand 30.96  5/2 SlAw,Styd
5. Trap 2 FORWARD YANKMUSTANG YANK FORWARD DECISION €0.00 63 29.84 0.5L Sand 30.99  5/2 E,Fd
6. Trap 1 NAMED TWICE LARKHILL JOMINNIES AMADA €0.00 70 29.84 7.5L Sand 31.52  2/1 SlAw,NvShw

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 THACKARYTOMS THE BESTASK KATIE €0.00 65 29.46   Sand 29.46  3/1 E,RnOn
2. Trap 1 STORY SO FARJUDICIAL PRIDEEXPRESS SHADOW €0.00 71 29.46 5L Sand 29.81  5/2 QAw,EvCh
3. Trap 5 CENTENARYS FORMSTAPLERS JO CENTENARYS LIGHT €0.00 71 29.46 2L Sand 29.95  6/4 SlAw,Styd
4. Trap 3 OLIVIAS SPICEJAMELLA PRINCECUCKOOS TORNADO €0.00 59 29.46 3L Sand 30.16  5/2 QAw,Fd
5. Trap 6 KNOCKROE ROVERTOMS THE BESTKNOCKROE GIPSY €0.00 72 29.46 3.5L Sand 30.40  3/1 SlAw,NvShw
6. Trap 2 SHANBARA AGAIN BAND OF STARSMERLINS FAWN €0.00 67 29.46 3.5L Sand 30.65  3/1 SlAw,NvShw

Race 4 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GO IRISH STAPLERS JO SCORDUFF CHARM €130.00 64 19.76   Sand 19.76  3/1 QAw,ALd
2. Trap 2 DREAM HONCHOTOP HONCHODREAM ACCOUNT €25.00 66 19.76 2.75L Sand 19.95  6/4 QAw,Styd
3. Trap 3 LANDFALL LIFFEY LIFFEY MILLSARAGLEN MOLL €16.00 78 19.76 3L Sand 20.16  3/1 QAw,Styd
4. Trap 5 CIRCUS ACTSHOOT TO FREEDOMYUGO DANCING €0.00 65 19.76 2L Sand 20.30  3/1 SlAw,NvShw
5. Trap 6 JURY LADYMOUNTLEADER PEERWHITEFORT JUDE €0.00 69 19.76 7L Sand 20.79  3/1 SlAw,NvShw
6. Trap 1 THISTLE TRAINMUSTANG YANK EOINS PET €0.00 66 19.76 12L Sand 21.63  2/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LAST ATTEMPTFRISBY FULLWENDYS BULLET €200.00 59 28.96   Sand 28.96  2/1 QAw,ALd
2. Trap 4 WHAT A WAITVINTAGE PRINCE LOVELY KILLEEN €46.00 69 28.96 14L Sand 29.94  5/2 E,A 2nd
3. Trap 1 YAMAHA AUTUMNTOMS THE BESTAUTUMN RAIN €30.00 75 28.96   Sand 29.94  2/1 SlAw,
4. Trap 2 MAGICAL ACTROANOKEEFAST ACT €0.00 69 28.96 2L Sand 30.08  6/4 E,Imp
5. Trap 5 CAPOOLA PEARL LARKHILL JOCAPOOLA ROSE €0.00 63 28.96 3L Sand 30.29  3/1 SlAw,Imp 1
6. Trap 3 CAPPAMORE BREEZESPIRAL NIKITAGAY BREEZE €0.00 60 28.96 4.5L Sand 30.60  2/1 E,Blk

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GUEST WITH GUSTOTHORGIL TEXLITTLE GUEST €1200.00 66 29.28   Sand 29.28  8/1 QAw,ALd
2. Trap 4 CRACKATOR COLMTOMS THE BESTCRACKATOR BLUE €400.00 70 29.28 2L Sand 29.42  5/2 E,RnOn
3. Trap 1 DINGLESIDE MAIDBOWER MAJOR SHORE COUNTESS €200.00 64 29.28 1.75L Sand 29.54  9/4 E,Fd
4. Trap 2 MASTER TOMTOMS THE BESTMIRACLE MAYBE €100.00 77 29.28 2L Sand 29.68  9/4 SlAw,StyOn
5. Trap 6 MOSSIES GEORGIEVINTAGE PRINCE JAVELIN €100.00 59 29.28 5L Sand 30.03  4/1 SlAw,NvShw
6. Trap 5 FLAGALLEY EMILY COME ON RANGERFLAGALLEY FLASH €100.00 65 29.28 2L Sand 30.17  5/1 SlAw,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PACIFIC CROSSINGROANOKEEIDEAL PRESENT €1500.00 69 29.27   Sand 29.27  2/1 QAw,ALd
2. Trap 2 WILLINGTON MAXKNOCKEEVAN STAR ARDERA LAGOON €400.00 69 29.27 5L Sand 29.62  3/1 SlAw,RnOn
3. Trap 5 GREENVILLE JAVALASSA JAVA GREENVILLE SARAH €200.00 82 29.27 5L Sand 29.97  5/1 E,Styd
4. Trap 3 KELLYMOUNT VIERIDROOPYS VIERIGARRYGLASS QUEEN €100.00 72 29.27 1.5L Sand 30.07  3/1 SlAw,Styd
5. Trap 4 BORNA GALOREVINTAGE PRINCE BORNA BEST €100.00 74 29.27 2L Sand 30.21  3/1 SlAw,NvShw
6. Trap 1 HAVEN HOUSETOP HONCHOPINNACLE €100.00 67 29.27 1L Sand 30.28  3/1 E,Fd

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BONDI STORMPEPES DILEMMA ONE FOR TARBERT €1200.00 67 29.11   Sand 29.11  7/4 QAw,ALd
2. Trap 3 LEMON SUGARTOP HONCHOLEMON ROISIN €400.00 64 29.11 3.5L Sand 29.35  1/1 A3 Stb,
3. Trap 2 BORN IN DECEMBERCHART KING DUE IN JUNE €200.00 68 29.11 2.5L Sand 29.53  4/1 E,Fd
4. Trap 1 SPICY HOTDOG MOUNTLEADER PEERCLEMMAS BELLE €100.00 74 29.11 1L Sand 29.60  5/2 SlAw,NvShw
5. Trap 5 LILS MAGIC PEPES DILEMMA TRINITY YASHMAK €100.00 58 29.11 0.5L Sand 29.63  4/1 SlAw,NvShw
6. Trap 6 DANIELLES LADSLANEYSIDE WELL KILDUFF BREEZE €100.00 66 29.11 0.5L Sand 29.67  4/1 E,Imp 2

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RAGATAG SARAHSHOOT TO FREEDOMYUGO DANCING €200.00 61 30.07   Sand 30.07  2/1 QAw,ALd
2. Trap 4 MOONAMOE VALLEY DEW REWARD BOYNE CHIC €46.00 62 30.07 2L Sand 30.21  5/2 SlAw,RnOn
3. Trap 1 WITTY AND PRETTYMOUNTLEADER PEERDEENSIDE PRETTY €30.00 60 30.07 3.5L Sand 30.45  2/1 SlAw,
4. Trap 2 BEST MIST TOMS THE BESTPARK MIST €0.00 60 30.07 3L Sand 30.66  3/1 E,Imp 2
5. Trap 3 BILLS DECISION SPLIT THE BILL CASTLE SECRET €0.00 74 30.07 1L Sand 30.73  3/1 SlAw,NvShw
6. Trap 5 FLASHING KILREE FRISBY FLASHING KILREE RACHEL €0.00 64 30.07 4L Sand 31.01  6/4 E,Fd

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CENTENARYS EUROTOP HONCHOCENTENARYS DREAM €200.00 69 29.66   Sand 29.66  5/4 QAw,ALd
2. Trap 3 PRIVATE TOMBOYTOMS THE BESTASK KATIE €46.00 67 29.66 4.5L Sand 29.97  2/1 E,A 2nd
3. Trap 1 CRESCENDO PEERMOUNTLEADER PEERBALLINGRAWN TONI €30.00 67 29.66 14L Sand 30.95  7/2 DH,RnOn
3. Trap 4 DONALS MARY JAMAICAN HERODONALS AGAIN €30.00 57 29.66   Sand 30.95  7/2 DH,
5. Trap 2 NAILS WARKILMESSAN JET CODE CLAW €0.00 62 29.66 dis Sand - 7/2 SlAw,KO 1
6. Trap 5 CAPPAMORE SPIRALSPIRAL NIKITAGAY BREEZE €0.00 62 29.66 dis Sand - 7/2 SlAw,KO 1