View Results from another meeting

Select date

06-Apr-23 Results for Enniscorthy:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - GER BREEN CONSTRUCTION   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BODERAN TIGERPESTANABALLINABOLA MIA €325.00 66 29.06   -.20 Slow 28.86  4/1 A1 SlAw,ClrRn
2. Trap 1 KEREIGHT FATHEADDROOPYS SYDNEYKEREIGHT SPLAT €95.00 73 29.06 9.5L -.20 Slow 29.52  3/1 A5 EvAw,Crd 1
3. Trap 2 HARIBO BULLDROOPYS SYDNEYSKIRK GRACE €45.00 74 29.06 1L -.20 Slow 29.59  1/1 A5 Crd 1,RnOn
4. Trap 4 INDIAN BOBWHITEWOOD LADPACKIES CLOSE €0.00 69 29.06 0.75L -.20 Slow 29.65  5/2 A5 EP,Crd 1
5. Trap 3 ALTESSE MATILDABALLYMAC ANTONALTESSE WINX €0.00 61 29.06 1.5L -.20 Slow 29.75  3/1 A6 Crd 1,Fd
6. Trap 5 BALLYBOY TIGERBALLYMAC BESTEARLY MIST €0.00 74 29.06 2.5L -.20 Slow 29.93  3/1 A7 SlAw,Crd 1

Race 2 - PAT DELANEY AUTO   (Grade : A7/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 REALITY SPHEREDOROTAS WILDCATAPOTHECARY €255.00 56 29.52   -.20 Slow 29.32  3/1 A4 EvAw,ClrRn
2. Trap 1 ASHFIELD DAWNREALITY EXPECTSHUARACHE FINN €80.00 65 29.52 1.5L -.20 Slow 29.42  3/1 A4 EvAw,ClrRn
3. Trap 3 TWILIGHT CLIMATEBALLYMAC BESTTWILIGHT TARGET €40.00 80 29.52 2L -.20 Slow 29.56  3/1 A5 EvAw,ClrRn
4. Trap 4 IMAAL BELLEGRANGEVIEW TENGARRYDUFF MARY €0.00 59 29.52 2.5L -.20 Slow 29.74  4/1 A6 EvAw,ClrRn
5. Trap 2 LADY BIABROADSTRAND BONOLADY PRIMROSE €0.00 62 29.52 1.5L -.20 Slow 29.84  6/4 A6 EvAw,ClrRn
6. Trap 5 CARRIGOE ZEUSSOULCARRIGOE NELL €0.00 68 29.52 dis -.20 Slow - 4/1 A10 EvAw,ClrRn

Race 3 - NICK & AGNES WHELAN   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HES A DEVILPIERCESTOWN SANDWITCH TWO €305.00 76 29.04   -.20 Slow 28.84  3/1 A1 EvAw,ClrRn
2. Trap 2 DUNBOLG FRIGGSKYWALKER TUCODUNBOLG HANNA €90.00 63 29.04 5.5L -.20 Slow 29.22  6/1 A3 EvAw,ClrRn
3. Trap 1 SPICEY BALEMAGICAL BALERISING SPICE €45.00 66 29.04 3L -.20 Slow 29.43  7/2 A4 EvAw,ClrRn
4. Trap 6 SLANEYSIDE RUFLEGOOD NEWSGOQUICKSAYSMICK €0.00 67 29.04 3L -.20 Slow 29.64  4/1 A5 EvAw,ClrRn
5. Trap 5 SALAH BE SLICKDROOPYS RODDICKMALTEASER €0.00 75 29.04 1.5L -.20 Slow 29.75  2/1 A6 EvAw,ClrRn
6. Trap 3 TAGALONG RODDYDROOPYS RODDICKCONEY MAKO €0.00 68 29.04 6L -.20 Slow 30.17  5/1 A8 EvAw,ClrRn

Race 4 - MARTIN SINNOTT CENTRA   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARCHATON KINGSPARTA MAESTROARCHATON SHESHE €285.00 77 29.60   -.20 Slow 29.40  2/1 A4 EvAw,ClrRn
2. Trap 1 BISTO MAYHEMSONICBISTO BRETT €80.00 70 29.60 3L -.20 Slow 29.61  3/1 A5 EvAw,ClrRn
3. Trap 4 KINGSMILL SPARTADROOPYS JETSPARTA FANTASY €40.00 61 29.60 0.5L -.20 Slow 29.64  5/1 A5 EvAw,ClrRn
4. Trap 6 CHANCEME LOADSLAUGHIL BLAKETELEX PING €0.00 76 29.60 hd -.20 Slow 29.65  5/1 A5 EvAw,ClrRn
5. Trap 5 CARRIGOE ROXISOULCARRIGOE NELL €0.00 66 29.60 2L -.20 Slow 29.79  5/1 A6 EvAw,ClrRn
6. Trap 3 GIMONT STARLENSON BOLTEYEOWEUZILCH €0.00 60 29.60 9.5L -.20 Slow 30.46  3/1 A9 EvAw,ClrRn

Race 5 - T J MCDONALD   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MOANING RANGERSBALLYMAC BESTROSEVILLE LIZ €285.00 67 29.51   -.20 Slow 29.31  2/1 A4 EvAw,ClrRn
2. Trap 1 LEMON DEFOEDOROTAS WILDCATLEMON SKYLAR €80.00 67 29.51 3L -.20 Slow 29.52  4/6 A5 EvAw,ClrRn
3. Trap 4 RELATED SETCUSHIE JETRELATED INFO €40.00 70 29.51 2.5L -.20 Slow 29.69  3/1 A5 EvAw,ClrRn
4. Trap 2 BALLYMURRY KACIEPESTANASPRINGWELL DAWN €0.00 62 29.51 3L -.20 Slow 29.90  4/1 A7 EvAw,ClrRn
5. Trap 5 HIT THE BRIDGECLORAN PADDYCABRA DAISY €0.00 53 29.51 4L -.20 Slow 30.18  6/1 A8 EvAw,ClrRn
6. Trap 3 ST MOLING GIRLBALLYMAC BOLGERCLORAN TANGO €0.00 65 29.51 11.5L -.20 Slow 30.99  5/1 A10 EvAw,ClrRn

Race 6 - M & C TRANSPORT   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MIKEYS MILLIEDROOPYS SYDNEYDROOPYS LAGOON €290.00 63 29.03   -.20 Slow 28.83  6/4 A1 EvAw,ClrRn
2. Trap 6 KARLOW BONUSLAUGHIL BLAKEKARLOW OURAGH €90.00 71 29.03 9L -.20 Slow 29.46  3/1 A4 EvAw,ClrRn
3. Trap 3 TARNAWADROOPYS NOAHPALATINE DIVA €40.00 64 29.03 1L -.20 Slow 29.53  4/1 A5 EvAw,ClrRn
4. Trap 1 RELATED JETCUSHIE JETRELATED INFO €0.00 65 29.03 0.75L -.20 Slow 29.58  3/1 A5 EvAw,ClrRn
5. Trap 2 ALTESSE ZEUSBALLYMAC ANTONALTESSE WINX €0.00 59 29.03 2L -.20 Slow 29.72  2/1 A6 EvAw,ClrRn
6. Trap 5 BALLYMURRY BITZYPESTANASPRINGWELL DAWN €0.00 56 29.03 2.5L -.20 Slow 29.90  4/1 A7 EvAw,ClrRn

Race 7 - CAROLINE BRADLEY HAIR STYLIST   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LORD DAZZLEGOD OF FIRETIDY UP SANDY €290.00 78 29.31   -.20 Slow 29.11  4/1 A3 EvAw,ClrRn
2. Trap 6 WESTFORTH MABELBALLYMAC ANTONALTESSE WINX €90.00 60 29.31 1L -.20 Slow 29.18  5/2 A3 EvAw,ClrRn
3. Trap 3 BOMBAY STARBALLYMAC BESTBOMBAY SAVANNA €40.00 59 29.31 0.5L -.20 Slow 29.21  3/1 A3 EP,ClrRn
4. Trap 5 STRIPE MOLLYBALLYMAC ANTONTYRUR JOLEEN €0.00 71 29.31 5L -.20 Slow 29.56  5/2 A5 EvAw,Bmp 1
5. Trap 1 KARLOW SYDNEYDROOPYS SYDNEYKEREIGHT SPLAT €0.00 77 29.31 4.5L -.20 Slow 29.88  3/1 A6 EvAw,Bmp 1
6. Trap 2 COUNTERATTACKBALLYMAC BOLGERSING DIXIE €0.00 56 29.31 5L -.20 Slow 30.23  3/1 A8 EvAw,Bmp 1

Race 8 - LIAM MYERS LANDSCAPE   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NARABANE TONYKINLOCH BRAEGENUINE HONEY €325.00 74 29.01   -.20 Slow 28.81  5/2 A1 EvAw,ClrRn
2. Trap 4 RANCHERS LUCYBULL RUN BOLTRANCHERS RAINBOW €95.00 58 29.01 2L -.20 Slow 28.95  3/1 A2 EvAw,ClrRn
3. Trap 3 COSY MISTYJAYTEE YANKEEHELLO MISTY €45.00 58 29.01 1L -.20 Slow 29.02  4/1 A2 Crd 1,Crd 3
4. Trap 1 TAGALONG SPARTASPARTA MAESTROBALLINDONEY SKY €0.00 76 29.01 3L -.20 Slow 29.23  6/1 A3 Crd 1,Crd 3
5. Trap 6 RODGERS PEARLJAYTEE JETSLANEYSIDE DARBY €0.00 59 29.01 0.75L -.20 Slow 29.28  6/1 A3 EP,Fd
6. Trap 5 EFFERNOGUE CHARMBALLYMAC ESKEBALLYMAC HELENA €0.00 60 29.01 4L -.20 Slow 29.56  3/1 A5 Crd 1,Crd 3

Race 9 - MIKE PURCELL MAINTANCE   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 AUSSIE CHAMPPAT C SABBATHLEMON JULIET €325.00 72 29.41   -.20 Slow 29.21  1/1 A3 EvAw,ClrRn
2. Trap 4 PHILIPSTOWN DANLAUGHIL BLAKEFAHRENHEIT LOR €95.00 69 29.41 1L -.20 Slow 29.28  3/1 A3 EvAw,ClrRn
3. Trap 2 RAINS ANNABELLCONFIDENT RANKINRATHMORE DESTINY €45.00 65 29.41 1L -.20 Slow 29.35  3/1 A4 EvAw,ClrRn
4. Trap 1 COROCK FENAGHBALLYMAC ESKENOTHINGTOSAY €0.00 57 29.41 0.5L -.20 Slow 29.38  5/1 A4 EvAw,ClrRn
5. Trap 5 WILSHAM MCNAIREDEN THE KIDJURA PRIDE €0.00 64 29.41 2.5L -.20 Slow 29.56  5/1 A5 EvAw,ClrRn
6. Trap 3 BOMBAY BLAZEBALLYMAC BESTBOMBAY SAVANNA €0.00 66 29.41 3L -.20 Slow 29.77  3/1 A6 EvAw,ClrRn