View Results from another meeting

Select date

06-Jul-17 Results for Enniscorthy:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Slaney Foods & F & M Whelan S3/S4 350   (Grade : S3/4) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 REALITY EXPECTSARCHATON PINEFOLLOM ALFARO €180.00 76 19.18   -.15 Slow 19.03  3/1 S2 FAw,ALd
2. Trap 2 METRIC KOJAKPIERCESTOWN SANDMETRIC DAISY €50.00 66 19.18 4L -.15 Slow 19.31  3/1 S5 EvAw,RnOn
3. Trap 1 DUFFRY GATE PATARCHATON PINEARDERA TAMMY €30.00 70 19.18 hd -.15 Slow 19.32  5/4 S5 EvAw,EvCh
4. Trap 3 RATHSILLA MESSIFOREST MASTERCLEAN LINEN €0.00 72 19.18 3L -.15 Slow 19.53  3/1 S7 EvAw,Crd 1
5. Trap 4 BLUEGRANGE TOMHONDO BLACKFAIR SPIN €0.00 84 19.18 1L -.15 Slow 19.60  4/1 S8 SlAw,NvShw
6. Trap 6 BALLARUE OLIVETULLYMURRY ACTBEAMING OLIVE €0.00 60 19.18 1L -.15 Slow 19.67  2/1 S8 Crd 1,NvShw

Race 2 - Haven Pharmacy & Donohoe's Skoda A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RAVENS PRINCEPIERCESTOWN SANDAFGHAN GIRL €210.00 67 29.97   -.30 Slow 29.67  1/1 A5 EvAw,LdNrL
2. Trap 5 TWILIGHT VELVETBALLYMAC VICBABY RUN €65.00 64 29.97 hd -.30 Slow 29.68  3/1 A5 FAw,HdNrL
3. Trap 3 MONALEE SARAVANROONEYDASH ON BLACK €35.00 59 29.97 2L -.30 Slow 29.82  4/1 A6 ImpRu,RnOn
4. Trap 2 NICE GIRLTUBBERTELLY DUBHLADY MAC €0.00 60 29.97 2.5L -.30 Slow 29.99  3/1 A7 EvAw,RnOn
5. Trap 1 KELPIE TEDSHANEBOY LEELANGAN BLOCKS €0.00 71 29.97 2L -.30 Slow 30.13  5/2 A8 SlAw,RnOn
6. Trap 4 HEAVENSTOWN AMYCASHEN LEGENDBRICKHILL ELSIE €0.00 67 29.97 5L -.30 Slow 30.48  4/1 A9 Bmp 1,NvShw

Race 3 - EEW Ltd & Quinn Property A6/A7 525   (Grade : A6/7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MULRANKIN CAINDROOPYS CAINALL AT SEA €235.00 76 29.98   -.30 Slow 29.68  4/1 A5 SlAw,FinWl
2. Trap 5 CONTESSAVANS ESCALADEBAREFOOT CONTESA €65.00 59 29.98 1.5L -.30 Slow 29.78  5/2 A6 SlAw,RnOn
3. Trap 4 RATHBALLY ACEFOREST MASTERMOLLY EILE €35.00 69 29.98 0.75L -.30 Slow 29.84  6/4 A6 FAw,Fd
4. Trap 3 TULLIG KITTENPREMIER FANTASYZULU ROYAL €0.00 56 29.98 1.5L -.30 Slow 29.94  5/2 A7 ImpRu,RnOn
5. Trap 2 METRIC BRAEKINLOCH BRAEMETRIC DAISY €0.00 63 29.98 sh -.30 Slow 29.95  3/1 A7 EvAw,RnOn
6. Trap 1 WHITE TYSONFATBOYZ TYSONDANS GAL €0.00 67 29.98 0.75L -.30 Slow 30.00  3/1 A7 EvAw,Outp

Race 4 - Joanne's Cafe & Mythen Construction A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLINELLARD LADWHITEFORT MIKEINDO MELODY €240.00 65 29.80   -.30 Slow 29.50  3/1 A5 EvAw,FinWl
2. Trap 1 EDERMINE PATDROOPYS SCOLARIEDERMINE SWORD €72.50 71 29.80 3.5L -.30 Slow 29.74  3/1 A6 Crd 1,RnOn
3. Trap 3 TOMORROWS DAZPIERCESTOWN SANDCOOLOUGH DAWN €35.00 71 29.80 3.5L -.30 Slow 29.99  4/1 A7 Bmp 1,RnOn
4. Trap 4 BEANNACHT DINNYSHANEBOY LEEBRIDIES FANCY €0.00 67 29.80 6L -.30 Slow 30.41  5/2 A9 Bmp 1,NvShw
5. Trap 2 BATTSTREET KANEVANS ESCALADENOCTURNAL SHEBA €0.00 76 29.80 0.75L -.30 Slow 30.46  6/4 A9 Bmp 1,NvShw
6. Trap 6 VINEGARHILL LANEHONDO BLACKMINISTER HILL €0.00 56 29.80 nk -.30 Slow 30.48  2/1 A9 Bmp 1,NvShw

Race 5 - Red Mills A3/A4 Tri Distance Stake Round 1 Heat 1   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MOIRAS WANDERERMAKESHIFTTYRUR QUEVEGA €75.00 61 30.71   -.30 Slow 30.41  5/2 A2 FAw,ALd
2. Trap 4 ABBIES ARCZERO TENJANE OF ARC €0.00 62 30.71 2.5L -.30 Slow 30.58  2/1 A3 SlAw,RnOn
3. Trap 6 PIERCESTOWN ZARADROOPYS CAINPIERCESTOWN PING €0.00 57 30.71 2.5L -.30 Slow 30.76  2/1 A4 Bmp 1,RnOn
4. Trap 1 SPOT ME ROCKETHADES ROCKETSPOT €0.00 66 30.71 1L -.30 Slow 30.83  4/1 A4 FAw,RnOn
5. Trap 2 MINIINTHEBOXKINLOCH BRAETYRUR JOLEEN €0.00 59 30.71 2L -.30 Slow 30.97  3/1 A5 SlAw,RnOn
6. Trap 3 KINGSMILL RIOPARADISE MADISONKINGSMILL HONEY €0.00 62 30.71 sh -.30 Slow 30.98  3/1 A5 SlAw,NvShw

Race 6 - Red Mills A3/A4 Tri Distance Stake Round 1 Heat 2   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NICODEMUSKINLOCH BRAETYRUR JOLEEN €75.00 68 30.74   -.30 Slow 30.44  2/1 A2 Bmp 1,FinWl
2. Trap 1 KEREIGHT SPLATDROOPYS MALDINIQUAM CELERRIME €0.00 66 30.74 5.5L -.30 Slow 30.82  6/4 A4 EvAw,RnOn
3. Trap 3 RAPPERS ROCKBEIBER JUNKIETRIP THE LIGHT €0.00 69 30.74 2L -.30 Slow 30.96  3/1 A5 FAw,EvCh
4. Trap 2 KINGSMILL FLOWPARADISE MADISONKINGSMILL HONEY €0.00 66 30.74 2.5L -.30 Slow 31.14  3/1 A6 SlAw,NvShw
5. Trap 4 RAVENS TULIPPIERCESTOWN SANDAFGHAN GIRL €0.00 59 30.74 2L -.30 Slow 31.28  2/1 A7 SlAw,NvShw
6. Trap 5 PARADISE KODYPARADISE MADISONPARADISE MARIA €0.00 68 30.74 sh -.30 Slow 31.29  4/1 A7 Bmp 1,NvShw

Race 7 - Red Mills A3/A4 Tri Distance Stake Round 1 Heat 3   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WHITEFORT MEGWHITEFORT MIKEWHITEFORT NESS €75.00 64 31.10   -.30 Slow 30.80  5/2 A4 EvAw,FinWl
2. Trap 2 BALLYMURN ROYALROYAL IMPACTBALLINA LADY €0.00 70 31.10 0.75L -.30 Slow 30.85  4/1 A5 SlAw,FinWl
3. Trap 6 TAGALONG DICEYMELODYS ROYALTAG ALONG ROSIE €0.00 74 31.10 2.5L -.30 Slow 31.03  1/1 A5 EvAw,RnOn
4. Trap 1 KINGSMILL MANUKAPARADISE MADISONKINGSMILL HONEY €0.00 69 31.10 nk -.30 Slow 31.05  3/1 A6 FAw,Fd
5. Trap 3 DARBYSTOWN SANDPIERCESTOWN SANDPIERCESTOWN PING €0.00 70 31.10 1.5L -.30 Slow 31.15  5/1 A6 SlAw,NvShw

Race 8 - Red Mills A3/A4 Tri Distance Stake Round 1 Heat 4   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BATTSTREET CHICKVANS ESCALADERESERVOIR MADRA €75.00 65 30.59   -.30 Slow 30.29  5/2 A2 FAw,ALd
2. Trap 1 TYCOON PRINCEDROOPYS SCOLARIWHITE OASIS €0.00 69 30.59 2.5L -.30 Slow 30.46  5/2 A3 SlAw,FinWl
3. Trap 4 SOUTHEST RISINGHEAD BOUNDSOUTHEST SUZIE €0.00 77 30.59 5L -.30 Slow 30.81  2/1 A4 EvAw,RnOn
4. Trap 6 GREMLINS GLORYACE HI RUMBLEMAKE ME SMILE €0.00 64 30.59 2L -.30 Slow 30.95  5/2 A5 W 1,RnOn
5. Trap 2 BRICKFIELD BLUEDEFINATE OPINIONRANCHERS STAR €0.00 76 30.59 0.75L -.30 Slow 31.01  3/1 A5 EvAw,EvCh
6. Trap 5 KINGSMILL ZIPPYACE HI RUMBLEKINGSMILL ATHENA €0.00 75 30.59 6L -.30 Slow 31.43  3/1 A7 SlAw,NvShw

Race 9 - Dawsons Bar & Molloy Metal A2/A3 525   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COLLEGE JADEMALL BRANDYCOLLEGE MAYBE €285.00 61 29.18   -.30 Slow 28.88  5/4 A1 FAw,RnOn
2. Trap 5 HONEST SUCKLEPIERCESTOWN SANDJO JO DAISY €92.50 63 29.18 5L -.30 Slow 29.23  4/1 A3 EvAw,RnOn
3. Trap 2 SION FOR BLAZEBALLYMAC VICSION SWIFT €45.00 69 29.18 nk -.30 Slow 29.25  3/1 A3 EvAw,RnOn
4. Trap 6 ROCKY DEE ROCKETPIERCESTOWN SANDBLACKSTONE ZIPPY €0.00 76 29.18 2L -.30 Slow 29.39  3/1 A4 W 1,RnOn
5. Trap 4 TAGALONG HYLANDRMELODYS ROYALTAG ALONG ROSIE €0.00 73 29.18 hd -.30 Slow 29.40  3/1 A4 EvAw,RnOn
6. Trap 1 INVISIBLE FORCEPARADISE MADISONKINGSMILL HONEY €0.00 71 29.18 nk -.30 Slow 29.42  4/1 A4 SlAw,RnOn

Race 10 - Riverside Park Hotel & BSS A1/A2 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LEMON PETEJA MANNLEMON MEL €285.00 70 29.03   -.30 Slow 28.73  4/6 A1 FAw,ALd
2. Trap 3 AIRDOWN RENAPIERCESTOWN SANDPIERCESTOWN PING €92.50 59 29.03 3L -.30 Slow 28.94  4/1 A2 EvAw,FinWl
3. Trap 1 PROS FANCYTUBBERTELLY DUBHLADY MAC €45.00 68 29.03 2.5L -.30 Slow 29.11  4/1 A3 SlAw,RnOn
4. Trap 5 RAVENS JESTERPIERCESTOWN SANDAFGHAN GIRL €0.00 69 29.03 dis -.30 Slow - 5/2 A10 SlAw,NvShw
5. Trap 4 TAGALONG HAWKEYEWESTMEAD HAWKKO PHI PHI €0.00 89 29.03 dis -.30 Slow - 4/1 A10 W 1,NvShw
6. Trap 6 KALEIGHS CAILINHONDO BLACKMINISTER HILL €0.00 61 29.03 dis -.30 Slow - 5/2 A10 KO 1,NvShw