View Results from another meeting

Select date

09-Aug-04 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE A3 330    Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 OUGHAM TIGERCRACK OFFKILSCAN ASH €130.00 72 18.11   +.15 Fast 18.26  2/1 EvAw,RnOn
2. Trap 3 DREENANE RANGERKNOCKARD RANGERRETURNED SAFE €25.00 64 18.11 4L +.15 Fast 18.54  3/1 FAw,EvCh
3. Trap 5 FLOOD VICTIMSTAPLERS JO QUARRYMOUNT JADE €16.00 78 18.11 1L +.15 Fast 18.61  2/1 FAw,EvCh
4. Trap 1 FOLLOM STUFFINSHANLESS SLIPPY FOLLOM VIVA €0.00 63 18.11 3L +.15 Fast 18.82  2/1 SlAw,NvShw
5. Trap 2 EDENVELLA PRINCELIFFEY MILLSMONEYGOLD GIRL €0.00 70 18.11 hd +.15 Fast 18.83  3/1 S8 EvAw,Outp
6. Trap 4 IBANEZCOOL PERFORMANCESHINE OR RAIN €0.00 68 18.11 2L +.15 Fast 18.97  3/1 EvAw,Outp

Race 2 - THE LONGFORD GRADE A7 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FROMTHESOUTHSALEEN KANUBLUEGRASS BONITA €200.00 61 29.94   +.30 Fast 30.24  6/4 FAw,V W 1
2. Trap 6 RESULT STANDSKILMESSAN JET STEWARTS INQUIRY €46.00 59 29.94 sh +.30 Fast 30.25  3/1 Blk 1,FinWl
3. Trap 4 ANNJOES DREAMSONIC FLIGHTSPEEDY QUEEN €30.00 54 29.94 6L +.30 Fast 30.67  3/1 EvAw,EvCh
4. Trap 5 RINGTOWN DREAMSPLIT THE BILL BOYHILL BRIDE €0.00 61 29.94 5L +.30 Fast 31.02  6/4 FAw,Blk 1
5. Trap 3 STAGUES LASSCOONOUGH CHIEFCLOONEEN JILL €0.00 63 29.94 10L +.30 Fast 31.72  3/1 SlAw,NvShw

Race 3 - THE LONGFORD TRACK BOOKMAKERS 525 1ST RD HT 1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CHEEKY STUFFTOMS THE BESTCHEEKY GYPSY €50.00 64 28.96   +.30 Fast 29.26  3/1 FAw,ALd
2. Trap 3 CLYDAL SEVENTOP HONCHOCLYDAL KIWI €0.00 76 28.96 2.5L +.30 Fast 29.43  6/4 SlAw,NvShw
3. Trap 6 ERNIE THE MILLERTOMS THE BESTPEARL THE MILLER €0.00 79 28.96 4L +.30 Fast 29.71  4/1 FAw,EvCh
4. Trap 1 DRUMBO GHOSTCOOL PERFORMANCELAVEY GHOST €0.00 60 28.96 2L +.30 Fast 29.85  4/1 A5 SlAw,NvShw
5. Trap 4 MANDYS CHARLEYRAPID RANGERCHARLEYS MEADOW €0.00 57 28.96 0.5L +.30 Fast 29.89  4/1 SlAw,NvShw
6. Trap 2 FLEA VINTAGE PRINCE DELWHAT €0.00 71 28.96 6L +.30 Fast 30.31  3/1 SlAw,NvShw

Race 4 - THE LONGFORD TRACK BOOKMAKERS 525 1ST RD HT 2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BRIDGE AMIGOCOONOUGH CHIEFBRIDGE BY PASS €50.00 70 28.63   +.30 Fast 28.93  6/4 FAw,ALd
2. Trap 1 STATUTE BARREDVINTAGE PRINCE BLANDSFORD CANDY €0.00 67 28.63 2L +.30 Fast 29.07  2/1 EvAw,A 2nd
3. Trap 2 TIMMIES HONCHOHONCHO CLASSICTIMMIES FANCY €0.00 72 28.63 2L +.30 Fast 29.21  3/1 A2 SlAw,RnOn
4. Trap 4 BALLINALACK BOYTOP HONCHOON FIRE LADY €0.00 67 28.63 5L +.30 Fast 29.56  4/1 EvAw,Crd 1
5. Trap 6 ASK RODNEYKILMESSAN JET STEP ANGLE €0.00 65 28.63 1L +.30 Fast 29.63  4/1 SlAw,NvShw
6. Trap 3 GODS HOUSE MANMOYNE REBEL BARNHILL FLASH €0.00 72 28.63 5L +.30 Fast 29.98  4/1 SlAw,NvShw

Race 5 - THE LONGFORD TRACK BOOKMAKERS 525 1ST RD HT 3    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GORRY BEAUTYLARKHILL JOGORRY STARLIGHT €50.00 66 29.09   +.30 Fast 29.39  2/1 FAw,HldOn
2. Trap 2 TULLYVIN SAFA ARRIGLE BUDDY SAFA €0.00 61 29.09 0.5L +.30 Fast 29.42  3/1 FAw,CmAg
3. Trap 1 TOLCAS TUNECOONOUGH CHIEFTOLCAS QUEEN €0.00 66 29.09 2.5L +.30 Fast 29.60  3/1 EvAw,EvCh
4. Trap 3 DRUMROO PRIMROSETOP HONCHOTINRAH FLASH €0.00 56 29.09 sh +.30 Fast 29.61  2/1 SlAw,NvShw
5. Trap 6 ONE NILHONCHO CLASSICDOYLES FLASH €0.00 70 29.09 0.5L +.30 Fast 29.64  4/1 SlAw,NvShw
6. Trap 4 YORKE ST LADYHOTSHOW BENLISDUFF DREAM €0.00 63 29.09 4L +.30 Fast 29.92  3/1 EvAw,Fd

Race 6 - THE LONGFORD TRACK BOOKMAKERS 525 1ST RD HT 4    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CASTLEHILL ALICEROANOKEEFINAL GIFT €50.00 59 29.03   +.30 Fast 29.33  2/1 A3 EvAw,RnOn
2. Trap 3 BLENHIEM STYLETOMS THE BESTBLEMHIEM QUEEN €0.00 66 29.03 3L +.30 Fast 29.54  4/1 FAw,EvCh
3. Trap 5 SYMPHONYLARKHILL JOLODGEFIELD DOLLY €0.00 61 29.03   +.30 Fast 29.55  4/1 DH,RnOn
3. Trap 4 CARN TAMNATOP HONCHOTULLYMURRY TANGO €0.00 56 29.03 sh +.30 Fast 29.55  5/2 DH,EvCh
5. Trap 2 TELL ME CUDDYTOP HONCHOCLONDOTY SHELLY €0.00 71 29.03 hd +.30 Fast 29.56  5/2 SlAw,NvShw
6. Trap 1 MICRO JENNYTOP HONCHOMI CRIMPLENE €0.00 53 29.03 5L +.30 Fast 29.91  4/1 SlAw,NvShw

Race 7 - THE LONGFORD TRACK BOOKMAKERS 525 1ST RD HT 5    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CAULRY KINGCRACK OFFJUST FLY €50.00 72 29.00   +.30 Fast 29.30  2/1 EvAw,RnOn
2. Trap 6 SHAUNAS EARLLARKHILL JOMI MARLENE €0.00 78 29.00 7L +.30 Fast 29.79  7/2 FAw,EvCh
3. Trap 2 DALCASH MILLERCONCORDE DIRECTDALCASH DALILA €0.00 78 29.00 0.75L +.30 Fast 29.84  3/1 FAw,EvCh
4. Trap 3 TERMINATORDROOPYS JUNINHOBALLYGALDA KERI €0.00 69 29.00 hd +.30 Fast 29.85  3/1 SlAw,NvShw
5. Trap 4 FREEMANS JETKILMESSAN JET DENS ROSE €0.00 66 29.00 hd +.30 Fast 29.86  4/1 SlAw,NvShw
6. Trap 1 GROUCHOS SALLYTOMS THE BESTTOP SALLY €0.00 56 29.00 sh +.30 Fast 29.87  3/1 FAw,Fd

Race 8 - THE LONGFORD TRACK A5 525 FINAL    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AUTOMIC JOIELARKHILL JOSANTAS MINSTREL €430.00 61 29.30   +.30 Fast 29.60  3/1 FAw,ALd
2. Trap 4 TOP THAT ONE TULLAMORE LINDYS CIRCLE €180.00 79 29.30 1L +.30 Fast 29.67  2/1 SlAw,FinWl
3. Trap 2 SCIMITARLARKHILL JOLODGEFIELD DOLLY €90.00 72 29.30 nk +.30 Fast 29.69  3/1 EvAw,EvCh
4. Trap 1 CABRAS CRUSADERCARLTON BALE METRIC SHERRY €55.00 61 29.30 1L +.30 Fast 29.76  1/1 FAw,Fd
5. Trap 6 BALLY DASHERBILLIONAIREFIRST DOLLAR €55.00 70 29.30 4L +.30 Fast 30.04  3/1 SlAw,NvShw

Race 9 - THE LONGFORD OPEN-A1 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TAMNA REBEL TOP HONCHOCARN MISTRESS €200.00 62 28.79   +.30 Fast 29.09  2/1 FAw,ALd
2. Trap 3 POSH TOMTOMS THE BESTLEMON GRACE €46.00 63 28.79 5L +.30 Fast 29.44  5/1 A3 EvAw,Outp
3. Trap 2 FLASHBACK LADSOME GAMBLE BRINGBACKTHEBAY €30.00 74 28.79 3L +.30 Fast 29.65  6/1 EvAw,EvCh
4. Trap 1 CLYDAL FRISBYFRISBY FULLALMOST AMAZING €0.00 73 28.79 3L +.30 Fast 29.86  2/1 SlAw,NvShw
5. Trap 5 CARNWOOD JOYSTAPLERS JO ANOTHER TREASURE €0.00 61 28.79 0.75L +.30 Fast 29.91  6/1 SlAw,NvShw
6. Trap 6 DUKES CLASSICHONCHO CLASSICPEPES TRIGGER €0.00 62 28.79 8L +.30 Fast 30.47  2/1 EvAw,Fd

Race 10 - THE LONGFORD OPEN-A1 330    Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SPRINGWELL BOZZMR BOZZ SPRINGWELL SPICE €130.00 83 18.13   +.15 Fast 18.28  2/1 EvAw,RnOn
2. Trap 2 BRIDGE KIDSTAPLERS JO DALYSTOWN LADY €25.00 72 18.13 0.75L +.15 Fast 18.33  5/2 FAw,
3. Trap 5 MONKSLAND SPRINGSPRING GAMBLEMONKSLAND MAJOR €16.00 69 18.13 1.5L +.15 Fast 18.44  4/1 S5 EvAw,EvCh
4. Trap 6 MOON EMPEROR TORBAL PIPER COLE €0.00 74 18.13 5L +.15 Fast 18.79  3/1 SlAw,NvShw
5. Trap 1 ARK PRINCEJAMELLA PRINCEBUNMAHON DEB €0.00 68 18.13 5L +.15 Fast 19.14  5/2 SlAw,NvShw