View Results from another meeting

Select date

09-Dec-99 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WILDEST DREAMS PHANTOM FLASHRIDGEDALE ARROW €0.00 60 18.93   -.10 Slow 18.83  5/2  
2. Trap 1 FERNHILL FLOW BALLYDUAG MANX TERRYDRUM FLOW €0.00 62 18.93 13L -.10 Slow 19.74  4/1 Blk,
3. Trap 5 AN LU ABU COLINA GUSCIO SWIZ BIZ €0.00 70 18.93 1L -.10 Slow 19.81  1/1 Blk,
4. Trap 3 STRONG DIAMONDMUSTANG JACK HAVE A CIGAR €0.00 69 18.93 2L -.10 Slow 19.95  2/1 Blk,
5. Trap 4 FLAMING FEATHER OWENS SEDGE FIONNTRAINTEREST €0.00 76 18.93 5L -.10 Slow 20.30  3/1 Blk,
6. Trap 6 TACTFUL ARCHIE PATTERDALE DANNYTACTFUL GYPSY €0.00 64 18.93 2.5L -.10 Slow 20.47  3/1 Blk,

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CAPE STARCAPE PRINCE GREYHOUND STAR €0.00 68 18.73   -.10 Slow 18.63  6/4  
2. Trap 2 CRYING OLD LASS MUSTANG JOE BLACK PROMISE €0.00 54 18.73 0.5L -.10 Slow 18.66  4/1  
3. Trap 5 STROAN BRIDGE SLIPPY MINT KIMS LASS €0.00 64 18.73 sh -.10 Slow 18.67  2/1  
4. Trap 3 HAVING A FLING ALPINE MINISTER IM HAVING ONE €0.00 65 18.73 2L -.10 Slow 18.81  5/2  
5. Trap 4 FAST MANDATE SLIGO KEVIN FROM THE BOOK €0.00 70 18.73 0.75L -.10 Slow 18.87  4/1  
6. Trap 1 NUALAS DREAM CAPE PRINCE JUNIPER CRAZE €0.00 60 18.73 3L -.10 Slow 19.08  5/1  

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FOUNTAIN CHUCKCAPE PRINCE AURA SPARK €0.00 81 30.65   -.20 Slow 30.45  5/2  
2. Trap 1 SUNLEA CHARM DEENSIDE SPARK MISS TAYLORSTOWN €0.00 56 30.65 2L -.20 Slow 30.59  10/1  
3. Trap 4 LIFFEY JOYCAPE PRINCE NICKYS SOCKS €0.00 55 30.65 0.5L -.20 Slow 30.62  5/2  
4. Trap 3 JACKS ALRIGHT MUSTANG JACK HAVE A CIGAR €0.00 70 30.65 3L -.20 Slow 30.83  3/1  
5. Trap 2 BENNY THE KIDDOYOU GETIT GRANGE KYLIE €0.00 73 30.65 5L -.20 Slow 31.18  5/4  
6. Trap 6 MYRE FANCY JEOS GERARD WEST MILE WENDY €0.00 65 30.65 12L -.20 Slow 32.02  3/1  

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BREIGES BOYSHANLESS SLIPPY GOODWINS ROISIN €0.00 73 30.30   -.20 Slow 30.10  3/1  
2. Trap 5 QUEEN OF TRADE TRADE UNION QUEEN OF SEA €0.00 57 30.30 sh -.20 Slow 30.11  5/1  
3. Trap 6 BUNLAHY SHANNON AYR FLYER WHO SAID THAT €0.00 61 30.30 6L -.20 Slow 30.53  3/1  
4. Trap 1 LAUGHTA PRINCESSDUSTIN BIBIS PRINCESS €0.00 72 30.30 1L -.20 Slow 30.60  3/1  
5. Trap 4 LYRICAL BID HAWAIIAN KNIGHT HAIL STORM €0.00 89 30.30 sh -.20 Slow 30.61  6/1  
6. Trap 2 GLOWN TRACKER DESTINY FOX GLOWN TAMALA €0.00 78 30.30 9L -.20 Slow 31.24  5/2  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BOHERASH SUPREMESHANLESS SLIPPY BOHERASH SHELLY €0.00 71 30.76   -.20 Slow 30.56  6/4  
2. Trap 3 TRISHS GIRL PERFECT WHISPER PILGRIMS PROMISE €0.00 65 30.76 2L -.20 Slow 30.70  5/1  
3. Trap 5 SUNLEA LADY DEENSIDE SPARK MISS TAYLORSTOWN €0.00 60 30.76 5L -.20 Slow 31.05  6/1  
4. Trap 2 CAUGHT THE BUG CAPE PRINCE JUNIPER CRAZE €0.00 66 30.76 3L -.20 Slow 31.26  5/1  
5. Trap 4 MARGAN DEWDROP DEW REWARD COOMBEHILLCAMINO €0.00 58 30.76 3L -.20 Slow 31.47  3/1  
6. Trap 6 PENN TORNADO SPIRAL NIKITABROOKLAWN VICKIE €0.00 64 30.76 sh -.20 Slow 31.48  3/1  

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 EIMEARS NIKITA SPIRAL NIKITACORRAKELLY FLASH €0.00 64 30.38   -.20 Slow 30.18  3/1  
2. Trap 1 DIXIWALLOPER MUSTANG JACK BANGOR RETURN €0.00 61 30.38 5.5L -.20 Slow 30.56  4/1  
3. Trap 6 FAST REVIVAL SUMMERHILL GIFT NEW SILK €0.00 68 30.38 5L -.20 Slow 30.91  7/4 Blk,
4. Trap 3 DANCE BERYLARRIGLE BUDDY DANCE MATILDA €0.00 57 30.38 5L -.20 Slow 31.26  2/1 Blk,
5. Trap 5 AMHARC NUA THORGIL TEXTWO MACS €0.00 73 30.38 3.5L -.20 Slow 31.51  3/1 Blk,
6. Trap 4 POLLY WOODSIDE RADICAL PRINCE SISTER ALLISON €0.00 57 30.38 4L -.20 Slow 31.79  4/1 Blk,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RITUAL KILLERPOPOV BLACK DIABLO €0.00 64 30.43   -.20 Slow 30.23  4/1  
2. Trap 6 DUNLOY SHARPPERFECT WHISPER SHARP GAME €0.00 69 30.43 4L -.20 Slow 30.51  5/2  
3. Trap 5 DRUMAHISKEY PEERMOUNTLEADER PEERMEGATOP €0.00 66 30.43 1.25L -.20 Slow 30.60  2/1  
4. Trap 1 SPRINGHILL SAL GREENANE GIGOLO TERRYDRUM FLOW €0.00 64 30.43 1L -.20 Slow 30.67  3/1  
5. Trap 3 STIFF WHISKEYMURLENS LINK MORE WHISKEY €0.00 52 30.43 9L -.20 Slow 31.30  6/1  
6. Trap 2 LADY PEER MOUNTLEADER PEERBRUREE BEAUTY €0.00 59 30.43 dis -.20 Slow - 5/1 Dis,

Race 8 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COALHILL FOREVERMOSS ROW MAC COALHILL LADY €0.00 67 18.59   -.10 Slow 18.49  7/2  
2. Trap 1 LAST PROMISE MUSTANG JOE BLACK PROMISE €0.00 64 18.59 3L -.10 Slow 18.70  2/1  
3. Trap 5 NEW DOLL SUMMERHILL GIFT NEW SILK €0.00 55 18.59 1.5L -.10 Slow 18.80  5/4  
4. Trap 3 DELVIN RUNAWAY TRADE EXCHANGE DELVIN LEADER €0.00 63 18.59 1L -.10 Slow 18.87  10/1  
5. Trap 2 SCARTNA MOVE STAPLERS JO SLIPPY WENDY €0.00 68 18.59 4.5L -.10 Slow 19.19  6/1  
6. Trap 6 LOVELY BUNDORAN DEW REWARD WINSOR FLOW €0.00 58 18.59 3L -.10 Slow 19.40  4/1