View Results from another meeting

Select date

09-Oct-02 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HAVE A SESSIONPRINCE OF TINRAHCOMPSEY COLLEEN €0.00 71 29.93   Sand 29.93  6/4 RnOn,Blk 1
2. Trap 5 SMOKEY BLOSSOMJAMELLA PRINCEHOLLIES GLEN €0.00 60 29.93 sh Sand 29.94  2/1 Ld,EvCh
3. Trap 4 PEPS ANGELCHART KING YOM BOKI €0.00 53 29.93 3.25L Sand 30.17  2/1 Imp 1,RnOn
4. Trap 6 SADLERS WELLSHE KNOWS SADLERS SURPRISE €0.00 71 29.93 hd Sand 30.48  5/2 A8 SlAw,RnOn
5. Trap 2 TRULEIGH AGENA CHART SANDTRULEIGH MAGICAL €0.00 62 29.93 7L Sand 30.67  4/1 SlAw,W
6. Trap 3 COOLROE TINY DROOPYS MERSON COOLROE FLY €0.00 55 29.93 1L Sand 30.74  4/1 SlAw,NvShw

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TINLOUGH ARNIESTAPLERS JO ULLID CITRATE €0.00 81 29.12   Sand 29.12  2/1 E,RnOn
2. Trap 6 FRECCIATOP HONCHOMEELICK ROSIE €0.00 66 29.12 4L Sand 29.40  5/2 FAw,Fd
3. Trap 3 CU CARA KATEFRISBY FLASHING BATTIES SPIRIT €0.00 62 29.12 4L Sand 29.68  2/1 Blk 1,RnOn
4. Trap 5 AIRMOUNT TOM TOMS THE BESTAIRMOUNT URANUS €0.00 76 29.12 sh Sand 29.69  4/1 Blk 1,Outp
5. Trap 2 TINRAH MERSONDROOPYS MERSON TINRAH PRINCESS €0.00 65 29.12 3L Sand 29.90  5/2 Blk 1,Outp
6. Trap 4 COOLROE LINDA DROOPYS MERSON COOLROE FLY €0.00 55 29.12 12.5L Sand 30.77  5/1 Blk 1,Outp

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ELBONY SOCRATESSPIRAL NIKITAELBONY VIOLET €0.00 73 29.63   Sand 29.63  3/1 SlAw,RnOn
2. Trap 4 TARRS FIONASPLIT THE BILL KNOCKANORE LADY €0.00 69 29.63 sh Sand 29.64  3/1 SlAw,RnOn
3. Trap 2 CLODEEN JOLARKHILL JOJUNGLE RISK €0.00 56 29.63 5.25L Sand 30.01  1/2 Blk 1,RnOn
4. Trap 6 ZETLAND KYLIE TOP HONCHOMISTY GRACE €0.00 57 29.63 1L Sand 30.08  4/1 E,Ld
5. Trap 1 SHEMS FLASHDEEP DECISION FAGANS CLOISTER €0.00 72 29.63 0.5L Sand 30.11  7/2 Blk 1,Outp
6. Trap 5 PEPS AWAY POWERFUL FLASH TYCOON KAY €0.00 62 29.63 8.25L Sand 30.69  2/1 SlAw,Blk 1

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DROMANA GLORYCOME ON RANGERDROMANA CHARM €200.00 72 29.65   Sand 29.65  5/4 Imp 1,RnOn
2. Trap 2 MAURITIUS LADDROOPYS FINTANTHE OTHER DAISY €46.00 74 29.65 4.5L Sand 29.96  3/1 SlAw,Styd
3. Trap 5 BEACH BABE THORGIL TEXSTONE ROSE €30.00 55 29.65 4.25L Sand 30.26  5/1 FAw,RL
4. Trap 4 MINDIES TINRAH PRINCE OF TINRAHMALTESE MAGPIE €0.00 60 29.65 4.25L Sand 30.56  5/1 SlAw,Outp
5. Trap 1 MANAGEMENT MANRIO RICCARDO MISS TAKE €0.00 75 29.65 4L Sand 30.84  5/4 SlAw,Outp
6. Trap 6 DARING BONUSBONUS PRINCE TOSS SPIRIT €0.00 65 29.65 dis Sand - 5/1 E,Fd

Race 5 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MARYVILLE THOMASCOLINA GUSCIO MI KATIE €130.00 80 16.66   Sand 16.66  7/4 SlAw,E
2. Trap 1 COOL ARRIGLEARRIGLE PHANTOM COMANS VELVET €25.00 75 16.66 2.5L Sand 16.83  2/1 E,Ld
3. Trap 6 BENGAL HAYLEYJAMAICAN HEROBRIGIDS CHARM €16.00 60 16.66 2.25L Sand 16.99  5/1 E,Ld
4. Trap 5 WACKY MONIE TOP HONCHOSTITCHS TWISTER €0.00 67 16.66 0.75L Sand 17.04  3/1 SlAw,Outp
5. Trap 4 OKEE ROYALROANOKEEPINNACLE €0.00 66 16.66 2.75L Sand 17.24  4/1 SlAw,Outp
6. Trap 3 TRULEIGH SPICA CHART SANDTRULEIGH MAGICAL €0.00 55 16.66 5.5L Sand 17.62  5/1 SlAw,Outp

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STERLING IMAGE SPIRAL NIKITAMARSHALS IMAGE €200.00 72 29.58   Sand 29.58  4/1 FAw,ALd
2. Trap 2 BALLYBRAZIL BIRDRIO RICCARDO TYCOON LADY €46.00 63 29.58 4.25L Sand 29.88  5/2 Blk 1,RnOn
3. Trap 3 HUSKY DREAMERMALBAY DREAMER FONTAINE LODGE €30.00 68 29.58 4L Sand 30.16  4/1 E,Fd
4. Trap 1 MARYVILLE SPIRALROANOKEESPIRAL TINA €0.00 62 29.58 1.5L Sand 30.26  11/10 Blk 1,Outp
5. Trap 5 CRINKLE MAGIC TOMS THE BESTLITTLE MISS ROSE €0.00 53 29.58 3L Sand 30.47  6/1 Blk 1,Outp
6. Trap 4 CORAL MINT LARKHILL JOTIGER BABS €0.00 53 29.58 dis Sand - 6/1 Blk 1,NvShw

Race 7 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SERENE PRINCESS SPIRAL NIKITASERENE DREAM €0.00 57 28.18   Sand 28.18  5/2 Blk,RnOn
2. Trap 4 LADY ROANROANOKEELADY LITTLE €0.00 57 28.18 0.5L Sand 28.21  5/2 FAw,E
3. Trap 6 TAI CHI SUNRISE STAPLERS JO DEVON MELODY €0.00 62 28.18 1.5L Sand 28.32  5/2 SlAw,EvCh
4. Trap 3 TAGHMON AGAIN SHANLESS SLIPPY PACEFUL BREEZE €0.00 72 28.18 4L Sand 28.60  5/2 RL,Imp
5. Trap 2 GLASHA SPARKKNOCKEEVAN STAR CLOONDACHUN €0.00 68 28.18 1L Sand 28.67  5/2 Blk,Outp
6. Trap 1 GALLOWS LIL JUSTRIGHT MELODYGALLOWS QUEST €0.00 60 28.18 10L Sand 29.37  2/1 SlAw,Imp

Race 8 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GALLOWS SHEBAHE KNOWS ITAKIT €0.00 62 28.09   Sand 28.09  3/1 E,W
2. Trap 4 VOCAL POINTTOP HONCHOPEARLY SPENCER €0.00 53 28.09 nk Sand 28.11  3/1 E,RL
3. Trap 1 SPARTA DAISYDROOPYS VIERISPARTA GLORY €0.00 56 28.09 3L Sand 28.32  7/4 SlAw,RnOn
4. Trap 3 SAILAWAY GEM PRINCE OF TINRAHBALLARUE BLUEY €0.00 57 28.09 3L Sand 28.53  2/1 SlAw,Outp
5. Trap 2 LADY OF ROMETRADE OFFICIAL VILLIERS DESNA €0.00 56 28.09 0.25L Sand 28.55  4/1 SlAw,Outp
6. Trap 5 CRINKLE MOON HE KNOWS MARIAS SECRET €0.00 75 28.09 1L Sand 28.62  3/1 E,Fd

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DAWLISH ROCKETFRISBY FULLDAWLISH SONIA €200.00 73 29.58   Sand 29.58  1/1 SlAw,RnOn
2. Trap 6 HUNTS TRACIE LASSA JAVA SLEEPY SUNSHINE €46.00 64 29.58 2L Sand 29.72  3/1 SlAw,RnOn
3. Trap 2 BALLINASTRAW BOYMR BOZZ COLORADO CINDERS €30.00 70 29.58 2.5L Sand 29.89  5/2 E,Ld
4. Trap 5 HAYDENS BUDDYARRIGLE BUDDY GODFREYS BIRD €0.00 73 29.58 5.5L Sand 30.28  3/1 Outp,NvShw

Race 10 -     Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 EXPRESS GEORGE BILLY GEORGE DANCE ELIZABETH €300.00 74 42.18   Sand 42.18  5/2 E,ALd
2. Trap 4 CRINKLE DORIS TOMS THE BESTLITTLE MISS ROSE €70.00 55 42.18 0.75L Sand 42.23  3/1 E,EvCh
3. Trap 6 BALLARUE JACKMUSTANG JACK WEXFORD MINX €36.00 70 42.18 2.75L Sand 42.42  1/1 SlAw,
6. Trap 1 FOXY MAN DROOPYS MERSON MISS EYEMAN €0.00 66 42.18 dnf Sand - 2/1 DNF,