View Results from another meeting

Select date

10-Apr-10 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Dundalk Stadium S9 400   (Grade : S9) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BELROBIN HOUSEDAVES MENTORBELROBIN GEM €150.00 77 21.86   Sand 21.86  11/4 S3 FAw,HldOn
2. Trap 2 STEELY SUPREMEDROOPYS VIERILADY DREAMER €40.00 65 21.86 sh Sand 21.87  2/1 S3 EvAw,RnOn
3. Trap 4 HARVEYWALLBANGERHELLO HOMERTAMNA ROSE €20.00 72 21.86 8.5L Sand 22.46  5/2 S8 EvAw,RnOn
4. Trap 5 MISS SWANHALLUCINATESYDNEY SWAN €0.00 52 21.86 12L Sand 23.30  2/1 S9 Blk,KO 2
5. Trap 6 SUIT MYSELFWESTMEAD JOEEPIC STAR €0.00 76 21.86 dnf Sand - 2/1 S9 Blk,KO 2
6. Trap 1 MIKADOHEAD BOUNDCHICA BONITA €0.00 66 21.86 dnf Sand - 2/1 S9 Blk,KO 2

Race 2 - Jacqueline McMath Hen Party S8/S9 400   (Grade : S8/9) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HI VUVUZELAGILBEYHALL JOSHGIRL WITH GUITAR €150.00 69 21.97   Sand 21.97  1/1 S4 EvAw,RnOn
2. Trap 5 BLACK TOPPERTOP SAVINGSGORRY STARLIGHT €40.00 66 21.97 3L Sand 22.18  3/1 S6 EvAw,Bmp 1
3. Trap 2 STEELY MYSTICDROOPYS VIERILADY DREAMER €20.00 59 21.97 2.5L Sand 22.35  1/1 S8 EvAw,Blk
4. Trap 3 GRANNYS POPNINGBO JACKALAMO SAMUKAI €0.00 57 21.97 3L Sand 22.56  4/1 S9 FAw,Blk
5. Trap 1 RIP VAN WINKLEPREMIER FANTASYSLIPPY WHEN WET €0.00 69 21.97 2.5L Sand 22.74  10/1 S9 SlAw,NvShw

Race 3 - Jacinta Steel 40th Birthday S7 400   (Grade : S7) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MESSAN BLACKHONDO BLACKKINCRAIG LAUREN €150.00 73 21.62   Sand 21.62  5/2 S1 FAw,RnOn
2. Trap 2 TANGLER MURPHYGILBEYHALL JOSHGIRL WITH GUITAR €40.00 75 21.62 2L Sand 21.76  2/1 S2 SlAw,ChlRi
3. Trap 1 OLD FORT SAMDROOPYS VIERIKILRONAN ROSE €20.00 73 21.62 5.75L Sand 22.16  7/2 S6 EvAw,ClrRn
4. Trap 5 VILLE GUILLAROYAL IMPACTANNIES DELIGHT €0.00 72 21.62 2.25L Sand 22.32  5/4 S8 EvAw,Bmp 2
5. Trap 6 CADS LASSCHARITY JACKGALLANT ROMANCE €0.00 57 21.62 3.5L Sand 22.56  4/1 S9 SlAw,Bmp 2
6. Trap 4 CONORS BABYDROOPYS KEWELLSPELL BOUND €0.00 53 21.62 2.75L Sand 22.76  4/1 S9 EvAw,Bmp 2

Race 4 - Claire Cunningham Birthday A9 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CATUNDA FITZERDROOPYS MALDINICATUNDA ASHLEY €230.00 67 30.07   Sand 30.07  1/1 A6 EvAw,RnOn
2. Trap 1 PEDDLEYS LANEACE HI RUMBLEGO AHEAD SALLY €70.00 74 30.07 hd Sand 30.08  4/1 A6 EvAw,FinWl
3. Trap 4 DIFFERENT FLIGHTBALLYMAC MAEVEMELTED MANDY €30.00 65 30.07 0.5L Sand 30.11  7/2 A7 FAw,FdRi
4. Trap 6 BALBEC KINGDROOPYS VIERIMINNIES DILALA €0.00 80 30.07 1.25L Sand 30.20  7/2 A7 EvAw,Blk 1
5. Trap 5 BLUE GATILLOHONCHO CLASSICRALLY ON HANNAH €0.00 72 30.07 4L Sand 30.48  7/2 A8 EvAw,Blk
6. Trap 3 TRUEMANS SPEEDYWORLD CLASSAUTO ROCKET €0.00 59 30.07 3.75L Sand 30.74  5/2 A9 EvAw,Blk 1

Race 5 - Robert Montgomery Stag A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TYRUR COLEENTYRUR TEDTYRUR FIONA €230.00 57 28.82   Sand 28.82  5/4 A0 FAw,RnOn
2. Trap 4 OLD FORT STORMDROOPYS VIERIKILRONAN ROSE €70.00 62 28.82 13L Sand 29.73  6/1 A5 EvAw,ClrRn
3. Trap 5 BORRIS BESSFANDANGO VIERIMICKS LASS €30.00 61 28.82 3L Sand 29.94  4/1 A6 EvAw,ClrRn
4. Trap 6 BRIGHT REDCLIFFEHALLUCINATEYOULBESOLUCKY €0.00 67 28.82 2.5L Sand 30.11  6/4 A7 EvAw,NvShw
5. Trap 2 HAND ME BACKHADES ROCKETMAHMORCOT LADY €0.00 53 28.82 1L Sand 30.18  4/1 A7 EvAw,NvShw
6. Trap 1 RUSTY LISACRASHTYRUR LISA €0.00 58 28.82 5L Sand 30.53  4/1 A9 EvAw,NvShw

Race 6 - Bernadette Callan Birthday S5 400   (Grade : S5) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DISTRICT NINEGILBEYHALL JOSHCOPYCAT €150.00 66 21.54   Sand 21.54  4/6 S0 EvAw,RnOn
2. Trap 5 MARLOW BOUNDHEAD BOUNDGENERIC JOE €40.00 72 21.54 5.25L Sand 21.91  6/4 S4 SlAw,RnOn
3. Trap 6 HELLO GLENTOP HONCHOTYRUR GLENDA €20.00 68 21.54 hd Sand 21.92  4/1 S4 EvAw,ClrRn
4. Trap 3 RAPID RHYTHMWESTMEAD EAGLELAR NA PAIRCE €0.00 66 21.54 1.5L Sand 22.02  4/1 S5 EvAw,NvShw
5. Trap 2 MESSAN JOEWESTMEAD JOEBLUE ORCHARD €0.00 74 21.54 4L Sand 22.30  3/1 S8 EvAw,NvShw

Race 7 - Sliabh Glah Drama Group Cavan A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NUMBER JACKDROOPYS KEWELLGLYNNSCROSSALICE €230.00 80 29.34   Sand 29.34  4/6 A3  
2. Trap 3 AGADIR TEDTYRUR TEDCOOLHILL BABE €70.00 72 29.34 0.75L Sand 29.39  3/1 A3  
3. Trap 6 CURIOUS CATCHPREMIER FANTASYSLIPPY WHEN WET €30.00 61 29.34 2.25L Sand 29.55  4/1 A4  
4. Trap 4 STORM TROOPERRAZLDAZL BILLYEOINS DAISY €0.00 76 29.34 1.25L Sand 29.64  3/1 A4  
5. Trap 1 LADY FABREGASDROOPYS VIERIYANKY LADY €0.00 62 29.34 3L Sand 29.85  4/1 A5  
6. Trap 2 LYNDSEYWITHAYPREMIER FANTASYCRANFIELD WONDER €0.00 59 29.34 0.75L Sand 29.90  4/1 A6  

Race 8 - Patrick Cunningham 21st Birthday A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ROCMAH FLYERHADES ROCKETMAHMORCOT LADY €250.00 55 29.28   Sand 29.28  3/1 A2 FAw,FinWl
2. Trap 3 BARBERS COURTBRETT LEETYRUR RACHEL €70.00 57 29.28 1.25L Sand 29.37  2/1 A3 EvAw,ChlRi
3. Trap 2 CLIMBING DYMONROYAL IMPACTVARJAK PAW €30.00 66 29.28 nk Sand 29.39  3/1 A3 EvAw,ClrRn
4. Trap 5 SHAUNEENS DAISYRAZLDAZL BILLYEOINS DAISY €0.00 63 29.28 1.5L Sand 29.49  4/1 A3 EvAw,ClrRn
5. Trap 4 DAVYS TOUCHHALLUCINATEVIERI WOMAN €0.00 66 29.28 0.75L Sand 29.54  3/1 A4 EvAw,ClrRn
6. Trap 6 RANGER BILLYRAZLDAZL BILLYAUTOMATIC RANGER €0.00 64 29.28 7L Sand 30.03  3/1 A6 MsdBk,NvShw

Race 9 - Ian Clarke 21st Birthday S3 400   (Grade : S3) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MANGERTON MANHALLUCINATEVIERI WOMAN €175.00 68 21.82   Sand 21.82  6/4 S3  
2. Trap 2 MOLLYS GARDENDAVES MENTOREMPORIO ROYALE €50.00 61 21.82 1.75L Sand 21.94  3/1 S4  
3. Trap 3 TORRES SCORESRUN ON BOYTINROSS BLUEY €20.00 74 21.82 2L Sand 22.08  3/1 S5  
4. Trap 5 AIKATRAZPREMIER COUNTY PINEWOOD ROCKET €0.00 63 21.82 5.25L Sand 22.45  6/1 S8  
5. Trap 4 SEAVIEW POLLYDROOPYS SCOLARISHES GOT POWER €0.00 54 21.82 hd Sand 22.46  6/4 S8  

Race 10 - Mark Davidson 30th Birthday A3 575   (Grade : A3) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HOLLYBROOK LADDROOPYS VIERIAUTOMATIC SHOW €250.00 69 32.26   Sand 32.26  2/1 A4  
2. Trap 6 LIKE A RAINBOWTYRUR TEDCORRIG RUMBLE €70.00 72 32.26 2.75L Sand 32.45  6/1 A5  
3. Trap 3 SUBIACOTOP HONCHOPINEWOOD GULL €30.00 61 32.26 3.25L Sand 32.68  6/1 A6  
4. Trap 5 WINETAVERN FRITZWINETAVERN OSCARBLACKPOOL MOVER €0.00 83 32.26 1L Sand 32.75  9/4 A6  
5. Trap 4 MESSAN BANKERTOP SAVINGSFERNISKY LEGENDS €0.00 78 32.26 1.25L Sand 32.84  7/4 A7  

Race 11 - The Land Of Legends A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 AND WE WILLGILBEYHALL JOSHGIRL WITH GUITAR €250.00 60 29.02   Sand 29.02  11/8 A1  
2. Trap 4 BALLYCRONE LADYHADES ROCKETMAHMORCOT LADY €70.00 53 29.02 6.75L Sand 29.49  7/2 A3  
3. Trap 3 WHATSHISFACECRASHLATE DELIVERY €30.00 65 29.02 4.25L Sand 29.79  7/2 A5  
4. Trap 5 EOINS BILLYRAZLDAZL BILLYEOINS DAISY €0.00 68 29.02 1L Sand 29.86  5/2 A5  
5. Trap 2 SISNEMESIS GIRLDROOPYS SCOLARIKINGFISHER DAISY €0.00 67 29.02 3L Sand 30.07  10/1 A6