View Results from another meeting

Select date

10-Aug-12 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome to Longford A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BOLTATWELLDIGGERHONDO BLACKCORAS FANCY €180.00 71 29.79   +.30 Fast 30.09  6/4 A6 ChlRi,LdNrL
2. Trap 3 TUBBERTELLY JOYCRASHCORPORATE GROUP €50.00 67 29.79 2L +.30 Fast 30.23  5/4 A7 Ld3/4,FdRi
3. Trap 5 PEPSI JAYKINLOCH BRAEPEPSI TOPS €30.00 75 29.79 1L +.30 Fast 30.30  5/2 A8 SlAw,RnOn
4. Trap 4 KUMA GUAYADEQUECAZ DIAMONDDETERMINED WOMAN €0.00 70 29.79 1.5L +.30 Fast 30.40  3/1 A8 SlAw,NvShw
5. Trap 1 ARANHILL FRANKBALINTORE BRAVEFAST EILEEN €0.00 76 29.79 sh +.30 Fast 30.41  3/1 A8 EvAw,FdRi
6. Trap 6 AUSSIE MYSTERYAUSSIE GLORYCLEVERNESS €0.00 78 29.79 3L +.30 Fast 30.62  3/1 A9 SlAw,NvShw

Race 2 - The Longford Grade S5-S6 330   (Grade : S5/6) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BOYMAC OBAMABALLYMAC MAEVEFAIRY GATE €150.00 59 18.10   +.15 Fast 18.25  6/4 S3 FAw,ALd
2. Trap 4 SANDSTORM CUANCOLLEGE CAUSEWAYLILLY THE MINX €40.00 77 18.10 4.5L +.15 Fast 18.56  5/2 S7 SlAw,Strfin
3. Trap 6 LISHENRY BLUEBOYPRINCE MONALULULISHENRY FLASH €20.00 65 18.10 2L +.15 Fast 18.70  2/1 S8 SlAw,FinWl
4. Trap 1 ROCKFIELD RAVENHOMETOWN BOY NGAFISHING TRIP €0.00 77 18.10 nk +.15 Fast 18.72  2/1 S8 FcdCk1,RnOn
5. Trap 2 RACECOURSE JOHNYPREMIER FANTASYORAN MAJESTIC €0.00 68 18.10 1L +.15 Fast 18.79  2/1 S8 EP,Fd
6. Trap 5 JAXXY MURLENBLUE MURLEN UK CONSTANTOPTIMISM €0.00 67 18.10 2L +.15 Fast 18.93  5/2 S9 EvAw,Fd

Race 3 - The Longford Grade A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROYAL DANSEUSEROYAL IMPACTPENNYS KIM €195.00 56 29.52   +.30 Fast 29.82  2/1 A5 ChlRi,LdNrL
2. Trap 1 PORTUMNA HARBOURPREMIER FANTASYPORTUMNA BRIDGE €42.50 74 29.52 2L +.30 Fast 29.96  3/1 A6 DH,Ld3/4
2. Trap 3 HIGHVIEW TOUCHVANS ESCALADECOOLEMOUNT GUEST €42.50 57 29.52   +.30 Fast 29.96  3/1 A6 DH,AHandy
4. Trap 5 RUSHEEN COLEMANRUSHEEN WONDERRUSHEEN PRINCESS €0.00 70 29.52 0.5L +.30 Fast 29.99  6/4 A6 EP,Fd
5. Trap 4 GROGEEN MAGPIEKINLOCH BRAEGROGEEN LADY €0.00 69 29.52 4L +.30 Fast 30.27  3/1 A7 EvAw,Fd
6. Trap 6 SHANNAUGH ASHCRASHMISS ETTA €0.00 60 29.52 11L +.30 Fast 31.04  3/1 A9 SlAw,Outp

Race 4 - The Longford Grade A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 WEATHER DANCERSWORDS PRINCEALABAMA STAR €200.00 57 29.32   +.30 Fast 29.62  6/4 A4 FAw,ALd
2. Trap 1 CUSHCALLOW BILLYCRASHGERPATS SIMARA €60.00 71 29.32 7L +.30 Fast 30.11  2/1 A7 EvAw,RnOn
3. Trap 4 FAWN SAMANTHABIG DADDY COOLJOES SPIRAL €30.00 65 29.32 4L +.30 Fast 30.39  3/1 A8 EP,RnOn
4. Trap 2 WAGTAIL TOPSYCRASHPEPSI TOPS €0.00 60 29.32 3L +.30 Fast 30.60  5/2 A9 QAw,Fd
5. Trap 5 HIGHVIEW DEALHOMETOWN BOY NGAHIGHWAY CLASSIC €0.00 61 29.32 2L +.30 Fast 30.74  2/1 A9 EvAw,Fd
6. Trap 6 SPRINGLAWN SALLYNINJA JAMIEKILSCAN YANK €0.00 63 29.32 0.5L +.30 Fast 30.77  3/1 A9 SlAw,Outp

Race 5 - The Longford Grade A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PEPSI DASHERCRASHPEPSI TOPS €215.00 63 29.49   +.30 Fast 29.79  2/1 A5 FAw,ALd
2. Trap 6 WEATHER BARSWORDS PRINCEALABAMA STAR €60.00 69 29.49 1L +.30 Fast 29.86  2/1 A5 EvAw,EvCh
3. Trap 1 FEATHERNEEN LASSCRASHGOTOON DONNA €30.00 55 29.49 2L +.30 Fast 30.00  5/2 A6 AHandy,FdRi
4. Trap 5 ARANHILL CHIEFCRASHJESSICAS FANCY €0.00 68 29.49 1.5L +.30 Fast 30.10  2/1 A7 Bmp 1,NvShw
5. Trap 3 SPRINGLAWN LEENINJA JAMIEKILSCAN YANK €0.00 75 29.49 7L +.30 Fast 30.59  2/1 A9 Blk 1,NvShw
6. Trap 4 KATIES PEARLDROOPYS KEWELLGINGERS PEPES €0.00 60 29.49 7L +.30 Fast 31.08  3/1 A9 EvAw,Fd

Race 6 - The Longford Grade A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PEPSI BA BABLACK SHAWPEPSI CIARA €225.00 56 29.19   +.30 Fast 29.49  6/4 A3 Ld 2,HldOn
2. Trap 3 POWERFUL DUSTYSWORDS PRINCEALABAMA STAR €65.00 68 29.19 sh +.30 Fast 29.50  2/1 A4 ChlRi,EvCh
3. Trap 5 CURRAGH JAKEBALLYMAC BULLBALLYMAC PEG €30.00 76 29.19 hd +.30 Fast 29.51  3/1 A4 AHandy,EvCh
4. Trap 6 BOCKS FIRST BLUEDROOPYS MALDINITALK THE TALK €0.00 64 29.19 nk +.30 Fast 29.53  3/1 A4 SlAw,FinWl
5. Trap 2 HIGHWAY BOYCRASHJESSICAS FANCY €0.00 76 29.19 2L +.30 Fast 29.67  6/4 A4 EP,Fd
6. Trap 4 TYSON I SAYWESTMEAD HAWKCOAL I SAY €0.00 64 29.19 4L +.30 Fast 29.95  3/1 A6 SlAw,NvShw

Race 7 - The Longford Grade S0-S1 330   (Grade : S0/1) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MONERY BOSSNINJA JAMIEMONERY LADY €210.00 68 18.02   +.15 Fast 18.17  1/1 S3 EvAw,Strfin
2. Trap 1 TAYL BOUNDHEAD BOUNDIN THE ROUGH €60.00 72 18.02 2L +.15 Fast 18.31  5/1 S4 EP,RnOn
3. Trap 2 TUBBERTELLY EARLDUKE SPECIALCORPORATE GROUP €30.00 80 18.02 0.5L +.15 Fast 18.34  5/2 S4 QAw,RnOn
4. Trap 5 KILGROGAN THEFTBALLYMAC MAEVEEVERYONEWANTSME €0.00 64 18.02 2L +.15 Fast 18.48  5/1 S6 SlAw,NvShw
5. Trap 6 CLOCK BLUESANDY SEACLOCK LILY €0.00 75 18.02 2L +.15 Fast 18.62  3/1 S7 MsdBk,NvShw
6. Trap 3 JOHNNYSETASIDEKILLAHAN PHANTERKNUCKLES TURNER €0.00 69 18.02 6L +.15 Fast 19.04  3/1 S9 QAw,Ck 1

Race 8 - The Longford Grade A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PLEASE TELL PATHONDO DINGLEBRIDGE ELECTRIC €225.00 69 29.52   +.30 Fast 29.82  3/1 A5 Snld,FinWl
2. Trap 1 GANDY BOYDROOPYS SCOLARILIL WONDER €65.00 78 29.52 4L +.30 Fast 30.10  5/4 A7 ChlBS,FinWl
3. Trap 2 MOONEY THE MANFARLOE HURRICANEPRIDDY SUE €30.00 67 29.52 hd +.30 Fast 30.11  2/1 A7 AHandy,RnOn
4. Trap 3 TRIUMPH ROCKETTKINLOCH BRAEEMPORIO ROYALE €0.00 63 29.52 1L +.30 Fast 30.18  5/2 A7 SlAw,NvShw
5. Trap 5 HALL MALLHALLUCINATEMALL LEE €0.00 72 29.52 2L +.30 Fast 30.32  5/2 A8 SlAw,NvShw
6. Trap 6 BLUEMOON RASDROOPYS SCOLARICIARAS RAINBOW €0.00 68 29.52 3L +.30 Fast 30.53  5/2 A9 SlAw,NvShw

Race 9 - The Friday Night Bumper A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ARDCARNE GIRLDROOPYS SCOLARIARDCARNE DAME €250.00 62 29.24   +.30 Fast 29.54  6/4 A4 ChlBS,LdNrL
2. Trap 2 BLENHIEM HERONOBOOTH FOR GARYBLENHIEM CANDY €70.00 68 29.24 1.5L +.30 Fast 29.64  4/1 A4 Ld3/4,FdRi
3. Trap 1 SPOT THE HAWKWESTMEAD HAWKLIVELY JUBBLEY €30.00 71 29.24 2.5L +.30 Fast 29.82  4/1 A5 SlAw,Strfin
4. Trap 4 AUSSIE MELODYNINGBO JACKPICCADILLY SUE €0.00 62 29.24 sh +.30 Fast 29.83  4/1 A5 AHandy,FdRi
5. Trap 3 HIGHVIEW COASTHONDO BLACKHIGHVIEW DESIRE €0.00 63 29.24 1L +.30 Fast 29.90  4/1 A6 SlAw,NvShw
6. Trap 5 PAY RISEBALLYMAC MAEVEFAIRY GATE €0.00 69 29.24 2L +.30 Fast 30.04  1/1 A6 EvAw,Ck 3