View Results from another meeting

Select date

10-Jun-23 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Welcome to Drumbo Park 335   (Grade : ON2/N3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TINTREACH KOJAKBROADSTRAND BONOGLITZY MAEVE €0.00 65 18.71   +.10 Fast 18.81  2/1 S7 SlAw,LdNrL
2. Trap 6 RANCHERS MIRACLEBALLYMAC BOLGERRANCHERS QUEEN €0.00 70 18.71 sh +.10 Fast 18.82  4/6 S8 ChlRi,EvCh
3. Trap 5 AVONGATE MARTYOUT OF RANGE ASBNINJA PENNY €0.00 72 18.71 1.5L +.10 Fast 18.92  2/1 S9 FAw,Ck 2
4. Trap 2 MARINAS VERMONTHEISMANREALTINS STAR €0.00 71 18.71 2L +.10 Fast 19.06  2/1 S9 Chl1/2,Bmp
5. Trap 3 ENCHANTING JAPANLENSON BOCKOSLIPPERY THELMA €0.00 58 18.71 3L +.10 Fast 19.27  2/1 S10 EvAw,W 2

Race 2 - Drumbo Supplies @ the Track 525   (Grade : A6/8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DAMN THE BITGOOD NEWSKOOGA KLASS €0.00 77 29.52   +.20 Fast 29.72  4/7 A6 Ld3/4,RnOn
2. Trap 1 CHOCTAW TONYBALLYMAC ANTONFOOTFIELD LEIA €0.00 67 29.52 1.5L +.20 Fast 29.82  3/1 A6 SlAw,RnOn
3. Trap 3 MAIREADS SYDDROOPYS SYDNEYBEAMING SMASHER €0.00 73 29.52 7L +.20 Fast 30.31  3/1 A9 Chl 3,Fd
4. Trap 2 MUMS CHARMMAGICAL BALESUAVE MACHINE €0.00 62 29.52 0.5L +.20 Fast 30.35  8/1 A9 FAw,Crd
5. Trap 4 BILLYS RASCALBALLYMAC VICBILLYS HOPE €0.00 79 29.52 3L +.20 Fast 30.56  8/1 A10 Ld 2,Fd
6. Trap 6 JAMBOREEFARLOE RUMBLENINE TO FIVE €0.00 63 29.52 1.5L +.20 Fast 30.66  8/1 A10 Crd,NvShw

Race 3 - Bet on the Intertrack 335   (Grade : S6/7) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CONLIG BLUEGOOD NEWSCOLLEGE JADE €0.00 68 18.38   +.10 Fast 18.48  4/7 S4 EP,drclr
2. Trap 6 FLAMING HATROXHOLME HATGO MILLIE GO €0.00 79 18.38 9L +.10 Fast 19.11  4/1 S9 SlAw,RnOn
3. Trap 4 KANSAS CITY LIFESUPERIOR PANAMASETTLE NOW PETAL €0.00 64 18.38 4.5L +.10 Fast 19.42  4/1 S10 SlAw,Bmp
4. Trap 5 HIGH ST STAGBALLYMAC BESTHIGH ST FIFI €0.00 69 18.38 2L +.10 Fast 19.56  3/1 S10 Crd,NvShw
5. Trap 3 GLEN HELEN RACHLBALLYANNE SIMKILCOKE BELL €0.00 60 18.38 1L +.10 Fast 19.63  3/1 S10 Crd,NvShw
6. Trap 1 PHARIS DASHBALLYMAC ANTONFARLOE NEBULA €0.00 67 18.38 3L +.10 Fast 19.84  6/1 S10 EvAw,BBlk 2

Race 4 - The £19.50 Buffet Deal 335   (Grade : S4/5) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 QUIVERS SHADOWOUT OF RANGE ASBQUIVERS MONA €0.00 62 18.26   +.10 Fast 18.36  6/4 S3 FAw,HldOn
2. Trap 2 SIMPLE SIMONDROOPYS SYDNEYDRYLAND SALLY €0.00 70 18.26 1L +.10 Fast 18.43  1/1 S4 DspLd,EvCh
3. Trap 6 HOT VELVETBALLYMAC BESTNIGHT TIME MAMMY €0.00 70 18.26 0.5L +.10 Fast 18.46  7/2 S4 WBnds,RnOn
4. Trap 3 SUBLIME ACCOLADEMALACHIKILARA BEAUTY €0.00 65 18.26 3.5L +.10 Fast 18.71  5/1 S6 SlAw,ClrRn
5. Trap 1 ROBERTSTOWN LADMAGICAL BALEMIDAS FERN €0.00 71 18.26 2L +.10 Fast 18.85  3/1 S8 EvAw,Bmp

Race 5 - The Mabel Blair Memorial & DTSC Oaks A3 525 Heat 1   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 AERO CLAIRELAUGHIL BLAKELEMON STACEY €0.00 67 28.90   +.20 Fast 29.10  5/2 A3 ChlRu,Ld 2
2. Trap 4 LILY LIGHTNINGCLORAN PADDYBALLINURE ABBY €0.00 59 28.90 3.5L +.20 Fast 29.34  4/1 A4 Bmp,RnOn
3. Trap 2 HASTY NELLMALACHIKEPLAR FOURTEEN €0.00 62 28.90 0.5L +.20 Fast 29.38  1/1 A4 ChlRu,ClrRn
4. Trap 6 LOUGHSIDE BESTPESTANASHEELIN DANCER €0.00 62 28.90 4.5L +.20 Fast 29.69  3/1 A5 SlAw,Bmp
5. Trap 3 DUBIOUS VIRTUEPESTANASIDARIAN PEARL €0.00 65 28.90 2L +.20 Fast 29.83  4/1 A6 EvAw,NvShw

Race 6 - The Mabel Blair Memorial & DTSC Oaks A3 525 Heat 2   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COOLBEG NINAGOOD NEWSCOOLBEG IRIS €0.00 58 29.58   +.20 Fast 29.78  3/1 A6 LdBS,RnOn
2. Trap 3 LOUDERMAGICAL BALEKUMA MARY LOU €0.00 59 29.58 2L +.20 Fast 29.92  4/1 A7 SlAw,Chl3/4
3. Trap 2 TINTREACH TULIPBALLYMAC BESTPENNYS BOBBYJO €0.00 61 29.58 3L +.20 Fast 30.13  4/6 A8 EvAw,BBlk 2
4. Trap 4 WHOMAKESTHERULESDROOPYS SYDNEYCLONA DREAM €0.00 68 29.58 sh +.20 Fast 30.14  2/1 A8 Ld,Ck 2
5. Trap 1 SAYS YOU DOSPOOFERSAYS YOU DREAMER €0.00 58 29.58 3L +.20 Fast 30.35  2/1 A9 EvAw,Crd

Race 7 - The Mabel Blair Memorial & DTSC Oaks A3 525 Heat 3   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SAYS YOU SHOWOFFSPOOFERSAYS YOU DREAMER €0.00 55 29.03   +.20 Fast 29.23  5/2 A3 FAw,Ld1/2
2. Trap 4 GREENHILL ROSIEPESTANASIDARIAN PEARL €0.00 63 29.03 0.75L +.20 Fast 29.28  2/1 A3 FAw,ClrRn
3. Trap 6 ALRIGHT PATRICIAOUT OF RANGE ASBBEAMING BRAE €0.00 57 29.03 3.5L +.20 Fast 29.53  4/1 A5 EvAw,RnOn
4. Trap 3 DEACON JETDROOPYS SYDNEYSANTAS JET €0.00 64 29.03 3L +.20 Fast 29.74  6/4 A6 Crd1/2,NvShw
5. Trap 5 BOYS AH DEARDROOPYS SYDNEYCLONA DREAM €0.00 71 29.03 1L +.20 Fast 29.81  4/1 A6 Crd,NvShw
6. Trap 1 ROBERSTOWN LASSMAGICAL BALEMIDAS FERN €0.00 59 29.03 3L +.20 Fast 30.02  4/1 A7 EvAw,WBnds

Race 8 - DTSC 0N2/ON3 Sweepstake 335 Final   (Grade : SS0) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 AERO SIMBADROOPYS SYDNEYGOT THE CHARM €0.00 71 18.22   +.10 Fast 18.32  4/7 S3 FAw,HldOn
2. Trap 6 WIN AGAIN SYDDROOPYS SYDNEYSOME GINGER €0.00 80 18.22 nk +.10 Fast 18.34  3/1 S3 EvAw,ChlRi
3. Trap 5 KOOGA KINGGOOD NEWSKOOGA KLASS €0.00 78 18.22 4L +.10 Fast 18.62  8/1 S6 Bmp,RnOn
4. Trap 2 KANSAS CITY LADYSUPERIOR PANAMASETTLE NOW PETAL €0.00 66 18.22 2.5L +.10 Fast 18.79  8/1 S7 EvAw,Crd1/2
5. Trap 3 TIERNANS MARIEDROOPYS SYDNEYSOME GINGER €0.00 73 18.22 7L +.10 Fast 19.28  3/1 S10 Crd,NvShw
6. Trap 1 LEATHEM COOLPESTANACOOLAVANNY DAME €0.00 75 18.22 0.75L +.10 Fast 19.34  6/1 S10 EvAw,Crd1/2

Race 9 - The Drumbo Bootsale A4/5 575   (Grade : A4/5) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PENNYS PRIORITYBALLYMAC BESTPENNYS MEALA €0.00 81 32.18   +.10 Fast 32.28  2/1 A5 LdRu,HldOn
2. Trap 1 INNFIELD CHARMGRANGEVIEW TENCOONOUGH DOLLY €0.00 66 32.18 0.75L +.10 Fast 32.33  2/1 A5 EvAw,StyOn
3. Trap 4 MOUSE AMORELENSON ROCKYNIGHT TIME FAIRY €0.00 54 32.18 4L +.10 Fast 32.61  4/1 A7 EvAw,Crd3/4
4. Trap 6 GENEROUS STORYBALLYMAC ANTONGENEROUS DAISY €0.00 66 32.18 1L +.10 Fast 32.68  4/1 A7 EvAw,Bmp
5. Trap 5 MARINAS ALBIRPREMIER FANTASYLADY WONDER €0.00 71 32.18 0.75L +.10 Fast 32.73  2/1 A7 EvAw,FcdCk2

Race 10 - Best Dressed @ Drumbo 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MARINAS BENJIOUT OF RANGE ASBLASAIR MO CHROI €0.00 70 29.05   +.20 Fast 29.25  4/6 A3 FAw,ALd
2. Trap 2 CHOCTAW FOEDROOPYS SYDNEYDROOPYS POISE €0.00 65 29.05 6L +.20 Fast 29.67  3/1 A5 Crd,RnOn
3. Trap 1 GLORY DASHERDEFINATE OPINIONGLORY KITTY €0.00 74 29.05 2.5L +.20 Fast 29.84  4/1 A6 EvAw,ClrRn
4. Trap 5 VITAL SHOCKDROOPYS SYDNEYBEAMING RAINBOW €0.00 79 29.05 sh +.20 Fast 29.85  4/1 A6 EvAw,Blk1/2
5. Trap 4 YOUKNOWYOUKNOWEDEN THE KIDMADRIGAL €0.00 61 29.05 0.75L +.20 Fast 29.91  4/1 A7 Blk,NvShw
6. Trap 6 HARD MANDROOPYS BUICKMADGIES WISH €0.00 64 29.05 2.5L +.20 Fast 30.08  3/1 A7 SlAw,Blk

Race 11 - DTSC Buy A Buster Keep It Local 335   (Grade : S2) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HOLLYWOOD CHACHADRUMCROW OBAMADRUMCROW PEPPER €0.00 62 18.19   +.10 Fast 18.29  2/1 S2 Ld1/2,RnOn
2. Trap 4 BARNISH EVERESTDROOPYS SYDNEYCOOLAVANNY ELLA €0.00 66 18.19 5.5L +.10 Fast 18.67  3/1 S6 EvAw,ClrRn
3. Trap 5 COOLCHOLLY CHILLTOMMY BRISLANETURBINE TULIP €0.00 64 18.19 5L +.10 Fast 19.02  4/1 S9 EvAw,ClrRn
4. Trap 1 MINEOLA CHANCELAUGHIL BLAKENEWLINE MO €0.00 58 18.19 10L +.10 Fast 19.72  3/1 S10 SlAw,Blk1/2
5. Trap 3 ROSSMORE SPARKYPESTANAQUIVERSHILLCROFT €0.00 58 18.19 dis +.10 Fast - 6/4 S10 KO 1,Fin
6. Trap 2 DARK SHIFTYLAUGHIL BLAKEDROOPYS RAFAELLA €0.00 79 18.19   +.10 Fast - 2/1 S10 KO 1,Fin

Race 12 - DTSC & Greyhound Data Racing again next saturday 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LA PADRINODROOPYS SYDNEYVELVET NANNYKATE €0.00 68 28.97   +.20 Fast 29.17  6/4 A3 FAw,ALd
2. Trap 1 TULLYMURRY I AMDROOPYS SYDNEYDROOPYS RING €0.00 79 28.97 5L +.20 Fast 29.52  1/1 A5 EvAw,ClrRn
3. Trap 2 BELFAST STARBALLYMAC ESKEJULIES PARADISE €0.00 70 28.97 9L +.20 Fast 30.15  3/1 A8 EvAw,NvShw
4. Trap 6 KILLULTA JACKBALLYMAC BOLGERTYRUR KERRI €0.00 65 28.97 dis +.20 Fast - 5/1 A10 Bmp,NvShw