View Results from another meeting

Select date

11-Apr-16 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome To Longford Grade A2-A3 525   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DRUMSNA REBELBOHERBRADDA MACROYAL KATE €285.00 74 29.10   +.10 Fast 29.20  2/1 A3 Snld,HldOn
2. Trap 5 KILLOE JAMIENINJA JAMIEKILLOE LASS €92.50 74 29.10 sh +.10 Fast 29.21  3/1 A3 Strfin,EvCh
3. Trap 6 ROSSIE ULTAROAKS ROADTIGGERS FRIEND €45.00 74 29.10 1L +.10 Fast 29.28  2/1 A3 EvAw,RnOn
4. Trap 1 RAGLAN ROADBRETT LEESMOKE PIXIE €0.00 73 29.10 1L +.10 Fast 29.35  6/4 A4 QAw,FdRi
5. Trap 2 TRAPPER LAURARAZLDAZL JAYFKAYARCH ENEMY €0.00 55 29.10 3L +.10 Fast 29.56  3/1 A5 SlAw,NvShw
6. Trap 3 PARKNOOK BILLKINLOCH BRAEBARNANE BREEZE €0.00 66 29.10 7L +.10 Fast 30.05  3/1 A7 SlAw,NvShw

Race 2 - The Longford Grade S9-S10 330   (Grade : S9/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SURFERS BOYVANS ESCALADEMISS LUCILLE €170.00 75 18.45   +.05 Fast 18.50  2/1 S7 Ld 2,HldOn
2. Trap 1 COOLRUSS GEOFFTULLYMURRY ACTAVAS CASTLE €47.50 68 18.45 nk +.05 Fast 18.52  4/5 S7 EvAw,Strfin
3. Trap 5 RUBY PA PAMARTINSTOWN SNOWFARLOE WILLOW €30.00 77 18.45 1L +.05 Fast 18.59  3/1 S8 FAw,FdRi
4. Trap 3 FULL TANKTHOMAS THE TANKCREEVY SUE €0.00 68 18.45 2L +.05 Fast 18.73  2/1 S9 EvAw,NvShw
5. Trap 4 MADAM MEYDANRAZLDAZL JAYFKAYSALLEO €0.00 62 18.45 1.5L +.05 Fast 18.83  2/1 S9 SlAw,NvShw
6. Trap 2 BALLYHOBBLE SKYFARLOE HURRICANECASSIE €0.00 58 18.45 6L +.05 Fast 19.25  3/1 S10 SlAw,NvShw

Race 3 - The Longford Grade S9-S10 330   (Grade : S9/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PETELES BLUESKYEDROOPYS SCOLARITULLYMURRY KIARA €170.00 60 18.53   +.05 Fast 18.58  6/4 S8 Snld,FinWl
2. Trap 5 RUN ON VANPERSIEDROOPYS SCOLARIKILGOWAN LOTUS €47.50 75 18.53 3L +.05 Fast 18.79  2/1 S9 QAw,RnOn
3. Trap 6 MAYBE MY BOYHONDO BLACKRUN ON SCOOBY €30.00 68 18.53 2L +.05 Fast 18.93  2/1 S10 LckEP,FinWl
4. Trap 1 CATHERINES LADYHIGH ST JACKDOCS LADY €0.00 64 18.53 5.5L +.05 Fast 19.31  2/1 S10 EvAw,FdRi
5. Trap 2 LYNCHS LEGENDCASHEN LEGENDMS FIRESPARKER €0.00 65 18.53 hd +.05 Fast 19.32  2/1 S10 EvAw,Fd
6. Trap 3 PORT ERINBALLYMAC TIPPCORRAKELLY GOLD €0.00 57 18.53 3L +.05 Fast 19.53  2/1 S10 EvAw,Fd

Race 4 - The Longford Grade S9-S10 330   (Grade : S9) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WESTCLARERAILWAYVANS ESCALADEANOTHER LEGEND €170.00 65 18.56   +.05 Fast 18.61  6/4 S8 FAw,ALd
2. Trap 5 CLOONDERRY TIGERRAZLDAZL GEORGEKNOCKMANT ROSIE €47.50 65 18.56 2L +.05 Fast 18.75  2/1 S9 QAw,A 2nd
3. Trap 2 CROWES ROADGODSENDCONTENTIOUS €30.00 69 18.56 1L +.05 Fast 18.82  6/4 S9 SlAw,FinWl
4. Trap 3 SARAHS FANTASYPREMIER FANTASYPIMLICO JENNY €0.00 56 18.56 0.5L +.05 Fast 18.85  2/1 S9 EvAw,FdRi
5. Trap 6 KISS ME NIKIHIGH ST JACKCATHERINES FIGGY €0.00 50 18.56 3L +.05 Fast 19.06  2/1 S10 EvAw,FdRi
6. Trap 4 MANILLA RETURNSAERO GAGAROUGH JET €0.00 54 18.56 3L +.05 Fast 19.27  2/1 S10 SlAw,NvShw

Race 5 - The Longford Grade S8 330   (Grade : S8) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLOW THE KITTYCRASHBALLYMAC DEVLIN €170.00 59 18.60   +.05 Fast 18.65  6/4 S8 FAw,ALd
2. Trap 6 LISHENRY BLONDYBURNPARK CHAMPMUSTANG LEXIE €47.50 69 18.60 2L +.05 Fast 18.79  3/1 S9 QAw,A 2nd
3. Trap 4 SHELONE LASSPREMIER FANTASYTHATS MY GYPSY €30.00 60 18.60 2L +.05 Fast 18.93  2/1 S10 LckEP,FinWl
4. Trap 5 SCHOOL TOURVANS ESCALADEANOTHER LEGEND €0.00 57 18.60 5L +.05 Fast 19.28  2/1 S10 EvAw,NvShw
5. Trap 2 OLLYS SKYTAYLORS SKYOLLYS LOUISE €0.00 59 18.60 2L +.05 Fast 19.42  5/4 S10 SlAw,NvShw
6. Trap 1 KYLENOE NELLMAKE MY DAYHELLO HIPPY €0.00 71 18.60 2L +.05 Fast 19.56  3/1 S10 QAw,A 2nd

Race 6 - The Longford Grade S7-S8 330   (Grade : S7/8) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CASTLEHILL PEPPIBAREFOOT BOLTDURROW ABBIE €170.00 73 18.32   +.05 Fast 18.37  2/1 S6 DspLd,LdNrL
2. Trap 1 SARATOGA ZENAHEAD BOUNDZENAS STAR €47.50 62 18.32 1L +.05 Fast 18.44  2/1 S6 DspLd,EvCh
3. Trap 6 HEATHER COUNTYNEWINN WONDERKISS AND TELL €30.00 69 18.32 1L +.05 Fast 18.51  3/1 S7 QAw,RnOn
4. Trap 4 DUNDRUM BILLYRAZLDAZL BILLYRAZLDAZL PRU €0.00 69 18.32 2L +.05 Fast 18.65  2/1 S8 SlAw,NvShw
5. Trap 2 HEE HAWS NINATULLYMURRY ACTHEE HAWS MARIA €0.00 61 18.32 hd +.05 Fast 18.66  4/5 S9 EvAw,NvShw
6. Trap 3 LEITRIM TURBONINJA JAMIECOOLYKEREEN ONE €0.00 76 18.32 2L +.05 Fast 18.80  4/1 S9 SlAw,NvShw

Race 7 - The Longford Bitch Night Coming Soon A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GREENVILLE CRASHCRASHRUSHEEN COUNTY €240.00 71 29.67   +.10 Fast 29.77  2/1 A6 Strfin,LdNrL
2. Trap 3 TOMKINROAD JOETOP SAVINGSBECTIVE HONEY €72.50 73 29.67 0.5L +.10 Fast 29.80  2/1 A6 LdBS,HdNrL
3. Trap 1 CREEVY ALICEVANS ESCALADESHANTI SUE €35.00 64 29.67 2L +.10 Fast 29.94  2/1 A7 LckEP,RnOn
4. Trap 5 CASTLEGORE MISSYARDKILL TUNOCODAISY BABY €0.00 59 29.67 0.5L +.10 Fast 29.98  0/1 A7 EP,Fd
5. Trap 2 KITMINS JENNYHONDO BLACKAIRFORCE ALICE €0.00 64 29.67 2L +.10 Fast 30.12  2/1 A8 SlAw,NvShw
6. Trap 6 DRUMSILLA BENSKYWALKER ACECAILIN GO DEAS €0.00 75 29.67 sh +.10 Fast 30.13  6/4 A8 AHandy,FdRi

Race 8 - The Longford Grade A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WEATHER QUEENMAGS GAMBLETINTREACH TULLY €255.00 60 29.42   +.10 Fast 29.52  3/1 A5 Strfin,LdNrL
2. Trap 3 AGADIR PADDYVANS ESCALADEREADSTOWN LADY €74.25 70 29.42 0.5L +.10 Fast 29.55  6/4 A5 Ld 4,HdNrL
3. Trap 4 COOLRONAN NUTJOBROMEO RECRUITCOOLRONAN RUBY €37.00 72 29.42 0.5L +.10 Fast 29.59  5/5 A5 LckEP,RnOn
4. Trap 6 WILLBEX CHAMPCLOONTURK CHAMPVERTAGUS NIKO €0.00 80 29.42 1L +.10 Fast 29.66  3/1 A5 Ld3/4,FdRi
5. Trap 2 TIGHTASTUPPENCEPARADISE MADISONAVAS CASTLE €0.00 59 29.42 3.5L +.10 Fast 29.90  5/4 A7 EvAw,NvShw
6. Trap 5 KNOCK PULSEACE HI RUMBLEKNOCK COLLEGE €0.00 76 29.42 3L +.10 Fast 30.11  3/1 A8 Bmp 2,NvShw

Race 9 - The Longford Grade A4 570 Bumper   (Grade : A4) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LIGHTFOOT SARIFOREST MASTERLIGHT FOOT MOLLY €255.00 68 31.43   +.10 Fast 31.53  6/4 A3 Strfin,LdNrL
2. Trap 6 YELLOW GROVEMAGS GAMBLETINTREACH TULLY €74.25 74 31.43 1L +.10 Fast 31.60  3/1 A3 Ld,HdNrL
3. Trap 4 DIRT BIRDACE HI RUMBLEKILLEIGH EXPRESS €37.00 56 31.43 2L +.10 Fast 31.74  2/1 A4 AHandy,FdRi
4. Trap 3 TRAPPER VERABOHERBRADDA MACJOSIE AND AMANDA €0.00 55 31.43 1L +.10 Fast 31.81  5/2 A4 EvAw,NvShw
5. Trap 1 SHELONE GEMPREMIER FANTASYTHATS MY GYPSY €0.00 60 31.43 0.5L +.10 Fast 31.84  3/1 A4 SlAw,NvShw
6. Trap 2 CRANLEY BLOSSOMHONDO BLACKCRANLEY LIL €0.00 59 31.43 7L +.10 Fast 32.33  5/4 A7 SlAw,NvShw