View Results from another meeting

Select date

11-Jun-02 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COD A CONEYEMAN ROCKMOUNT HAZEL €200.00 65 29.88   Sand 29.88  2/1 SlAw,RnOn
2. Trap 4 REGENCY RHYTHM TOMS THE BESTWESTPARK LEMON €46.00 72 29.88 nk Sand 29.90  5/2 QAw,ALd
3. Trap 3 GLASHA BEAUTY KNOCKEEVAN STAR CLOONDACHUN €30.00 58 29.88 4.5L Sand 30.21  5/2 E,Fd
4. Trap 2 CAVECOURT MILLSLIFFEY MILLSBONMAHON DEBBIE €0.00 72 29.88 1.5L Sand 30.32  5/2 E,Fd
5. Trap 5 CLOHEENA JACKO MUSTANG JACK SAFE KEEPING €0.00 70 29.88 1L Sand 30.39  5/2 SlAw,NvShw
6. Trap 1 BORNA STEEL SPLIT THE BILL DINAN WONDER €0.00 75 29.88 1.5L Sand 30.49  2/1 SlAw,NvShw

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KILCOKE SUSIE BATTIES ROCKET JANET STAYS €130.00 58 18.22   Sand 18.22  6/4 QAw,ALd
2. Trap 2 KAFELNIKOVDEENSIDE EQUITY MULCAIR LEMON €25.00 69 18.22 1.5L Sand 18.32  2/1 E,A 2nd
3. Trap 3 MINNIES DUCHESS COME ON RANGERQUARE DUCHESS €16.00 62 18.22 3.5L Sand 18.57  6/4 E,Outp
4. Trap 4 DAZZLEM DUNUM FRISBY FLASHING OFFICIAL POINT €0.00 55 18.22 1.75L Sand 18.69  5/2 SlAw,NvShw
5. Trap 5 DANNY MILLS LIFFEY MILLSQUIET GRAND €0.00 65 18.22 7L Sand 19.18  5/2 SlAw,NvShw
6. Trap 1 GOOD CLUESARRIGLE PHANTOM KNOCKANE MERYL €0.00 60 18.22 dis Sand - 5/2 TiT,

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROCKFOREST PRIDEJUDICIAL PRIDEBANDY MANDY €200.00 77 29.73   Sand 29.73  1/1 QAw,RnOn
2. Trap 4 STARLIGHTBILLY GEORGE KILCOKE JESS €46.00 76 29.73 4L Sand 30.01  5/2 QAw,StyOn
3. Trap 3 CLASSIC NOTE SPIRAL NIKITACENTENARYS MOVE €30.00 63 29.73 6L Sand 30.43  2/1 SlAw,StyOn
4. Trap 5 STOUKE SPIRITSPIRAL NIKITASTOUKE NORMA €0.00 73 29.73 nk Sand 30.45  3/1 SlAw,StyOn
5. Trap 2 SINATRA LUCK SPLIT THE BILL ABLE LOTTY €0.00 75 29.73 8L Sand 31.01  5/2 SlAw,
6. Trap 1 LOVELY TRUMPDEEP DECISION QUIET JUDY €0.00 57 29.73 3.5L Sand 31.25  4/1 E,Fd

Race 4 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLASSY JACK MUSTANG JACK PEGS PURSE €130.00 77 19.78   Sand 19.78  5/2 QAw,RnOn
2. Trap 6 BULLETS BLACK STAPLERS JO ANNIES BULLET €25.00 77 19.78 sh Sand 19.79  2/1 E,Ld 1
3. Trap 5 GALTYMORE SLIPPYSHANLESS SLIPPY ROSEWOOD PEARL €16.00 63 19.78 2.75L Sand 19.98  5/2 E,A 3rd
4. Trap 3 GREAT DECISION DEEP DECISION QUIET JUDY €0.00 56 19.78 0.5L Sand 20.02  2/1 SlAw,NvShw
5. Trap 1 BLACKBOY QUEEN FRISBY FULLCULLENS HARE €0.00 60 19.78 6L Sand 20.44  5/2 SlAw,NvShw
6. Trap 2 GUNBOAT PAULASOME GAMBLE WINETAVERN MANDY €0.00 62 19.78 sh Sand 20.45  2/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MITZI DUPREESTAPLERS JO GLANAMOON €200.00 59 30.04   Sand 30.04  2/1 E,RnOn
2. Trap 4 MARSHALS BARBIE SPIRAL NIKITAMARSHALS IMAGE €46.00 61 30.04 1.5L Sand 30.14  3/1 QAw,Styd
3. Trap 3 LILYWHITE LANETOMS THE BESTWESTPARK LEMON €30.00 54 30.04 0.75L Sand 30.20  5/2 SlAw,StyOn
4. Trap 6 KNOCKROE SMOKEY LEMON SMOKEY KNOCKROE GEM €0.00 69 30.04 0.75L Sand 30.25  3/1 SlAw,NvShw
5. Trap 5 PSYCOTIC FEZANTLIFFEY MILLSEUROPA FLASH €0.00 76 30.04 3.5L Sand 30.49  3/1 SlAw,NvShw
6. Trap 1 RONNOCO PHOEBE DROOPYS MERSON PLAY HAVOC €0.00 65 30.04 0.5L Sand 30.53  2/1 E,NvShw

Race 6 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 IDEAL HOME EYEMAN HOME SWEET HOME €200.00 62 30.88   Sand 30.88  2/1 QAw,ALd
2. Trap 6 SPRINGWOOD DUTY MUSTANG JACK VISIBLE BEAUTY €46.00 69 30.88 7L Sand 31.37  4/1 E,
3. Trap 2 CLOHEENA MOLLYMUSTANG JACK SAFE KEEPING €30.00 62 30.88 5L Sand 31.72  5/2 SlAw,RnOn
4. Trap 5 MOHER DELIGHTQUEENSBURY RULESRUSH CLODIAGH €0.00 71 30.88 1L Sand 31.79  3/1 SlAw,NvShw
5. Trap 1 PARKNAHOWN JENNYSTAPLERS JO PARKNAHOWN BETSY €0.00 65 30.88 2L Sand 31.93  6/4 SlAw,NvShw
6. Trap 3 HONCHOS FLAIR TOP HONCHODEENSIDE FLAIR €0.00 62 30.88 1L Sand 32.00  3/1 QAw,Fd

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LOCAL VINVINTAGE PRINCE LONE SADY €200.00 69 29.50   Sand 29.50  2/1 E,RnOn
2. Trap 6 LOVELY RUMBLE SMOOTH RUMBLE LADYOFTHEMANOR €46.00 65 29.50 7L Sand 29.99  5/4 SlAw,RnOn
3. Trap 1 REGENCY HONEY TOMS THE BESTWESTPARK LEMON €30.00 52 29.50 3.5L Sand 30.23  5/2 SlAw,StyOn
4. Trap 5 VICS REVENGE QUEENSBURY RULESWINE FOR LISA €0.00 65 29.50 2L Sand 30.37  2/1 E,Imp 2
5. Trap 3 FRISBY BLAZEFRISBY FULLHIGH ST BLAZE €0.00 62 29.50 1L Sand 30.44  3/1 SlAw,
6. Trap 4 EARLY TROUBLE SHANLESS SLIPPY CLOONDACHUN €0.00 67 29.50 1L Sand 30.51  5/2 QAw,Fd

Race 8 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PIGGERYS NEPHEW ICENI REGENT CLONEEN JEWEL €300.00 75 34.46   Sand 34.46  5/2 SlAw,RnOn
2. Trap 5 TRIGGERS GIRL TULLA BLACKIE KILMUCALLAGH SKY €70.00 55 34.46 1.75L Sand 34.58  6/4 QAw,Fd
3. Trap 6 KILLAHARA QUEEN TOMS THE BESTSUIR NIKITA €36.00 55 34.46 nk Sand 34.60  2/1 E,Imp 1
4. Trap 3 SAWMILL KATE SMOOTH RUMBLE LADY LUG €0.00 67 34.46 6L Sand 35.02  5/2 SlAw,Imp 1
5. Trap 2 SINATRA LEGEND TOMS THE BESTBALLYGARRON LADY €0.00 73 34.46 1L Sand 35.09  3/1 SlAw,NvShw
6. Trap 1 BALLYHOURA CIARASPLIT THE BILL BALLYHOURA SONIA €0.00 65 34.46 1L Sand 35.16  2/1 E,

Race 9 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HIGHWAY JACKIETULLAMORE TILLYS PET €130.00 55 20.17   Sand 20.17  2/1 QAw,ALd
2. Trap 1 MANORSTREET BOYFRISBY FULLDAYBREAKS BLUE €25.00 65 20.17 3L Sand 20.38  2/1 E,A 2nd
3. Trap 6 MARYS CLASS MIND THE BULL HAYES LOTTO €16.00 60 20.17 6L Sand 20.80  2/1 SlAw,StyOn
4. Trap 5 RAGGSIDE EYE LIDEYEMAN RAGGSIDE SUSAN €0.00 66 20.17 nk Sand 20.82  2/1 SlAw,NvShw
5. Trap 3 WATERFALL MAJORRIGHT WISH WATERFALL SLIPPY €0.00 64 20.17 3L Sand 21.03  2/1 SlAw,Imp 1
6. Trap 2 TOP DISPLAY SLANEYSIDE WELL DISKUS RANGE €0.00 66 20.17 dis Sand - 2/1 E,KO 2

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PRACTICAL LEADERMOUNTLEADER PEERPRACTICAL PRIDE €200.00 89 30.37   Sand 30.37  3/1 QAw,ALd
2. Trap 6 MAGICAL MILLIONMILLION PERCENT STORMONT SHANDY €46.00 55 30.37 1L Sand 30.44  5/2 E,RnOn
3. Trap 1 CLIFDEN HILLSLARKHILL JOCAPOOLA LADY €30.00 67 30.37 3L Sand 30.65  6/4 E,Styd
4. Trap 4 THOMSONS SPECIALARRIGLE PHANTOM SWEENEYS PORTER €0.00 66 30.37 4L Sand 30.93  5/2 SlAw,NvShw
5. Trap 2 BILLS DECISION SPLIT THE BILL CASTLE SECRET €0.00 79 30.37 4L Sand 31.21  2/1 SlAw,NvShw
6. Trap 5 ARABIAN SAND MINNIES GORGE KATINSKA €0.00 72 30.37 2.5L Sand 31.38  5/2 SlAw,NvShw