View Results from another meeting

Select date

11-Oct-10 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BECTIVE FLASHLARKHILL JOBECTIVE LADY €215.00 72 29.31   +.30 Fast 29.61  3/1 A4 EvAw,LdNrL
2. Trap 1 TAHINA BRADBRETT LEETAHINA STAR €60.00 75 29.31 nk +.30 Fast 29.63  6/4j A4 EvAw,ChlRi
3. Trap 4 BAL EILETOP HONCHOKILDALLON IOTA €30.00 57 29.31 nk +.30 Fast 29.65  3/1 A4 FAw,ChlRi
4. Trap 2 DUNDRUM EAGLEBRETT LEEDUNDRUM LADY €0.00 79 29.31 nk +.30 Fast 29.67  5/2 A4 FAw,FdRi
5. Trap 3 RINCE BALLYMACBALLYMAC MAEVERINCE GIRL €0.00 73 29.31 1L +.30 Fast 29.74  5/2 A5 SlAw,StyOn
6. Trap 6 BOLCAN PLEASCACHDROOPYS SCHOLESWEE RANGER €0.00 77 29.31 nk +.30 Fast 29.76  6/4j A5 SlAw,RnOn

Race 2 - THE LONGFORD GRADE A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TAHINA REMOTAHINA SPEEDTAHINA LASS €195.00 76 29.59   +.30 Fast 29.89  5/4f A5 EvAw,LdNrL
2. Trap 5 BILLIS TWISTTYRUR TEDLOCLAR CIA €55.00 58 29.59 2L +.30 Fast 30.03  2/1 A6 FAw,Ck Ri
3. Trap 6 MISS CLYGEENWESTMEAD HAWKDROOPYS SARAH €30.00 56 29.59 nk +.30 Fast 30.05  2/1 A6 EvAw,EvCh
4. Trap 4 CASTLEROGGY BRATDIGITALJOEYS KEY €0.00 71 29.59 0.75L +.30 Fast 30.10  2/1 A7 FAw,Blk
5. Trap 2 CAVAN LEAGUEPREMIER FANTASYCORRIGA WHISPER €0.00 72 29.59 1.75L +.30 Fast 30.22  2/1 A7 SlAw,NvShw
6. Trap 3 DRUMSNA SPECIALDROOPYS MALDINIDARTFIELD PEGGY €0.00 68 29.59 2.75L +.30 Fast 30.42  2/1 A8 SlAw,NvShw

Race 3 - THE LONGFORD GRADE S6-S7 330   (Grade : S6/7) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROAD SIDE GIFTDAVES MENTORALE HOUSE LADY €150.00 69 18.24   +.15 Fast 18.39  5/2 S5 FAw,ALd
2. Trap 1 PEPSI MADRAWESTMEAD JOEPEPSI DING €40.00 62 18.24 4L +.15 Fast 18.67  2/1 S8 FAw,EvCh
3. Trap 2 BUNLOUGHER TOMGILBEYHALL JOSHBUNGALORE €20.00 65 18.24 sh +.15 Fast 18.68  2/1 S8 EvAw,RnOn
4. Trap 3 NICOLAS TRUMPDROOPYS SCOLARILINE OF GOLD €0.00 51 18.24 1.5L +.15 Fast 18.78  2/1 S8 SlAw,RnOn
5. Trap 6 LEFT TURN CLYDEHELLO HOMERTYRUR CHRISTINA €0.00 71 18.24 1.25L +.15 Fast 18.87  3/1 S9 EvAw,RnOn
6. Trap 5 SUBWAY MANDROOPYS MALDINIDROOPYS PAULA €0.00 66 18.24 2L +.15 Fast 19.01  1/1f S9 SlAw,NvShw

Race 4 - THE LONGFORD GRADE A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LENE BUBBLESPRICELESS REBELRUN ON HUSTLER €200.00 58 29.16   +.30 Fast 29.46  2/1 A3 FAw,ALd
2. Trap 1 DORRHA LUKEYDISGUISEDPEPSI TOPS €60.00 75 29.16 9L +.30 Fast 30.09  2/1 A6 SlAw,StyOn
3. Trap 6 AMBIS SEAMIETRENDY LEIGHSERENE GLORY €30.00 66 29.16 nk +.30 Fast 30.11  2/1 A7 SlAw,W 1
4. Trap 2 KILLANNEABHABRETT LEEAXLE GREASE €0.00 67 29.16 sh +.30 Fast 30.12  2/1 A7 EvAw,RnOn
5. Trap 3 BECTIVE DIGGERLARKHILL JOBECTIVE LADY €0.00 73 29.16 4L +.30 Fast 30.40  2/1 A8 EvAw,RnOn
6. Trap 4 BARNACROW BLOCKBUILDING BLOCKATTYKITT FLAIR €0.00 72 29.16 7.25L +.30 Fast 30.91  2/1 A9 FAw,Crd 1

Race 5 - THE LONGFORD TRACK BOOKMAKERS A5 525 Round 2 Heat 1   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CALEDONIAWESTMEAD HAWKSHANGANNA JUNE €75.00 68 29.35   +.30 Fast 29.65  6/4f A4 SlAw,FinWl
2. Trap 4 PLUMS IL PRIMODIGITALBLACKCASTLE SENA €0.00 68 29.35 2.25L +.30 Fast 29.81  5/2 A5 FAw,EvCh
3. Trap 5 DRUMKIREAN LADLARKHILL JOMAURAS PRIDE €0.00 73 29.35 2L +.30 Fast 29.95  2/1 A6 FAw,DspLd
4. Trap 3 SALT SHAKERNEVER GIVE UPVIERI FLY €20.00 71 29.35 nk +.30 Fast 29.97  5/2 A6 SlAw,RnOn
5. Trap 6 CRANLEY EMMAHEAD BOUNDEMMAS SNOWDROP €20.00 58 29.35 sh +.30 Fast 29.98  5/2 A6 EvAw,Chl 4
6. Trap 1 FARRANY FIRSTORAN PREMIERHILLTOP VIERI €20.00 62 29.35 1L +.30 Fast 30.05  5/2 A6 EvAw,RnOn

Race 6 - THE LONGFORD TRACK BOOKMAKERS A5 525 Round 2 Heat 2   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CONCRETE EXPRESSTUCKS MEIN OLLYS FERN €75.00 73 29.51   +.30 Fast 29.81  3/1 A5 FAw,HldOn
2. Trap 4 POSTMAN JACKKINLOCH BRAERACKHILL LACE €0.00 68 29.51 0.75L +.30 Fast 29.86  5/2 A5 SlAw,FinWl
3. Trap 3 GUITAR CLASSICHONCHO CLASSICPAMS PEACH €0.00 82 29.51 1L +.30 Fast 29.93  6/4j A6 EvAw,EvCh
4. Trap 6 HEARTLAND VIPERDROOPYS VIERIHEARTLAND FRIGET €20.00 53 29.51 1.25L +.30 Fast 30.02  3/1 A6 SlAw,RnOn
5. Trap 5 RAHEEN TITANDISGUISEDRAHEEN RUBY €20.00 83 29.51 1.5L +.30 Fast 30.12  3/1 A7 FAw,DspLd
6. Trap 1 TAHINA HAYLEYTAHINA RONQUARE CHOICE €20.00 57 29.51 0.75L +.30 Fast 30.18  6/4j A7 SlAw,RnOn

Race 7 - THE LONGFORD TRACK BOOKMAKERS A5 525 Round 2 Heat 3   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CORDUFF STARBALLYMAC MAEVECOUNT AGAIN €75.00 76 28.95   +.30 Fast 29.25  4/6f A2 FAw,ALd
2. Trap 1 SUBWAY ROSEDROOPYS MALDINIDROOPYS PAULA €0.00 62 28.95 2.5L +.30 Fast 29.42  2/1 A3 FAw,FinWl
3. Trap 3 DRUMSNA ABBEYDROOPYS MALDINIDARTFIELD PEGGY €0.00 69 28.95 3.25L +.30 Fast 29.65  4/1 A4 SlAw,RnOn
4. Trap 2 LADY BENIKITA BILLIEJOS AWARD €20.00 64 28.95 5.25L +.30 Fast 30.02  4/1 A6 SlAw,RnOn
5. Trap 5 TEFFIA ECHODIGITALJOEYS KEY €20.00 69 28.95 2L +.30 Fast 30.16  4/1 A7 EvAw,RnOn
6. Trap 4 DIANS TEDDYGO WILD TEDDYDELWOOD DUSTY €20.00 73 28.95 1.75L +.30 Fast 30.28  4/1 A7 EvAw,EvCh

Race 8 - THE LONGFORD TRACK BOOKMAKERS A5 525 Round 2 Heat 4   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BLENHIEM BABYTYRUR TEDLAINIES CHIC €75.00 61 29.50   +.30 Fast 29.80  5/2 A5 FAw,LdNrL
2. Trap 3 CASTLEROGGY BOYODIGITALJOEYS KEY €0.00 73 29.50 nk +.30 Fast 29.82  5/2 A5 FAw,HdNrL
3. Trap 4 COOLAMBER MACBALLYMAC MAEVERINCE GIRL €0.00 73 29.50 2L +.30 Fast 29.96  5/2 A6 EvAw,EvCh
4. Trap 6 ATHBOY HONCHOTOP HONCHOMARTINSTOWN LASS €20.00 79 29.50 nk +.30 Fast 29.98  3/1 A6 SlAw,StyOn
5. Trap 5 WOODMANCOTE ACEBALLYMAC MAEVECOUNT AGAIN €20.00 70 29.50 dis +.30 Fast - 4/6f A9 KO 1,Fin

Race 9 - THE LONGFORD GRADE A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MARTINSTOWN DAWNTOP HONCHOMARTINSTOWN LASS €250.00 60 29.16   +.30 Fast 29.46  2/1 A3 EvAw,FinWl
2. Trap 5 PENTHOUSE STARHE SAID SOSHES SO SWEET €70.00 71 29.16 1L +.30 Fast 29.53  5/4f A4 FAw,LdNrL
3. Trap 1 AIRMOUNT AUSSIEBIG DADDY COOLMAID TO TREASURE €30.00 69 29.16 2L +.30 Fast 29.67  5/2 A4 EvAw,EvCh
4. Trap 3 BARNACROW SILVERBUILDING BLOCKDROOPYS NAPOLI €0.00 73 29.16 3.75L +.30 Fast 29.93  3/1 A6 SlAw,NvShw
5. Trap 4 FLUKEYPREMIER COUNTY TAMNA CLASSIC €0.00 61 29.16 sh +.30 Fast 29.94  2/1 A6 SlAw,NvShw
6. Trap 2 PORTUMNA BRIDGEHALLUCINATEBOYHILL JOSIE €0.00 64 29.16 1.75L +.30 Fast 30.06  3/1 A6 FAw,Bmp 3

Race 10 - THE LONGFORD GRADE A4 550   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NIGHT ORBITBRETT LEEPATS FLIGHT €215.00 71 30.40   +.30 Fast 30.70  6/4j A3 FAw,FinWl
2. Trap 4 SOFT CHICWESTMEAD HAWKLAINIES CHIC €60.00 57 30.40 6L +.30 Fast 31.12  3/1 A5 SlAw,FinWl
3. Trap 1 ATHBOY SAVINGSTOP SAVINGSMARTINSTOWN SAL €30.00 78 30.40 3L +.30 Fast 31.33  5/2 A6 EvAw,RnOn
4. Trap 5 CAVAN LEGENDHEAD BOUNDCAILIN GO MAITH €0.00 70 30.40 sh +.30 Fast 31.34  3/2 A6 FAw,EvCh
5. Trap 3 BELLINTER KATETOP HONCHOQUANNS LADY €0.00 56 30.40 0.75L +.30 Fast 31.39  3/1 A6 SlAw,NvShw
6. Trap 2 BILLIS COLLEENTYRUR TEDLOCLAR CIA €0.00 60 30.40 1.75L +.30 Fast 31.51  6/4j A7 EvAw,Fd