View Results from another meeting

Select date

12-Jun-09 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Kilcohan Park A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 VINTAGE GOLDTOP SAVINGSMOLLYS DAUGHTER €230.00 85 29.11   +.30 Fast 29.41  4/7f A3 EP,Ld 1
2. Trap 2 CATSROCK ROONEYBIG DADDY COOLNOREVIEW KITTY €70.00 80 29.11 2L +.30 Fast 29.55  3/1 A4 EP,A 2nd
3. Trap 3 UNCLE MOMPINEWOOD BLUECALLAWAY SUSIE €30.00 77 29.11 4.5L +.30 Fast 29.86  3/1 A5 Imp 1,NvShw
4. Trap 6 MINGLERS IMPACTROYAL IMPACTMINGLERS VIEW €0.00 64 29.11 1.5L +.30 Fast 29.97  5/2 A6 SlAw,RnOn
5. Trap 4 FLOMUR SOCKSDROOPYS VIERIFLOMUR PEBBLES €0.00 60 29.11 nk +.30 Fast 29.99  3/1 A6 A 3rd,RnOn
6. Trap 5 LAKEFIELD SHANEHONDO BLACKSHANEBOY RUTH €0.00 81 29.11 13L +.30 Fast 30.90  4/1 A10 Bmp 1,NvShw

Race 2 - Tote Intertrack S6 or Lower 325   (Grade : S6) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FENNS BLACKBIRDHALLUCINATEDAROMA WISH €150.00 71 18.13   +.15 Fast 18.28  1/1f S6 EP,RnOn
2. Trap 3 DARK SOULHEAD BOUNDGATALLEY FINA €40.00 74 18.13 nk +.15 Fast 18.30  2/1 S7 EP,W 2
3. Trap 6 IVERK JACKSIEDROOPYS SCHOLESWEE RANGER €20.00 70 18.13 1.5L +.15 Fast 18.40  6/4 S8 EP,Styd
4. Trap 2 SPIDER SEVENPREMIER FANTASYTRENDY BELINDA €0.00 68 18.13 6L +.15 Fast 18.82  5/2 S10 RL,RnOn
5. Trap 1 SNAP TIEMAN OF LAMANCHA YOURE A TOPPER €0.00 63 18.13 2.5L +.15 Fast 19.00  5/2 S9 MsdBk,NvShw
6. Trap 4 WALKABLONDEHALLAS ROCKETKILKENNY KID €0.00 60 18.13 3L +.15 Fast 19.21  5/2 S9 ClrRn,NvShw

Race 3 - Pick Seven A8 or Lower 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DOC RICKETTSDROOPYS VIERINOAN FLASH €230.00 80 29.38   +.30 Fast 29.68  1/2f A4 EP,Styd
2. Trap 3 TAG ALONG PADDYDROOPYS KEWELLTAG ALONG IVY €70.00 68 29.38 2.5L +.30 Fast 29.85  3/1 A5 EvCh,Ld
3. Trap 6 LOUGH CARRADROOPYS MALDINILOUGH NINA €30.00 60 29.38 2L +.30 Fast 29.99  6/4 A6 MsdBk,EP
4. Trap 5 NEWLINE EMMARAZLDAZL BILLYVIDANE HONEY €0.00 61 29.38 1L +.30 Fast 30.06  2/1 A6 Outp,Styd
5. Trap 4 ROISINS SAPPHIREWESTMEAD EAGLEGLENRATH MADAM €0.00 68 29.38 0.5L +.30 Fast 30.10  5/2 A7 Outp,NvShw
6. Trap 2 MISS TOMATODROOPYS SCOLARIBLACK CUE €0.00 57 29.38 5.5L +.30 Fast 30.48  2/1 A8 Crd 1,NvShw

Race 4 - Pick Four Jackpot S4/S5 325   (Grade : S4/5) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KACYS ACECHARITY JACKWHITEFORT TARA €170.00 75 18.10   +.15 Fast 18.25  4/5f S6 EP,Ld 2
2. Trap 2 LOUGH MONARCHDROOPYS MALDINILOUGH NINA €50.00 72 18.10 3L +.15 Fast 18.46  2/1 S8 SlAw,EP
3. Trap 1 GATALLEY HARRYHEAD BOUNDGATALLEY FINA €25.00 72 18.10 3.5L +.15 Fast 18.70  5/2 S9 MsdBk,RnOn
4. Trap 5 GOWITHITDROOPYS MALDINIDANCE ELEANOR €0.00 70 18.10 3L +.15 Fast 18.91  3/1 S10 Outp,RnOn
5. Trap 4 SAN SAVINAHEAD BOUNDDROOPYS BLACK €0.00 65 18.10 nk +.15 Fast 18.93  3/1 S10 Outp,NvShw
6. Trap 3 BOSHEEN GIRLBRETT LEEASHTOWN DEBBIE €0.00 61 18.10 0.5L +.15 Fast 18.97  3/1 S10 FAw,Outp

Race 5 - Masters Restaurant A8 or Lower 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ALL YAPBOHERDUFF LIGHTLONGVALLEY GINA €230.00 69 30.10   +.30 Fast 30.40  5/2 A8 Ld,CmAg
2. Trap 1 ZOES SMILEDROOPYS SCOLARISUES MAD MOMENT €70.00 55 30.10 0.5L +.30 Fast 30.43  4/2f A8 EvCh,Ld 2
3. Trap 3 BANNOW BELLEDROOPYS VIERIHELENE BELLE €30.00 61 30.10 nk +.30 Fast 30.45  5/2 A8 Outp,Styd
4. Trap 6 HILLDUN HOPEWESTMEAD EAGLELISNAKILL SUNITA €0.00 59 30.10 2L +.30 Fast 30.59  3 A9 Outp,NvShw
5. Trap 5 LISTROLIN KIDHALLAS ROCKETKILKENNY KID €0.00 52 30.10 2L +.30 Fast 30.73  5/2 A9 Outp,NvShw
6. Trap 4 ANNE LOUISEPACIFIC MILENADINES HOLLY €0.00 73 30.10 dis +.30 Fast - 5/2 A10 Outp,KO 3

Race 6 - Barkers Basket A5 575   (Grade : A5) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DULWICH LADYROYAL IMPACTCLASSIC PURSUIT €300.00 65 31.92   +.40 Fast 32.32  5/2 A4 SlAw,EP
2. Trap 2 ANGEL SPOT ONWORLD CLASSBROADACRES DIDO €100.00 57 31.92 6L +.40 Fast 32.74  5/2 A6 SlAw,RnOn
3. Trap 3 JUMBOS STARHEAD BOUNDJUMBOS DARKIE €50.00 74 31.92 2L +.40 Fast 32.88  5/2 A7 EvCh,Crd 2
4. Trap 1 LITTLE DIVABRETT LEEANY TIME SOON €0.00 69 31.92 3L +.40 Fast 33.09  6/4 A8 EP,Bmp 2
5. Trap 4 TURBULENT AFFAIRCRASHAUTUMN GIFT €0.00 71 31.92 0.5L +.40 Fast 33.12  3/1 A8 EvCh,Bmp 1

Race 7 - www.igb.ie A8 or Lower 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DISTANT AKASHARAZLDAZL BILLYFLY MEL €230.00 64 29.47   +.30 Fast 29.77  2/1 A5 EP,Ld 1
2. Trap 6 SHANACOOLE SUPERWESTMEAD EAGLESHANACOOLE HOLLY €70.00 70 29.47 4.5L +.30 Fast 30.08  6/4 A6 EvCh,EP
3. Trap 2 ROYAL SLIPROYAL IMPACTFERBANE SPIRAL €30.00 55 29.47 10L +.30 Fast 30.78  2/1 A10 Bmp 1,RnOn
4. Trap 3 BANNOW PAMCRASHGARRYGLASS JILL €0.00 64 29.47 1.5L +.30 Fast 30.89  2/1 A10 SlAw,Imp 1
5. Trap 4 CAYLAS GIRLROISINS DESSIEANOTHER SMASHER €0.00 59 29.47 3.5L +.30 Fast 31.13  2/1 A10 Crd 1,NvShw
6. Trap 1 GUNGA MANMAN OF LAMANCHA YOURE A TOPPER €0.00 68 29.47 3L +.30 Fast 31.34  2/1 A10 SlAw,Imp 1

Race 8 - Gold Club Party Deals A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FLOYDS ANGELWORLD CLASSCOALYARD MARY €230.00 60 29.51   +.30 Fast 29.81  1/2 A5 EvAw,Ld 1
2. Trap 4 WILLIES FRAULEINWILLYS TOBYBELLINTER BABS €70.00 64 29.51 1.5L +.30 Fast 29.91  3/1 A6 EP,RnOn
3. Trap 6 POWERS SOCKSROYAL IMPACTSOCKS SHADOW €30.00 75 29.51 2.5L +.30 Fast 30.09  5/2 A6 EP,RnOn
4. Trap 5 LOBNAMNA PEARLDROOPYS VIERIDANCE NEASA €0.00 60 29.51 1L +.30 Fast 30.16  3/1 A7 EP,Fd
5. Trap 1 RIESK FOXGAYTIME DUNCANCENTRAL PINE €0.00 72 29.51 5L +.30 Fast 30.51  5/2 A9 W 1,NvShw
6. Trap 2 COME HOME GOBLINICY JOEBODERAN JUDICIAL €0.00 64 29.51 14L +.30 Fast 31.49  4/1 A10 Bmp 1,NvShw

Race 9 - €4100 FDC Accountants A3 525 Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DOCS LADYTOP HONCHOLEMON SOPHIE €1350.00 61 28.94   +.30 Fast 29.24  4/1 A2 EP,Styd
2. Trap 3 LEADING STRIKERDROOPYS SCHOLESMISS BELL €620.00 71 28.94 1L +.30 Fast 29.31  2/1 A3 EvCh,Ld
3. Trap 6 GLENGALL KEWELLDROOPYS KEWELLGLENGALL MOLLY €315.00 70 28.94 5L +.30 Fast 29.66  3/1 A4 EP,RnOn
4. Trap 5 KOLBE SHADOWELITE STATEMORPHES PEARL €200.00 63 28.94 1L +.30 Fast 29.73  3/1 A5 A 4th,RnOn
5. Trap 1 FLANS TORNADOELITE STATETIP TORNADO €200.00 71 28.94 1L +.30 Fast 29.80  4/6f A5 MsdBk,RnOn
6. Trap 4 WINDGAP CORKYHE SAID SOWINDGAP NIKITA €200.00 63 28.94 11.5L +.30 Fast 30.60  4/1 A9 RL,Bmp 2

Race 10 - €4150 Smart Gas A4 575 Semi-Final   (Grade : A4) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WILLIES BRINDLEWILLYS TOBYBELLINTER BABS €75.00 66 31.68   +.40 Fast 32.08  5/2 A3 EP,Ld 1
2. Trap 1 ROYAL IMAGEROYAL IMPACTHAPPY HOLLY €0.00 71 31.68 4.5L +.40 Fast 32.39  5/2 A4 W 1,Styd
3. Trap 5 FANCY SUSIETOP HONCHOBALLY SHABO €0.00 65 31.68 3L +.40 Fast 32.60  6/1 A6 EP,RnOn
4. Trap 6 BOOZED BIDDERHONDO BLACKCAMPIONS FOLLY €45.00 69 31.68 1L +.40 Fast 32.67  1/1f A6 MsdBk,Blk
5. Trap 3 BLACKSTONE TEDTYRUR TEDBLACK STONE LACE €45.00 72 31.68 3.5L +.40 Fast 32.92  2/1 A7 Bmp 1,NvShw
6. Trap 2 SWIFTLY SIZZLERDROOPYS VIERICREAMERY DANCER €45.00 60 31.68 dnf +.40 Fast - 3/1 A10 DNF,DNF

Race 11 - €4150 Smart Gas A4 575 Semi-Final   (Grade : A4) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BOBS PATCHPREMIER FANTASYTHISTLE PATCH €75.00 79 31.71   +.40 Fast 32.11  1/1f A3 EP,Ld
2. Trap 2 AGHABURREN JOKERMUSTANG YANK PENNY EYE €0.00 74 31.71 3L +.40 Fast 32.32  3/1 A4 EP,RnOn
3. Trap 6 TOKEN OF LOVEBALLYMAC KEWELLBALLYMAC TOKEN €0.00 60 31.71 nk +.40 Fast 32.34  5/2 A4 EP,RnOn
4. Trap 3 THEYCALLHERSADIEHONCHO CLASSICJAYS LASS €45.00 65 31.71 2.5L +.40 Fast 32.51  4/1 A5 A 4th,Styd
5. Trap 4 ROSEGARLAND VIVAGO WILD TEDDYFELLTOP FLIGHT €45.00 60 31.71 2L +.40 Fast 32.65  5/1 A6 Imp 1,NvShw
6. Trap 1 CABRA JADEHEAD BOUNDCABRA DANCER €45.00 60 31.71 nk +.40 Fast 32.67  2/1 A6 SlAw,W 1