View Results from another meeting

Select date

13-Oct-12 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Dundalk Stadium S8/S9 400   (Grade : S8/9) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DOYOUKNOWJAXXROYAL IMPACTDOYOUKNOWTHAT €150.00 61 22.49   Sand 22.49  3/1 S8  
2. Trap 3 GOODNIGHT DADSCOLARI ME DADDYMISS GOODNIGHT €40.00 64 22.49 sh Sand 22.50  2/1 S9  
3. Trap 6 CONORHOE TURBOBALLYHOE MARBLECONORS BABY €20.00 67 22.49 0.5L Sand 22.53  6/4 S9  
4. Trap 2 BOXERS GLORYACE HI RUMBLEEMPORIO LADY €0.00 70 22.49 0.5L Sand 22.57  6/4 S9  
5. Trap 5 OISINS ROCKETHADES ROCKETEOINS DAISY €0.00 75 22.49 nk Sand 22.59  5/2 S9  
6. Trap 1 HAZELBANK MOJODROOPYS SCHOLESCAKA BABE €0.00 61 22.49 1L Sand 22.66  2/1 S9  

Race 2 - Racecourse Road S6/S7 400   (Grade : S6/7) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BECKYS MEGADANASTRONOMICBEVERTON LASS €150.00 74 22.00   Sand 22.00  3/1 S5  
2. Trap 4 RAYMIES TRIGGERJOHNNY GATILLONOIRS RUBY €40.00 67 22.00 2.75L Sand 22.19  2/1 S6  
3. Trap 6 BABY MAEVEBALLYMAC MAEVEBABY HAZEL €20.00 56 22.00 1.75L Sand 22.31  5/4 S8  
4. Trap 3 HEARTLAND AMBERSHELBOURNE ASTONMISS LAGAVULIN €0.00 64 22.00 3.25L Sand 22.54  3/1 S9  
5. Trap 5 CHEESED OFFBALLYMAC MAEVEUNLIKELY KATE €0.00 71 22.00 nk Sand 22.56  3/1 S9  

Race 3 - Bernadette Mcloughlin 40th Birthday S6/S7 400   (Grade : S6/7) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MANILLA LEMONDROOPYS SCOLARILEMON ANNA €150.00 62 22.16   Sand 22.16  4/5 S6  
2. Trap 1 QUEEN ATHENABALLYMAC MAEVEBRENDARA RUMBLE €40.00 63 22.16 nk Sand 22.18  4/1 S6  
3. Trap 6 SHE DOESNT MINDACE HI RUMBLEEMPORIO LADY €20.00 54 22.16 3.25L Sand 22.41  3/1 S8  
4. Trap 5 JESSICA LADYTARMAC BOYSTYRONE LADY €0.00 59 22.16 nk Sand 22.43  5/1 S8  
5. Trap 2 CHEERS BUDDYJOHNNY GATILLONOIRS RUBY €0.00 66 22.16 2.25L Sand 22.58  5/2 S9  
6. Trap 4 AOIFES PEDRASWORDS PRINCEKILLAAN KROSS €0.00 65 22.16 1L Sand 22.65  5/1 S9  

Race 4 - Yvonne Havern 40th Birthday A6/A7 525   (Grade : A6/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HIPOWER LYNNCRASHCORBY LYNN €195.00 56 29.48   Sand 29.48  5/2 A3  
2. Trap 3 LISNAWARD LILYDEBBIES CHOICEPAWS CAN SKIP €55.00 60 29.48 0.75L Sand 29.53  4/1 A4  
3. Trap 4 VALERIES ANGELHEAD BOUNDBELESKER KATE €30.00 57 29.48 0.5L Sand 29.57  6/4 A4  
4. Trap 1 KARMA HALLIETYRUR LOMUTYRUR NELLY €0.00 56 29.48 2.75L Sand 29.76  2/1 A5  
5. Trap 6 HEARTLAND VIRUSDROOPYS VIERIHEARTLAND FRIGET €0.00 58 29.48 1L Sand 29.83  5/2 A5  
6. Trap 2 DERAVARAGH KINGPREMIER FANTASYDERAVARAGH QUEEN €0.00 66 29.48 9L Sand 30.46  4/1 A8  

Race 5 - Happy Birthday Colm Hanratty A5/A6 525   (Grade : A5/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 EAMONWESTMEAD HAWKLINDAS IMAGE €200.00 70 29.78   Sand 29.78  2/1 A5  
2. Trap 2 TUESDAYS GIFTBOHERNA ON AIRHILLMANS HONDO €60.00 59 29.78 nk Sand 29.80  3/1 A5  
3. Trap 5 VALTOP HONCHOPRICELESS PEARL €30.00 72 29.78 5.25L Sand 30.17  2/1 A7  
4. Trap 4 TOMS CINDYCOLLEGE CAUSEWAYTEAM CHARTER €0.00 59 29.78 1L Sand 30.24  7/2 A7  
5. Trap 3 MAUDABAWN CHRISKINLOCH BRAEMAUDABAWN JOANNE €0.00 69 29.78 sh Sand 30.25  3/1 A7  
6. Trap 6 CAVIES EMERALDDROOPYS KEWELLCAVIES DIAMOND €0.00 57 29.78 1.75L Sand 30.37  7/2 A8  

Race 6 - Fundraise at Dundalk Stadium S4/S5 400   (Grade : S4/5) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GREENBANKS FLYERNINJA JAMIEGREENBANKS GIRL €155.00 75 21.67   Sand 21.67  6/4 S1  
2. Trap 1 BAD LITTLE GIRLHONDO BLACKEMPORIO STAR €45.00 60 21.67 2.5L Sand 21.84  9/4 S3  
3. Trap 3 DIAL A BOLTBAREFOOT BOLTDIAL A DIAGNOSIS €20.00 70 21.67 5.75L Sand 22.25  4/1 S7  
4. Trap 6 SUNCROFT BERTIEBLACK SHAWROXHOLME FANTASY €0.00 75 21.67 0.75L Sand 22.30  4/1 S8  
5. Trap 5 FLUTTERBY ROSSASTRONOMICJIGGLY PUFF €0.00 75 21.67 0.5L Sand 22.33  9/4 S8  
6. Trap 4 BREAKAWAY MILLIEWESTMEAD HAWKELTON MICHELLE €0.00 66 21.67 2.5L Sand 22.51  4/1 S9  

Race 7 - Mark Mahon 21st Birthday A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 THATS MY HEROROYAL IMPACTCABRA NIPPER €200.00 64 29.30   Sand 29.30  3/1 A3  
2. Trap 5 HEARTLAND ORACLEWESTMEAD OSPREYHEARTLAND JAPAN €60.00 60 29.30 1.5L Sand 29.40  3/1 A3  
3. Trap 1 CORAN IMPACTROYAL IMPACTRISING OCEAN €15.00 70 29.30 2.75L Sand 29.60  6/4 A4 DH,
3. Trap 2 GREENBANKS LADYNINJA JAMIEGREENBANKS GIRL €15.00 61 29.30   Sand 29.60  3/1 A4 DH,
5. Trap 6 TOMMY KNOWSALLBIG DADDY COOLMOVEALONG ROSE €0.00 65 29.30 1.75L Sand 29.72  2/1 A5  
6. Trap 3 FIXERSCOLARI ME DADDYMISS GOODNIGHT €0.00 62 29.30 4.75L Sand 30.05  4/1 A6  

Race 8 - Kieran Sheridan 30th Birthday A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DORSEY SPIDERBIT CHILIDRUMCROW CAROL €215.00 69 29.30   Sand 29.30  9/4 A3  
2. Trap 3 BATTLE SPEEDBOHERDUFF LIGHTQUEEN PEGGY €60.00 66 29.30 2L Sand 29.44  9/4 A3  
3. Trap 4 DARVER BLUEBAREFOOT BOLTBALLINREE LASS €30.00 61 29.30 1L Sand 29.51  3/1 A4  
4. Trap 5 THORNBERRY TOMHONDO BLACKTUDOR LADY €0.00 71 29.30 3.25L Sand 29.74  3/1 A5  
5. Trap 1 SKRYNE NIGHTMAREHALLUCINATEFREFFANS NIKKI €0.00 62 29.30 1L Sand 29.81  5/2 A5  
6. Trap 6 GIGLIS PROFILEDUKE SPECIALGIGLIS TRICKS €0.00 78 29.30 2.25L Sand 29.96  3/1 A6  

Race 9 - Nicole Clarke 21st Birthday S2/S3 400   (Grade : S2/3) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 STEELY MARVELDROOPYS VIERILADY DREAMER €160.00 78 21.66   Sand 21.66  3/1 S1  
2. Trap 6 TELL ME MABAREFOOT BRYANNATURAL ENERGY €45.00 62 21.66 2L Sand 21.80  3/1 S3  
3. Trap 1 VALERIES GIRLHEAD BOUNDGRAYSLANDS PIXIE €25.00 59 21.66 1.5L Sand 21.90  7/4 S4  
4. Trap 2 ASHCARNE IVYHONDO BLACKASHCARNE NINA €0.00 65 21.66 2L Sand 22.04  3/1 S5  
5. Trap 3 DRYLAND JOEYCOLLEGE CAUSEWAYDRYLAND CONTROL €0.00 85 21.66 0.75L Sand 22.10  7/4 S6  
6. Trap 4 MULLA WRENBURNPARK CHAMPGUNA DEAS €0.00 60 21.66 2.5L Sand 22.27  5/2 S7  

Race 10 - Follow us on Facebook A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FIFTH ST LADYALEXS REVENGE MELISSAS QUEEN €225.00 62 29.24   Sand 29.24  9/4 A2  
2. Trap 5 MELLOW MAGICPATS KINGSAINT OR SINNER €65.00 75 29.24 2L Sand 29.38  9/4 A3  
3. Trap 3 SKRYNE VISIONHALLUCINATEFREFFANS NIKKI €30.00 72 29.24 4.75L Sand 29.71  9/4 A5  
4. Trap 2 JUNGLE KITTENBALLYMAC MAEVEPENNYS SARATOGA €0.00 67 29.24 0.75L Sand 29.76  4/1 A5  
5. Trap 4 BALLYMAC RUSTYRUMBLE IMPACTCOOLAVANNY MINOR €0.00 58 29.24 1L Sand 29.83  4/1 A5  
6. Trap 6 THREESTEPS FIREKINLOCH BRAEDROOPYS VINTAGE €0.00 63 29.24 3.75L Sand 30.10  4/1 A7  

Race 11 - The Land Of Legends A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 EOINS BILLYRAZLDAZL BILLYEOINS DAISY €250.00 69 29.17   Sand 29.17  3/1 A2  
2. Trap 2 PRICELESS GOSSIPHONDO BLACKFASTAWAY BABY €70.00 77 29.17 sh Sand 29.18  2/1 A2  
3. Trap 6 PROJECT MANAGERWESTMEAD HAWKMELTED RIVAL €30.00 67 29.17 0.75L Sand 29.23  7/2 A2  
4. Trap 1 RING DONNYHONDO BLACKBALLYNEALE SKY €0.00 71 29.17 sh Sand 29.24  2/1 A2  
5. Trap 5 ASHTREE ANNIEHEAD BOUNDBELESKER KATE €0.00 60 29.17 4.5L Sand 29.56  4/1 A4  
6. Trap 4 TRIUMPH ROCKETTKINLOCH BRAEEMPORIO ROYALE €0.00 63 29.17 dis Sand - 4/1 A9 KO,