View Results from another meeting

Select date

14-Apr-23 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome To Clonmel Track A8 / A9 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TURREE MARVENGOOD NEWSTURREE KATE €225.00 82 29.49   -.10 Slow 29.39  5/4F A4 Ld 1,drclr
2. Trap 6 BOHERDOTH PADDYDOROTAS WILDCATNITRO MIDGET €57.50 60 29.49   -.10 Slow 30.12  5/2 A8 LdRu,ClrRn
2. Trap 1 MOUNTROE BOLTBULL RUN BOLTSHARP OPERATOR €57.50 57 29.49 10.5L -.10 Slow 30.12  7/4 A8 SlAw,ClrRn
4. Trap 3 BALLINAMORE BOSSSKYWALKER FARLOEHEAVENS LILLY €0.00 67 29.49 1.5L -.10 Slow 30.23  3/1 A8 SlAw,RnOn
5. Trap 4 CONDOR LUCILLEGOOD NEWSCONDOR JUDY €0.00 68 29.49 8.5L -.10 Slow 30.82  3/1 A10 MsdBk,Crd 3
6. Trap 2 GIDDYUP JIMBOBROCKYBAY FOLEYLEMON LEXI €0.00 75 29.49 2.5L -.10 Slow 31.00  3/1 A10 SlAw,FdRi

Race 2 - The Bet On The Tote A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FINLEYS SAVIOURGOOD NEWSNINNYS MAZDA €255.00 61 29.38   -.10 Slow 29.28  3/1 A3 EvAw,ALd
2. Trap 3 WHITEGATE MALMALACHILEMON JINGLER €80.00 60 29.38 6L -.10 Slow 29.70  3/1 A6 MsdBk,RnOn
3. Trap 4 BELLAGOR SMUDGEBROADSTRAND BONOBELLAGORS CADGE €40.00 72 29.38 1L -.10 Slow 29.77  3/1 A6 SlAw,ClrRn
4. Trap 6 COONEYSUPATFOURPESTANADEE DEE YOU €0.00 64 29.38 2.5L -.10 Slow 29.94  7/4F A7 SlAw,RnOn
5. Trap 1 REGIONALDIRECTORDOROTAS WOO HOORAGE EMOSKI €0.00 68 29.38 0.5L -.10 Slow 29.98  3/1 A7 SlAw,FdRi
6. Trap 5 ESKVALE BELLADROOPYS SYDNEYKEREIGHT STAR €0.00 72 29.38 6.5L -.10 Slow 30.43  3/1 A9 SlAw,Blk 1

Race 3 - The Greyhounds Make Great Pets A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BADMINTON KARNTNBALLYMAC BESTCHUBBYS RUBY €325.00 81 28.98   -.10 Slow 28.88  2/1jf A1 FAw,Ld 1
2. Trap 4 BALLYSLOE LOLABOYHEROROAD QUEEN €95.00 56 28.98 3.5L -.10 Slow 29.12  2/1jf A3 LdRu,EvCh
3. Trap 2 WESTWIND FLYERLAUGHIL BLAKEWESTWIND JET €45.00 62 28.98 0.5L -.10 Slow 29.16  3/1 A3 FAw,RnOn
4. Trap 3 DOUBTFUL LEAHALENSON BOCKOMOTHERS JAM €0.00 64 28.98 2L -.10 Slow 29.30  3/1 A4 EP,ClrRn
5. Trap 5 LOGGIES CAINDROOPYS CAINBRIGHT KARI €0.00 79 28.98 5.5L -.10 Slow 29.68  3/1 A5 SlAw,NvShw
6. Trap 6 APEX PATSYPAT C SABBATHBALLYCOWEN LUCY €0.00 72 28.98 3.5L -.10 Slow 29.93  3/1 A7 SlAw,NvShw

Race 4 - The Try The All Ways Trio Novice 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARRIGLE MAGICALMAGICAL BALEKNOCKNADOGUE JAN €305.00 71 28.98   -.10 Slow 28.88  4/5F A1 EvAw,ChlRi
2. Trap 6 TRIDENT SYDNEYDROOPYS SYDNEYPROUD PRIZE €90.00 72 28.98 1.5L -.10 Slow 28.98  2/1 A2 LdRu,EvCh
3. Trap 2 GOLDEN WINGSPESTANAGOLDEN MIST €40.00 57 28.98 1L -.10 Slow 29.05  3/1 A2 EvAw,Strfin
4. Trap 5 CLONCUNNY CLIMERMALACHIBODY CLOCK €0.00 62 28.98 8L -.10 Slow 29.61  3/1 A5 EP,ClrRn
5. Trap 3 WILDCAT FLYERDOROTAS WILDCATJACKEEN FLYER €0.00 68 28.98 0.5L -.10 Slow 29.65  4/1 A5 FAw,FdRi
6. Trap 4 BAY CRUISERCONFIDENT RANKINWESTGATE JULIE €0.00 90 28.98 sh -.10 Slow 29.66  4/1 A5 EP,NvShw

Race 5 - The Kilsheelan Gallop Novice 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FLYING SECRETBULL RUN BOLTSHARP OPERATOR €0.00 64 29.24   -.10 Slow 29.14  4/5F A3 FAw,Ld 1
2. Trap 2 MINOR DANCERMINOR MIKEMINOR WINNER €0.00 66 29.24 1.5L -.10 Slow 29.24  7/2 A3 SlAw,Strfin
3. Trap 6 SLANEYSIDE ETHANSUPERIOR PANAMASLANEYSIDE SYBIL €305.00 72 29.24 9.5L -.10 Slow 29.91  7/2 A7 SlAw,RnOn
4. Trap 5 CHILTEEN JOYBARCELONA BOSSBUTTERBRIDGE JOY €90.00 56 29.24 0.5L -.10 Slow 29.94  7/2 A7 LdRu,FdRi
5. Trap 1 EMERS MACIEBROADSTRAND BONOEMERS DIVA €40.00 57 29.24 2L -.10 Slow 30.08  5/2 A7 SlAw,NvShw
6. Trap 4 PORT WEST MAUIDOROTAS WILDCATRURAL MAUI €0.00 60 29.24 4L -.10 Slow 30.36  2/1 A9 SlAw,NvShw

Race 6 - The Upcoming Sweepstakes Sprint   (Grade : S3/4) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DE VITOEPIC HERODONATION €210.00 65 16.69   Sand 16.69  1/2F S4 SlAw,Chl 2
2. Trap 3 SLANEYSIDE BEGLYPAT C SABBATHSLANEYSIDE MANDY €65.00 75 16.69 1L Sand 16.76  7/2 S5 LdRu,EvCh
3. Trap 4 KAARST RATARLAUGHIL BLAKEFORTUNE HIMARY €35.00 63 16.69 1L Sand 16.83  7/2 S6 EP,RnOn
4. Trap 5 KILLERK BLACKBALLYMAC BESTDYNAMIC COOL SKY €0.00 76 16.69 2.5L Sand 17.00  3/1 S8 EvAw,NvShw
5. Trap 6 WILDERNESS HONEYNEWINN WONDERSNOWYS BABE €0.00 67 16.69 2.5L Sand 17.18  3/1 S9 SlAw,NvShw
6. Trap 1 BIONIC BLAKELAUGHIL BLAKEFOURPENNY PEARL €0.00 71 16.69 sh Sand 17.19  3/1 S9 EP,Blk 1

Race 7 - The This Runs Deep A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CHASING MANMALACHIABSOLUTELY ACE €290.00 68 29.22   -.10 Slow 29.12  2/1 A3 SlAw,Ld 2
2. Trap 5 BEGGERS BULLETGOOD NEWSEARLY RISE €90.00 77 29.22 1L -.10 Slow 29.19  6/4F A3 EvAw,Bmp 1
3. Trap 2 AUTUMN EQUINOXPESTANADEE DEE YOU €40.00 51 29.22 7L -.10 Slow 29.68  4/1 A5 Blk 1,RnOn
4. Trap 4 JUNES HOPEBOYHEROROAD QUEEN €0.00 55 29.22 3.5L -.10 Slow 29.92  2/1 A7 SlAw,Blk 1
5. Trap 6 COOLOGUE JESSIEDROOPYS NOAHCOOLOGUE HEART €0.00 53 29.22 2L -.10 Slow 30.06  4/1 A7 LdRu,Blk 1
6. Trap 3 MAHOONAGH NIKIDROOPYS SYDNEYDROOPYS POISE €0.00 67 29.22 1.5L -.10 Slow 30.17  3/1 A8 SlAw,Blk 1

Race 8 - The Book Your Fundraiser With Us A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ESKVALE WEEMANDROOPYS JETKEREIGHT STAR €290.00 80 29.33   -.10 Slow 29.23  6/4F A3 Ld 1,HldOn
2. Trap 6 SLANEYSIDE LYRASUPERIOR PANAMASLANEYSIDE SYBIL €90.00 63 29.33 nk -.10 Slow 29.25  3/1 A3 Blk 1,Strfin
3. Trap 4 DARING ROXYDROOPYS BUICKDARING ROSE €40.00 57 29.33 1L -.10 Slow 29.32  2/1 A4 EP,RnOn
4. Trap 2 BLAKETONJAYTEE YANKEEGOOD STORY €0.00 65 29.33 4L -.10 Slow 29.60  3/1 A5 EP,RnOn
5. Trap 1 JIMS RICH PICKVULTURIKATHRYNS SUNFERN €0.00 72 29.33 1L -.10 Slow 29.67  3/1 A5 SlAw,NvShw
6. Trap 3 GIGLIS PHOENIXDROOPYS RODDICKLUCKY PENNY €0.00 61 29.33 1.5L -.10 Slow 29.77  3/1 A6 FAw,FdRi

Race 9 - The Safe Home & Good Night A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BALLYBAWN BELLEDROOPYS SYDNEYGEELO CHAMPERS €325.00 64 28.98   -.10 Slow 28.88  6/4jf A1 QAw,ALd
2. Trap 5 HOWAREYOUNOWSPARTA MAESTROFINNERY SPARKS €95.00 73 28.98 4.5L -.10 Slow 29.19  3/1 A3 FAw,A 2nd
3. Trap 4 RUFFIAN JEWELBALLYMAC VICDOROTAS IRENA €45.00 59 28.98 2.5L -.10 Slow 29.37  4/1 A4 MsdBk,Strfin
4. Trap 6 WESTWIND JESTLAUGHIL BLAKEWESTWIND JET €0.00 72 28.98 2L -.10 Slow 29.51  4/1 A5 FAw,ClrRn
5. Trap 1 EARLY NEWSGOOD NEWSEARLY RISE €0.00 61 28.98 1L -.10 Slow 29.58  6/4jf A5 MsdBk,NvShw
6. Trap 2 CASTLEPARK BOBDROOPYS SYDNEYGLYNNSCROSSTYLER €0.00 82 28.98 3L -.10 Slow 29.79  3/1 A6 EvAw,FdRi