View Results from another meeting

Select date

15-Apr-10 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE BET WITH THE TOTE 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HOME GEMMAHONDO BLACKPICALILLI €230.00 68 30.43   -.50 Slow 29.93  2/1 A6 SlAw,FinWl
2. Trap 5 HANSTOWN BEAUTYBIG DADDY COOLHANSTOWN VIERI €70.00 72 30.43 sh -.50 Slow 29.94  6/4jf A6 FAw,W 4
3. Trap 1 GIRL FRIENDHONCHO CLASSICMULLAHILL LADY €30.00 64 30.43 1.75L -.50 Slow 30.06  5/2 A6 FAw,EvCh
4. Trap 4 ANNUAL MANDYPREMIER FANTASYCURRAGHA €0.00 53 30.43 3L -.50 Slow 30.27  5/2 A7 EvAw,EvCh
5. Trap 3 UIFAILE JOEYPERSIAN RULERUIFAILE JESSIE €0.00 69 30.43 7.75L -.50 Slow 30.81  5/2 A9 SlAw,NvShw
6. Trap 6 GLOWN DREAMERTOP HONCHODREAM A DREAM €0.00 69 30.43 1L -.50 Slow 30.88  6/4jf A9 EvAw,NvShw

Race 2 - THE INTER TRACK BETTING 525   (Grade : ON3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FARMERS LASSBIG DADDY COOLKILLOURNEY LARK €230.00 63 30.24   -.50 Slow 29.74  2/1 A5 EvAw,FinWl
2. Trap 3 HOME ORLADAVES MENTORHOME SOPHIE €70.00 60 30.24 4.5L -.50 Slow 30.05  6/4f A6 FAw,RnOn
3. Trap 2 BILLIS TWILIGHTDROOPYS KEWELLLOCLAR MINNIE €30.00 66 30.24 6L -.50 Slow 30.47  2/1 A8 EvAw,EvCh
4. Trap 4 JORJA CHRISTIEPREMIER FANTASYCYCLONE JORJA €0.00 58 30.24 1L -.50 Slow 30.54  2/1 A9 FAw,NvShw
5. Trap 5 JUNIOR PARTNERWESTMEAD JOEGRAB A GRANNY €0.00 69 30.24 6L -.50 Slow 30.96  2/1 A9 SlAw,Bmp 1
6. Trap 1 DRAWING TURFHONCHO CLASSICBADFOOT €0.00 58 30.24 10L -.50 Slow 31.66  2/1 A9 SlAw,Blk 1

Race 3 - THE TRY A TRIO BET 400   (Grade : S8) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MAMMYS ANGELHONCHO CLASSICMULLAHILL LADY €150.00 55 22.44   -.15 Slow 22.29  2/1 S7 FAw,ALd
2. Trap 4 CHELSEAS LOUIDROOPYS MALDINIMOLANA ROSE €40.00 69 22.44 4.5L -.15 Slow 22.60  2/1 S9 EvAw,FinWl
3. Trap 2 TINTREACH STORMRAZLDAZL BILLYALABAMA STAR €20.00 65 22.44 0.75L -.15 Slow 22.66  5/4f S9 FAw,EvCh
4. Trap 1 CLOUGHTANNY STARGILBEYHALL JOSHKILBRIDE BELLA €0.00 63 22.44 1L -.15 Slow 22.73  6/4 S9 EvAw,EvCh
5. Trap 6 KILTERNAN LASSGALWAY MARKTWICE SOLD €0.00 67 22.44 2L -.15 Slow 22.87  2/1 S9 EvAw,EvCh
6. Trap 3 NOT SIGNEDDISGUISEDRAHEEN RUBY €0.00 72 22.44 6L -.15 Slow 23.29  2/1 S9 SlAw,StkRl

Race 4 - THE DOBBINS AT MULLINGAR 525   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KNOCKMANT ROSIEACE HI RUMBLEBLACKSTONE SKY €230.00 58 30.44   -.50 Slow 29.94  4/1 A6 EvAw,ImpRi
2. Trap 1 HOME BENTOP HONCHOHOME CHOICE €70.00 75 30.44 sh -.50 Slow 29.95  3/1 A6 EvAw,Ck Ri
3. Trap 3 OSCAR PRAIRIERAZLDAZL BILLYCABRA DANCER €30.00 75 30.44 1L -.50 Slow 30.02  5/2 A6 FAw,FinWl
4. Trap 5 FORELACKA BAZNINAS WORLDCLASSDROOPYS SELES €0.00 73 30.44 sh -.50 Slow 30.03  4/6f A6 EvAw,CrdRi
5. Trap 4 ALAMO MAVERICKALAMO SAMHRAIEMILYS HOUSE €0.00 70 30.44 9.5L -.50 Slow 30.69  4/1 A9 FAw,NvShw
6. Trap 6 FEEL GOOD MATEPREMIER FANTASYCYCLONE JORJA €0.00 71 30.44 dis -.50 Slow - 4/1 A9 EvAw,KO 1

Race 5 - THE MULLINGAR PICK 5 STARTS HERE 400   (Grade : S4) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLONUFF LADYJIM JOES UPSARAH THE ANGEL €175.00 64 21.99   -.15 Slow 21.84  2/1cf S3 FAw,ALd
2. Trap 5 PEPSI SCOLARIDROOPYS SCOLARIPEPSI DING €50.00 66 21.99 1.5L -.15 Slow 21.94  2/1cf S4 FAw,FinWl
3. Trap 1 POPSHIKA VALLEYBRETT LEECASTLEHILL ALICE €20.00 65 21.99 2L -.15 Slow 22.08  2/1cf S5 EvAw,RnOn
4. Trap 2 PARK PATSYDROOPYS SCHOLESSTAY LIVELY €0.00 72 21.99 1.5L -.15 Slow 22.19  5/2 S6 SlAw,W 1
5. Trap 6 LANNYTYRUR TEDEURO DREAM €0.00 69 21.99 1L -.15 Slow 22.26  2/1cf S7 EvAw,EvCh
6. Trap 3 MISS NAMATYRUR TEDMISS CLODAGH €0.00 57 21.99 3L -.15 Slow 22.47  2/1cf S8 SlAw,NvShw

Race 6 - THE 1890 269 969 SALES CENTRE 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HANSTOWN FANCYBIG DADDY COOLHANSTOWN VIERI €230.00 53 30.63   -.50 Slow 30.13  6/4 A7 FAw,HldOn
2. Trap 5 CAVAN QUEENYEAH MANLEGAL SHIFTER €70.00 57 30.63 nk -.50 Slow 30.15  5/4f A7 FAw,W 4
3. Trap 1 COURT CAVEDISGUISEDBELLINTER BELLA €30.00 62 30.63 6L -.50 Slow 30.57  5/2 A9 MsdBk,RnOn
4. Trap 6 DOWNS BOYDROOPYS KEWELLWESTMEAD WREN €0.00 72 30.63 2L -.50 Slow 30.71  2/1 A9 MsdBk,RnOn
5. Trap 3 HERES PUCIHONCHO CLASSICTOM LITTLE LADY €0.00 59 30.63 1L -.50 Slow 30.78  5/2 A9 EvAw,Fd
6. Trap 4 NOININ BEAGBALLYMAC MAEVENAVANS GOLD €0.00 56 30.63 4L -.50 Slow 31.06  2/1 A9 SlAw,NvShw

Race 7 - THE igb.ie/mullingar 400   (Grade : S6) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RENT RELIEFDROOPYS KEWELLDOUBLE TAKE €150.00 70 22.33   -.15 Slow 22.18  1/1f S6 FAw,FinWl
2. Trap 6 SPRINGWELL PANDATYRUR TEDSPRINGWELL BESSY €40.00 73 22.33 1L -.15 Slow 22.25  2/1 S7 EvAw,RnOn
3. Trap 2 GOLDEN LOCKMAGICAL CAPTAIN MEXICAN FOX €20.00 70 22.33 4L -.15 Slow 22.53  2/1 S9 FAw,Crd 1
4. Trap 3 GAMBONCRASHMINNIES VELETA €0.00 68 22.33 0.75L -.15 Slow 22.58  2/1 S9 SlAw,NvShw
5. Trap 1 KANSIL WORLDWORLD CLASSBARBIES BLUEBIRD €0.00 79 22.33 0.75L -.15 Slow 22.63  3/1 S9 EvAw,Imp 1
6. Trap 5 FALKNERS LODGEASTRONOMICBROSNA LARK €0.00 73 22.33 2L -.15 Slow 22.77  2/1 S9 SlAw,NvShw

Race 8 - THE THURSDAY NIGHT SPECIAL A4 525 Final   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HOME HONEYHONCHO CLASSICHOME RUBY €765.00 64 29.72   -.50 Slow 29.22  3/1 A2 FAw,ALd
2. Trap 6 HIGHVIEW SOLODISGUISEDGIRL CHOICE €305.00 58 29.72 9L -.50 Slow 29.85  4/1 A5 EvAw,W 4
3. Trap 1 CHAPELANE CLARETUCKS MEIN PASSAGE HILL €150.00 62 29.72 1L -.50 Slow 29.92  4/1 A6 FAw,Bmp 1
4. Trap 5 BIG PUNTERBOMBASTIC SHIRAZGO TINA GO €100.00 73 29.72 1.75L -.50 Slow 30.04  4/1 A6 EvAw,Bmp 1
5. Trap 4 PEGGYS DREAMCRASHEMPORIO LADY €100.00 61 29.72 2.5L -.50 Slow 30.22  4/1 A7 SlAw,W 4
6. Trap 2 CLONE SIOBHANHALLUCINATECYCLONE JORJA €100.00 62 29.72 dis -.50 Slow - 4/5f A9 SlAw,KO 1

Race 9 - THE UPCOMMING EVENTS 550   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HOME ROSSTOP HONCHOHOME CHOICE €250.00 76 31.40   -.50 Slow 30.90  3/1 A4 FAw,FinWl
2. Trap 6 JAYJAYS HAWKWESTMEAD HAWKPERRYS BELL €70.00 68 31.40 1L -.50 Slow 30.97  2/1 A4 EvAw,Ck 3
3. Trap 3 FAIR KEWELLDROOPYS KEWELLLISSAKYLE QUEEN €30.00 65 31.40 4L -.50 Slow 31.25  6/4f A6 EvAw,RnOn
4. Trap 5 COMPASS KIKICRASHDROOPYS FAIRY €0.00 70 31.40 3L -.50 Slow 31.46  3/1 A7 EvAw,EvCh
5. Trap 1 TELDENBLACK SHAWANFIELD LADY €0.00 71 31.40 1L -.50 Slow 31.53  3/1 A7 SlAw,NvShw
6. Trap 4 BRANDY MANDROOPYS CULPRITDROOPYS MISTRESS €0.00 71 31.40 1L -.50 Slow 31.60  3/1 A7 SlAw,NvShw

Race 10 - THE CONFIRMATION/COMMUNION PARTIES 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BRITTONS EMPIREHADES ROCKETVELVET SATIN €230.00 78 29.70   -.50 Slow 29.20  1/1f A2 FAw,ALd
2. Trap 5 WINETAVERN ARANDROOPYS MALDINISHESINTHELOUNGE €70.00 73 29.70 8L -.50 Slow 29.76  3/1 A5 FAw,RnOn
3. Trap 1 BRIDGE WOMANBOHERDUFF LIGHTCASTLELOST GIRL €30.00 62 29.70 3.25L -.50 Slow 29.99  3/1 A6 EvAw,EvCh
4. Trap 6 LEMON JUDICIALJUDICIAL POSTLEMON POST €0.00 72 29.70 3L -.50 Slow 30.20  3/1 A7 EvAw,WBnds
5. Trap 3 CAULRY SURFSURF LORIANMINNIES PEACH €0.00 59 29.70 6L -.50 Slow 30.62  2/1 A9 SlAw,NvShw
6. Trap 2 HOUDINI BOYLARKHILL JOLOTTO PRINCESS €0.00 67 29.70 3L -.50 Slow 30.83  3/1 A9 SlAw,NvShw

Race 11 - ITS YOUR FINAL CHANCE TO PICK A WINNER 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MILLY THE FILLYDROOPYS SCHOLESCARNAROSS GLORY €250.00 61 30.09   -.50 Slow 29.59  5/2 A4 FAw,ALd
2. Trap 4 GINGORADROOPYS SCHOLESTAUGHBOY PHIL €70.00 72 30.09 3.5L -.50 Slow 29.83  5/2 A5 EvAw,RnOn
3. Trap 3 NATALIE JACS ONJUST THE BESTWESTMEAD NATALIE €30.00 56 30.09 0.75L -.50 Slow 29.89  4/1 A5 EvAw,EvCh
4. Trap 6 KNOCKTOOSH BILLDAVES MENTORKNOCKTOOSH STAR €0.00 74 30.09 sh -.50 Slow 29.90  4/1 A6 SlAw,RnOn
5. Trap 2 NIGHT DREAMERDISGUISEDABLE BONNIE €0.00 70 30.09 nk -.50 Slow 29.92  2/1f A6 FAw,Ck 4
6. Trap 5 ROCKHILL TIMERAZLDAZL BILLYLIFFEYDALE LASS €0.00 60 30.09 3L -.50 Slow 30.13  5/2 A7 EvAw,NvShw