View Results from another meeting

Select date

15-Dec-23 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Kilkenny Track A8 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CREATIVE CONFOREST CONEMERS TWIRL €500.00 71 30.07   -.20 Slow 29.87  10/1 A6 ALd,ClrRn
2. Trap 3 POOKIES JULIABALLYMAC BOLGERLEMON PHOEBE €150.00 59 30.07 4L -.20 Slow 30.15  4/6 A8 MsdBk,BmpRu
3. Trap 6 VOLCANO MADDIEMAGICAL BALEMADIBAS LEGACY €50.00 69 30.07 nk -.20 Slow 30.17  6/1 A8 Chl1/2,StkRl
4. Trap 4 FEED ME SALMONFEED ME VEGANTWOWHEELDRIVE €0.00 60 30.07 1.5L -.20 Slow 30.27  6/1 A8 BmpRu,NvShw
5. Trap 2 BALLYCOOLE MAGGYBALLYMAC ESKEBUSY BUSY €0.00 59 30.07 1.5L -.20 Slow 30.38  3/1 A9 SlAw,NvShw
6. Trap 5 BORU TASTICBROADSTRAND BONOSWIFT DESSERT €0.00 72 30.07 4.5L -.20 Slow 30.69  6/1 A10 SlAw,NvShw

Race 2 - Split The Pot @ Kilkenny Track A8 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 POOKIES HANNIBALBALLYMAC BESTPOOKIES HAVANA €500.00 73 29.72   -.20 Slow 29.52  evs A5 Ld 1,StyWl
2. Trap 1 RATCHIES AMELIAKINLOCH BRAEBALLYMAC MOIRA €150.00 55 29.72 5.5L -.20 Slow 29.90  2/1 A7 Chl1/2,EvCh
3. Trap 2 FEED ME PRAWNSFEED ME VEGANTWOWHEELDRIVE €50.00 57 29.72 3L -.20 Slow 30.11  4/1 A8 A 3rd,ClrRn
4. Trap 6 COMER LIZGRANGEVIEW TENARTERBURY €0.00 59 29.72 9L -.20 Slow 30.74  3/1 A10 SlAw,Blk 1
5. Trap 4 VOLCANO GIGIBLACK PARACHUTENAMETAB GIGI €0.00 63 29.72 1.5L -.20 Slow 30.85  3/1 A10 BlkRu,Crd 2
6. Trap 5 BENNYS MILODROOPYS BUICKWARZONE ROSIE €0.00 66 29.72 2L -.20 Slow 30.99  3/1 A10 BmpRu,Blk 1

Race 3 - Racing Next Thursday @ Kilkenny Track Novice 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ICONIC MARIONDROOPYS SYDNEYCLONA SKYE €500.00 61 29.43   -.20 Slow 29.23  2/1 A3 ChlRu,Ld 2
2. Trap 2 SCOOBY THE JETGOOD NEWSMOUNTAYLOR QUEEN €150.00 74 29.43 6L -.20 Slow 29.65  6/4 A5 BlkRu,Blk 1
3. Trap 3 CARNEYS GOLDMINECABRA FIRMINOGOLDMINE LILY €50.00 77 29.43 6.5L -.20 Slow 30.10  4/1 A8 CrdRu,Blk 1
4. Trap 1 SALUBRIOUS IZZYDROOPYS SYDNEYRAZLDAZL ANNIE €0.00 65 29.43 3L -.20 Slow 30.31  6/4 A9 BlkRu,Blk 1
5. Trap 4 RATCHIES RASMUSKINLOCH BRAEBALLYMAC MOIRA €0.00 61 29.43 2L -.20 Slow 30.45  4/1 A9 SlAw,Blk 2
6. Trap 6 DAINTREE DIAMONDGOOD NEWSPOOKIES PRONTO €0.00 61 29.43 6.5L -.20 Slow 30.91  6/1 A10 EvAw,Blk 1

Race 4 - Seasons Greetings A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MONAGORE JILLBALLYMAC BESTBULL RUN BANTER €500.00 54 29.73   -.20 Slow 29.53  4/1 A5 FAw,ALd
2. Trap 6 SIXPENCE SPINBALLYMAC BESTMONROE LIGHT €150.00 58 29.73 sh -.20 Slow 29.54  3/1 A5 AHandy,EvCh
3. Trap 2 ALLSTAR FLYERDOROTAS WILDCATNEWLINE TWINKLE €50.00 59 29.73 0.5L -.20 Slow 29.57  6/1 A5 ClrRn,FinWl
4. Trap 5 LEMON PINKKING SHEERANFIFTYSHADESNIFTY €0.00 65 29.73 2.5L -.20 Slow 29.75  2/1 A6 Crd 1,RnOn
5. Trap 1 BLUE MARIEJAYTEE JETJAYTEE SIENNA €0.00 60 29.73 0.5L -.20 Slow 29.78  2/1 A6 ClrRn,EvCh
6. Trap 3 SWIFT FAITHOUT OF RANGE ASBSWIFT ACOUSTIC €0.00 54 29.73 1L -.20 Slow 29.85  6/1 A6 Bmp 1,RnOn

Race 5 - Boylesports Bookmakers A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BLACKSTONE DEBBYDROOPYS JETBLACKSTONE BALAD €500.00 65 29.03   -.20 Slow 28.83  2/1 A1 Ld 2,drclr
2. Trap 4 TRIANGLE HIDALGODROOPYS SYDNEYTRIANGLE DELIGHT €150.00 69 29.03 8.5L -.20 Slow 29.42  3/1 A4 Ld 1,EvCh
3. Trap 2 KNOCKDRINNA CELTDROOPYS JETWHITE STAR €50.00 76 29.03 4L -.20 Slow 29.70  6/1 A6 SlAw,Crd1/2
4. Trap 1 SLIABH BLADHMADROOPYS SYDNEYSLIABH LIAG €0.00 64 29.03 hd -.20 Slow 29.71  5/2 A6 SlAw,Bmp 1
5. Trap 6 KILGRANEY LEOBALLYMAC BESTKILGRANEY JUNE €0.00 73 29.03 hd -.20 Slow 29.72  2/1 A6 SlAw,Blk 1
6. Trap 3 VOLCANO VICKYMAGICAL BALEMADIBAS LEGACY €0.00 72 29.03 3.5L -.20 Slow 29.97  6/1 A7 SlAw,Blk 1

Race 6 - Greyhounds Make Great Pets A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 POSITIVE REUBENSLIPPY CIANJETTS ROBERTA €500.00 73 29.77   -.20 Slow 29.57  6/1 A5 ALd,ClrRn
2. Trap 2 COMER BOBBYGRANGEVIEW TENSUPERB BEAUTY €150.00 80 29.77 8L -.20 Slow 30.13  6/1 A8 ClrRn,EvCh
3. Trap 6 CILL DUBH LADBALLYMAC BOLGERCILL DUBH MISTY €50.00 78 29.77 sh -.20 Slow 30.14  5/2 A8 Bmp 1,Crd 2
4. Trap 4 KILGRANEY WILDDOROTAS WILDCATKILGRANEY DUBH €0.00 77 29.77 0.75L -.20 Slow 30.19  evs A8 CrdRu,Bmp 1
5. Trap 5 AVONGATE CAESARDROOPYS CAINDROOPYS AMUSE €0.00 74 29.77 1.5L -.20 Slow 30.30  4/1 A9 SlAw,Crd1/2
6. Trap 3 ABIGAILS LOGANSKYWALKER LOGANSUPERB BEAUTY €0.00 69 29.77 2.5L -.20 Slow 30.47  4/1 A9 EvAw,Blk 2

Race 7 - Trials @ Kilkenny Track A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILGRANEY WISELAUGHIL BLAKEKILGRANEY DUBH €500.00 74 29.38   -.20 Slow 29.18  5/1 A3 ClrRn,FinWl
2. Trap 1 FLAMINHASNTABOBMAGICAL BALEKNOCKNADOGUE JAN €150.00 63 29.38 1.5L -.20 Slow 29.28  5/2 A3 Chl1/2,BmpBS
3. Trap 5 BAREFOOT AMBERPESTANABALLYGUR PEARL €50.00 57 29.38 1.5L -.20 Slow 29.39  6/1 A4 ClrRn,RnOn
4. Trap 6 AVONGATE PLAYBOYCRASHPHYSICAL POWER €0.00 70 29.38 1.5L -.20 Slow 29.49  3/1 A4 FAw,Bmp 1
5. Trap 4 MAORI MANJAYTEE TAYLORDARVER BRIDIE €0.00 68 29.38 sh -.20 Slow 29.50  2/1 A5 LckEP,Bmp 1
6. Trap 3 BOGGER MURRAYBOGGER SCOOBYBOGGER REALTA €0.00 74 29.38 sh -.20 Slow 29.51  3/1 A5 Snld,EvCh

Race 8 - Race Sponsors @ Kilkenny Track A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CAILIN SAOIRSEBURGESS BUCKSAN CAILIN ALAINN €500.00 61 29.73   -.20 Slow 29.53  6/4 A5 AHandy,Ld 4
2. Trap 6 AURORA SLIPPYSLIPPY CIANBOGGER OPHELIA €150.00 62 29.73 2L -.20 Slow 29.67  5/2 A5 Snld,EvCh
3. Trap 4 PRICELESS BANTERLAUGHIL BLAKEBATTLE CRY €50.00 70 29.73 1.5L -.20 Slow 29.77  2/1 A6 BmpRu,RnOn
4. Trap 3 BULL RUN RAMBOBALLYMAC BESTBULL RUN PETAL €0.00 79 29.73 hd -.20 Slow 29.78  8/1 A6 BmpRu,Bmp 1
5. Trap 5 FEED ME LUCOZADEBALLYMAC ANTONFARLOE BERNIE €0.00 78 29.73 8L -.20 Slow 30.34  6/1 A9 Bmp 1,Blk 3
6. Trap 2 MAX ALMIGHTYLAUGHIL BLAKELEMON PEYTON €0.00 60 29.73 nk -.20 Slow 30.36  4/1 A9 BmpRu,NvShw

Race 9 - TIME Greyhound Nutrition A1 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BOGGER DUSTYDROOPYS BIKERMUSTANG SWIFT €500.00 74 29.20   -.20 Slow 29.00  6/4 A2 AHandy,Ld 4
2. Trap 2 BALLYBOUGH CAROLDROOPYS SYDNEYDROOPYS SWEET €150.00 59 29.20 1L -.20 Slow 29.07  3/1 A2 ClrRn,StyOn
3. Trap 6 HARD TO FIGUREJAYTEE DUTCHHEY DELILAH €50.00 79 29.20 3.5L -.20 Slow 29.31  8/1 A4 Snld,EvCh
4. Trap 1 GOINGTHERIGHTWAYPESTANAKNOCKDRINNA WINX €0.00 79 29.20 1.5L -.20 Slow 29.42  7/2 A4 FcdCk1,RnOn
5. Trap 3 CHEQUE FOR SIRDROOPYS SYDNEYYAHOO AVA €0.00 76 29.20 1L -.20 Slow 29.49  2/1 A4 MsdBk,Blk 1
6. Trap 5 SPORTING YANKIEBALLYMAC BESTSPORTING CHICK €0.00 71 29.20 8L -.20 Slow 30.05  8/1 A7 EvAw,Blk 1

Race 10 - Racing Next Thursday A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DEADLY CRUSADERDROOPYS SYDNEYMYSTERIOUS WAYS €500.00 84 29.38   -.20 Slow 29.18  4/5 A3 AHandy,Ld 3
2. Trap 2 KARLOW WARRIORDOROTAS WILDCATKILARA MARY €150.00 76 29.38 1L -.20 Slow 29.25  6/1 A3 AHandy,EvCh
3. Trap 1 RUSSMUR SPECIALDROOPYS SYDNEYPARADISE ABBEY €50.00 68 29.38 sh -.20 Slow 29.26  10/1 A3 Snld,EvCh
4. Trap 3 BLACK BELLDROOPYS SYDNEYAN CAILIN ALAINN €0.00 62 29.38 1.5L -.20 Slow 29.36  7/2 A4 FAw,Bmp 1
5. Trap 5 HEY CHAMPLENSON BOCKOHEY MOLL €0.00 60 29.38 2L -.20 Slow 29.50  4/1 A5 MsdBk,RnOn
6. Trap 4 KILLINURE KINGBALLYMAC BESTBALLYDOYLE GRACE €0.00 76 29.38 3.5L -.20 Slow 29.75  4/1 A6 EvAw,Blk 1

Race 11 - SIS Racing @ Kilkenny Track A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ARRIGLE RISEGOOD NEWSEARLY RISE €500.00 69 29.20   -.20 Slow 29.00  5/4 A2 ClrRn,FinWl
2. Trap 4 TAILTEANN SYDDROOPYS SYDNEYGLENLEE €150.00 78 29.20 2L -.20 Slow 29.14  4/1 A3 DspLd,EvCh
3. Trap 1 HEADINTHEWINDOWGOOD CODYDRIFTING ABBY €50.00 61 29.20 hd -.20 Slow 29.15  2/1 A3 ClrRn,EvCh
4. Trap 5 KNOCKNADOGUEBALEMAGICAL BALEKNOCKNADOGUE JAN €0.00 67 29.20 nk -.20 Slow 29.17  6/1 A3 SlAw,Blk 1
5. Trap 3 RATHDUFF SOLDIERJAYTEE YANKEEWOOLIES CHEYENNE €0.00 65 29.20 8L -.20 Slow 29.73  6/1 A6 LdRu,Blk 1
6. Trap 2 BULL RUN BISONMAGICAL BALEBULL RUN BANTER €0.00 76 29.20 dis -.20 Slow - 12/1 A10 Blk 1,Bmp 2