View Results from another meeting

Select date

16-Jan-03 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ARDCLOONEY BOBMUSTANG YANK EOINS PET €200.00 54 30.03   Sand 30.03  2/1 FAw,ALd
2. Trap 4 MURRAYS LADTOMS THE BESTMUSTANG YANK €46.00 67 30.03 14L Sand 31.01  2/1 E,Styd
3. Trap 2 TACTFUL SPIRAL SPIRAL NIKITATACTFUL GYPSY €30.00 71 30.03 0.75L Sand 31.06  6/4 CrdRu,RnOn
4. Trap 1 ALEX EXPRESS IN QUESTION MOUNTAIN MAGGIE €0.00 51 30.03 2.5L Sand 31.24  2/1 EvAw,Blk
5. Trap 6 CLONREDDAN JENNYEYEMAN HALE BOP HAZEL €0.00 57 30.03 3L Sand 31.45  2/1 SlAw,NvShw
6. Trap 3 RATTLE RUBY STAPLERS JO MONEEN MOVE €0.00 60 30.03 2L Sand 31.59  2/1 CrdRu,Blk

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MASSAGE PALOURMALBAY DREAMER TIMARU LASS €200.00 72 30.80   Sand 30.80  6/4 E,LdNrL
2. Trap 3 QUARRYFIELD LASSKNOCKEEVAN STAR APPLEBY €46.00 60 30.80 nk Sand 30.82  6/4 FAw,Ld
3. Trap 4 NO LUCKY FRISBY FULLLUCKY JOSIE €30.00 72 30.80 1.5L Sand 30.92  2/1 SlAw,FinWl
4. Trap 1 SPANKEE NIPPERFRISBY FLASHING TRICAMARIE CHRIS €0.00 59 30.80 4L Sand 31.20  2/1 SlAw,RnOn
5. Trap 5 SLIPPY TESS PRINCE OF TINRAHSLIPPY TEX €0.00 53 30.80 2.5L Sand 31.38  2/1 E,EvCh
6. Trap 6 CHARTWELL AOIFE LARKHILL JOCARRIGAFOYLE JOY €0.00 59 30.80 2L Sand 31.52  2/1 SlAw,NvShw

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MOYLIM STARJOANNESTOWN CASHEURO EMERALD €130.00 67 16.72   Sand 16.72  6/4 FAw,Ld 1
2. Trap 1 TINAS PRIDEKILMESSAN JET CHESTNUT EMMA €25.00 62 16.72 3L Sand 16.93  2/1 FAw,Styd
3. Trap 5 NIKITA FLYER SPIRAL NIKITAMEMPHIS DOLL €16.00 67 16.72 6L Sand 17.35  5/2 FAw,EvCh
4. Trap 3 ORGANIC LUCYTORBAL PIPER MISTY WATERLILLY €0.00 61 16.72 sh Sand 17.36  5/2 SlAw,RnOn
5. Trap 2 MERSON ROSEDROOPYS MERSON TASSAN ROSE €0.00 57 16.72 2L Sand 17.50  5/2 EvAw,EvCh
6. Trap 6 ERICS BLOSSOMCOME ON RANGERGOLD BLOSSOM €0.00 63 16.72 hd Sand 17.51  2/1 SlAw,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GONEFORASWIM VINTAGE PRINCE MANNIX MICHELLE €200.00 61 29.53   Sand 29.53  3/1 FAw,ALd
2. Trap 1 HUGGIES PANTHER TOMS THE BESTHUGGIES CRY €46.00 66 29.53 2L Sand 29.67  7/4 E,Chl 4
3. Trap 5 MARIES IVYTOMS THE BESTBUTTER LINE €30.00 59 29.53 3.5L Sand 29.91  2/1 SlAw,StyOn
4. Trap 2 VIERIS GIRL DROOPYS VIERIFANCY FLORA €0.00 57 29.53 0.5L Sand 29.95  2/1 SlAw,FinWl
5. Trap 3 CARLIMIST CARLTON BALE SEPTEMBER MIST €0.00 63 29.53 1L Sand 30.02  2/1 E,EvCh
6. Trap 6 CROSSMORE JET DROOPYS MERSON TASSAN ROSE €0.00 54 29.53 3L Sand 30.23  3/1 EvAw,W 1

Race 5 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ULTRA CONCEPT MR PICKWICK FAIRGREEN HYENA €130.00 65 17.59   Sand 17.59  2/1 SlAw,Blk 2
2. Trap 1 MOLOSKEY ROSE CRACK OFFMOLOSKEY DAME €25.00 60 17.59 hd Sand 17.60  6/4 FAw,Blk 2
3. Trap 3 BALLINGLANNA ZOEROANOKEEBALLINGLANNA PET €16.00 60 17.59 1.5L Sand 17.70  2/1 FAw,Blk 1
4. Trap 4 NANCY WHACKER MUSTANG JACK DANNY TWO SPOTS €0.00 57 17.59 3L Sand 17.91  2/1 FAw,Blk 2
5. Trap 2 BUNTYS BEST TOMS THE BESTSPARTAMARY €0.00 54 17.59 1L Sand 17.98  2/1 SlAw,V W 2
6. Trap 5 ASTON SIDE STEPSLANEYSIDE WELL KERTON LODGE €0.00 68 17.59 1.5L Sand 18.09  2/1 SlAw,Blk 1

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SCRUM DOWNSHANLESS SLIPPY KILDERRY MAC €200.00 74 28.98   Sand 28.98  5/2 Ld 1,CmAg
2. Trap 3 HUSH MANLARKHILL JOENCHANTMENT €46.00 70 28.98 nk Sand 29.00  1/1 A1 E,Ld 4
3. Trap 5 SIR JEFFREYSMOOTH RUMBLE SLANAN FOX €30.00 70 28.98 3.5L Sand 29.24  4/1 Bmp 1,Styd
4. Trap 2 KYLE HEARTFRISBY FLASHING QUEEN MAEVE €0.00 66 28.98 1L Sand 29.31  4/1 BlkRu,FinWl
5. Trap 6 BLACK FRIDAY SLANEYSIDE WELL KILDUFF BREEZE €0.00 66 28.98 2.5L Sand 29.49  4/1 SlAw,RnOn
6. Trap 1 KANSAS KINGTOMS THE BESTDAYTONA DAZZLER €0.00 75 28.98 7L Sand 29.98  3/1 BlkRu,RnOn

Race 7 -     Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GUEST POWERMILLION PERCENT LITTLE GUEST €0.00 77 39.87   Sand 39.87  5/2 EvAw,LdNrL
2. Trap 3 MYTHICAL AMANDALARKHILL JOMYTHICAL CRACKER €70.00 61 39.87 4L Sand 40.15  3/1 E,Ld 3
3. Trap 5 IRELANDS CHAMPMUSTANG JACK MUTS DANCER €36.00 70 39.87 1L Sand 40.22  5/2 SlAw,RnOn
4. Trap 2 WE SHOULD HAVECARLTON BALE ACTIVE VIXEN €0.00 58 39.87 0.5L Sand 40.25  3/1 EvAw,StyOn
5. Trap 6 HONORS BLONDIELASSA JAVA EMIRATE EXPRESS €0.00 58 39.87 sh Sand 40.26  3/1 FAw,Ld
6. Trap 4 CAPOOLA DREAM VINTAGE PRINCE CAPOOLA ROSE €0.00 57 39.87 nk Sand 40.28  3/1 E,EvCh

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SPEAK OUT KEANO MOUNTAYLOR CLUBLEADERS GIFT €200.00 73 29.16   Sand 29.16  1/1 FAw,Ld 1
2. Trap 1 ARDCLOONEY VIV MUSTANG YANK EOINS PET €46.00 67 29.16 2L Sand 29.30  2/1 FAw,StyOn
3. Trap 5 DODS LIGHTNINGSTAPLERS JO FASHION GLORY €30.00 78 29.16 6L Sand 29.72  3/1 E,Styd
4. Trap 4 HILARYS BANDBAND OF STARSHILARYS LOGIC €0.00 63 29.16 1.5L Sand 29.82  4/1 SlAw,RnOn
5. Trap 6 KILMOON MAGIC BOYNE WALK JANESVILLE MAGIC €0.00 66 29.16 2.5L Sand 30.00  3/1 SlAw,EvCh
6. Trap 3 CLONLEIGH LILLYMOUNTLEADER PEERCLONLEIGH LADY €0.00 65 29.16 6L Sand 30.42  4/1 EvAw,Outp

Race 9 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLONBONY CLASSICTOP HONCHOAITCHTEECEE €200.00 64 30.42   Sand 30.42  3/1 E,Ld 3
2. Trap 3 CYPRUS TARA TRADE OFFICIAL LEMON MISTY €46.00 60 30.42 2L Sand 30.56  3/1 E,Ld 1
3. Trap 1 CRACK OF LEATHERSMOOTH RUMBLE WHISPERING SUZY €30.00 65 30.42 7L Sand 31.05  2/1 E,Ld 2
4. Trap 5 CLONLUSK MORNINGVELVET PAULVELVET AGAIN €0.00 69 30.42 sh Sand 31.06  3/1 SlAw,StyOn
5. Trap 6 KEFCAR SANDYORIENTAL RANGER SIT FLAT €0.00 62 30.42 4L Sand 31.34  3/1 SlAw,BlkBS
6. Trap 2 WESTCOAST DAWNHE KNOWS TREATY DAWN €0.00 65 30.42 5L Sand 31.69  3/1 E,BlkBS

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FANDANGO CLASSICHONCHO CLASSICCOOLAGORNA MISS €200.00 63 29.15   Sand 29.15  6/4 FAw,Ld 1
2. Trap 6 KILLALOE PLAYERSPLIT THE BILL DROOPYS JOANNE €46.00 73 29.15 2L Sand 29.29  3/1 FAw,StyOn
3. Trap 3 RAHYVIRA TRADETRADE OFFICIAL EASTER HOLIDAY €30.00 67 29.15 6L Sand 29.71  3/1 FAw,Dsp 2
4. Trap 5 DENNY BATTMALBAY DREAMER RENVILLE SALLY €0.00 72 29.15 2.5L Sand 29.88  3/1 E,Blk 4
5. Trap 2 MOUNTEAGLE BRADYLARKHILL JOTWILIGHT DESTINY €0.00 57 29.15 2L Sand 30.02  5/2 CrdRu,Blk 2
6. Trap 4 VARRA PRIME TOMS THE BESTVARRA CHICK €0.00 73 29.15 8L Sand 30.58  3/1 CrdRu,Blk 2