View Results from another meeting

Select date

16-Mar-06 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - BRANDYWELL TRACK THURSDAY 16/3/06 AT 8.00PM    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FARLOE TYRONEDROOPYS AGASSIMOURNE ROCKET €0.00 70 17.04   Sand 17.04  4/6f  
2. Trap 1 MULLAN GIFTTULLYMURRY TOFF SEPTEMBER DAWN €0.00 73 17.04 2.5L Sand 17.21  4/1 S8  
3. Trap 6 GORTKELLY UNOPREMIER COUNTY GORTKELLY MOUSE €0.00 65 17.04 2.25L Sand 17.37  2/1  
4. Trap 2 STICKY SWEETCOOL GAMBLECLONAKENNY SPARK €0.00 67 17.04 1L Sand 17.44  4/1  
5. Trap 3 BRIGHT KETTLEFORTUNE MIKE WELSH LADY €0.00 56 17.04 3L Sand 17.65  3/1 S9  
6. Trap 4 RICH STANDROOPYS VIERIRICH CIGAR €0.00 69 17.04 nk Sand 17.67  3/1  

Race 2 - PUNTERS SPRINT    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROEVIEW SHARPJAMELLA PRINCECANASKA SHARP €0.00 62 17.30   Sand 17.30  6/4jf  
2. Trap 6 TEA POT ROWLARKHILL JOFOLLOM TOPPER €0.00 76 17.30 1.25L Sand 17.39  6/4jf S9  
3. Trap 3 ROUGH DEANODAVES MENTORMAJOR DECISION €0.00 83 17.30 2.5L Sand 17.56  3/1  
4. Trap 5 ALIVEANDKICKINGDROOPYS AGASSIMOURNE ROCKET €0.00 58 17.30 4.5L Sand 17.88  3/1  
5. Trap 4 TEDDYS TARAGO WILD TEDDYCUSHIE TARA €0.00 59 17.30 0.5L Sand 17.91  3/1  
6. Trap 1 WHITE BAYCOONOUGH CHIEFLOVELY JELLYBEAN €0.00 56 17.30 4L Sand 18.19  4/1  

Race 3 - RACE 3    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GLENCAR FAUNMR BOZZ GLENCAR LAURA €30.00 67 17.20   Sand 17.20  5/4f  
2. Trap 6 ARDBOE VIEWJUDICIAL PREVIEWNEAR ARDBOE €10.00 58 17.20 sh Sand 17.21  5/2 S8  
3. Trap 1 RATHLIN KINGDROOPYS KEWELLRATHLIN QUEEN €0.00 68 17.20 2.5L Sand 17.38  6/4  
4. Trap 3 FAIRY STEPJAMELLA PRINCECHEZ MOI €0.00 62 17.20 6L Sand 17.80  3/1 S10  
5. Trap 2 MOONVEEN NIKISPIRAL NIKITANOT A BOTHER €0.00 55 17.20 1.5L Sand 17.91  3/1 S10  

Race 4 - TYRONE PUPPY STAKE    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SCENTDROOPYS VIERIRICH CIGAR €0.00 56 29.06   Sand 29.06  3/1 A8  
2. Trap 6 REAL COYOTETOP HONCHOLITTLE VIOLET €0.00 61 29.06 2.75L Sand 29.25  7/4f  
3. Trap 1 SNIPER AT WORKMALBAY DREAMER TIP TOE JUNE €0.00 68 29.06 3L Sand 29.46  2/1  
4. Trap 2 PROPER CLASSTOP GUN ANNAS STAR €0.00 67 29.06 1L Sand 29.53  5/2 A10  
5. Trap 5 LAST BALLDROOPYS AGASSILAVALLY HONEY €0.00 70 29.06 1L Sand 29.60  3/1  

Race 5 - MC BRIDE RACING SWEEPSTAKE    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KINGFISHER JACKDROOPYS VIERISESKIN HOLLY €0.00 60 28.38   Sand 28.38  9/4  
2. Trap 6 LAKE NEAGHBORNA PILOTCHEZ MOI €0.00 55 28.38 2L Sand 28.52  7/2 A5  
3. Trap 2 CORBY LYNNHONCHO CLASSICDIREEN CLARE €0.00 69 28.38 6L Sand 28.94  7/2  
4. Trap 5 GIFULARKHILL JOPABLOS JEWEL €0.00 79 28.38 2.5L Sand 29.11  1/1f  
5. Trap 3 ROUGH DECISIONHONDO BLACKMARQUIS VEE EMM €0.00 71 28.38 1L Sand 29.18  7/2  

Race 6 - MC BRIDE RACING SWEEPSTAKE    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 OGHILL JOLARKHILL JOIM A COOPERONE €0.00 72 28.64   Sand 28.64  3/1 A6  
2. Trap 6 JUDY MOREFORTUNE MIKE MORE JUDY €0.00 68 28.64 0.75L Sand 28.69  6/4f  
3. Trap 3 POP IDOL JOYTOMS THE BESTDRUMRAGH BLUE €0.00 58 28.64 2L Sand 28.83  4/1  
4. Trap 1 CLOUGHFERN LASSFRISBY FLASHING SHAM SAMI €0.00 61 28.64 0.5L Sand 28.87  7/2 A7  
5. Trap 5 CORBY LYNN TOMTOMS THE BESTDIREEN CLARE €0.00 70 28.64 nk Sand 28.89  7/2  
6. Trap 4 CLOGHOG STARPREMIER COUNTY CLOGHOG BEAUTY €0.00 57 28.64 1L Sand 28.96  4/1  

Race 7 - RACE 7    Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLOGHOG KATELINSPIRAL NIKITAPACIFIC TALENT €35.00 62 28.92   Sand 28.92  3/1 Crd,
2. Trap 3 ROESIDE RAMBODROOPYS VIERIROESIDE NIKITA €10.00 79 28.92 1.5L Sand 29.02  5/2 Crd,
3. Trap 2 BLEACH CROSSPACIFIC MILEPEREZ GOLD €0.00 70 28.92 sh Sand 29.03  3/1 A8 Crd,
4. Trap 4 BILL THE MILLARSPIRAL NIKITAJAVA EXPRESS €0.00 61 28.92 2.5L Sand 29.21  1/1f Crd,
5. Trap 5 INKY SMUDGEHONCHO CLASSICBALLINDERRY MOLL €0.00 73 28.92 2L Sand 29.35  4/1 Crd,
6. Trap 1 CASTLELAND ZARASMOOTH RUMBLE HIGH WAY LADY €0.00 59 28.92 1L Sand 29.42  4/1 Crd,

Race 8 - RACE 8    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROESIDE JOEQUEENSBURY RULESCHAMPION QUEENIE €35.00 69 16.90   Sand 16.90  5/4f  
2. Trap 2 GLENBANK BONUSPACIFIC MILESPRINGTOWN CLARE €10.00 69 16.90 3.5L Sand 17.14  4/1  
3. Trap 5 AUTO VISIONBORNA PILOTCHEZ MOI €0.00 64 16.90 5L Sand 17.49  2/1 S9  
4. Trap 1 GORTNAHOE SALLYFORTUNE MIKE DAINTY DASH €0.00 62 16.90 1L Sand 17.56  3/1 S10  
5. Trap 3 PANGUR BANFORTUNE MIKE TAKE ON FLIGHT €0.00 67 16.90 1.75L Sand 17.69  2/1 S10