View Results from another meeting

Select date

16-May-03 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE REIDY STAFFORD SOLICITORS '575'    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MISS ACCELERATORCOONOUGH CHIEFLYNN PARK €500.00 56 31.97   Sand 31.97  4/7f  
2. Trap 2 RAMPANT TONIGHTCARLTON BALE GREENFIELD RUBY €100.00 52 31.97 6.5L Sand 32.42  3/2  
3. Trap 5 COOLEMOUNT BLACKJAMELLA PRINCELAST ANALYSIS €50.00 59 31.97 1.5L Sand 32.53  5/2  
4. Trap 3 DRIMSREE ROSEJOANNESTOWN CASHGO IN PLACE €0.00 63 31.97 8L Sand 33.09  4/1  
5. Trap 6 WHISTLING NIKITASPIRAL NIKITACROI DUBH €0.00 54 31.97 3.5L Sand 33.33  5/1  
6. Trap 4 BIDDY BEANBOX COME ON RANGERBRAVE HEART €0.00 58 31.97 1L Sand 33.40  4/1  

Race 2 - THE BALLYMANY/OLD CONNELL STUD '525'    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MUSCLES MONICALARKHILL JOKYLE TINA €400.00 60 29.34   Sand 29.34  5/4 EvAw,RnOn
2. Trap 3 CLONGOREY BABE MANCUNIAN STARGOLD LUCK €100.00 63 29.34 10L Sand 30.04  6/1 EvAw,EvCh
3. Trap 1 CLONEYMOUNT ROSEMR BOZZ MONBEG BELL €50.00 56 29.34 3L Sand 30.25  8/1 EvAw,Outp
4. Trap 4 DRESS TO THRILLCOME ON RANGERLOVELY LINDA €0.00 54 29.34 4.5L Sand 30.56  4/1 EvAw,FinWl
5. Trap 6 FISHERYLANEGYPSYVINTAGE PRINCE FOXY LOCKS €0.00 64 29.34 12L Sand 31.40  4/1 EvAw,Outp
6. Trap 2 ALLEN FAMELARKHILL JOMI MARLENE €0.00 79 29.34 dis Sand - 4/5f EvAw,Stb 3

Race 3 - THE MAGINN & INTERNATIONAL AIRLINE MARKETING '550'    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ALLEN ROYALHONCHO CLASSICMI SAYLIE €400.00 71 30.17   Sand 30.17  4/5f EvAw,ALd
2. Trap 1 BLUE PANTHERTOMS THE BESTCOOL PANTHER €100.00 78 30.17 4.5L Sand 30.48  4/1 EvAw,FinWl
3. Trap 5 CHEETA JOSTAPLERS JO GOLD CHEETA €50.00 84 30.17 3L Sand 30.69  5/2 EvAw,EvCh
4. Trap 6 GOOD EYEEYEMAN DIXIES CHANCE €0.00 66 30.17 0.5L Sand 30.73  5/1 EvAw,Outp
5. Trap 3 PERSEVERECARLTON BALE POETIC QUEEN €0.00 62 30.17 1.5L Sand 30.83  3/1 EvAw,FdRi
6. Trap 2 EVANS HERO SLANEYSIDE WELL ANOTHER TOMATO €0.00 70 30.17 1L Sand 30.90  10/1 EvAw,A 6th

Race 4 - THE CREDIT UNION '525'    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 UPPERHILL PENNY DEENSIDE JOKER UPPERHILL EXILE €400.00 61 29.76   Sand 29.76  4/1 EvAw,RnOn
2. Trap 1 CUTIE BUKTOOLIBUKCUTE POLLY €100.00 52 29.76 4L Sand 30.04  7/4 EvAw,EvCh
3. Trap 6 STRONG JETKILMESSAN JET JESSIE BE STRONG €50.00 75 29.76 2.5L Sand 30.21  6/1 EvAw,A 3rd
4. Trap 2 KILMORE FLYER SPIRAL NIKITAWINGOFAPRAYER €0.00 57 29.76 0.5L Sand 30.25  4/1 Imp 1,Outp
5. Trap 4 OILY JOECOME ON RANGERHAUGHTY LADY €0.00 70 29.76 5L Sand 30.60  1/1f Imp 1,NvShw
6. Trap 5 SO YOU SPIRAL NIKITACRUEL PANTHER €0.00 63 29.76 13L Sand 31.51  4/1 Fell,Outp

Race 5 - THE JORDAN AUCTIONEERS '550'    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VINTAGE CITY VINTAGE PRINCE SPRUCE JUDE €400.00 62 31.10   Sand 31.10  9/4 EvAw,FinWl
2. Trap 6 POLLARDSTOWN REDQUEENSBURY RULESCHEETAS LASS €100.00 77 31.10 nk Sand 31.12  5/2 EvAw,EvCh
3. Trap 2 CIVIC BEAUTYLARKHILL JOLADY MELODY €50.00 58 31.10 1L Sand 31.19  7/2 EvAw,Fd
4. Trap 3 AUNT CLARA PEPES DILEMMA STEP UP SNOWDOWN €0.00 64 31.10 1.5L Sand 31.29  4/1 EvAw,Outp
5. Trap 5 RATHCOOLE ROSE ROANOKEELODGEFIELD HONEY €0.00 58 31.10 0.5L Sand 31.33  4/1 EvAw,A 6th
6. Trap 1 SIXOFTHEBEST TOMS THE BESTSOME DISPATCH €0.00 69 31.10 nk Sand 31.35  2/1 EvAw,FinWl

Race 6 - THE MICHAEL HALFORD '525'    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PENNYS SAGACOME ON RANGERPENNYS CHAMPAGNE €400.00 60 29.11   Sand 29.11  4/6f EvAw,RnOn
2. Trap 5 CLOVE HITCHMOUNTLEADER PEERGET THE TWIG €100.00 65 29.11 6L Sand 29.53  4/1 EvAw,EvCh
3. Trap 2 CHEEKY GIT PRINCE OF TINRAHCURRYHILLS HETHR €50.00 64 29.11 1.5L Sand 29.63  6/1 EvAw,FinWl
4. Trap 6 BODY TONIC CHART KING BACKFORD LOOPY €0.00 68 29.11 2.5L Sand 29.81  3/1 EvAw,FdRi
5. Trap 4 NICKNOLAKNOCKEEVAN STAR RINGLESTOWN LASS €0.00 59 29.11 3.5L Sand 30.05  5/1 EvAw,Outp
6. Trap 3 BUSHPARK ECHOLARKHILL JOSPRINGTOWN CHARM €0.00 58 29.11 sh Sand 30.06  4/1 EvAw,Outp

Race 7 - THE BEHAN TARMACADAM '750'    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PICKWICK SONG MR PICKWICK CILL DUBH SUSIE €500.00 77 42.58   Sand 42.58  6/1 EvAw,ALd
2. Trap 4 NEWYORK RUNNERDROOPYS MERSON BIGWOOD PRINCESS €100.00 80 42.58 1L Sand 42.65  1/1f EvAw,FinWl
3. Trap 5 TRI FOR FIVESPLIT THE BILL SANDYHILL SPIRIT €50.00 51 42.58 2L Sand 42.79  4/1 EvAw,A 3rd
4. Trap 6 ALYMERS REBEL BATTIES ROCKET THE OTHER TOP €0.00 73 42.58 3.5L Sand 43.03  2/1 EvAw,Outp
5. Trap 2 MOOREVILLE MOLL MR PICKWICK AVON APRIL €0.00 54 42.58 0.5L Sand 43.07  7/1 EvAw,Outp
6. Trap 3 HELLO BUD ARRIGLE BUDDY CLONLEIGH LASS €0.00 70 42.58 9L Sand 43.70  5/2 EvAw,FdRi

Race 8 - THE 'AN POST' 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BRAVE STAR BEAMING SUPREMERACKETS STAR €500.00 81 32.07   Sand 32.07  6/1 EvAw,FinWl
2. Trap 1 MAPLE GIRLLARKHILL JOQUINNERS GIRL €100.00 58 32.07 0.5L Sand 32.10  2/1 EvAw,EvCh
3. Trap 5 MEADOW VALE BLUETOMS THE BESTFLICKER OF HOPE €50.00 62 32.07 0.5L Sand 32.14  3/1 EvAw,EvCh
4. Trap 4 JAKES MEMORYPRINCE OF TINRAHPLEASANT MEMORY €0.00 69 32.07 1.5L Sand 32.24  2/1 EvAw,FdRi
5. Trap 2 GOWLAUN RANGERTOMS THE BESTKILSCAN RANGER €0.00 61 32.07 2.5L Sand 32.42  9/4 EvAw,Outp
6. Trap 3 KELLYSANTOOLIBUKMUSTANG MAGPIE €0.00 71 32.07 0.5L Sand 32.45  3/1 EvAw,A 6th

Race 9 - THE NEWBRIDGE SILVERWARE '550'    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PAST MASTER VINTAGE PRINCE LEMON MISTY €400.00 67 30.42   Sand 30.42  5/2 EvAw,ALd
2. Trap 6 TRIM CHARMCOOL PERFORMANCESPEEDY AMY €100.00 69 30.42 2L Sand 30.56  2/1 EvAw,A 2nd
3. Trap 3 CULLEN LEADERSTAPLERS JO ILLEGAL LEADER €50.00 59 30.42 3L Sand 30.77  4/1 EvAw,A 3rd
4. Trap 1 LADYS KINGDOM OLD KINGDOM GRACEFIELD LADY €0.00 68 30.42 nk Sand 30.79  5/2 EvAw,Outp
5. Trap 2 BLUE EYES MAN EYEMAN TWO BLUES €0.00 72 30.42 0.5L Sand 30.82  4/1 EvAw,Outp
6. Trap 4 IKIDYOUNOT THORGIL TEXNIAMHS VIXEN €0.00 75 30.42 0.75L Sand 30.88  4/1 EvAw,Outp

Race 10 - THE DERMOT COX '575'    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHEBAS MIST TOP HONCHOMINGLERS MIST €500.00 68 31.70   Sand 31.70  2/1 EvAw,ALd
2. Trap 4 ODETTELARKHILL JOREDWOOD LIZZY €100.00 65 31.70 2L Sand 31.84  4/7f EvAw,FinWl
3. Trap 2 SABRE CLEO ASTROSYN EULOGYCOUNTRY STREAM €50.00 59 31.70 1L Sand 31.91  12/1 EvAw,EvCh
4. Trap 6 MILLICENT HERO FRISBY FLASHING QUEEN MAEVE €0.00 73 31.70 2.5L Sand 32.08  8/1 EvAw,Outp
5. Trap 1 FREFFANS NIKKISPIRAL NIKITABRAY BREEZE €0.00 59 31.70 1.5L Sand 32.19  6/1 EvAw,Outp
6. Trap 5 DIRREEN SIS CENTRAL HOBODRANOEL SIS €0.00 60 31.70 0.5L Sand 32.22  6/1 EvAw,A 6th