View Results from another meeting

Select date

17-Apr-02 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DOUBLE JOECITIZEN RASCAL BRINDLE LOONEY €350.00 70 29.67   Sand 29.67  6/4 FAw,ALd
2. Trap 2 TROOP OFFICERFRISBY FULLAGHADOWN PANTHER €100.00 72 29.67 4.5L Sand 29.98  5/4 SlAw,RnOn
3. Trap 4 SHELTER BELT GLIDEAWAY FLASH INFORMATION €40.00 76 29.67 1.5L Sand 30.09  2/1 EvAw,RnOn
4. Trap 1 BELLVIEW PEARLLASSA JAVA COLD PEARL €0.00 62 29.67 0.5L Sand 30.12  Evens SlAw,Mid
5. Trap 3 TREBLE VINTAGEVINTAGE PRINCE JAVELIN €0.00 55 29.67 2.5L Sand 30.30  2/1 SlAw,NvShw
6. Trap 5 INNISCARRA WAY EL PREMIERWINTER SPRINTER €0.00 69 29.67 1.5L Sand 30.40  2/1 EvAw,Fd

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TRUMPERS KINGDEEP DECISION NOSEYS HONEY €350.00 72 18.19   Sand 18.19  6/4 FAw,
2. Trap 6 NO AGENDA MOUNTLEADER PEEROFFICIAL AGENDA €100.00 72 18.19 3L Sand 18.40  2/1 SlAw,FinWl
3. Trap 1 KILLAVARRIG LADYDEEP DECISION REBECCAS CHARM €40.00 57 18.19 1L Sand 18.47  2/1 FAw,FdRi
4. Trap 4 REAGROVE HEARTCHART KING SENAHEL TRADE €0.00 55 18.19 14L Sand 19.45  2/1 SlAw,Mid
5. Trap 2 PLUCKANES SNOW SIR GRAND PLUCKANES MELDA €0.00 67 18.19 1L Sand 19.52  3/1 SlAw,NvShw
6. Trap 5 BALLYCOTTEN BOY FRISBY FULLDROMANA TIP €0.00 71 18.19 1L Sand 19.59  2/1 SlAw,NvShw

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CASTLELYONS LUKERIVER OF FORTUNEWHERES FLASH €350.00 67 29.73   Sand 29.73  5/2 DspLd,StyOn
2. Trap 3 BALLYBRACK SUERIO RICCARDO MERLINS FAWN €100.00 58 29.73 3L Sand 29.94  5/1 SlAw,StyOn
3. Trap 4 GRANIG LARKLARKHILL JOTRACTON SUE €40.00 65 29.73 sh Sand 29.95  Evens DspLd,Fd
4. Trap 1 GLOUN SPIRALSPIRAL NIKITAGLOUN KYLE €0.00 62 29.73 5L Sand 30.30  5/1 SlAw,Blk
5. Trap 6 RING HONCHESS TOP HONCHOTULLIG TRIO €0.00 60 29.73 sh Sand 30.31  4/1 EvAw,NvShw
6. Trap 5 CISSIES MIKE SOME GAMBLE CISSIES BABY €0.00 70 29.73 3.5L Sand 30.55  4/1 SlAw,Blk

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 IM TOO BUSY RIGHT WISH STEP IT MADGE €350.00 72 29.29   Sand 29.29  Evens FAw,ALd
2. Trap 6 LEE VALLEY BINGODOYOU GETIT SOUTHSIDE TICO €100.00 59 29.29 7.5L Sand 29.81  5/1 EvAw,RnOn
3. Trap 5 TRUMPERS ROSSADEEP DECISION NOSEYS HONEY €40.00 73 29.29 nk Sand 29.83  3/1 SlAw,RnOn
4. Trap 2 JOSIES VERDICTVINTAGE PRINCE BLACK VERDICT €0.00 68 29.29 7L Sand 30.32  4/1 EvAw,Mid
5. Trap 1 RIGHT TOWNHILLTOWNCRONODY COTTAGE €0.00 80 29.29 4L Sand 30.60  4/1 SlAw,
6. Trap 4 BALLYBOY CITIZENCITIZEN RASCAL BALLBOY CHEEKY €0.00 70 29.29 3.5L Sand 30.85  2/1 EvAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COOLMONA BASIL DOYOU GETIT COOLMONA SHEILA €350.00 68 29.41   Sand 29.41  4/1 FAw,ALd
2. Trap 6 MEGA GOLDEN ROANOKEEKNOCKEEVAN JOY €100.00 58 29.41 1L Sand 29.48  7/4 SlAw,FinWl
3. Trap 1 JACKIE HALF SHOTSPLIT THE BILL MRS CHIN €40.00 70 29.41 5L Sand 29.83  3/1 SlAw,
4. Trap 3 SPRINGVILLE BETEYEMAN AGLISH CARLY €0.00 60 29.41 1.5L Sand 29.93  6/1 FAw,
5. Trap 2 SLOWTOTHEBARSPIRAL NIKITASUIR TRIO €0.00 65 29.41 4.5L Sand 30.25  2/1 SlAw,NvShw
6. Trap 4 ROCKIE REVIVALTRADE OFFICIAL LIFES FOR LIVING €0.00 70 29.41 1L Sand 30.32  3/1 SlAw,NvShw

Race 6 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GARRYVOE HERO STAPLERS JO VICKIS VIXEN €400.00 81 17.81   Sand 17.81  5/4 E,FinWl
2. Trap 1 DROOPYS MONTOYAKNOCKEEVAN STAR DROOPYS GRAF €100.00 66 17.81 5L Sand 18.16  4/1 FAw,StyOn
3. Trap 3 COOL DECISION DEEP DECISION MEDOC €50.00 77 17.81 3.5L Sand 18.40  3/1 EvAw,StyOn
4. Trap 2 MELGIERDOYOU GETIT BUTTERBRIDGE PEG €0.00 74 17.81 2.5L Sand 18.58  5/1 EvAw,Mid
5. Trap 4 COOLMAKEE WEST TOP HONCHOEASTPARK MIST €0.00 75 17.81 1L Sand 18.65  4/1 EvAw,NvShw
6. Trap 6 ANOTHER DRUM ROANOKEETOOTH PICK €0.00 72 17.81 4.5L Sand 18.96  4/1 SlAw,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RUTLAND BUDGIECOME ON RANGERYASMIN JADE €1200.00 67 28.31   Sand 28.31  1/2 QAw,ALd
2. Trap 6 BRAVO ALPHA TOP HONCHOFLY VENUE €300.00 71 28.31 9.5L Sand 28.97  4/1 FAw,FinWl
3. Trap 4 TALK IT THROUGHCOME ON RANGERCOMANS VELVET €100.00 72 28.31 1L Sand 29.04  10/1 FAw,
4. Trap 5 JEFFS JUDGE POLNOON CHIEF JEFFS KEROGUE €0.00 74 28.31 2.5L Sand 29.22  7/1 SlAw,RnOn
5. Trap 2 DEERFIELD CHADCOME ON RANGERWENDYS WONDER €0.00 69 28.31 3L Sand 29.43  3/1 EvAw,NvShw
6. Trap 1 BUSINESS RASCAL CITIZEN RASCAL SENAHEL TRADE €0.00 80 28.31 0.5L Sand 29.46  6/1 EvAw,FdRi

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PAVILION LAD LENSON LAD MANDIES LINDA €350.00 69 29.67   Sand 29.67  5/1 FAw,ALd
2. Trap 5 INCH QUEST READY ABOUT NGA STRIKING BRIDE €100.00 74 29.67 sh Sand 29.68  7/2 EvAw,StyOn
3. Trap 1 LOCHBO TROOPERALWAYS GOOD LOCHBO LEMON €40.00 67 29.67 1.5L Sand 29.78  Evens SlAw,FinWl
4. Trap 6 BALLYCUMMER JILMUSTANG JACK LOUDEL €0.00 61 29.67 0.5L Sand 29.82  5/1 SlAw,RnOn
5. Trap 3 CONNOLLYS PRIDEROANOKEECONNOLLY DREAM €0.00 67 29.67 1.5L Sand 29.92  5/1 FAw,FdRi
6. Trap 2 KILDINAN ANNIE DOYOU GETIT BRINGBACKTHEBAY €0.00 60 29.67 4L Sand 30.20  4/1 EvAw,NvShw

Race 9 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NATURAL BALANCE THORGIL TEXDOWN THE CENTRE €400.00 76 31.88   Sand 31.88  6/1 FAw,ALd
2. Trap 2 SKYLARK SKID TOP HONCHOTINAS PRINCESS €100.00 77 31.88 2.5L Sand 32.05  3/1 EvAw,A 2nd
3. Trap 4 MEGA MILLIONSMOOTH RUMBLE KNOCKEEVAN JOY €50.00 60 31.88 4L Sand 32.33  Evens Crd 1,FinWl
4. Trap 6 DAWSTOWN PEER MOUNTLEADER PEERDAWSTOWN VIV €0.00 60 31.88 2.5L Sand 32.51  10/1 SlAw,RnOn
5. Trap 3 GENERAL KARLJOYFUL TIDINGS LOVELY STELLA €0.00 70 31.88 nk Sand 32.53  6/1 EvAw,
6. Trap 5 I SEE FAITH DEEP DECISION WHITE CONFETTI €0.00 70 31.88 2.5L Sand 32.70  8/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SHEBAS MIST TOP HONCHOMINGLERS MIST €400.00 66 29.18   Sand 29.18  2/1 FAw,
2. Trap 5 RABBITS BRIGADEDEEP DECISION MANCH PRIDE €100.00 76 29.18 2L Sand 29.32  7/4 FAw,Styd
3. Trap 1 TANGLED FATE SLANEYSIDE WELL UPTON CANDY €50.00 73 29.18 3.5L Sand 29.56  4/1 EvAw,RnOn
4. Trap 6 BOB BANK EARNIEEYEMAN GOLDSTAR LAURA €0.00 71 29.18 1L Sand 29.63  3/1 SlAw,RnOn
5. Trap 3 KIEL LYNN EYEMAN LYNBROOK RHYTHM €0.00 62 29.18 1L Sand 29.70  12/1 SlAw,NvShw
6. Trap 4 WICKY ROSE POPOV FLY GIGGLER €0.00 57 29.18 1.5L Sand 29.81  12/1 SlAw,NvShw