View Results from another meeting

Select date

17-Aug-19 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome to Mullingar S8/S10 350   (Grade : S8/10) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PEADS BILLYKNOCKGLASS BILLYPEADS KAZ €205.00 69 19.62   -.20 Slow 19.42  6/4 S6 FAw,ALd
2. Trap 1 LINGRAWN DIXIEDEFINATE OPINIONLINGRAWN CRACKER €55.00 71 19.62 2.5L -.20 Slow 19.59  2/1 S7 RL 1,EvCh
3. Trap 3 HOT COFFEELENSON BOLTKEEL CRYSTAL €35.00 66 19.62 2L -.20 Slow 19.73  2/1 S9 EvAw,FinWl
4. Trap 6 LETHAL LAGOONDROOPYS JETACLAMON NANI €0.00 59 19.62 3.5L -.20 Slow 19.98  2/1 S10 EvAw,EvCh
5. Trap 4 HAWKFIELD JANGOTAYLORS SKYMOYNEVILLA EAST €0.00 51 19.62 1L -.20 Slow 20.05  2/1 S10 FAw,EvCh
6. Trap 5 GLENALL ELAYSUPERIOR PRODUCTABEBA €0.00 73 19.62 nk -.20 Slow 20.07  2/1 S10 Stb,A 6th

Race 2 - Jaxx Greyhounds Unraced 0N2 Round 1 Heat 1   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NEURO BLUEDROOPYS KEWELLRONANS LASS €50.00 61 30.23   -.70 Slow 29.53  1/3 A5 LdBS,StyOn
2. Trap 4 FRIZZANTETYRUR BIG MIKEMINEFIELD €0.00 61 30.23 3.5L -.70 Slow 29.77  4/1 A6 W 1,FinWl
3. Trap 3 MICKEY JOE FLYERAERO MAJESTICRAZMATAZ SHADOW €0.00 67 30.23 4L -.70 Slow 30.05  4/1 A7 SlAw,RnOn
4. Trap 5 THUNDER MELOVER LIMITCODE IVORY €0.00 63 30.23 20.5L -.70 Slow 31.49  4/1 A10 Blk 1,RnOn
5. Trap 1 NAVAJO DANCERSTORM CONTROLPUFFAWAYPATSY €0.00 55 30.23 1.5L -.70 Slow 31.59  4/1 A10 EvAw,Blk 1
6. Trap 6 BALYHEASHILL BLUROMEO RECRUITMISS HOMER €0.00 64 30.23 7L -.70 Slow 32.08  2/1 A10 Ld 1,StkRl

Race 3 - Jaxx Greyhounds Unraced 0N2 Round 1 Heat 2   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SHINAWILLSUPERIOR PRODUCTGLENLEE €50.00 60 29.71   -.70 Slow 29.01  1/1 A2 FAw,ALd
2. Trap 2 LINGRAWN BRANDYSUPERIOR PRODUCTLINGRAWN SUZY €0.00 74 29.71 11.5L -.70 Slow 29.81  2/1 A6 EvAw,AHandy
3. Trap 3 BOYNEPARK BORRISBALLYMAC ESKEMINNIES BASKET €0.00 70 29.71 sh -.70 Slow 29.82  6/4 A6 FAw,W 4
4. Trap 1 ABBEYVILLE SEANPAT C SABBATHPHOENIX FERGIE €0.00 72 29.71 3L -.70 Slow 30.03  3/1 A7 Bmp 1,RnOn
5. Trap 4 BALLYHOBBLE JIMTYNWALD BISHMETRO TIPP €0.00 72 29.71 2.5L -.70 Slow 30.21  3/1 A8 Bmp 1,W 3
6. Trap 5 BAWN EMILYLENSON PANDAEMILY NEXT DOOR €0.00 60 29.71 9.5L -.70 Slow 30.87  2/1 A10 EvAw,NvShw

Race 4 - Jaxx Greyhounds Unraced 0N2 Round 1 Heat 3   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TYPICAL BIRCHTAYLORS SKYTYPICAL PEARL €50.00 71 29.78   -.70 Slow 29.08  1/2 A2 FAw,drclr
2. Trap 4 SPRINGWELL CHAMPSUPERIOR PRODUCTSPRINGWELL DOTSY €0.00 65 29.78 6L -.70 Slow 29.50  2/1 A5 FAw,FinWl
3. Trap 2 LETHAL BIZZLEDROOPYS JETACLAMON NANI €0.00 63 29.78 9L -.70 Slow 30.13  2/1 A8 EvAw,FinWl
4. Trap 3 TIGGY TOOLEMON PUMBAALLEN BUTTERCUP €0.00 66 29.78 1.5L -.70 Slow 30.23  3/1 A8 StkRl,RnOn
5. Trap 6 BALLYMACKEN BOBYDROOPYS SYDNEYLUCK LADY €0.00 53 29.78 2.5L -.70 Slow 30.41  3/1 A9 Imp 1,RnOn
6. Trap 5 BALYHEASHILL SKYDROOPYS NIDGECLONMULLEN TILLY €0.00 59 29.78 4L -.70 Slow 30.69  2/1 A10 EP,NvShw

Race 5 - Jaxx Greyhounds Unraced 0N2 Round 1 Heat 4   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LINGRAWN SALMONSUPERIOR PRODUCTLINGRAWN SUZY €50.00 74 30.45   -.70 Slow 29.75  2/1 A6 Ld 2,StyOn
2. Trap 5 JAXXELEENADROOPYS RODDICKKNOCKA NORA €0.00 57 30.45 5.5L -.70 Slow 30.13  5/2 A8 EvAw,Ck 4
3. Trap 3 CHEROKEE CHAMPSTORM CONTROLPUFFAWAYPATSY €0.00 69 30.45 4.5L -.70 Slow 30.45  2/1 A9 Ld 1,AHandy
4. Trap 2 ABBEYVILLE DUBHPAT C SABBATHPHOENIX FERGIE €0.00 68 30.45 nk -.70 Slow 30.47  2/1 A9 SlAw,FinWl
5. Trap 6 HIGHGARDEN RIOSKYWALKER LUKEQUARTERLAND MARY €0.00 70 30.45 7.5L -.70 Slow 30.99  2/1 A10 W 1,RnOn
6. Trap 4 BEST CHINABALLYMAC BESTIN CHINA AGAIN €0.00 73 30.45 1L -.70 Slow 31.06  2/1 A10 EvAw,NvShw

Race 6 - Jaxx Greyhounds Unraced 0N2 Round 1 Heat 5   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BARREN JOEYBALLYMAC ESKEJALINGO €50.00 72 29.71   -.70 Slow 29.01  1/2 A2 W 2,drclr
2. Trap 4 CLONKEEN BENNYCLONKEEN STANEMILY NEXT DOOR €0.00 68 29.71 5L -.70 Slow 29.36  6/4 A4 EP,AHandy
3. Trap 5 FORWARD TIGERSUPERIOR PRODUCTSPRINGWELL DOTSY €0.00 66 29.71 6L -.70 Slow 29.78  2/1 A6 W 1,FinWl
4. Trap 2 LINGRAWN BUSTERSUPERIOR PRODUCTLINGRAWN SUZY €0.00 68 29.71 2.5L -.70 Slow 29.95  2/1 A7 FAw,RlRi
5. Trap 1 TRAPPER JANEBALLYMAC BIGMIKEJOSIE AND AMANDA €0.00 59 29.71 1.5L -.70 Slow 30.06  3/1 A7 SlAw,NvShw

Race 7 - Jaxx Greyhounds Unraced 0N2 Round 1 Heat 6   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLOVERHILL QUEENCRASHBORNA DEBBY €50.00 65 30.19   -.70 Slow 29.49  4/5 A4 FAw,LdRi
2. Trap 1 TRAPPER LILLYBALLYMAC BIGMIKEJOSIE AND AMANDA €0.00 62 30.19 3L -.70 Slow 29.70  3/1 A6 Ld 1,EvCh
3. Trap 6 SPRINGWELL WHIZZSUPERIOR PRODUCTSPRINGWELL DOTSY €0.00 62 30.19 4L -.70 Slow 29.98  2/1 A7 MsdBk,FinWl
4. Trap 3 DA BLACK LADDROOPYS CAINKILGOWAN KIWI €0.00 75 30.19 2L -.70 Slow 30.12  2/1 A8 W 1,EvCh
5. Trap 2 MICHAELS GIRLAERO MAJESTICRAZMATAZ SHADOW €0.00 63 30.19 1L -.70 Slow 30.19  2/1 A8 EvAw,RnOn

Race 8 - The Barking Buzz S7/S10 400 Final   (Grade : S7) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LIFFEYSIDE SPARKLENSON PANDAMISS MUTLEY €560.00 73 22.16   -.20 Slow 21.96  5/4 S5 Ld 1,StyOn
2. Trap 3 CATUNDA JACKTULLYMURRY ACTAAYAMZAMODEL €280.00 77 22.16 5.5L -.20 Slow 22.34  5/4 S9 EvAw,FinWl
3. Trap 6 CATUNDA HOLLYFARLOE BLITZCATUNDA GEMMA €126.00 62 22.16 3.5L -.20 Slow 22.59  4/1 S10 FAw,EvCh
4. Trap 1 HAWKFIELD BLAZETAYLORS SKYMOYNEVILLA EAST €75.00 58 22.16 2L -.20 Slow 22.73  2/1 S10 SlAw,Bmp 1
5. Trap 2 EASY FLYINGSOME SLEEPERSELINAS TURBO €75.00 66 22.16 1.5L -.20 Slow 22.83  3/1 S10 EvAw,Imp 1
6. Trap 4 OAKRIDGE VIEWKINLOCH BRAESHEADOGUE NAOMI €75.00 62 22.16 1L -.20 Slow 22.90  3/1 S10 EvAw,Bmp 1

Race 9 - The Friends of Mullingar A3 550 Semi-Final   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MACESKEBALLYMAC ESKEJALINGO €50.00 58 30.70   -.70 Slow 30.00  1/1 A0 Ld 1,drclr
2. Trap 1 PANDA BAWNLENSON PANDALISKILLEN FIELD €0.00 66 30.70 6L -.70 Slow 30.42  6/4 A2 EvAw,FinWl
3. Trap 2 LINGRAWN LADYKINLOCH BRAELINGRAWN AMELIA €0.00 62 30.70 2L -.70 Slow 30.56  3/1 A3 FAw,AHandy
4. Trap 4 POWER STYLELAUGHIL BLAKEJUMEIRAH STYLE €0.00 55 30.70 1L -.70 Slow 30.63  4/1 A3 EvAw,RnOn
5. Trap 5 KNOCKMANT BELLESTORM CONTROLMINEOLA TALENT €0.00 63 30.70 1.5L -.70 Slow 30.73  2/1 A4 EvAw,RnOn
6. Trap 6 HOME TURBOSUPERIOR PRODUCTHOME MEL €0.00 69 30.70 1L -.70 Slow 30.80  4/1 A4 W 1,V W 4

Race 10 - The Friends of Mullingar A3 550 Semi-Final   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GLENLARA ROSASUPERIOR PRODUCTGLENLEE €50.00 61 30.91   -.70 Slow 30.21  6/4 A1 FAw,Ld 3
2. Trap 5 BALLYFORE RANGERSKYWALKER PUMACISS BABY €0.00 72 30.91 3L -.70 Slow 30.42  5/4 A2 Ld 2,EvCh
3. Trap 1 KARDERANCANDLELIGHT KINGLIGAMACH €0.00 63 30.91 4.5L -.70 Slow 30.73  2/1 A4 EvAw,ALd
4. Trap 4 BUDDERS SPOTSPARTA MAESTROSHREWD CLOVER €0.00 72 30.91 1L -.70 Slow 30.80  3/1 A4 Bmp 1,RnOn
5. Trap 6 KILMESSAN ROYALROYAL IMPACTTALITAS GIRL €0.00 70 30.91 7.5L -.70 Slow 31.33  5/1 A7 EvAw,V W 4
6. Trap 2 SWIFT ORIONOVER LIMITSWIFT TEQUILLA €0.00 69 30.91 1L -.70 Slow 31.40  3/1 A7 SlAw,NvShw