View Results from another meeting

Select date

17-Jan-02 Results for Shelbourne Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SUPERSTAR GIRLPRINCE OF TINRAHLISNAK LINDA €250.00 59 29.64   Sand 29.64  4/6 FAw,FinWl
2. Trap 6 PAMAR GALE LARKHILL JOPRINCESS YALE €60.00 63 29.64 10.5L Sand 30.37  4/1 SlAw,RnOn
3. Trap 1 KITTY THE HAWK MINNIES PHANTOM WINDSEYE QUEENIE €40.00 61 29.64 9L Sand 31.00  3/1 Sl,RnOn
4. Trap 5 CLADDAGH SPIRAL SPIRAL NIKITASWING OF COLINA €0.00 71 29.64 2L Sand 31.14  4/1 FAw,Blk
5. Trap 2 GLOWN TEX THORGIL TEXGLOWN COURTESY €0.00 69 29.64 dis Sand - 3/1 SlAw,Ck 4
6. Trap 4 POLLARDSTOWN TOPTOP HONCHOCU DUBH €0.00 70 29.64   Sand - 4/1 FAw,Blk 3

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HYDE PARK ACE SPIRAL NIKITAGLOUN KYLE €250.00 67 29.60   Sand 29.60  7/2 FAw,FinWl
2. Trap 2 WEE BUTT IM HIS GALAXY SNOWIE €60.00 76 29.60 4L Sand 29.88  2/1 FAw,Fd
3. Trap 1 CARMELA SOPPRANOHE KNOWS CHASING HOME €40.00 57 29.60 1.75L Sand 30.00  5/1 SlAw,RnOn
4. Trap 3 EFFERNOGUE MISS MR PICKWICK EFFERNOGUE SPICE €0.00 59 29.60 2L Sand 30.14  6/1 FAw,Fd
5. Trap 5 BLUECAT LYNDAMR PICKWICK CLONLEIGH LYNDA €0.00 58 29.60 nk Sand 30.16  5/2 SlAw,NvShw
6. Trap 6 LAURAS OFFICIALTRADE OFFICIAL KILDANGAN TOIR €0.00 58 29.60 3L Sand 30.37  4/1 Msd,Brk

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 IM A COOPERTWODROOPYS MERSON SARAHS TROLL €250.00 60 29.73   Sand 29.73  3/1 FAw,FinWl
2. Trap 1 NIKITA LADY SPIRAL NIKITALADY RUSHMORE €60.00 66 29.73 1.5L Sand 29.83  3/1 FAw,FdRi
3. Trap 6 MAUNDS GOLDTOP HONCHOCU DUBH €40.00 73 29.73 1.5L Sand 29.94  3/1 SlAw,RnOn
4. Trap 2 HAZEL NELSON KILMESSAN JET HALE BOP HAZEL €0.00 64 29.73 3.5L Sand 30.18  4/1 SlAw,Styd
5. Trap 3 TAIN TESS TRADE OFFICIAL GLORIOUS TESS €0.00 62 29.73 hd Sand 30.19  3/1 FAw,Fd
6. Trap 4 ESTABELLA JOYFUL TIDINGS JANES LAST €0.00 64 29.73 8L Sand 30.75  5/1 SlAw,NvShw

Race 4 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LUA LUATOMS THE BESTSLICK MEL €1500.00 70 18.95   Sand 18.95  10/1 FAw,ALd
2. Trap 6 WHITEFORT LANESTAPLERS JO BROWN DOT €650.00 84 18.95 2L Sand 19.09  4/1 SlAw,FinWl
3. Trap 5 FACT FILE THORGIL TEXLADY BE SILENT €350.00 77 18.95 0.75L Sand 19.14  2/1 SlAw,RnOn
4. Trap 1 KAYMICK ISLESTAPLERS JO AMIDUS FLASH €200.00 69 18.95 1.5L Sand 19.25  5/1 FAw,Fd
5. Trap 3 PRETTY SMOKEY LEMON SMOKEY WESTBAKE ANGEL €200.00 67 18.95 2.5L Sand 19.42  7/4 FAw,Blk 1
6. Trap 2 SANTOVITATOP HONCHOGOGIES TREAT €200.00 73 18.95 sh Sand 19.43  10/1 FAw,Blk 1

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 IM A COOPERONE HE KNOWS JUMBOS MOTH €1250.00 56 29.41   Sand 29.41  3/1 FAw,FinWl
2. Trap 6 GLENCORA SPIRAL NIKITAGLENLYRE €500.00 69 29.41 0.75L Sand 29.46  5/4 SlAw,RnOn
3. Trap 4 SNAZZY BLUE TOP HONCHOMONSOON €300.00 57 29.41 5L Sand 29.81  4/1 FAw,Fd
4. Trap 3 CATUNDA MOLLYMUSTANG JACK CATUNDA LACE €100.00 61 29.41 0.75L Sand 29.86  6/1 SlAw,RnOn
5. Trap 2 NO FOOLING YOU TOP HONCHOCROI DUBH €100.00 56 29.41 3L Sand 30.07  6/1 SlAw,NvShw
6. Trap 5 ALTESSE ACADEMICVINTAGE PRINCE ALTESSE DAMSEL €100.00 58 29.41 1.5L Sand 30.18  3/1 FAw,Fd

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BLUEBELL QUEENLARKHILL JOMERRY BLUEBELL €300.00 66 29.27   Sand 29.27  4/5 FAw,ALd
2. Trap 5 RUSHWEE ELECTRICTOP HONCHOPULL OVER PLEASE €60.00 65 29.27 2L Sand 29.41  6/1 FAw,A 2nd
3. Trap 6 GLOWN KINGDOMOLD KINGDOM GLOWN COURTESY €40.00 70 29.27 1.5L Sand 29.51  5/1 SlAw,FinWl
4. Trap 1 GREGORYS LAMPSSTAPLERS JO FLEETING FANTASY €0.00 55 29.27 4.5L Sand 29.83  6/1 SlAw,RnOn
5. Trap 2 DUBAI HONCHOTOP HONCHOSESKIN EVELYN €0.00 59 29.27 2.5L Sand 30.00  6/1 SlAw,Outp
6. Trap 3 DELVIN MAGICIN QUESTION BOYHILL MAGIC €0.00 55 29.27 4L Sand 30.28  6/1 FAw,Blk 1

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ALL THE SWALLOWSDRUIDS OMEGA MONDEO SPARKLE €300.00 76 29.27   Sand 29.27  5/1 FAw,ALd
2. Trap 3 LATIN SPIRIT COME ON RANGERTRACYS LADY €60.00 61 29.27 2L Sand 29.41  4/1 FAw,RnOn
3. Trap 4 VALENTIA MISTTOP HONCHOBORNA MIST €40.00 62 29.27 hd Sand 29.42  5/1 SlAw,FinWl
4. Trap 1 LOST KINGDOM OLD KINGDOM GRACEFIELD LADY €0.00 75 29.27 0.75L Sand 29.47  9/4 FAw,FdRi
5. Trap 6 EVENING CUPPASHANLESS SLIPPY MORNING CUPPA €0.00 64 29.27 6L Sand 29.89  5/2 SlAw,NvShw
6. Trap 2 SPENCERS RETURN TOP HONCHOPEARLY SPENCER €0.00 63 29.27 0.75L Sand 29.94  4/1 SlAw,Outp

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PLUCKY CUSTOMERTRADE OFFICIAL ACT WISELY €250.00 68 29.42   Sand 29.42  6/4 FAw,HldOn
2. Trap 3 PULLOVER HONCHO TOP HONCHOPULL OVER PLEASE €60.00 71 29.42 sh Sand 29.43  3/1 SlAw,FinWl
3. Trap 5 ALL ABOUT METHORGIL TEXKILREE PIPPIN €40.00 68 29.42 5.5L Sand 29.81  5/1 FAw,Fd
4. Trap 4 BALLYROE SPEEDSTAPLERS JO BLACK DEBIT €0.00 70 29.42 2L Sand 29.95  4/1 FAw,Blk 1
5. Trap 1 FAST FIT NIKITA SPIRAL NIKITALADY RUSHMORE €0.00 56 29.42 sh Sand 29.96  5/1 FAw,Outp
6. Trap 6 FOR THE STARSMR PICKWICK GREENVIEW DREAM €0.00 62 29.42 5L Sand 30.31  7/2 FAw,Blk 1

Race 9 -     Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MICKS TOP LADY TOP HONCHOMICKS BEST LADY €1250.00 62 42.65   Sand 42.65  1/1 FAw,ALd
2. Trap 6 SCALDY SARAHLASSA JAVA ADIE THE LADY €500.00 67 42.65 3.5L Sand 42.89  3/1 FAw,A 2nd
3. Trap 4 MISS ODIE MUSTANG JACK CENTENARYS JUDE €300.00 59 42.65 3L Sand 43.10  5/2 FAw,A 3rd
4. Trap 1 MOTABEG DINGO TOP HONCHOMARYS STAR €150.00 77 42.65 1.5L Sand 43.21  5/1 SlAw,A 4th
5. Trap 2 CHARLESFORT KATESPLIT THE BILL STEFFIS EQUAL €150.00 61 42.65 2.5L Sand 43.38  33/1 SlAw,NvShw
6. Trap 5 PRINCESS TINRAHPRINCE OF TINRAHPLEASE REMEMBER €150.00 58 42.65 0.75L Sand 43.44  66/1 SlAw,Outp

Race 10 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLACTON MAGIC SPIRAL NIKITACLACTON MISS €350.00 74 32.18   Sand 32.18  6/1 FAw,ALd
2. Trap 1 TOP PRICETOP HONCHOSEVEN MEADOWS €75.00 71 32.18 1.75L Sand 32.30  7/4 FAw,RnOn
3. Trap 5 TSALI BLAZE BRICKFIELD BLAZETSALI MAID €50.00 72 32.18 1.5L Sand 32.41  7/2 SlAw,FinWl
4. Trap 6 SECOND CHANGE ICENI REGENT BANGOR HEATHER €0.00 72 32.18 4L Sand 32.69  8/1 FAw,Fd
5. Trap 2 SIR BENJAMIN SPIRAL NIKITACARRIGEEN MOTH €0.00 66 32.18 0.5L Sand 32.72  9/4 SlAw,NvShw
6. Trap 3 ROCKCLIFFE IMPSOME GAMBLE CHICA CHUITA €0.00 62 32.18 dis Sand - 10/1 SlAw,Stb