View Results from another meeting

Select date

17-Jan-15 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - WELCOME TO THE SPORTSGROUND 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TIERMANA BRANDYHONDO BLACKTIERMANA HAWK €195.00 69 29.56   -.40 Slow 29.16  4/7 A3 Ld 1,drclr
2. Trap 4 SPORTING DOVEPREMIER FANTASYROSETOWN LUCY €55.00 64 29.56 6L -.40 Slow 29.58  6/4 A5 LdRu,A 2nd
3. Trap 6 MISS THE STARMAKESHIFTMARYS LASS €30.00 70 29.56 3.75L -.40 Slow 29.84  2/1 A6 SlAw,RnOn
4. Trap 2 ESKER LARSSONKINLOCH BRAESHOOT DOGG €0.00 60 29.56 0.75L -.40 Slow 29.89  3/1 A6 M-W,NvShw
5. Trap 3 HOLLYWOOD LUCYTYRUR LEEGONE TO MIRAH €0.00 52 29.56 2.25L -.40 Slow 30.05  3/1 A7 Crd,NvShw
6. Trap 5 SANTA SUZANAMAFI MAGICTYRUR RIHANNA €0.00 66 29.56 2.25L -.40 Slow 30.21  2/1 A8 SlAw,CrdRu

Race 2 - THE RECENT TOTE RETURNS 350   (Grade : S9) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KILLEA JETDUKE SPECIALKILLEA FANCY €150.00 81 20.18   -.20 Slow 19.98  2/1 S10 Ld 1,HldOn
2. Trap 4 DUNBOLG DIVAPARADISE CASINOSHELL NEVER KNOW €40.00 57 20.18 0.5L -.20 Slow 20.01  2/1 S10 ChlRu,ChlRi
3. Trap 2 KILLANIN IVYDROOPYS SCOLARICAROLS CONTENDER €20.00 72 20.18 3.5L -.20 Slow 20.26  5/4 S10 SlAw,NvShw
4. Trap 6 NURSE LYNDADUKE SPECIALTYRUR RIHANNA €0.00 58 20.18 2.25L -.20 Slow 20.42  2/1 S10 LckEP,M-W
5. Trap 1 LORMIC ANNIEVANS ESCALADEHATTY BLUEBIRD €0.00 59 20.18 hd -.20 Slow 20.43  4/6 S10 Imp 1,NvShw
6. Trap 5 BARBERSFORT MISSBALLYBRONE DANHOLLYWOOD SINEAD €0.00 53 20.18 2.75L -.20 Slow 20.62  2/1 S10 Imp 1,NvShw

Race 3 - RACE ENTRIES BY E.MAIL TO glyreception@igb.ie 350   (Grade : S5) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ANDYS CRUNCHIEVANS ESCALADECARNAGEEHY LASS €150.00 78 19.79   -.20 Slow 19.59  2/1 S7 SlAw,EP
2. Trap 1 CLONFEIGH BANDITVANS ESCALADECLONFEIGH NIKITA €40.00 69 19.79 1.75L -.20 Slow 19.71  9/4 S9 EvAw,EvCh
3. Trap 5 BETTYVILLE TOWERHONDO BLACKLIOSGARBH EVRA €20.00 73 19.79 2.5L -.20 Slow 19.89  5/4 S9 SlAw,RnOn
4. Trap 6 TOMARS JAMIEBALLYMAC RUSOTEDDY RANTOGUE €0.00 73 19.79 4.25L -.20 Slow 20.18  2/1 S10 EvCh,A 4th
5. Trap 4 SANDWELL COOKEDUKE SPECIALGIGLIS TRICKS €0.00 80 19.79 1L -.20 Slow 20.25  2/1 S10 LckEP,Crd
6. Trap 3 TYRUR WINNIETYRUR KENNYTYRUR KITTEN €0.00 65 19.79 4L -.20 Slow 20.53  4/5 S10 ImpRu,Fd

Race 4 - RACE ENTRIES BY TEXT TO 087 2770969 525   (Grade : A9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AULTON PEARLHEAD BOUNDLOCAL SWIFT €155.00 56 30.19   -.40 Slow 29.79  5/4 A6 SlAw,Strfin
2. Trap 2 DROMINBOY MIAOCEAN CRASHSWEDISH BIRGITTA €45.00 57 30.19 6.75L -.40 Slow 30.26  2/1 A8 SlAw,ClrRn
3. Trap 1 WATER WORLDCOLLEGE CAUSEWAYMALBAY ALEX €20.00 62 30.19 0.75L -.40 Slow 30.31  2/1 A9 Ld 2,Fd
4. Trap 3 DRUMHILL GLORYACE HI RUMBLEHEATHER HONEY €0.00 54 30.19 0.5L -.40 Slow 30.35  2/1 A9 LdRu,Imp 1
5. Trap 6 KILLEA ELMRAZLDAZL GEORGECRAGGHILL ELM €0.00 70 30.19 1L -.40 Slow 30.42  2/1 A9 Chl 1,Imp 1
6. Trap 4 KYLEA SEANIEBLACKSTONE GENEKYLEA DREAMER €0.00 68 30.19 3L -.40 Slow 30.63  1/1 A10 Imp 1,NvShw

Race 5 - DONIE DUGGAN - PUBLIC TRAINER OF THE YEAR 350   (Grade : S7/8) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FAST FIT BRETBALLYDANIEL BRETLADY ECKO €150.00 70 19.93   -.20 Slow 19.73  2/1 S9 Ld 2,HldOn
2. Trap 6 RUBYS HONCHOGALWAY BLAZEBLACKSTORMLADY €40.00 70 19.93 nk -.20 Slow 19.75  6/4 S9 Crd 1,RnOn
3. Trap 2 WILLROSE CASSIEBURNPARK CHAMPMC HUGH SONIA €20.00 63 19.93 2L -.20 Slow 19.89  2/1 S9 SlAw,RnOn
4. Trap 1 AULTON CIABLACKSTONE GENELOCLAR CIA €0.00 60 19.93 0.5L -.20 Slow 19.92  5/2 S10 SlAw,Crd
5. Trap 5 FRENCH UNLIMITEDGALWAY BLAZEBLACKSTORMLADY €0.00 71 19.93 1L -.20 Slow 19.99  4/6 S10 LdRu,Crd 1
6. Trap 3 PALLASMORE GLORYCASHEN LEGENDADEBAYOR €0.00 70 19.93 4L -.20 Slow 20.27  2/1 S10 Imp 1,NvShw

Race 6 - VANESSA & CHLOE McDONAGH BIRTHDAY STAKES 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GRAUN ANDYCRASHASK €180.00 76 30.03   -.40 Slow 29.63  2/1 A5 AHandy,LdNrL
2. Trap 5 RINNWOOD SARAHKINLOCH BRAERINNWOOD NIAMH €50.00 65 30.03 1.5L -.40 Slow 29.73  1/1 A6 Ld 1,HdNrL
3. Trap 6 BADGERFORT JIMJIM JOES UPKINNICK STAR €30.00 68 30.03 4.25L -.40 Slow 30.03  3/1 A7 A 4th,EvCh
4. Trap 1 CAPOOLA BUNNYEDEN BRETTCALLA BELLE €0.00 54 30.03 4L -.40 Slow 30.31  6/4 A9 A 3rd,EvCh
5. Trap 3 DRUMHILL BEAUTYACE HI RUMBLEHEATHER HONEY €0.00 53 30.03 1.5L -.40 Slow 30.42  3/1 A9 BmpRu,NvShw
6. Trap 4 SLIM ALONGKINLOCH BRAEADEBAYOR €0.00 75 30.03 3.25L -.40 Slow 30.64  3/1 A10 BmpRu,NvShw

Race 7 - JOHN McDONAGH - PRIVATE TRAINER OF THE YEAR 550   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MENLO FOLLYACE HI RUMBLEBELLAGHY TWINK €200.00 62 31.64   -.40 Slow 31.24  4/5 A6 Ld 2,HldOn
2. Trap 2 STOP OR GOCRASHBLAYNEY BABS €60.00 62 31.64 0.5L -.40 Slow 31.27  3/1 A7 A 2nd,ChlRi
3. Trap 3 SPORTING GLAMOURDROOPYS SCOLARILOCAL GLAMOUR €30.00 64 31.64 0.75L -.40 Slow 31.33  2/1 A7 Chl 1,Crd
4. Trap 4 ELLAS CONTENDERWESTMEAD HAWKCAROLS CONTENDER €0.00 65 31.64 1.25L -.40 Slow 31.41  2/1 A7 Ld 1,Crd
5. Trap 6 MON JULIEHONDO BLACKBURNPARK JULIE €0.00 63 31.64 1.5L -.40 Slow 31.52  2/1 A8 Crd 1,NvShw
6. Trap 5 MINISKIRTDROOPYS KEWELLKELLEROO €0.00 54 31.64 0.5L -.40 Slow 31.55  6/4 A8 Crd,NvShw

Race 8 - THE TYRUR PINKY - BITCH OF THE YEAR 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILBANNON RAYTYRUR SUGAR RAYTYRUR MOZZLETOFF €215.00 71 29.73   -.40 Slow 29.33  6/4 A4 RnOn,Ld 3
2. Trap 1 TAKECOLLEGE CAUSEWAYNEBRASKA WEST €60.00 61 29.73 4L -.40 Slow 29.61  9/4 A5 Ld 1,EvCh
3. Trap 4 JOES TOUCHDUKE SPECIALMOVE OVER DORA €30.00 75 29.73 3.25L -.40 Slow 29.84  4/5 A6 Crd 1,RnOn
4. Trap 3 SWIFT MILOVANS ESCALADESWIFT BLITZ €0.00 70 29.73 1.25L -.40 Slow 29.92  2/1 A7 Crd 1,NvShw
5. Trap 6 WHATWILLYOUDOSLIP THE LARKVELVET KIZZY €0.00 72 29.73 4.75L -.40 Slow 30.26  2/1 A8 A 2nd,Fd
6. Trap 5 SUGAR TRUMPCRASHRATHORPE BABY €0.00 61 29.73 nk -.40 Slow 30.28  2/1 A8 SlAw,Crd

Race 9 - THE JASONS PEDRO - JOINT DOG OF THE YEAR 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SAWDUST CAFESLIP THE LARKANDREES DIAMOND €225.00 61 29.54   -.40 Slow 29.14  5/4 A3 Ld 2,FinWl
2. Trap 1 DRUMEVIN ACELENSON BOLTBLAZE FLAME €65.00 60 29.54 2L -.40 Slow 29.28  4/5 A3 Ld 1,EvCh
3. Trap 2 HOLD IT HAZARDMORAL DUTYMUSTANG LAUREN €30.00 73 29.54 1L -.40 Slow 29.35  3/1 A4 A 2nd,EvCh
4. Trap 3 KNOCKDRUM BLACKHONDO BLACKWHIP THE CATS €0.00 65 29.54 0.5L -.40 Slow 29.38  5/2 A4 StbTp,NvShw
5. Trap 6 MALL DIVAWESTMEAD DIVERMENLO TWINK €0.00 64 29.54 0.5L -.40 Slow 29.42  3/1 A4 SlAw,NvShw
6. Trap 5 TYRUR SAMSONTYRUR LEELADY GLENARD €0.00 73 29.54 4.5L -.40 Slow 29.73  3/1 A6 SlAw,NvShw

Race 10 - HAPPY BIRTHDAY HELEN & LISA 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HARBOUR MOLLYHADES ROCKETTYRUR HILARY €250.00 59 29.79   -.40 Slow 29.39  6/4 A4 CrdRu,LdNrL
2. Trap 6 SPRINGFIELD GARVANS ESCALADESHANTI SUE €70.00 63 29.79 1.25L -.40 Slow 29.48  2/1 A4 A 3rd,EvCh
3. Trap 2 PRIMO GOLDFOREST MASTERVERAS JEWEL €30.00 76 29.79 hd -.40 Slow 29.49  2/1 A4 Ld 4,EvCh
4. Trap 5 PAL KYLEACOLLEGE CAUSEWAYCATHY OF INAGH €0.00 74 29.79 1.25L -.40 Slow 29.57  1/1 A5 Bmp 1,Bmp 3
5. Trap 1 WILBROOK SHEEPSHEEPWALK MACWILBROOK FAWN €0.00 60 29.79 nk -.40 Slow 29.59  2/1 A5 QAw,W Ru
6. Trap 4 JACKALS JABKINLOCH BRAESARAH SAID SO €0.00 60 29.79 9L -.40 Slow 30.22  3/1 A8 CrdRu,NvShw

Race 11 - THE LUCKY LAST 575   (Grade : A3) Flat 575

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KNOCKBRACK SPOTDEFINATE OPINIONFLYING INDI €225.00 60 32.38   -.40 Slow 31.98  5/2 A3 Ld 1,Strfin
2. Trap 1 BUMBLEBEE KYNEHEAD BOUNDMENLO POLLY €65.00 70 32.38 hd -.40 Slow 31.99  4/5 A3 QAw,EvCh
3. Trap 4 TYRUR HARVEYKINLOCH BRAETYRUR FERGIE €30.00 68 32.38 1L -.40 Slow 32.06  5/2 A4 BmpRu,RnOn
4. Trap 2 DROOPYS LASSIEBROADSTRAND LADDROOPYS QUINTA €0.00 61 32.38 1.25L -.40 Slow 32.15  5/2 A4 SlAw,NvShw
5. Trap 3 MARTIN ON FAYAWESTMEAD SCOLARIDONOUGHMORE LASS €0.00 75 32.38 3L -.40 Slow 32.36  7/4 A5 BmpRu,NvShw
6. Trap 6 MON LOUIDROOPYS LUISAOPARKSIDE EDEL €0.00 75 32.38 7L -.40 Slow 32.85  5/2 A8 SlAw,M-W