View Results from another meeting

Select date

17-Jan-26 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - FÁILTE GO DTÍ STAID CURRAHEEN PARK NA gCON 525   (Grade : A7/10) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GLASSEY ALLEYTOMMY SHELBYDRIVE ON SHIRLEY €275.00 58 29.60   +.10 Fast 29.70  6/4 A6 ChlRi,LdNrL
2. Trap 2 SHANBALLY ROOBALLYHIMIKIN JETMOUNTRIVERS LAZ €80.00 78 29.60 nk +.10 Fast 29.72  2/1 A6 Ld 1,HdNrL
3. Trap 1 KILBARRY HAVENDROOPYS SYDNEYKILBARRY SHARPE €40.00 72 29.60 7L +.10 Fast 30.21  2/1 A8 EP,StyWl
4. Trap 6 WYSES TREASUREKING SHEERANNATIVE TREASURE €0.00 64 29.60 0.75L +.10 Fast 30.26  5/1 A8 LckEP,RnOn
5. Trap 5 MUCKY MURTYDROMANA BUCKODROOPYS LORIE €0.00 78 29.60 3.5L +.10 Fast 30.51  5/2 A10 SlAw,NvShw
6. Trap 3 CORROUGH WINXMCINERNEYSLANEYSIDE ROO €0.00 67 29.60 10L +.10 Fast 31.21  5/4 A10 Bmp 1,NvShw

Race 2 - The Bet On The Tote 525   (Grade : A6/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PARKVIEW JACKBALLYMAC BOLGERBALLYMAC MIRANDA €305.00 79 29.17   +.10 Fast 29.27  4/6 A3 Ld 1,drclr
2. Trap 6 BOOLA ELLIEBALLYMAC COOPERBOOLA SALLYANNE €80.00 71 29.17 6.5L +.10 Fast 29.72  4/1 A6 EvAw,StyWl
3. Trap 2 NEWTOWN ALVAORCHESTRATENEWTOWN ANNABELL €40.00 58 29.17 0.5L +.10 Fast 29.76  3/1 A6 LckEP,StyOn
4. Trap 5 LUCKMANBALLYMAC BOLGERSINGALONG MANDY €0.00 77 29.17 0.5L +.10 Fast 29.79  2/1 A6 Crd 3,RnOn
5. Trap 1 KILMONEY CHAMPBALLYHIMIKIN JETMILLRIDGE DAME €0.00 71 29.17 0.75L +.10 Fast 29.85  4/1 A6 SlAw,NvShw
6. Trap 3 GLENBOWEN HONEYGRANGEVIEW TENGLENBOWEN RILEY €0.00 65 29.17 5L +.10 Fast 30.20  2/1 A8 ChlRu,Bmp 1

Race 3 - The Find Us On Facebook 330   (Grade : S5/8) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SHANBALLY GEMBALLYHIMIKIN JETMOUNTRIVERS LAZ €225.00 73 18.36   +.05 Fast 18.41  2/1 S6 FAw,CmAg
2. Trap 6 CHERRYGROVE MONAKING SHEERANCHERRYGROVE IVY €55.00 61 18.36 1L +.05 Fast 18.48  2/1 S7 Ld 2,EvCh
3. Trap 3 CORROUGH CASHOUTBALLYMAC CASHOUTTOBERADORA SOCKS €35.00 71 18.36 3L +.05 Fast 18.69  4/1 S9 Crd 1,StyOn
4. Trap 1 KILMONEY BIMBOBALLYHIMIKIN JETMILLRIDGE DOLLY €0.00 72 18.36 0.75L +.05 Fast 18.74  6/4 S9 Chl 1,RnOn
5. Trap 4 KNOCKANE STARBALLYMAC CASHOUTJANEY MACAROONEY €0.00 57 18.36 1L +.05 Fast 18.81  6/4 S9 FcdCk1,NvShw
6. Trap 5 BRISBANE BOYSSKYLIGHT BLAKEDEADY KATE €0.00 61 18.36 2L +.05 Fast 18.95  4/1 S10 SlAw,NvShw

Race 4 - The Upcoming Events 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FORGOTTOTELLYABALLYMAC BESTPAPER MOON €310.00 75 29.08   +.10 Fast 29.18  1/3 A3 ChlRi,LdNrL
2. Trap 1 COPPEEN CERTDROMANA BUCKOSLANEYSIDE ZOEY €90.00 63 29.08 sh +.10 Fast 29.19  3/1 A3 Ld 3,HdNrL
3. Trap 5 LET ME SPEAKPESTANATWO BUCKS €40.00 52 29.08 4.5L +.10 Fast 29.50  4/1 A5 Ld 1,RnOn
4. Trap 3 SENIOR CRUISESIGNET ACESWIFT ELLEN €0.00 67 29.08 hd +.10 Fast 29.51  4/1 A5 Crd 1,RnOn
5. Trap 2 DARRAGHS RANGEOUT OF RANGE ASBSUAVE MACHINE €0.00 80 29.08 6L +.10 Fast 29.93  4/1 A7 EvAw,Fd
6. Trap 4 DIAMOND NOELLEGRANGEVIEW TENDIAMOND BLAKE €0.00 68 29.08 5L +.10 Fast 30.28  4/1 A8 FcdCk1,NvShw

Race 5 - The Irish Retired Greyhound Trust 330   (Grade : S3/4) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LISNABOY JOHNNYBALLYMAC BESTBALLYCOWEN LOLA €230.00 72 17.70   +.05 Fast 17.75  6/4 SS0 FAw,ALd
2. Trap 5 YA NO YAPESTANABLACK MALIBU €65.00 75 17.70 4.5L +.05 Fast 18.06  3/1 S3 Chl 1,StyWl
3. Trap 6 BOOLA MACBALLYMAC COOPERBOOLA SALLYANNE €35.00 81 17.70 1L +.05 Fast 18.13  4/1 S3 EvAw,StyOn
4. Trap 3 KNOCKBROGANEXILEKING SHEERANFIERY EXILE €0.00 63 17.70 2L +.05 Fast 18.27  5/4 S5 LckEP,RnOn
5. Trap 2 ADMIRAL BLUFFERSERENE ACEHOLLYHILL ANNIE €0.00 67 17.70 3L +.05 Fast 18.48  2/1 S7 LckEP,NvShw
6. Trap 1 COOLOWEN MOGULBALLYMAC BESTCOOLOWEN VICTORY €0.00 72 17.70 0.5L +.05 Fast 18.52  2/1 S7 EvAw,NvShw

Race 6 - The Racing Again Next Saturday Night 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 YOULLDOADEALGRANGEVIEW TENQUIVERS SAFARI €325.00 58 29.00   +.10 Fast 29.10  3/1 A3 Chl3/4,LdRi
2. Trap 2 NO YAPESTANABLACK MALIBU €90.00 74 29.00 4L +.10 Fast 29.38  2/1 A4 FAw,StyWl
3. Trap 1 HILLCREST BANDITPESTANASPEEDIE BELLA €45.00 63 29.00 0.5L +.10 Fast 29.41  3/1 A4 EvAw,StyOn
4. Trap 3 CORROUGH BUCKODROMANA BUCKOSLANEYSIDE ZOEY €0.00 70 29.00 5L +.10 Fast 29.76  3/1 A6 EP,Bmp 1
5. Trap 5 KLASSY JACKDROMANA BUCKOBLISSFUL VICKY €0.00 77 29.00 6L +.10 Fast 30.18  4/1 A8 LckEP,NvShw
6. Trap 6 WHO KNEW WHATBALLYMAC BOLGERO MAHONEY €0.00 60 29.00 2.5L +.10 Fast 30.36  5/4 A9 Bmp 1,NvShw

Race 7 - The RCETS App 330   (Grade : S1/2) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ZANGOOD NEWSBROCKVILLE AIYA €255.00 65 17.76   +.05 Fast 17.81  6/4 S0 FAw,ALd
2. Trap 6 MYLANE DINNYPAT C SABBATHMYLANE DENISE €75.00 80 17.76 4L +.05 Fast 18.09  4/1 S3 Chl 1,StyWl
3. Trap 5 BRIDEVALLEY MAXKILARA ICONMAID ME COUNTY €40.00 71 17.76 2.5L +.05 Fast 18.26  4/1 S5 LckEP,StyOn
4. Trap 3 CRONODY VERSADROMANA BUCKOCRONODY LLAMA €0.00 55 17.76 2L +.05 Fast 18.40  3/1 S6 EvAw,AHandy
5. Trap 1 PARCHMENTS SHARKGAYTIME HAWKGAYTIME LUNA €0.00 73 17.76 1L +.05 Fast 18.47  2/1 S7 SlAw,NvShw
6. Trap 4 MILLRIDGE OTISBROADSTRAND BONOMILLRIDGE OZIE €0.00 75 17.76 0.75L +.05 Fast 18.53  6/4 S7 EvAw,NvShw

Race 8 - The Laurels Restaurant 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 VALHALLA VISIONBALLYMAC CASHOUTBALLYMAC MERKLE €360.00 58 28.52   +.10 Fast 28.62  11/10 A0 Chl 3,Ld 4
2. Trap 4 GOWLANE TRENDGRANGEVIEW TENGENTLE TREND €100.00 67 28.52 3.5L +.10 Fast 28.86  3/1 A1 FAw,EvCh
3. Trap 2 TURBINE TIGRESSMAGICAL BALECATS BELLE €50.00 61 28.52 8.5L +.10 Fast 29.46  4/1 A4 LckEP,StyOn
4. Trap 6 AHERLA RONNIEGOOD NEWSJERS JOY €0.00 74 28.52 0.75L +.10 Fast 29.51  3/1 A5 SlAw,RnOn
5. Trap 3 MILLRIDGE ANDYBICKERTON BOOMSIGN ON KATIE €0.00 73 28.52 2L +.10 Fast 29.65  5/2 A5 Chl 1,Fd
6. Trap 1 CUILE LINE BESTBALLYMAC BESTBROKEN DOLL €0.00 69 28.52 4.5L +.10 Fast 29.97  5/4 A7 FcdCk1,NvShw

Race 9 - The Talking Dogs 330   (Grade : SS0/0) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DROOPYS SCAMPIDROOPYS FLYTLINEDROOPYS WINIFRED €325.00 68 17.56   +.05 Fast 17.61  2/1 SS0 FAw,drclr
2. Trap 5 SUPER SYDDEERJET SYDNEYGLENADDA ANNIE €90.00 71 17.56 5.5L +.05 Fast 17.99  4/1 S2 EP,StyWl
3. Trap 2 HAND CRAFTEDBALLYMAC ANTONMIXED MODEL €40.00 75 17.56 5.5L +.05 Fast 18.38  3/1 S6 Crd 1,StyOn
4. Trap 1 TIERMANA DREAMBALLYHIMIKIN JETTIERMANA JETTY €0.00 77 17.56 2.5L +.05 Fast 18.55  4/6 S7 SlAw,Crd 1
5. Trap 3 PRINCESS ROSIEBALLYMAC CASHOUTPECKIES FLYER €0.00 62 17.56 1L +.05 Fast 18.62  9/4 S8 Crd 1,NvShw
6. Trap 6 CHERRYGROVE FOURMALACHICHERRYGROVE AVA €0.00 73 17.56 1.5L +.05 Fast 18.73  4/1 S9 Chl 1,Ck 1

Race 10 - The Slan Abhaile 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NOON BALLADROAMING TURBOBURGESS MADAM €400.00 63 28.39   +.10 Fast 28.49  4/5 AA0 Chl 3,Ld 3
2. Trap 3 IDLE SPARKCOOLAVANNY HOFFATOWN CURLY €120.00 60 28.39 3.5L +.10 Fast 28.73  9/4 A1 VQaw,ALd
3. Trap 1 TURBINE TAHITIBALLYMAC BESTMUCKY HARBOUR €60.00 62 28.39 3.5L +.10 Fast 28.98  5/2 A2 EP,StyOn
4. Trap 4 SHRONEDRAUG TOMGRANGEVIEW TENQUIVERS SAFARI €0.00 72 28.39 2.5L +.10 Fast 29.15  5/2 A3 Crd 1,RnOn
5. Trap 5 SEEFIN DOTGRANGEVIEW TENSEEFIN MIST €0.00 78 28.39 3L +.10 Fast 29.36  5/2 A4 EvAw,NvShw