View Results from another meeting

Select date

18-Oct-03 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE COACHFORD CO-OP SUPERSTORES STAKES    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WITCHES TRIGGSLARKHILL JOWITCHES HOPE €0.00 67 28.62   Sand 28.62  5/2 FAw,ALd
2. Trap 4 TRACYS DUSTYSPIRAL NIKITATRACYS HONEY €0.00 63 28.62 1.5L Sand 28.72  6/1 FAw,FinWl
3. Trap 5 SLAVE DRIVERSPLIT THE BILL SLEEK ROSE €0.00 68 28.62 4.5L Sand 29.04  5/1 EvAw,RnOn
4. Trap 6 BAREFOOT DOCTORRIO RICCARDO TINAS BEAUTY €0.00 81 28.62 1.5L Sand 29.14  5/2 SlAw,Blk
5. Trap 2 OBERONSONIC FLIGHTOCHANID €0.00 71 28.62 1.5L Sand 29.25  3/1 EvAw,Fd
6. Trap 3 RELIABLE CASH SPLIT THE BILL STAR CASH €0.00 76 28.62 8L Sand 29.81  5/2 EvAw,Mid

Race 2 - THE COACHFORD CO-OP SUPERSTORES STAKES    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LIKE A BULLETLARKHILL JOCAHIRBEG PICTURE €0.00 75 28.63   Sand 28.63  4/5 ChlBS,StyOn
2. Trap 6 LIGHTNING MYGSIESTAPLERS JO TUDDLES WAY €0.00 70 28.63 3L Sand 28.84  4/1 SlAw,FinWl
3. Trap 5 LOCHBO ROSSALWAYS GOOD LOCHBO HONEY €0.00 76 28.63 2L Sand 28.98  9/4 FAw,RnOn
4. Trap 3 TOUMPANE ZOLADROOPYS MERSON JUBILEE JILL €0.00 61 28.63 2L Sand 29.12  6/1 EvAw,RnOn
5. Trap 2 NEWLINE CARMELSTAPLERS JO HARE STORM €0.00 60 28.63 1.5L Sand 29.22  6/1 FAw,Fd
6. Trap 4 PAY UP JO STAPLERS JO TRACYS LADY €0.00 64 28.63 3.5L Sand 29.47  4/1 SlAw,NvShw

Race 3 - THE CAHIR CO-OP SUPERSTORES STAKES.    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MUSICAL FANCYROANOKEESPINNING STAR €0.00 61 41.94   Sand 41.94  2/1 EvAw,FinWl
2. Trap 1 CANARY CAPTAIN HE KNOWS MINGLERS MAGIC €0.00 73 41.94 2L Sand 42.08  2/1 FAw,Ld 4
3. Trap 6 HAIL OR SHINE SMOOTH RUMBLE STEAMBOAT LASS €0.00 63 41.94 4.5L Sand 42.39  7/1 SlAw,RnOn
4. Trap 2 WHATS THE RUSH SMOOTH RUMBLE CAMASS TINA €0.00 66 41.94 2.5L Sand 42.57  2/1 FAw,Fd
5. Trap 5 SENT BACKPRINCE OF TINRAHDROMANA TIP €0.00 71 41.94 5L Sand 42.92  7/1 SlAw,NvShw

Race 4 - THE CAHIR CO-OP SUPERSTORES STAKES    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FLAMING FOREST HONCHO CLASSICCARRIES PICTURE €0.00 64 41.98   Sand 41.98  7/2 Ld 1,FinWl
2. Trap 2 MASSIVE RESPONSETHORGIL TEXTOTALLY FOCUSED €0.00 79 41.98 5.5L Sand 42.36  5/1 FAw,StyOn
3. Trap 6 INDESTRUCTABLETOMS THE BESTFLICKER OF HOPE €0.00 58 41.98 sh Sand 42.37  1/1 SlAw,RnOn
4. Trap 4 MIDIAN DODO SPLIT THE BILL KILLILA SINDY €0.00 65 41.98 4L Sand 42.65  10/1 EvAw,Fd
5. Trap 3 GORTKELLY LINDAJUDICIAL PRIDEFANCY SILVER €0.00 58 41.98 2L Sand 42.79  4/1 FAw,Fd
6. Trap 1 INNISHKENNYMAPLETOP HONCHOVINTAGE CHAMPION €0.00 59 41.98   Sand 42.79  8/1 SlAw,NvShw

Race 5 - THE ANNACORTHY CO-OP SUPERSTORES STAKES.    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RUSTIC GIRL HE KNOWS TRAVELLING LIGHT €0.00 61 31.76   Sand 31.76  6/4 FinWl,
2. Trap 5 CHANASPLIT THE BILL GOLD BUD €0.00 64 31.76 0.75L Sand 31.81  4/1 EP,Ld 4
3. Trap 3 LAKE SHOW SPLIT THE BILL LAKE TAZ €0.00 75 31.76 3L Sand 32.02  4/1 SlAw,RnOn
4. Trap 4 KNOCK MENUSPLIT THE BILL ARDFERT MISS €0.00 65 31.76 sh Sand 32.03  5/2 EP,RnOn
5. Trap 6 GENTLE CUSTOMERTRADE OFFICIAL ACT WISELY €0.00 56 31.76 1L Sand 32.10  8/1 EvAw,NvShw
6. Trap 2 SADLERS WELLSHE KNOWS SADLERS SURPRISE €0.00 73 31.76 2L Sand 32.24  4/1 A4 SlAw,NvShw

Race 6 - THE ANNACOTTY CO-OP SUPERSTORES STAKES    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FERRYFORTH TONYSPLIT THE BILL SCART SUPREME €0.00 82 31.47   Sand 31.47  5/4 ChlBS,FinWl
2. Trap 1 ROCK ON SHADOW JOANNESTOWN CASHEMPERORS IMAGE €0.00 76 31.47 9L Sand 32.10  4/1 FAw,RnOn
3. Trap 4 FIR TREE JOEKNOCKEEVAN STAR BARTLEMY RD BABE €0.00 80 31.47 1L Sand 32.17  4/1 EvAw,RnOn
4. Trap 6 PLUCKANES SNOW SIR GRAND PLUCKANES MELDA €0.00 70 31.47 0.75L Sand 32.22  5/1 EP,RnOn
5. Trap 3 BARTLEMY RD MUSTKNOCKEEVAN STAR BARTLEMY RD BABE €0.00 64 31.47 sh Sand 32.23  5/1 FAw,Mid
6. Trap 2 LANOD FLASH TOMS THE BESTLANOD MAID €0.00 68 31.47 1.5L Sand 32.34  3/1 SlAw,NvShw

Race 7 - THE CO-OP SUPERSTORES IRISH LAURELS 2003    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NIKITA BILLIESPLIT THE BILL NIKITA DOLL €0.00 76 28.35   Sand 28.35  5/2 EvAw,FinWl
2. Trap 3 MUSTANG BUSTER FRISBY FLASHING DENEVIEW PEARL €0.00 74 28.35 0.5L Sand 28.38  3/1 QAw,LdNrL
3. Trap 4 FIERY LARKLARKHILL JOEBONY RED €0.00 62 28.35 1L Sand 28.45  10/1 SlAw,StyOn
4. Trap 2 JESCEDA LAD JAMELLA PRINCECHARITY BLONDIE €500.00 70 28.35 1.5L Sand 28.56  3/1 QAw,Fd
5. Trap 6 CONFIDENT CHOICESPLIT THE BILL LOVELY DISC €500.00 76 28.35 sh Sand 28.57  5/1 SlAw,RnOn
6. Trap 5 LOCNAMON LORDSPIRAL NIKITALOCNAMON LADY €500.00 66 28.35 3L Sand 28.78  8/1 SlAw,NvShw

Race 8 - THE CO-OP SUPERSTORES IRISH LAURELS 2003.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DROOPYS RUUDDROOPYS VIERIDROOPYS SPICE €0.00 72 28.48   Sand 28.48  5/2 EP,StyOn
2. Trap 6 OASIS RUMBLE SMOOTH RUMBLE LEMON JACKSON €0.00 73 28.48 1L Sand 28.55  14/1 EP,StyOn
3. Trap 3 DROOPYS OASISLARKHILL JODROOPYS GRAF €0.00 71 28.48 1L Sand 28.62  7/4 FAw,RnOn
4. Trap 4 SINABHFUILBERTIECARLTON BALE MINNIES MIRACLE €500.00 74 28.48 1L Sand 28.69  6/1 SlAw,RnOn
5. Trap 5 ANNAMORE BILLY SPLIT THE BILL LOVELY DISC €500.00 73 28.48 1L Sand 28.76  4/1 EvAw,Mid
6. Trap 2 MAIN DENTOP HONCHOLIVE COMMENTARY €500.00 72 28.48 nk Sand 28.78  6/1 SlAw,NvShw

Race 9 - THE RAHEEN CO-OP SUPERSTORES STAKES.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KEFCAR DENNYORIENTAL RANGER HAWAIIAN SAND €0.00 66 28.91   Sand 28.91  1/1 A1 EP,StyOn
2. Trap 5 JOVIAL JETJAMELLA PRINCEPHAMPTONAS GLORY €0.00 64 28.91 3.5L Sand 29.15  4/1 FAw,RnOn
3. Trap 3 LAHARN SUZY TORBAL PIPER SPORTING FLASH €0.00 65 28.91 1L Sand 29.22  10/1 SlAw,
4. Trap 6 TULLIG LARKHILLLARKHILL JODOONCAHA PICTURE €0.00 84 28.91 3L Sand 29.43  3/1 EvAw,Blk
5. Trap 4 CLONGEEL YANKMUSTANG YANK SILVER MICRA €0.00 73 28.91 0.5L Sand 29.47  4/1 SlAw,Blk
6. Trap 2 MAIN MAGIC MUSTANG JACK MAIN FORTUNE €0.00 58 28.91 3.5L Sand 29.71  4/1 EvAw,NvShw

Race 10 - THE RAHEEN CO-OP SUPERSTORES STAKES    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LOOK WHOS COMINGDROOPYS VIERIWESTPARK PYTHON €0.00 69 28.90   Sand 28.90  6/4 DspLd,StyOn
2. Trap 3 POSH JO LARKHILL JOKNOCKROUR POSH €0.00 74 28.90 2L Sand 29.04  6/1 DspLd,FdRi
3. Trap 6 TYRUR RICHARDJUDICIAL PRIDEGLOSHA TRIXIE €0.00 64 28.90 2.5L Sand 29.21  2/1 SlAw,RnOn
4. Trap 5 TENDRING MAGICHONCHO CLASSICCOOL STAPLER €0.00 76 28.90 sh Sand 29.22  1/1 SlAw,RnOn
5. Trap 2 MEXICAN TRISH SPLIT THE BILL MAGLIN BELLE €0.00 63 28.90 3.5L Sand 29.47  8/1 EvAw,Fd