View Results from another meeting

Select date

19-Jan-01 Results for Ballyskeagh:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 -     Flat 375

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLOUNANNA ROBIN SLANEYSIDE WELL BECKYS QUEST €0.00 62 21.06   Normal 21.06  4/1  
2. Trap 3 YOUNG HARRISONTHORGIL TEXPYCTON LASS €0.00 58 21.06 2L Normal 21.20  4/1  
3. Trap 5 MEADOWVIEW MAGICCOME ON RANGERBLACK ASH POND €0.00 57 21.06 4L Normal 21.48  1/1  
4. Trap 2 VALENTINO FLYERBEAMING SUPREMENO MUSKETEER €0.00 77 21.06 2L Normal 21.62  5/2  
5. Trap 6 DOTS HONCHOTOP HONCHODOTS MY GIRL €0.00 61 21.06 2L Normal 21.76  4/1  
6. Trap 1 CAMLIN NURSEICENI REGENT DRUMSNA NURSE €0.00 61 21.06 2L Normal 21.90  5/2  

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 EASY BOYTOP HONCHOSOLO TREASURE €0.00 68 30.06   Normal 30.06  5/4  
2. Trap 1 NOIRS JET FRIGHTFUL FLASH LADY NOIR €0.00 73 30.06 2L Normal 30.20  4/1  
3. Trap 4 TRICK ME QUICKMETRIC PRINCE LOCGARAM KIT €0.00 57 30.06 10L Normal 30.90  5/1  
4. Trap 6 JUDGE JANINTER RACINGCARMELS MUSIC €0.00 60 30.06 3L Normal 31.11  4/1  
5. Trap 2 SHY PADDYSHOOT TO FREEDOMSIGNAL SLIPPY €0.00 65 30.06 sh Normal 31.12  4/1  
6. Trap 3 DANCE SHARON MOUNTLEADER PEERDANCE MATILDA €0.00 60 30.06 15L Normal 32.17  5/2  

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CAROLINA MAIDSPIRAL NIKITASKINNY SAIL €0.00 62 29.85   Normal 29.85  6/4  
2. Trap 1 LIVELY MACINTOSHBILLY GEORGE GO GO RAGATAG €0.00 58 29.85 0.5L Normal 29.88  5/2  
3. Trap 5 THUMPER LADYTOP HONCHOKNOCKNINNY LASS €0.00 55 29.85 sh Normal 29.89  6/4  
4. Trap 6 FREEDOMS SON SHOOT TO FREEDOMAGILE TESSA €0.00 69 29.85 7L Normal 30.38  5/2  
5. Trap 3 JINCA JACK MUSTANG JACK INCA RAINBOW €0.00 65 29.85 3L Normal 30.59  3/1  

Race 4 -     Flat 375

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JUNIPER STREETTRADE OFFICIAL PEGGY BAGGINS €0.00 76 20.75   Normal 20.75  4/6  
2. Trap 3 HARPURS LANE MANX DOVER ON POND €0.00 78 20.75 sh Normal 20.76  7/2  
3. Trap 2 CISCOS OFFICIAL TRADE OFFICIAL CLOVER VALUE €0.00 70 20.75 1.5L Normal 20.86  4/1  
4. Trap 5 DESSIES BIKESHOOT TO FREEDOMAGILE TESSA €0.00 62 20.75 3L Normal 21.07  6/1  
5. Trap 6 MEADOWVIEW DAVEYCOME ON RANGERBLACK ASH POND €0.00 70 20.75 2L Normal 21.21  7/2  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TOMS ROCK TOMS THE BESTCLONGEEL FERN €0.00 66 30.28   Normal 30.28  7/4  
2. Trap 3 FRIARS BRIDGE TOP HONCHOCROSSLEIGH GABBY €0.00 62 30.28 hd Normal 30.29  4/1  
3. Trap 6 RECEIVE NO BILLSRIGHT WISH TULLAGH LADY €0.00 81 30.28 3L Normal 30.50  5/4  
4. Trap 2 IVEAGH VIOLETTOMS THE BESTBALLYGARRON LADY €0.00 62 30.28 1.5L Normal 30.60  5/2  
5. Trap 5 MEGAN JOBATTIES ROCKET CROSSLEIGH REBEL €0.00 59 30.28 1L Normal 30.67  5/1  

Race 6 -     Flat 375

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TULLYMURRY QUESTSTAPLERS JO TULLYMURRY SPARK €0.00 64 20.68   Normal 20.68  3/1  
2. Trap 2 LOOPMORE FLASHSPIRAL NIKITABACKFORD LOOPY €0.00 73 20.68 1L Normal 20.75  4/1  
3. Trap 3 CHANTERS WISH RIGHT WISH CHANTERS DARKIE €0.00 72 20.68 1L Normal 20.82  3/1  
4. Trap 5 FANCY TARGETFANCY JOE BUNNYS OWN STAR €0.00 69 20.68 hd Normal 20.83  4/1  
5. Trap 6 MAJOR RESULTRIGHT MOVE UK PARKILL AUSSIE €0.00 57 20.68 0.75L Normal 20.88  6/4  
6. Trap 1 TUCKERS BONUSBONUS PRINCE CATHYS MERMAID €0.00 68 20.68 0.5L Normal 20.92  4/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FIRST OF JANUARYMUSTANG JACK MOVEALONG MAXI €0.00 60 29.73   Normal 29.73  4/6  
2. Trap 4 UNAS RIOFAITHFUL HUNTER RIO BIANCO €0.00 64 29.73 9L Normal 30.36  1/1  

Race 8 -     Flat 375

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CULMORE SHADOWSTAPLERS JO QUARE DUCHESS €0.00 74 20.75   Normal 20.75  1/1  
2. Trap 2 MACFINNPEPES DILEMMA CANASKA CLUB €0.00 79 20.75 0.75L Normal 20.80  3/1  
3. Trap 6 DUFFYS HONCHOTOP HONCHODUFFYS SAPPHIRE €0.00 65 20.75 2.5L Normal 20.98  4/5  

Race 9 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLACK CREEKDEENSIDE JOKER SPEAKERS CHOICE €0.00 69 32.47   Normal 32.47  3/1  
2. Trap 6 NATIONAL BELLEFRIGHTFUL FLASH TRUE TO DO €0.00 66 32.47 2.5L Normal 32.64  3/1  
3. Trap 2 BINGO BONGO BOSHSLIGO KEVIN MARTINS GEM €0.00 62 32.47 2L Normal 32.78  5/2  
4. Trap 5 GARTON LEVEL NEW LEVEL DENEVIEW VIXEN €0.00 62 32.47 2L Normal 32.92  5/1  
5. Trap 1 BLACKROAD SPIRITRIGHT MOVE UK BLACKROAD FLASH €0.00 66 32.47 3L Normal 33.13  5/1  
6. Trap 4 MR SNAGGLEMINNIES GORGE RUSTY FLASH €0.00 79 32.47 2L Normal 33.27  2/1