View Results from another meeting

Select date

21-Nov-26 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Time Greyhound 28 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DRONE ASSISTSKYWALKER FARLOEWHERES LILLIE €325.00 72 29.54   -.10 Slow 29.44  5/1 A4 Blk 1,Ld 4
2. Trap 1 CRACK ON MONDOBALLYMAC CASHOUTBAREFOOT ON SONG €90.00 75 29.54 1.5L -.10 Slow 29.54  5/4 A5 SlAw,FinWl
3. Trap 5 FASTLANE DREAMCOOLAVANNY HOFFABURKOS DREAM €45.00 62 29.54 6.5L -.10 Slow 30.00  3/1 A7 QAw,Crd 4
4. Trap 2 MILLTOWN REEDBALLINAKILL ALFBEAMING SCARLET €0.00 68 29.54 1L -.10 Slow 30.07  4/5F A7 Chl3/4,EvCh
5. Trap 6 MAXIMUS JETMUSTANG JETDREAM STEP €0.00 77 29.54 4.5L -.10 Slow 30.38  3/1 A9 Bmp 1,NvShw
6. Trap 3 COOLBUNNIA JIMHEAD BOUNDCLONCUNNY PEECEE €0.00 80 29.54 2.5L -.10 Slow 30.56  5/1 A10 Blk 1,Outp

Race 2 - The Time Puppy & Sapling 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 JAY JAYAIRMOUNT NANDOEILEEN WHO €310.00 74 29.78   -.10 Slow 29.68  4/5F A5 Ld 3,FinWl
2. Trap 4 DROP OUTPESTANAKINGDOM DAISY €90.00 78 29.78 5L -.10 Slow 30.03  4/1 A7 EvAw,ClrRn
3. Trap 1 LANG SHININGBALLYMAC ANTONBELLATRIX IVY €40.00 70 29.78 1.5L -.10 Slow 30.13  3/1 A8 SlAw,StyOn
4. Trap 5 NAMETAB SISUNAMETAB ANUBISWHERES LILLIE €0.00 60 29.78 1.5L -.10 Slow 30.24  4/1 A8 Ld 1,EvCh
5. Trap 6 BRYKAR TOBYJACOB TASHADELEKMISS JULY €0.00 90 29.78 1.5L -.10 Slow 30.34  3/1 A9 LckEP,Outp
6. Trap 3 SHUNTERS HAPPYBROADSTRAND BONOFAGANS SPARROW €0.00 73 29.78 2L -.10 Slow 30.48  3/1 A9 QAw,Blk 2

Race 3 - The Hannigan Animal Collection Services A4 Stake Semi-Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MITCHES METEORORCHESTRATEBRYNOFFA ARMINTA €125.00 73 29.08   -.10 Slow 28.98  4/5F A2 ChlBS,Ld 3
2. Trap 3 ASTONS MOLLYCALLAWAY PRO AMASTONS SUPERIOR €0.00 67 29.08 2.5L -.10 Slow 29.15  5/2 A3 QAw,EvCh
3. Trap 5 GYMSTAR JIMBALLBALLINABOLA JIMDOLLS FLASH €0.00 78 29.08 1L -.10 Slow 29.22  6/1 A3 MsdBk,StyOn
4. Trap 1 ALMIGHTY LAURAFAHEE STORMALMIGHTY BELTER €75.00 70 29.08 1L -.10 Slow 29.29  3/1 A3 SlAw,NvShw
5. Trap 4 BALLYGUR CASHBALLYMAC CASHOUTME GAIL €75.00 71 29.08 1.5L -.10 Slow 29.40  6/4 A4 QAw,ClrRn
6. Trap 6 FAMOUS GUSORCHESTRATESLANEYSIDE SUZY €75.00 75 29.08 nk -.10 Slow 29.42  6/1 A4 LckEP,Outp

Race 4 - The Hannigan Animal Collection Services A4 Stake Semi-Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MUCK SAVAGEGRANGEVIEW TENDROOPYS CLAIRE €125.00 77 29.64   -.10 Slow 29.54  6/4 A5 Ld 3,FinWl
2. Trap 1 SLANEYSIDE FAMECOOLAVANNY HOFFASLANEYSIDE LYRA €0.00 69 29.64 3.5L -.10 Slow 29.78  5/2 A6 Ld 1,EvCh
3. Trap 5 NYRO NITROORCHESTRATEGLENLUCE €0.00 63 29.64 8L -.10 Slow 30.34  3/1 A9 QAw,Bmp 1
4. Trap 3 BILLY BUSTERBALLYMAC CASHOUTAIRMOUNT SOFIA €75.00 77 29.64 2L -.10 Slow 30.48  4/5F A9 CrdRu,Blk 1
5. Trap 4 GREENHALL WIGWAMKING SHEERANBUCKOS AVA €75.00 68 29.64 2.5L -.10 Slow 30.66  4/1 A10 LckEP,Blk 2
6. Trap 2 FLY BOYOBALLYHIMIKIN JETFLY FLASHER €75.00 75 29.64 2.5L -.10 Slow 30.83  4/1 A10 SlAw,Crd 2

Race 5 - The Time Record Breaker 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TECH SCREW SNIFFBALLYMAC BOLGERSLANEYSIDE MISTY €400.00 76 29.05   -.10 Slow 28.95  3/1 A2 Ld 1,HldOn
2. Trap 5 LULUBELLELENSON BOCKOVIGOROUS ORLA €120.00 61 29.05 hd -.10 Slow 28.96  4/6F A2 Chl3/4,ChlRi
3. Trap 3 MARLHILL JENNYSWORDS REXGLENEGAT MILDRED €60.00 62 29.05 3L -.10 Slow 29.17  5/2 A3 LckEP,NvShw
4. Trap 6 SHESTHEBUSINESSCALLAWAY PRO AMDARING MIGGIE €0.00 62 29.05 2L -.10 Slow 29.31  5/2 A4 SlAw,RnOn
5. Trap 2 SLANEYSIDE LANEORCHESTRATESLANEYSIDE DIANE €0.00 74 29.05 1.5L -.10 Slow 29.41  3/1 A4 Crd 1,StyOn
6. Trap 1 GLENBROOK PEARLDROOPYS FLYTLINEFLYING LOLA €0.00 59 29.05 3.5L -.10 Slow 29.66  5/2 A5 EvAw,RL 1

Race 6 - The TIME Greyhound Nutrition A3 Guys & Dolls Round 1 Heat 1   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TRIANGLE MUSASHISOBER GLORYSOBER PEARL €100.00 76 29.10   -.10 Slow 29.00  3/1 A2 MsdBk,Strfin
2. Trap 5 RAINS BENNY BOYBALLYMAC CASHOUTRAINS ANNABELL €0.00 82 29.10 0.5L -.10 Slow 29.03  5/2 A2 QAw,HdNrL
3. Trap 4 ALMIGHTY PETEORCHESTRATEALMIGHTY EMMA €0.00 75 29.10 2.5L -.10 Slow 29.21  5/2 A3 SlAw,RnOn
4. Trap 6 CHAOTIC PANTHERPESTANAHEATHVIEW PETRA €0.00 65 29.10 sh -.10 Slow 29.22  4/1 A3 QAw,FdRi
5. Trap 2 SLANEYSIDE SOLASORCHESTRATESLANEYSIDE LYRA €0.00 71 29.10 3L -.10 Slow 29.43  6/4JF A4 EvAw,Crd 3
6. Trap 3 MILLTOWN CHRISBALLINAKILL ALFBEAMING SCARLET €0.00 68 29.10 4L -.10 Slow 29.71  6/4JF A6 Crd 1,Blk 3

Race 7 - The TIME Greyhound Nutrition A3 Guys & Dolls Round 1 Heat 2   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RAINS TREVBALLYMAC CASHOUTRAINS ANNABELL €100.00 79 28.82   -.10 Slow 28.72  3/1 A1 QAw,drclr
2. Trap 6 BAREFOOT PILGRIMBALLYMAC CASHOUTBAREFOOT ON SONG €0.00 75 28.82 5L -.10 Slow 29.07  6/4JF A2 EP,A 2nd
3. Trap 1 TRIANGLE BRANDOLENSON BOCKOTRIANGLE DELIGHT €0.00 71 28.82 3.5L -.10 Slow 29.31  6/4JF A4 LckEP,StyOn
4. Trap 2 SWIFT VESTIGEBALLYHIMIKIN JETSWIFT KOMODO €0.00 77 28.82 1.5L -.10 Slow 29.42  3/1 A4 MsdBk,RnOn
5. Trap 3 HAMISHBALLYMAC CASHOUTBALLYMAC INDIA €0.00 68 28.82 2L -.10 Slow 29.56  3/1 A5 EP,Fd
6. Trap 5 BALLYGUR POOKIEBALLYMAC BESTPOOKIES HAVANA €0.00 67 28.82 11.5L -.10 Slow 30.36  3/1 A9 LckEP,FcdCk3

Race 8 - The TIME Greyhound Nutrition A3 Guys & Dolls Round 1 Heat 3   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RAINS PHIABALLYMAC CASHOUTRAINS ANNABELL €100.00 68 28.98   -.10 Slow 28.88  6/4JF A1 QAw,ALd
2. Trap 4 BALLYGUR DOLLYBALLYHIMIKIN JETBENZEMA €0.00 66 28.98 2.5L -.10 Slow 29.05  3/1 A2 EvAw,StyOn
3. Trap 2 ZIPPY SNAPICONIC RORYSWEET SHALIMAR €0.00 59 28.98 3L -.10 Slow 29.26  6/4JF A3 SlAw,RnOn
4. Trap 1 GIDDYUP DUCHESSBULL RUN NORRISHEY DUCHESS €0.00 63 28.98 sh -.10 Slow 29.27  3/1 A3 LckEP,AHandy
5. Trap 6 CHAOTIC MATILDAPESTANAHEATHVIEW PETRA €0.00 54 28.98 6L -.10 Slow 29.69  4/1 A5 EP,Fd
6. Trap 5 CHILTERN XENABORN WARRIORBOGGER WILD €0.00 58 28.98 3L -.10 Slow 29.90  3/1 A7 SlAw,Outp

Race 9 - The TIME Greyhound Nutrition A3 Guys & Dolls Round 1 Heat 4   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KOOGA KOKODROMANA BUCKODROOPYS AILSA €100.00 59 28.87   -.10 Slow 28.77  7/2 A1 EP,Ld 1
2. Trap 6 ALIEN ZENBALLYHIMIKIN JETDROOPYS NEWBY €0.00 60 28.87 3.5L -.10 Slow 29.01  6/4F A2 EvAw,EvCh
3. Trap 4 MARYS FAULTTULLIG RAVENATTA GIRL NELLY €0.00 59 28.87 4.5L -.10 Slow 29.33  2/1 A4 QAw,ChlRu
4. Trap 2 GIDDYUP BONNIEBOGGER SCOOBYBOGGER BONNIE €0.00 60 28.87 2L -.10 Slow 29.47  7/2 A4 SlAw,StyOn
5. Trap 5 CRACK ON ZIGGYBALLYMAC CASHOUTRAILROAD LASS €0.00 59 28.87 sh -.10 Slow 29.48  7/2 A4 SlAw,NvShw
6. Trap 3 CHAOTIC RUFFIANPESTANAHEATHVIEW PETRA €0.00 51 28.87 2L -.10 Slow 29.62  4/1 A5 LckEP,Outp

Race 10 - The Time Greyhound 18 550   (Grade : A1) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SON OF ANARCHYTULLIG RAVENLIBERTY EVE €400.00 73 30.56   -.10 Slow 30.46  6/4F A3 QAw,HldOn
2. Trap 3 SHESREADYTORUNGOOD CODYSCOOBY COUNTESS €120.00 59 30.56 sh -.10 Slow 30.47  5/2 A3 Chl3/4,FinWl
3. Trap 5 CROHANE ROSEBUDBALLYMAC CASHOUTFAIREST ROXY €60.00 63 30.56 0.5L -.10 Slow 30.50  3/1 A3 SlAw,StyOn
4. Trap 4 EMERS MABELDROMANA BUCKOSCARSDALE BELLA €0.00 64 30.56 sh -.10 Slow 30.51  6/1 A3 Blk 1,ChlRi
5. Trap 6 SWIFT LEGENDSIGNET ACESWIFT OCTOBER €0.00 75 30.56 2L -.10 Slow 30.65  3/1 A4 EvAw,NvShw
6. Trap 1 SLANEYSIDE TEGANORCHESTRATESLANEYSIDE SUZY €0.00 60 30.56 7.5L -.10 Slow 31.18  6/1 A6 FcdCk2,Outp