View Results from another meeting

Select date

22-Dec-00 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 EASY ON THERECOME ON RANGERWISE UP JIM €0.00 63 30.66   -.40 Slow 30.26  3/1  
2. Trap 5 HENDERSON JENNY TOMS THE BESTHENDERSON PENNY €0.00 62.5 30.66 3L -.40 Slow 30.47  3/1  
3. Trap 6 DREENANE BEAUTYCOONOUGH CHIEFDREENAN LADY €0.00 58 30.66 10L -.40 Slow 31.17  3/1  
4. Trap 1 GENTLE NIKKISPIRAL NIKITAGOODWINS NICOLA €0.00 55 30.66 4L -.40 Slow 31.45  6/4  
5. Trap 2 PENNYS SONIA IN QUESTION CONEY HOLLY €0.00 59.5 30.66 12L -.40 Slow 32.29  1/2f  

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GREGORYS LAMPSSTAPLERS JO FLEETING FANTASY €0.00 55.5 30.26   -.40 Slow 29.86  5/4jf  
2. Trap 3 HENDERSON TARATOMS THE BESTHENDERSON PENNY €0.00 58 30.26 8L -.40 Slow 30.42  5/2  
3. Trap 2 GO LYNDA MR PICKWICK CLONLEIGH LYNDA €0.00 60 30.26 1.5L -.40 Slow 30.52  3/1  
4. Trap 4 SAGGY CAZPEPES DILEMMA LADY NOIR €0.00 61.5 30.26 1.5L -.40 Slow 30.63  3/1  
5. Trap 1 EBONY GLORY MUSTANG JACK KYLE JENNY €0.00 59 30.26 sh -.40 Slow 30.64  5/1  
6. Trap 6 PENNYS SOPRANOSTAPLERS JO MOHICAN STYLE €0.00 58.5 30.26 8L -.40 Slow 31.20  5/4jf  

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ALLEN STAPLESTAPLERS JO MI VIVA €0.00 76.5 17.04   -.20 Slow 16.84  2/1  
2. Trap 6 MOVING HOME REDWOOD GOLDPRINCESS YALE €0.00 82 17.04 1.5L -.20 Slow 16.94  6/4  
3. Trap 2 LAKESIDE TIGER ANOTHER BANANA BUNNYS BICYCLE €0.00 63 17.04 5L -.20 Slow 17.29  6/1  
4. Trap 5 DREENANE BABYCOONOUGH CHIEFDREENAN LADY €0.00 57 17.04 4L -.20 Slow 17.57  2/1  
5. Trap 4 PENNYS CHEETAHSTAPLERS JO MOHICAN STYLE €0.00 68 17.04 3L -.20 Slow 17.78  1/1f  
6. Trap 1 BOUND TO HONOUR MANX DOVER MASSFORD MIST €0.00 57 17.04 2.5L -.20 Slow 17.96  3/1  

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SHINING BEARPOLNOON CHIEF PHANTOM DANCER €0.00 73.5 17.22   -.20 Slow 17.02  4/1  
2. Trap 5 CLONBRIN SLIPPY SHANLESS SLIPPY CLONBRIN SLIPPER €0.00 72.5 17.22 sh -.20 Slow 17.03  6/4  
3. Trap 3 BRANDY FOR TEX THORGIL TEXBRANDY AS WELL €0.00 60 17.22 4L -.20 Slow 17.31  6/1  
4. Trap 1 FANCY RIVER COOMA KEV CLOSES DREAM €0.00 68 17.22 1L -.20 Slow 17.38  1/1f  
5. Trap 2 HIGHWAY COURIER COURIER KID PUT HER UP €0.00 57 17.22 1.5L -.20 Slow 17.48  3/1  
6. Trap 6 JACKS CAPSPIRAL NIKITASLIPPY HEART €0.00 74 17.22 5L -.20 Slow 17.83  3/1  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SHUFFLE TIME ARRIGLE BUDDY NO JOY €0.00 74 30.10   -.40 Slow 29.70  4/5f  
2. Trap 4 CARONA FOREVERVINTAGE PRINCE AUGHADONAGH KYLE €0.00 64 30.10 2L -.40 Slow 29.84  6/4  
3. Trap 5 POLITE NOTESOME PICTUREFEVER LASS €0.00 79 30.10 5L -.40 Slow 30.19  3/1  
4. Trap 2 FAWN DESTINY INVISIBLE BUNNYS BICYCLE €0.00 57 30.10 3L -.40 Slow 30.40  10/1  
5. Trap 3 FAIRY ARCH MINNIES PHANTOM BALLINABOOLA SAL €0.00 66 30.10 sh -.40 Slow 30.41  3/1  
6. Trap 6 RAYNES GARDEN PEPES DILEMMA SUPER RISK €0.00 60.5 30.10 7L -.40 Slow 30.90  10/1  

Race 6 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MALL TWINKDEENSIDE SPARK GROUP CLASS €0.00 57 17.02   -.20 Slow 16.82  3/1  
2. Trap 1 FANCY SECRET LASSA JAVA LADYOFTHEMANOR €0.00 67.5 17.02 0.5L -.20 Slow 16.85  1/1f  
3. Trap 3 PAULS OFFICIAL TRADE OFFICIAL PAULS TURN €0.00 73 17.02 3L -.20 Slow 17.06  5/1  
4. Trap 5 RATH AN RI BOYNE WALK GET THE TWIG €0.00 64 17.02 0.75L -.20 Slow 17.12  5/1  
5. Trap 2 NIKITAS GEM SPIRAL NIKITASLIEVECORAGH GEM €0.00 71 17.02 1.5L -.20 Slow 17.22  6/4  
6. Trap 4 PEPES ECHO PEPES DILEMMA BIG RACKET €0.00 71 17.02 5L -.20 Slow 17.57  5/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LOWTOWN PRINCESSINVISIBLE ANTHONYS DREAM €0.00 57 30.42   -.40 Slow 30.02  6/4jf  
2. Trap 6 TAKE ME HOMEPEPES DILEMMA CHOICE HIGHWAY €0.00 70 30.42 nk -.40 Slow 30.04  6/4jf  
3. Trap 2 OUT OF CASH RIGHT MOVE UK REV UP €0.00 66 30.42 1L -.40 Slow 30.11  7/4  
4. Trap 5 NELSONS LEAH SHANLESS SLIPPY ASHCARNE MAGIC €0.00 62 30.42 hd -.40 Slow 30.12  5/2  

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PINKEEN BRIDGE ADRAVILLE BRIDGESPRUCE JUDE €0.00 62 30.32   -.40 Slow 29.92  2/1jf  
2. Trap 6 PERKY PENNY TOMS THE BESTPENNYS COIN €0.00 63 30.32 1L -.40 Slow 29.99  3/1  
3. Trap 3 QUERRIN RACER APRIL TRIO IN HER EYES €0.00 64 30.32 2L -.40 Slow 30.13  3/1  
4. Trap 4 MUTTS STAR THORGIL TEXCARBURY SOUTH €0.00 69 30.32 0.75L -.40 Slow 30.18  2/1jf  
5. Trap 2 LOST KINGDOM OLD KINGDOM GRACEFIELD LADY €0.00 75 30.32 2L -.40 Slow 30.32  5/2  

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DUNMURRY REGINA DUNMURRY WHISKEYCHAIRHILL DAISY €0.00 57.5 29.80   -.40 Slow 29.40  1/1f  
2. Trap 1 LIAMS TAVERN RIGHT MOVE UK SOME DISPATCH €0.00 66.5 29.80 5L -.40 Slow 29.75  5/4  
3. Trap 2 NUSHKAS MAGIC TOP HONCHOMAUREENS NUSHKA €0.00 63 29.80 0.75L -.40 Slow 29.80  6/1  
4. Trap 3 PATCH ADAMS SPIRAL NIKITAEBONY RED €0.00 60 29.80 1.5L -.40 Slow 29.91  6/1  
5. Trap 4 BRIGHT MAGIC COOMA KEV CLOSES DREAM €0.00 61 29.80 2L -.40 Slow 30.05  6/1  
6. Trap 6 FIRST MISTRESSSPIRAL NIKITACLACTON MISS €0.00 63.5 29.80 4L -.40 Slow 30.33  4/1