View Results from another meeting

Select date

22-Jan-99 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KENDERY AYR FLYER GET PLAID €0.00 82.5 30.70   -.20 Slow 30.50  4/7  
2. Trap 1 DRIMSREE GIRL DEENSIDE JOKER INDIVIDUALIST €0.00 54 30.70 2L -.20 Slow 30.64  5/2  
3. Trap 4 TWIST AND TANGO ASBURY PARK CLOSES DREAM €0.00 75.5 30.70 nk -.20 Slow 30.66  2/1  
4. Trap 2 WINDSEYE GIGOLO GREENANE GIGOLO LIOSGARBH BRIZZ €0.00 59.5 30.70 6L -.20 Slow 31.08  5/2  
5. Trap 3 DEBBYCOT DREAM MOUNTLEADER PEERGUEST RIGHT €0.00 57 30.70 1L -.20 Slow 31.15  2/1  

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 POUTING POUND PHANTOM FLASHPOUTING PENNY €0.00 70 17.18   -.10 Slow 17.08  4/5  
2. Trap 5 UNIQUE EDGE SLANEYSIDE HARE BEECHPARK LACE €0.00 63 17.18 9L -.10 Slow 17.71  3/1  
3. Trap 2 CAN TRAVEL BRIDGE TOWER PATSY €0.00 64 17.18 5L -.10 Slow 18.06  4/1  
4. Trap 4 BALLYDOWEL AGAINBATTIES WHISPER IAMTHECREAM €0.00 71 17.18 nk -.10 Slow 18.08  4/1  
5. Trap 3 SLANEY MANX MANX LOTTO COOLAMBER JOAN €0.00 62 17.18 6L -.10 Slow 18.50  2/1  
6. Trap 1 LORGAN PRINCESS POLNOON CHIEF CLONBRIN SLIPPER €0.00 56 17.18 8L -.10 Slow 19.06  4/1  

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BEST ANGELI COLWIN PUT HER UP €0.00 60 17.30   -.10 Slow 17.20  5/1  
2. Trap 6 KILQUAIN LASS BOYNE WALK ARIS IS ARIS €0.00 63.5 17.30 1.5L -.10 Slow 17.30  5/2  
3. Trap 4 CLUED IN FROZEN PROBLEM KILLOURNEY AMIE €0.00 62.5 17.30 2.5L -.10 Slow 17.47  2/1  
4. Trap 2 REBEL STEEL GREENANE GIGOLO LACKEN STEEL €0.00 63 17.30 3L -.10 Slow 17.68  3/1  
5. Trap 1 OWENDOHER MISS POLNOON CHIEF BALLYBODEN BESS €0.00 60.5 17.30 4L -.10 Slow 17.96  5/4  
6. Trap 3 HEATHER QUEEN FROZEN PROBLEM CARAGHS QUEEN €0.00 58 17.30 sh -.10 Slow 17.97  3/1  

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DEILIUS GIRL PHANTOM POWER FEAGH DEILIUS €0.00 52.5 30.72   -.20 Slow 30.52  2/1  
2. Trap 2 PENNYS SPEED BUILT FOR SPEED CAREFUL HILDA €0.00 84 30.72 1L -.20 Slow 30.59  5/2  
3. Trap 5 GRIFFINSTOWN BATTIES WHISPER IAMTHECREAM €0.00 68 30.72 0.75L -.20 Slow 30.64  3/1  
4. Trap 4 PEACH PANSY PHANTOM FLASHKITTY BAMBOO €0.00 64 30.72 1.5L -.20 Slow 30.74  6/4  
5. Trap 3 LIAMS REBEL PHANTOM FLASHBIDDY THE DUCK €0.00 65 30.72 8L -.20 Slow 31.30  5/2  
6. Trap 1 AWAY STEAL GREENANE GIGOLO LACKEN STEEL €0.00 52 30.72 10L -.20 Slow 32.00  4/1  

Race 5 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MONAS LAW STYLEFIELD LAW MONAS PEARL €0.00 51.5 17.50   -.10 Slow 17.40  3/1  
2. Trap 5 MOLAISE FOXY BATTIES WHISPER BLACKBUSH FOX €0.00 53 17.50 hd -.10 Slow 17.41  5/2  
3. Trap 1 BRIAR FLYER MINNIES GORGE DAVITT LODGE €0.00 60.5 17.50 9L -.10 Slow 18.04  6/4  
4. Trap 4 NOT CARRYING TRADE OFFICIAL LAS BOCAS €0.00 63 17.50 4L -.10 Slow 18.32  3/1  
5. Trap 6 FRIARS FORD DOUBLE BID JILLS TWILIGHT €0.00 59 17.50 1.5L -.10 Slow 18.42  4/1  
6. Trap 2 RICH GLASS ALPINE MINISTER FERN LADY €0.00 53 17.50 dnf -.10 Slow - 4/1 KO,

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SPOIL SPORT DEENSIDE SPARK ADIE THE LADY €0.00 65.5 30.66   -.20 Slow 30.46  2/1  
3. Trap 6 SAUCY ASH BALLYGROMAN BILLSAUCY FIRE €0.00 77 30.66 0.5L -.20 Slow 30.54  5/2  
4. Trap 5 READY BID ITSALLOVERNOW TASSY SPIRIT €0.00 61 30.66 7L -.20 Slow 31.03  3/1  
6. Trap 4 KNOCKMAY SLIPPY AMIDUS SLIPPY KNOCKMAY TRIXIE €0.00 60.5 30.66 8L -.20 Slow 31.87  3/1  

Race 7 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FLANAGAN COURT ADRAVILLE BRIDGEKILLESHIL JANE €0.00 68 17.06   -.10 Slow 16.96  2/1  
2. Trap 1 PENDLE SQUIRE VALAIS EXPRESS PENDLE SLIPPY €0.00 74 17.06 2.5L -.10 Slow 17.13  2/1  
3. Trap 3 ARANOCK ROSE ALPINE MINISTER GLENLYRE €0.00 69.5 17.06 5L -.10 Slow 17.48  9/4  
4. Trap 2 DRIPPY DREWITT APRIL SUPER BUNNYS BICYCLE €0.00 70 17.06 3L -.10 Slow 17.69  4/1  
5. Trap 6 KILQUAIN WALK BOYNE WALK ARIS IS ARIS €0.00 64 17.06 1L -.10 Slow 17.76  3/1  
6. Trap 4 SANDRAS BIRTHDAYNEILLS GOLD ARDFERT KITTY €0.00 72.5 17.06 2L -.10 Slow 17.90  4/1  

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RIVERWOOD EMMA SLANEYSIDE BILLYWOODSIDE HOLLY €0.00 60 30.40   -.20 Slow 30.20  5/2  
2. Trap 5 BODEN STAR FRIGHTFUL FLASH BALLYBODEN BESS €0.00 60.5 30.40 2.5L -.20 Slow 30.37  3/1  
3. Trap 2 CONNELL MATATASLANEYSIDE HARE HAKUNA MATATA €0.00 65 30.40 2.5L -.20 Slow 30.54  3/1  
4. Trap 6 CAMP ANGEL CAMPESE FAIR ANGEL €0.00 64 30.40 4L -.20 Slow 30.82  3/1  
5. Trap 4 SUNCROFT GIRL MURLENS SLIPPY PAGAN ATHENA €0.00 63.5 30.40 4L -.20 Slow 31.10  3/1  
6. Trap 1 BARMANS MEDICA BURNT OAK CHAMP BUNNYS BICYCLE €0.00 77 30.40 dis -.20 Slow - 3/1  

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 OUT OF CASH RIGHT MOVE UK REV UP €0.00 64 29.64   -.20 Slow 29.44  6/4  
2. Trap 1 CRAVEN SLIPPY CRAVENCOTTAGE UKNOREENS SLIPPY €0.00 58 29.64 14L -.20 Slow 30.42  5/2  
3. Trap 3 BRIGHT BLOSSOM ASBURY PARK CLOSES DREAM €0.00 61.5 29.64 0.75L -.20 Slow 30.47  7/2  
4. Trap 5 CUNNIGAR MOVE RIGHT MOVE UK ARDFERT KITTY €0.00 63.5 29.64 nk -.20 Slow 30.49  4/1  
5. Trap 4 SAUNDERS EXPRESSMOANING LAD KORA €0.00 56.5 29.64 0.5L -.20 Slow 30.52  3/1  
6. Trap 6 CHURCHFIELD DALERIGHT MOVE UK EMMERDALE PINE €0.00 69 29.64 dis -.20 Slow - 4/1 KO,

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WHITE FRIGHT FRIGHTFUL FLASH CITY JUDY €0.00 64.5 29.72   -.20 Slow 29.52  7/2  
2. Trap 6 LAST DESTINYDESTINY FOX THREE GOOD LEGS €0.00 63.5 29.72 2.5L -.20 Slow 29.69  7/1  
3. Trap 3 BOND BRIDGE POLNOON CHIEF HAVE TO GO €0.00 68 29.72 3L -.20 Slow 29.90  6/4  
4. Trap 5 FERN QUEST ALPINE MINISTER FERN LADY €0.00 57 29.72 8L -.20 Slow 30.46  3/1  
5. Trap 1 KILTEALY SISTER SLANEYSIDE BILLYWOODSIDE HOLLY €0.00 63.5 29.72 6L -.20 Slow 30.88  2/1  

Race 11 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RIVERWOOD EMMA SLANEYSIDE BILLYWOODSIDE HOLLY €0.00 60 30.40   -.20 Slow 30.20     

Race 12 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
5. Trap 2 OWENDOHER ROSE POLNOON CHIEF BALLYBODEN BESS €0.00 66.5 30.66   -.20 Slow 31.32