View Results from another meeting

Select date

22-Oct-10 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Seven Oaks Hotel A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JESSICAS STARBALLYMAC MAEVEMALL HIGHWAY €225.00 69 29.12   Sand 29.12  2/1 A2 FAw,ALd
2. Trap 6 AR WE PUNTINGCRASHHOWS YOUR BLAA €65.00 70 29.12 5L Sand 29.47  2/1 A3 EvAw,SH
3. Trap 4 AQUILWESTMEAD JOESERENE GLORY €30.00 59 29.12 0.5L Sand 29.50  2/1 A4 SlAw,FinWl
4. Trap 1 JOES PENNYHONDO BLACKMEATH GIRL €0.00 68 29.12 0.5L Sand 29.54  4/1 A4 EvAw,RnOn
5. Trap 5 PENNYS OPTIONHEAD BOUNDSHELLYS CROWN €0.00 80 29.12 6L Sand 29.96  2/1 A6 EvAw,NvShw
6. Trap 2 GRANGEHILL BLUEDROOPYS KEWELLPASS THE TWO €0.00 55 29.12 1L Sand 30.03  3/1 A6 EvAw,Fd

Race 2 - €3,500 J.P Moran A3 550 Round 1 Heat 1   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HOME DONNAHONDO BLACKPICALILLI €50.00 68 30.78   Sand 30.78  7/2 A3 EvAw,Ld 3
2. Trap 1 HIPOWER HUDINICRASHCORBY LYNN €0.00 61 30.78 1L Sand 30.85  5/1 A4 FAw,DspLd
3. Trap 5 BATTLE BOUNDHEAD BOUNDBLUETOON MEGAN €0.00 66 30.78 0.5L Sand 30.88  5/4f A4 SlAw,RnOn
4. Trap 4 GARRYGLASS RALPHCRASHGARRYGLASS SASHA €0.00 70 30.78 2L Sand 31.02  5/2 A4 SlAw,RnOn
5. Trap 6 ROCKMOUNT CRUISECRASHWING WONDER €0.00 66 30.78 0.75L Sand 31.08  7/2 A5 EvAw,NvShw
6. Trap 2 GALLEO BRUNIDROOPYS KEWELLDEAD SET €0.00 71 30.78 0.75L Sand 31.13  2/1 A5 EvAw,Fd

Race 3 - €3,500 J.P Moran A3 550 Round 1 Heat 2   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 VALKYRIETOP HONCHOLONESOME JACKIE €50.00 82 30.81   Sand 30.81  5/2 A3 FAw,Ld 1
2. Trap 1 ALLEN SUNSETHEAD BOUNDBLUETOON MEGAN €0.00 64 30.81 0.5L Sand 30.84  4/5f A3 EvAw,EvCh
3. Trap 4 ALLISONS MANYEAH MANALISONS PET €0.00 61 30.81 2L Sand 30.98  6/1 A4 FAw,EvCh
4. Trap 6 DELICATE RONALDOHONCHO CLASSICDELICATE EMILY €0.00 78 30.81 1.5L Sand 31.09  7/2 A5 SlAw,FinWl
5. Trap 3 AZURE HAWKWESTMEAD HAWKHOME NOW €0.00 60 30.81 sh Sand 31.10  4/1 A5 EvAw,RnOn
6. Trap 2 ENCHANTORLARKHILL JOCHILD OF MINE €0.00 65 30.81 3L Sand 31.31  2/1 A6 SlAw,NvShw

Race 4 - €3,500 J.P Moran A3 550 Round 1 Heat 3   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LETITATITBRETT LEEGOLF €50.00 73 30.62   Sand 30.62  9/4jf A2 EvAw,Ld 1
2. Trap 1 LODGEFIELD ARTCRASHBYPASS PENNY €0.00 66 30.62 3L Sand 30.83  9/4jf A3 EvAw,EvCh
3. Trap 3 MOORLOUGH KERRYTOP SAVINGSAUGHRIM SIDE €0.00 70 30.62 5L Sand 31.18  3/1 A5 FAw,RnOn
4. Trap 2 EASTER SNOWTRINITY EXPRESSLADY FARINA €0.00 73 30.62 2L Sand 31.32  5/2 A6 SlAw,StyOn
5. Trap 4 FAIRY IRISHROYAL IMPACTFAIRY GATE €0.00 58 30.62 2.5L Sand 31.49  5/2 A7 EvAw,RnOn
6. Trap 5 PINE BLUEBIRDWORLD CLASSBARBIES BLUEBIRD €0.00 71 30.62 2L Sand 31.63  4/1 A7 Ck 1,NvShw

Race 5 - €3,500 J.P Moran A3 550 Round 1 Heat 4   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ROSEVILLE STARHONDO BLACKADELES BELLE €50.00 68 30.28   Sand 30.28  2/1f A1 FAw,ALd
2. Trap 2 HI GAMBLERACE HI RUMBLEPONY PLAN €0.00 76 30.28 3.5L Sand 30.52  3/1 A2 EvCh,EvAw
3. Trap 5 NOT ITOP HONCHOTURBO FLIGHT €0.00 67 30.28 5L Sand 30.87  3/1 A4 EvAw,RnOn
4. Trap 6 BALLYBARS FAITHDROOPYS VIERILINGER €0.00 56 30.28 1.5L Sand 30.98  3/1 A4 FAw,RnOn
5. Trap 1 HOME JOYTOP HONCHOHOME CHOICE €0.00 60 30.28 0.5L Sand 31.01  7/2 A4 EvAw,RnOn
6. Trap 4 LIGHTSOME LASSIETOP HONCHOCORRIG NIKITA €0.00 64 30.28 0.75L Sand 31.07  7/2 A5 EvAw,NvShw

Race 6 - €14,000 2010 JP Moran & T.O'Donnell Oaks Round 2 Heat 1   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 AIR FORCE ELLIEDROOPYS MALDINIFOREST GHOST €75.00 65 28.99   Sand 28.99  5/2 A1 SlAw,LdNrL
2. Trap 3 FATBOYZ DIZZYTOP HONCHOLUGHILL EMILY €0.00 58 28.99 1.5L Sand 29.09  5/2 A1 FAw,EvCh
3. Trap 5 FRIDAYS ARIESPREMIER FANTASYFRIDAYS TRUDY €0.00 60 28.99 0.5L Sand 29.13  6/1 A2 EvAw,FinWl
4. Trap 2 CALLING SPICEBALLYMAC MAEVENO JOKE SPICE €100.00 62 28.99 hd Sand 29.14  7/4f A2 DspLd,HdNrL
5. Trap 4 MANILLA BOOTSDISGUISEDLEAD BOOTS €100.00 57 28.99 1L Sand 29.21  12/1 A2 EvAw,EvCh
6. Trap 6 MAYS CASTLEDROOPYS VIERIMAYS PRINCESS €100.00 62 28.99 1.5L Sand 29.31  5/1 A3 EvAw,NvShw

Race 7 - €14,000 2010 JP Moran & T.O'Donnell Oaks Round 2 Heat 2   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TYRUR FERGIEHADES ROCKETTYRUR TEMPTRESS €75.00 62 28.86   Sand 28.86  4/1 A0 EvAw,Ld 3
2. Trap 5 TENTERS BELLHONCHO CLASSICMT LEINSTER LIL €0.00 60 28.86 0.5L Sand 28.89  5/1 A0 EvAw,EvCh
3. Trap 1 POPPY CONPREMIER COUNTY JO BLUEBELL €0.00 57 28.86 2L Sand 29.03  9/4f A1 FAw,DspLd
4. Trap 6 BISH BASH BOSHCRASHTUTIE FRUTIE €100.00 61 28.86 1.5L Sand 29.14  3/1 A2 SlAw,StyOn
5. Trap 4 LATE AGAINCRASHLATE DELIVERY €100.00 57 28.86 4L Sand 29.42  5/1 A3 EvAw,RnOn
6. Trap 2 BOHARD DASHERSALEEN KNIGHTAVAHEEN CHLOE €100.00 65 28.86 1L Sand 29.49  7/1 A3 EvAw,NvShw

Race 8 - €14,000 2010 JP Moran & T.O'Donnell Oaks Round 2 Heat 3   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DOODLE DOOBRETT LEEBLUEBELL FANTASY €75.00 62 29.02   Sand 29.02  4/1 A1 FAw,LdNrL
2. Trap 2 BOBAGEMRAZLDAZL BILLYMERCURY PAULA €0.00 59 29.02 hd Sand 29.03  3/1 A1 FAw,DspLd
3. Trap 4 SHELBOURNE DAWNBOHERDUFF LIGHTQUEEN SURVIVOR €0.00 68 29.02 2.5L Sand 29.20  2/1 A2 EvAw,EvCh
4. Trap 6 BRAVE JEWELHONDO BLACKMOSS HAZE €100.00 62 29.02 4L Sand 29.48  3/1 A3 EvAw,SH
5. Trap 3 SION SWIFTBRETT LEESION SLEEK €100.00 71 29.02 0.5L Sand 29.52  4/1 A4 SlAw,SH
6. Trap 1 AQUA MARINEDROOPYS KEWELLNIGHT TIME LADY €100.00 60 29.02 2L Sand 29.66  4/1 A4 SlAw,NvShw

Race 9 - €14,000 2010 JP Moran & T.O'Donnell Oaks Round 2 Heat 4   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MENLO POLLYWESTMEAD HAWKMENLO TWINK €75.00 61 28.93   Sand 28.93  6/4f A1 EvAw,Ld 1
2. Trap 3 DA DANCERWESTMEAD HAWKCREAMERY DANCER €0.00 59 28.93 6L Sand 29.35  3/1 A3 FAw,EvCh
3. Trap 6 FRIDAYS ALIYSAPREMIER FANTASYFRIDAYS TRUDY €0.00 67 28.93 nk Sand 29.37  12/1 A3 EvAw,FinWl
4. Trap 5 CHIN GACH GOOKRAZLDAZL BILLYCAILIN LIATH €100.00 71 28.93 sh Sand 29.38  4/1 A3 EvAw,RnOn
5. Trap 2 MARTINS RUBYTOP HONCHOBURGOYNE JOSIE €100.00 66 28.93 0.75L Sand 29.43  8/1 A3 EvAw,RnOn
6. Trap 4 SNOWDROP LADYWESTMEAD HAWKPONTOON LASSIE €100.00 58 28.93 1.5L Sand 29.54  6/1 A4 EvAw,NvShw

Race 10 - The Seven Oaks Hotel A1 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLACK HALL PEARLHALLUCINATECARRIGEEN LEONIE €250.00 69 29.16   Sand 29.16  3/1 A2  
2. Trap 5 FRANKYS BACKJAXERBACKBRINLACK BEAUTY €70.00 70 29.16 1.5L Sand 29.26  2/1f A2  
3. Trap 2 HOME MISTYDAVES MENTORPICALILLI €30.00 64 29.16 3.5L Sand 29.51  4/1 A4  
4. Trap 4 MANILLA ROCKORAZLDAZL BILLYCOOLCHOLLY LASS €0.00 70 29.16 2.5L Sand 29.68  3/1 A4  
5. Trap 1 STRAW NAPHONCHO CLASSICCOOLEMOUNT SONG €0.00 65 29.16 2.5L Sand 29.86  9/4 A5  
6. Trap 6 KEVINSFORT BAIRDDROOPYS VIERIKEVINSFORT MOLLY €0.00 73 29.16 3L Sand 30.07  3/1 A6