View Results from another meeting

Select date

23-Jul-18 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - WELCOME TO YOUGHAL A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GLOBAL CHARTMILLDEAN PANTHEREXPRESS DAWN €290.00 73 30.01   -.40 Slow 29.61  11/8f A5 Ld 2,drclr
2. Trap 5 WHITTY SLIPPYDROOPYS JETWHITTY LISA €90.00 62 30.01 3.5L -.40 Slow 29.85  7/2 A6 BlkRu,Strfin
3. Trap 6 HOLLYHILL LUCYDROOPYS JETKENTISH ROSE €40.00 53 30.01 sh -.40 Slow 29.86  3/1 A6 BlkRu,FcdCk1
4. Trap 3 WITCHES PENNYBALLYMAC VICBALLYREGAN PAWS €20.00 60 30.01 nk -.40 Slow 29.88  4/1 A6 W Ru,RnOn
5. Trap 1 NICE DIAMONDTYRUR BIG MIKEZARACOVA €20.00 64 30.01 3L -.40 Slow 30.09  4/1 A7 QAw,Fd

Race 2 - BET ON BARKING BUZZ A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CREAMERY DUKEDAVID BALECREAMERY DIVA €325.00 72 29.18   -.40 Slow 28.78  6/4f A1 QAw,drclr
2. Trap 2 KNOCKGLASS JETTULLYMURRY ACTKNOCKGLASS MAEVE €100.00 78 29.18 9L -.40 Slow 29.41  5/1 A4 W 2,StyOn
3. Trap 5 MASTERMINDKINLOCH BRAEGARRYVOE BUDGIE €40.00 74 29.18 3L -.40 Slow 29.62  11/4 A5 Crd 1,StyOn
4. Trap 1 SLANEYSIDE LLOYDRAZLDAZL GEORGECAMPO VIEJO €20.00 74 29.18 4L -.40 Slow 29.90  7/1 A7 EvAw,EvCh
5. Trap 6 LEEMOUNT LOMUDROOPYS CAINRUBIK RUBY €20.00 74 29.18 1L -.40 Slow 29.97  4/1 A7 Blk 2,RnOn
6. Trap 4 AFFANE BEAUTYVANS ESCALADEAFFANE KATIE €20.00 59 29.18 1.5L -.40 Slow 30.07  5/1 A7 MvdOff1,RnOn

Race 3 - YOUGHAL BOOKMAKERS A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MOUNA SHALEKINLOCH BRAEPOLLYS MARK €305.00 71 29.57   -.40 Slow 29.17  9/2 A3 LdBS,drclr
2. Trap 3 BROGAN THEOCRASHBROGAN BEETLEBUG €95.00 72 29.57 4L -.40 Slow 29.45  9/2 A4 EvAw,Strfin
3. Trap 6 DOUBLE VISIONKINLOCH BRAEGARRYVOE BUDGIE €40.00 78 29.57 1.5L -.40 Slow 29.55  9/4jf A5 EvAw,StyOn
4. Trap 1 HOLLYHILL KRANKYQUAIL HOLLOWKRANKY LEONA €20.00 60 29.57 3L -.40 Slow 29.76  9/4jf A6 EvAw,EvCh
5. Trap 4 WHITTY MOLLROMEO RECRUITWHITTY LISA €20.00 59 29.57 1.5L -.40 Slow 29.87  6/1 A6 QAw,Outp
6. Trap 5 TRUMPERS DASHCOOLARD CHIEFWINDGAP MINT €20.00 73 29.57 4L -.40 Slow 30.15  9/2 A8 EvAw,Fd

Race 4 - WWW.IGB.IE A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WILFREDKINGOBANDICOOT FIFI €350.00 69 29.26   -.40 Slow 28.86  5/4f A1 QAw,ALd
2. Trap 6 SLANEYSIDE LOTTESUPERIOR PRODUCTSLANEYSIDE COOL €110.00 55 29.26 3L -.40 Slow 29.07  8/1 A2 EvAw,StyOn
3. Trap 5 WEE CARLAMALL BRANDYABBEY CARLA €55.00 54 29.26 1.5L -.40 Slow 29.17  5/1 A3 EvAw,StyOn
4. Trap 4 OPEE HARRYBALLYMAC VICGOULANE BAILEY €20.00 78 29.26 1L -.40 Slow 29.24  11/4 A3 MsdBk,FcdCk2
5. Trap 3 WAGGA SKYTAYLORS SKYMAUDABAWN JODY €20.00 72 29.26 1.75L -.40 Slow 29.37  2/1 A4 QAw,Stb 2

Race 5 - GOGREYHOUNDRACING.IE A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MOUNA SLATEBOHERBRADDA MACJOSIE AND AMANDA €285.00 82 30.27   -.40 Slow 29.87  3/1 A6 QAw,HldOn
2. Trap 1 HOLLYHILL HONEYZERO TENCRONODY SOPHIE €80.00 59 30.27 nk -.40 Slow 29.89  5/2f A6 StkRl,StyOn
3. Trap 6 HILLVIEW REBELDROOPYS CAINDROOPYS COAST €40.00 74 30.27 0.5L -.40 Slow 29.92  11/4 A7 EvAw,Strfin
4. Trap 3 HAULING GRASSZERO TENMAYTOWN TINA €20.00 76 30.27 11L -.40 Slow 30.69  9/2 A10 EvAw,Outp
5. Trap 2 KAISER JOELENSON BOLTPAMMIES CRYSTAL €20.00 76 30.27 0.75L -.40 Slow 30.75  5/1 A10 Blk 1,RnOn
6. Trap 5 CORRIN BRANDYMALL BRANDYCORRIN QUEEN €20.00 70 30.27 0.75L -.40 Slow 30.80  11/2 A10 Blk 1,RnOn

Race 6 - TRY A TOTE TRIO A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SHLOWDOWN SUSIETAYLORS SKYMAUDABAWN JODY €290.00 59 29.86   -.40 Slow 29.46  9/1 A4 Ld 2,drclr
2. Trap 2 PIEMANS STORMLAUGHIL BLAKEGO GABBY GO €90.00 67 29.86 6L -.40 Slow 29.88  6/4f A6 SlAw,Strfin
3. Trap 6 BENTEKEDROOPYS SCOLARICLEENAS LOUISE €40.00 69 29.86 0.5L -.40 Slow 29.91  6/1 A7 QAw,Chl 2
4. Trap 5 LIFTING JAMESYDROOPYS CAINRETURN OF JAMESY €20.00 76 29.86 1L -.40 Slow 29.98  2/1 A7 EvAw,RnOn
5. Trap 1 MOUNA MICAVANS ESCALADELISSIVIGEEN PET €20.00 70 29.86 2L -.40 Slow 30.12  4/1 A8 EvAw,RnOn
6. Trap 3 TRUMPERS ZEBOMILLDEAN PANTHERBLUE STELLA €20.00 68 29.86 10.5L -.40 Slow 30.86  5/1 A10 SlAw,NvShw

Race 7 - Irish Retired Greyhound A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SLANEYSIDE MISTYOVER LIMITSLANEYSIDE SELMA €350.00 60 29.14   -.40 Slow 28.74  9/2 A1 QAw,Ld 2
2. Trap 3 CHOPCHOP JAMBOZERO TENCORRIN NELL €110.00 60 29.14 1.75L -.40 Slow 28.86  9/2 A1 FcdCk3,Strfin
3. Trap 1 CHURCHTOWN MIMEEHEAD BOUNDCHURCHTOWN TIP €55.00 66 29.14 0.5L -.40 Slow 28.90  4/6f A2 EvAw,EvCh
4. Trap 4 SCALA FEDORASKYWALKER PUMARIVERDALE LILY €20.00 73 29.14 2L -.40 Slow 29.04  8/1 A2 SlAw,StyOn
5. Trap 5 WATCH OUT TOFFSPARTA MAESTROCREAMERY COUSIN €20.00 58 29.14 nk -.40 Slow 29.06  10/1 A2 QAw,Chl 2
6. Trap 6 BOOKERS BELLEKINLOCH BRAEGARRYVOE BUDGIE €20.00 57 29.14 1.5L -.40 Slow 29.16  5/1 A3 EvAw,RnOn

Race 8 - BARKING BUZZ .IE A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 UNKNOWN KITTYKINLOCH BRAEWELLY BOOTS €325.00 62 29.54   -.40 Slow 29.14  5/4f A3 QAw,ALd
2. Trap 5 SLANEYSIDE RHONASKYWALKER PUMASLANEYSIDE MAGOO €100.00 63 29.54 2L -.40 Slow 29.28  7/2 A3 SlAw,StyOn
3. Trap 3 BEATBYTHEBOROBALLYBOUGH MIKEKERRYROAD BABA €40.00 69 29.54 sh -.40 Slow 29.29  7/2 A3 EvAw,Strfin
4. Trap 2 GLENFINN FLOSSBALLYMAC VICBLOSSOM PRINCESS €20.00 60 29.54 2L -.40 Slow 29.43  7/2 A4 SlAw,RnOn
5. Trap 6 SERIOUS GENIUSDROOPYS NIDGEBILLYS STAR €20.00 69 29.54 1.5L -.40 Slow 29.53  5/1 A5 BBlk 1,RnOn
6. Trap 4 SHLOWDOWN LEAHTAYLORS SKYMAUDABAWN JODY €20.00 59 29.54 5L -.40 Slow 29.88  12/1 A6 W 1,NvShw

Race 9 - SUMMER RACING A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PIEMANS DASHLAUGHIL BLAKESEAVIEW MANDY €305.00 63 30.08   -.40 Slow 29.68  5/1 A5 QAw,HldOn
2. Trap 2 KNOCKGLASS MAYTULLYMURRY ACTKNOCKGLASS MAEVE €95.00 68 30.08 1L -.40 Slow 29.75  2/1 A6 EvAw,EvCh
3. Trap 3 HOLLYHILL SOPHIEROMEO RECRUITCRONODY SOPHIE €40.00 63 30.08 1L -.40 Slow 29.82  4/1 A6 EvAw,EvCh
4. Trap 1 WITCHES BUZZSCOLARI ME DADDYLEMON LOLA €20.00 61 30.08 1L -.40 Slow 29.89  6/4f A6 SlAw,RnOn
5. Trap 5 WHITTY FINNYDROOPYS JETWHITTY LISA €20.00 70 30.08 1.5L -.40 Slow 29.99  10/1 A7 EvAw,EvCh
6. Trap 4 LISNAGAR FLASHSIR PADDYJESSIE JOE €20.00 60 30.08 dis -.40 Slow - 5/1 A10 EvAw,Fell2

Race 10 - LUCKY LAST AT YOUGHAL A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILRUSH JETDROOPYS JETCOUSIN BLUEY €350.00 71 29.54   -.40 Slow 29.14  2/1f A3 EvAw,LdRi
2. Trap 3 SLANEYSIDE SYBILBALLYMAC VICSLANEYSIDE TRIXI €110.00 60 29.54 0.75L -.40 Slow 29.19  3/1 A3 QAw,StyOn
3. Trap 1 WATCH OUT MATTYSIR PADDYJESSIE JOE €55.00 73 29.54 1L -.40 Slow 29.26  3/1 A3 SlAw,Strfin
4. Trap 6 GEELO MICKEYBLACKSTONE GENEDROOPYS MINNIE €20.00 72 29.54 3.5L -.40 Slow 29.51  16/1 A5 Crd 1,RnOn
5. Trap 4 THATS THE TRUTHTULLYMURRY ACTBELLERS BEAUTY €20.00 75 29.54 1L -.40 Slow 29.58  4/1 A5 Crd 1,RnOn
6. Trap 5 BARRACK FREDDYDROOPYS SCOLARITOUR ALI €20.00 70 29.54 1L -.40 Slow 29.65  3/1 A5 QAw,Outp