View Results from another meeting

Select date

23-Oct-26 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - This Runs Deep S7-S10 325 Final   (Grade : S7) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BOYNEPARK CINOSIGNET ACEBOYNEPARK MILE €500.00 77 18.24   -.10 Slow 18.14  2/1 S6 Ld 2,RnOn
2. Trap 5 STUCKFORABUCKCOOLAVANNY HOFFALATTON LIZZE €200.00 77 18.24 1.5L -.10 Slow 18.24  3/1 S7 Ld 1,EvCh
3. Trap 2 CRACKON ANGIEPESTANASKYWALKER ANGIE €100.00 57 18.24 1L -.10 Slow 18.31  2/1 S8 EvAw,FinWl
4. Trap 1 HOME BRIDGETBALLYMAC BESTHOME SASSY €65.00 57 18.24 2L -.10 Slow 18.45  8/1 S9 SlAw,RnOn
5. Trap 3 SCOTRATH GOLDBALLYMAC CASHOUTKNOCKREN €65.00 77 18.24 2L -.10 Slow 18.59  2/1 S9 LdRu,Crd
6. Trap 4 SCOTRATH BLEUBALLYMAC CASHOUTKNOCKREN €65.00 75 18.24 3L -.10 Slow 18.80  4/1 S10 SlAw,Crd

Race 2 - The Time Nutrition 325   (Grade : S5/6) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ARROW ROXYDROOPYS FLYTLINEBENALMADENA ROXY €225.00 64 17.87   -.10 Slow 17.77  2/1 S2 Ld 1,RnOn
2. Trap 2 HOLD IT DAISYJAYTEE TAYLORLUNA ROCKET €55.00 54 17.87 2.5L -.10 Slow 17.94  5/1 S4 FAw,EvCh
3. Trap 5 BRAVE LUCABROADSTRAND BONOMISS PROFIT €35.00 65 17.87 1L -.10 Slow 18.01  2/1 S5 EvAw,RnOn
4. Trap 3 A WOMANS WORLDGOOD CODYKNOCKMILL GIRL €0.00 60 17.87 2.5L -.10 Slow 18.19  2/1 S6 SlAw,RnOn
5. Trap 1 BLACKTRENCH GIRLEXPLOSIVE BOYBLACKTRENCH CORR €0.00 58 17.87 1L -.10 Slow 18.26  4/1 S7 EvAw,ClrRn
6. Trap 4 NO NUGGETSORCHESTRATEHIGHVIEW AUDI €0.00 57 17.87 hd -.10 Slow 18.27  1/1 S7 SlAw,ClrRn

Race 3 - October Unraced ON2/ON3 525 Final   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PENNYS DRIFTWOODSOBER GLORYPENNYS BOBBYJO €1000.00 73 28.61   -.20 Slow 28.41  4/6 AA0 Ld 2,HldOn
2. Trap 2 YELLOW STEEPLEBALLYMAC BOLGERTIGRESS LILY €405.00 71 28.61 2.5L -.20 Slow 28.58  6/4 A0 FAw,Strfin
3. Trap 4 RATHMOYLE DARAJAYTEE TAYLORHIGHVIEW MIA €200.00 71 28.61 11L -.20 Slow 29.35  14/1 A4 EvAw,A 3rd
4. Trap 3 COOPBALLYMAC KINGDOMANTIGUA PRINCESS €125.00 74 28.61 3L -.20 Slow 29.56  5/1 A5 EvAw,Crd
5. Trap 6 BUCKFIELD KINGDROMANA BUCKOBABY JADE €125.00 80 28.61 2L -.20 Slow 29.70  3/1 A6 Crd,W

Race 4 - The Book Your Christmas Party A2/A3 525 Round 1 Heat 1   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SCORPIUSKING SHEERANCASANOVA €100.00 73 29.43   -.20 Slow 29.23  5/2 A3 Ld 3,HldOn
2. Trap 6 RATHMOYLE DASHERJAYTEE TAYLORHIGHVIEW FAYE €0.00 73 29.43 0.5L -.20 Slow 29.26  5/2 A3 ChlRi,Strfin
3. Trap 5 STAR TOMBALLYHIMIKIN JETBALLYHIMIKIN PIP €0.00 73 29.43 2L -.20 Slow 29.40  3/1 A4 SlAw,StyOn
4. Trap 1 DAISY CALLMAGICAL BALEVINTAGE CALL €0.00 67 29.43 0.5L -.20 Slow 29.44  5/2 A4 EvAw,RnOn
5. Trap 4 HOME CHASEBALLYMAC ANTONHOME JULIE €0.00 74 29.43 2L -.20 Slow 29.58  2/1 A5 SlAw,ClrRn
6. Trap 3 HERECOMESHAVOCHERE COMES SYDMISS CLOVER €0.00 59 29.43 3L -.20 Slow 29.79  4/1 A6 Ld1/2,Fd

Race 5 - The Book Your Christmas Party A2/A3 525 Round 1 Heat 2   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLONFERT TEDDYGRANGEVIEW TENSTELLAS FRUITY €100.00 72 29.38   -.20 Slow 29.18  4/6 A3 Ld 3,RnOn
2. Trap 3 JULIES GLENGLENCORBRY PATJULIES PARADISE €0.00 57 29.38 3L -.20 Slow 29.39  3/1 A4 EvAw,FinWl
3. Trap 6 SMOOTH SAMLINKS MAVERICKMILLROAD SUSIE €0.00 70 29.38 5L -.20 Slow 29.74  4/1 A6 Bmp 1,Blk 3
4. Trap 5 DA CANNIBALDROMANA BUCKODROOPYS DOT €0.00 80 29.38 5L -.20 Slow 30.09  3/1 A7 Bmp 1,Crd 3
5. Trap 4 HOME OONAGHBALLYMAC BESTHOME SASSY €0.00 66 29.38 2L -.20 Slow 30.23  5/1 A8 Ld 2,Blk 3
6. Trap 1 INGORTROECOOLAVANNY HOFFASTONEPARK MOLLY €0.00 62 29.38 dis -.20 Slow - 5/2 A10 Ld 1,KO 3

Race 6 - The Book Your Christmas Party A2/A3 525 Round 1 Heat 3   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 COOLA COPPERBALLYMAC CASHOUTAAYAMZA LEXIE €100.00 72 29.08   -.20 Slow 28.88  5/1 A1 ChlBS,Ld 3
2. Trap 4 MYLERSTOWN ANNIEBALLYMAC ANTONFAYS CARMEL €0.00 67 29.08 2.5L -.20 Slow 29.05  4/1 A2 Crd,StyOn
3. Trap 6 COOLA MAGBROADSTRAND BONOKNOCKMITTEN MAG €0.00 65 29.08 1L -.20 Slow 29.12  2/1 A3 EvAw,RnOn
4. Trap 5 HOME DARRAGHJAYTEE JETHOME JULIE €0.00 83 29.08 1L -.20 Slow 29.19  4/1 A3 Ld1/2,W 4
5. Trap 3 KILGOWAN CATDOROTAS WILDCATBO BOBBITY €0.00 68 29.08 1L -.20 Slow 29.26  1/1 A3 EvAw,Crd
6. Trap 1 NOIRS BENGOOD NEWSNOIRS LOTTIE €0.00 67 29.08 2L -.20 Slow 29.40  3/1 A4 SlAw,NvShw

Race 7 - The Upcoming Events A0/A1 525 Semi-Final   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BELFAST GERRYDROOPYS SYDNEYJULIES PARADISE €100.00 75 28.65   -.20 Slow 28.45  7/2 AA0 EP,Ld 1
2. Trap 5 CLASHROE TEDORCHESTRATEHIGHVIEW AUDI €0.00 68 28.65 5L -.20 Slow 28.80  4/1 A1 Bmp,RnOn
3. Trap 2 TEMPLEVILLE MEGBROADSTRAND BONOCAYAN TOWER €0.00 67 28.65 3L -.20 Slow 29.01  5/2 A2 EvAw,Crd 3
4. Trap 1 MYLERSTOWN DAISYDOROTAS WILDCATPATS ANGELA €0.00 58 28.65 0.5L -.20 Slow 29.04  10/1 A2 RL,RnOn
5. Trap 3 LOTTO GEZZYJACKTAVERN GEMBEAMING SMASHER €0.00 80 28.65 0.5L -.20 Slow 29.08  6/4 A2 SlAw,NvShw
6. Trap 6 BALLYMAC EDITHBALLYMAC WILDBALLYMAC FLORAL €0.00 65 28.65 0.5L -.20 Slow 29.11  9/4 A3 SlAw,W 1

Race 8 - The Upcoming Events A0/A1 525 Semi-Final   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NO MORE HOOSHINGLENCORBRY PATBALLYDANIEL OI €100.00 75 29.02   -.20 Slow 28.82  5/1 A1 EP,HldOn
2. Trap 6 MELEYSTOMMY SHELBYLIMINI €0.00 64 29.02 1L -.20 Slow 28.89  2/1 A1 Crd 4,Strfin
3. Trap 5 SHEER HEAVENKING SHEERANGOLDIROCKS MAGIC €0.00 66 29.02 1L -.20 Slow 28.96  2/1 A2 EvAw,EvCh
4. Trap 3 ROARIN OGARAMAGICAL BALEOUTDOOR ROLLER €0.00 66 29.02 1L -.20 Slow 29.03  4/5 A2 Chl1/2,Crd 4
5. Trap 2 ONCE SOBERSOBER GLORYSALEEN DIANA €0.00 66 29.02 1L -.20 Slow 29.10  7/2 A3 SlAw,ClrRn
6. Trap 1 LETEMBELUCKYKINLOCH BRAEARDRAHAN AIRPORT €0.00 78 29.02 1.5L -.20 Slow 29.20  7/2 A3 SlAw,ClrRn