View Results from another meeting

Select date

24-Jun-16 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Howard Wallace & Francis Murray A4 525 Semi-Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PAINTER SONGKINLOCH BRAEWALLFLOWER €50.00 60 29.04   +.15 Fast 29.19  5/4 A3 Ld 3,Strfin
2. Trap 3 AGADIR PADDYVANS ESCALADEREADSTOWN LADY €0.00 70 29.04 4.25L +.15 Fast 29.49  7/2 A4 EP,FdRi
3. Trap 1 CASTLEROGGY ROSSSPARTA MAESTROCASTLEROGGY MIST €0.00 66 29.04 nk +.15 Fast 29.51  4/1 A5 LckEP,RnOn
4. Trap 5 TIGHTASTUPPENCEPARADISE MADISONAVAS CASTLE €0.00 57 29.04 1L +.15 Fast 29.58  4/1 A5 EP,FdRi
5. Trap 2 MAXI DUBHKINLOCH BRAECOOL ARTICLE €0.00 79 29.04 1.5L +.15 Fast 29.68  7/2 A5 Bmp 2,NvShw
6. Trap 4 WILLBEX PANTHERKRYPTONITEFELLTOP BLAST €0.00 71 29.04 3L +.15 Fast 29.89  7/2 A6 SlAw,NvShw

Race 2 - The Howard Wallace & Francis Murray A4 525 Semi-Final   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BARBORIOUSMALL BRANDYCOOL IT BABY €50.00 73 28.89   +.15 Fast 29.04  2/1 A2 LckEP,Strfin
2. Trap 5 GOTTABE PADDYCOLORFUL CHAMPOUTBACK KIRSTY €0.00 73 28.89 5L +.15 Fast 29.39  3/1 A4 LckEP,FinWl
3. Trap 2 MAROON TONYTAYLORS SKYPORTUMNA BRIDGE €0.00 71 28.89 0.5L +.15 Fast 29.42  3/1 A4 Ld3/4,FdRi
4. Trap 6 WEATHER BALLOONMAGS GAMBLETINTREACH TULLY €0.00 58 28.89 0.5L +.15 Fast 29.46  4/1 A4 SlAw,RnOn
5. Trap 1 GEM BRAEKINLOCH BRAEROYAL GEM €0.00 64 28.89 1L +.15 Fast 29.53  6/4 A5 EP,Fd
6. Trap 3 SWEETEN THE DEALTAYLORS SKYBALLYVADD LIGHT €0.00 63 28.89 1L +.15 Fast 29.60  5/2 A5 EvAw,FdRi

Race 3 - The Howard Wallace & Francis Murray S3 330 Semi-Final   (Grade : S3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SARATOGA BOUNDHEAD BOUNDZENAS STAR €50.00 70 18.04   +.05 Fast 18.09  3/1 S3 Snld,FinWl
2. Trap 1 STRAWBERRY ROVERWESTMEAD HAWKBALLYMAC MIR €0.00 84 18.04 2L +.05 Fast 18.23  6/4 S4 EvAw,RnOn
3. Trap 4 NEURO FLYERLENSON BOLTNEURO LIN €0.00 70 18.04 2L +.05 Fast 18.37  3/1 S6 MsdBk,RnOn
4. Trap 2 CRANLEY TULIPHONDO BLACKCRANLEY LIL €0.00 60 18.04 0.5L +.05 Fast 18.40  6/4 S6 EP,FdRi
5. Trap 3 ARANHILL MIKEYROYAL IMPACTADEBAYOR €0.00 76 18.04 2L +.05 Fast 18.54  5/1 S7 EP,FdRi
6. Trap 5 RINGROE STARGO HOME HARECOOLREE KEEPER €0.00 84 18.04 2L +.05 Fast 18.68  5/1 S9 MsdBk,NvShw

Race 4 - The Howard Wallace & Francis Murray S3 330 Semi-Final   (Grade : S3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 OLD FORT MILLTOP SAVINGSCABRA NIPPER €50.00 66 18.07   +.05 Fast 18.12  3/1 S3 Ld 2,FinWl
2. Trap 5 CRAFT KINGDROOPYS MALDINIWOODHILL SPARK €0.00 76 18.07 2L +.05 Fast 18.26  4/1 S5 EvAw,FinWl
3. Trap 2 DRUMSNA REGATTABOHERBRADDA MACROYAL KATE €0.00 64 18.07 1.5L +.05 Fast 18.36  5/4 S6 LckEP,RnOn
4. Trap 4 GRANGEVIEW ACEACE HI RUMBLEPORTUMNA ASH €0.00 77 18.07 0.5L +.05 Fast 18.40  2/1 S6 EP,Fd
5. Trap 1 SOFT BOOTHNOBOOTH FOR GARYSOFT QUEEN €0.00 72 18.07 3L +.05 Fast 18.61  3/1 S8 QAw,Fd
6. Trap 6 CRANLEY SHADOWHONDO BLACKCRANLEY LIL €0.00 68 18.07 0.5L +.05 Fast 18.64  2/1 S8 SlAw,NvShw

Race 5 - The Howard Wallace & Francis Murray A3 525 Semi-Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 AMELIAS CHARMDROOPYS SCOLARIDUNDRUM LEMON €50.00 59 29.07   +.15 Fast 29.22  2/1 A3 Strfin,LdNrL
2. Trap 1 KEY MONEYPREMIER FANTASYAUNTIE €0.00 73 29.07 2L +.15 Fast 29.36  3/1 A4 Ld 2,FdRi
3. Trap 6 SHANTALLA LOUISBUNLAHY BRETTFEARGLASS NELLIE €0.00 72 29.07 5L +.15 Fast 29.71  5/2 A6 Blk 1,RnOn
4. Trap 3 DRUMSNA ROCKETBOHERBRADDA MACROYAL KATE €0.00 75 29.07 0.5L +.15 Fast 29.74  2/1 A6 SlAw,NvShw
5. Trap 2 PEARSES BLUE BOYVANS ESCALADEBLING BLING PLUM €0.00 72 29.07 5L +.15 Fast 30.09  6/1 A7 SlAw,NvShw
6. Trap 5 CRANLEY CRUISERHONDO BLACKCRANLEY LIL €0.00 74 29.07 dis +.15 Fast - 6/4 A10 FAw,BBlk 1

Race 6 - The Howard Wallace & Francis Murray A3 525 Semi-Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BLUE NAVAJOSCOLARI ME DADDYNAVAJO NINA €50.00 68 28.92   +.15 Fast 29.07  4/6 A2 LdBS,Strfin
2. Trap 5 WEATHER QUEENMAGS GAMBLETINTREACH TULLY €0.00 59 28.92 2L +.15 Fast 29.21  4/1 A3 LckEP,FinWl
3. Trap 2 COMBO MAGGIEHADES ROCKETTYRUR HILARY €0.00 65 28.92 11L +.15 Fast 29.98  4/1 A7 SlAw,NvShw
4. Trap 1 FARRANY FAWNKINLOCH BRAEFARRANY FLYER €0.00 61 28.92 3L +.15 Fast 30.19  3/1 A8 EP,FdRi
5. Trap 3 LEMONHEAD RASCALBOHERNA ON AIRSAVINGS BOOK €0.00 57 28.92 nk +.15 Fast 30.21  6/4 A8 EP,Fd
6. Trap 6 VILLAGE STARVANS ESCALADEEMMAS ASSURANCE €0.00 82 28.92 dis +.15 Fast - 3/1 A10 EvAw,Fd

Race 7 - The Howard Wallace & Francis Murray Longford Derby SemiFnl   (Grade : A1) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KNIGHT INVADERACE HI RUMBLEMINEFIELD €50.00 76 29.79   +.15 Fast 29.94  2/1 A0 FAw,ClrRn
2. Trap 2 TIME FOR WORKRAZLDAZL GEORGESPIORAID CATH €0.00 73 29.79 2L +.15 Fast 30.08  4/1 A1 EvAw,FinWl
3. Trap 4 SHANCOL RAYKINLOCH BRAEHERSELF €0.00 72 29.79 0.5L +.15 Fast 30.11  5/1 A1 EP,FdRi
4. Trap 5 MALAWI BOLDGODSENDHIGHVIEW COAST €120.00 73 29.79 1L +.15 Fast 30.18  2/1 A1 Bmp 1,NvShw
5. Trap 3 DEANRIDGE WAZZOGODSENDPENNYS KIM €120.00 76 29.79 sh +.15 Fast 30.19  6/4 A1 EvAw,NvShw
6. Trap 6 SALACRES SAILORBLONDE SNAPPERFAHY ANGIE €120.00 72 29.79 4L +.15 Fast 30.47  2/1 A3 Bmp 1,NvShw

Race 8 - The Howard Wallace & Francis Murray Longford Derby SemiFnl   (Grade : A1) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 EXCESSIVESCOLARI ME DADDYSLANEYSIDE MAGOO €50.00 75 29.90   +.15 Fast 30.05  2/1 A1 Ld 2,HldOn
2. Trap 4 TIERNANS GIFTWISE THOUGHTDRUMNA TINK €0.00 81 29.90 hd +.15 Fast 30.06  5/2 A1 Strfin,EvCh
3. Trap 5 STEFANS DAZZLERGODSENDWEE BEE €0.00 81 29.90 0.5L +.15 Fast 30.09  2/1 A1 FAw,CmAg
4. Trap 2 SKYWALKER ROSSATAYLORS SKYROSSA BABY €120.00 58 29.90 2L +.15 Fast 30.23  2/1 A1 Ck 1,NvShw
5. Trap 1 THINLY VEILEDKINLOCH BRAEMONTBLANC €120.00 80 29.90 4L +.15 Fast 30.51  5/2 A3 SlAw,NvShw

Race 9 - The Howard Wallace & Francis Murray A3 570 Semi-Final   (Grade : A3) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SANDY RECRUITROMEO RECRUITCRONODY SOPHIE €50.00 65 31.89   +.15 Fast 32.04  6/4 A5 LdBS,HldOn
2. Trap 1 PLAZA BOYSKYWALKER ACERACECOURSE WOWIE €0.00 70 31.89 0.5L +.15 Fast 32.07  2/1 A5 FcdCk2,CmAg
3. Trap 5 OLD FORT SPICECRASHDEAR CATHY €0.00 62 31.89 1L +.15 Fast 32.14  3/1 A6 LckEP,RnOn
4. Trap 3 A TRUE CHARMERBUNLAHY BRETTFEARGLASS NELLIE €0.00 68 31.89 6L +.15 Fast 32.56  3/1 A8 SlAw,NvShw
5. Trap 4 MOLINAKINLOCH BRAEDISCO CLASSIC €0.00 60 31.89 1L +.15 Fast 32.63  2/1 A8 EvAw,Fd
6. Trap 6 TEN LEGENDSZERO TENJAZZ LEGEND €0.00 82 31.89 3L +.15 Fast 32.84  6/4 A9 FAw,Imp 2

Race 10 - The Howard Wallace & Francis Murray A3 570 Semi-Final   (Grade : A3) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DUNDRUM BILLYRAZLDAZL BILLYRAZLDAZL PRU €50.00 68 31.15   +.15 Fast 31.30  2/1 A1 Snld,drclr
2. Trap 5 MOSSTOWN PRINCESWORDS PRINCEMOSSTOWN ANNIE €0.00 69 31.15 8L +.15 Fast 31.86  3/1 A4 EvAw,RnOn
3. Trap 4 DRUMSNA CANYONBOHERBRADDA MACLAZY MARY KATE €0.00 82 31.15 3L +.15 Fast 32.07  5/4 A5 FAw,Blk 1
4. Trap 6 STARSHINEDELRIOPARADISE MADISONDALCASH DIVA €0.00 79 31.15 2L +.15 Fast 32.21  3/1 A6 SlAw,NvShw
5. Trap 3 LIAM OGKINLOCH BRAECOOL ARTICLE €0.00 74 31.15 0.5L +.15 Fast 32.24  3/1 A6 MsdBk,NvShw
6. Trap 1 SHEELIN EXPRESSHEAD BOUNDZENAS STAR €0.00 70 31.15 2L +.15 Fast 32.38  3/1 A7 EvAw,V W 1