View Results from another meeting

Select date

25-Aug-23 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - Welcome To Dundalk Stadium S6/S7 400   (Grade : S6/7) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COBRA INDIOBLAME THE GAMECOBRA ANGEL €205.00 84 21.55   Sand 21.55    S1 Ld 1,drclr
2. Trap 2 MAYO ICONJAYTEE JETPENNYS SYLVETRIS €55.00 70 21.55 5.5L Sand 21.93    S5 SlAw,RnOn
3. Trap 4 BIANCO ROSEJAYTEE TAYLORGLENBRENTONOLIVE €35.00 63 21.55 3.5L Sand 22.18    S7 SlAw,RnOn
4. Trap 1 DUTCH ZEPHYRDOROTAS WILDCATNEWLINE TWINKLE €0.00 56 21.55 nk Sand 22.20    S8 EvAw,RnOn
5. Trap 3 WISE MELODYPESTANASONGTIME €0.00 57 21.55 1.25L Sand 22.29    S8 EvAw,BmpRu
6. Trap 5 COPPER ISLABBRINKLEYS POETMUSTANG EXPRESS €0.00 74 21.55 sh Sand 22.30    S9 ChlRu,W 2

Race 2 - Bet Into Shelbourne Park ON2/ON3 400   (Grade : ON2/N3) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CUE CLUBBLAME THE GAMECOBRA ANGEL €205.00 85 21.66   Sand 21.66    S2 EvAw,Ld 1
2. Trap 1 MINI EVABALLYMAC BOLGERRAPPERS MOLLY €55.00 57 21.66 1L Sand 21.73    S3 A 2nd,ChlRi
3. Trap 4 GROVE PATLENSON ROCKYLADY PANDA €35.00 65 21.66 6L Sand 22.15    S7 EvAw,RnOn
4. Trap 3 OLLIE MACEXPLOSIVE BOYFOOTFIELD VICKY €0.00 72 21.66 0.5L Sand 22.18    S7 Crd 1,Bmp 1
5. Trap 2 BERETTA LOLAPESTANAGREENWELL JEAN €0.00 57 21.66 1L Sand 22.25    S8 Mid,W 2
6. Trap 5 OVER EASYBURGESS BUCKSPINNACLE ABBIE €0.00 57 21.66 0.5L Sand 22.29    S8 Outp,NvShw

Race 3 - Try The Trio S8 Or Lower 400   (Grade : S8/10) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SHELONE LUNALAUGHIL BLAKEGLORY CELEINE €205.00 67 22.13   Sand 22.13    S7 FinWl,LdNrL
2. Trap 2 MAN LIKE MAXBALLYMAC BESTDROOPYS ARIANA €55.00 76 22.13 0.5L Sand 22.16    S7 Ld 1,EvCh
3. Trap 1 BREWERS AUNTBALLYMAC BESTFREFFANS MOIRA €35.00 58 22.13 1L Sand 22.23    S8 AHandy,EvCh
4. Trap 3 KANSAS CITY NEONSUPERIOR PANAMASETTLE NOW PETAL €0.00 75 22.13 3.75L Sand 22.50    S10 SlAw,RnOn
5. Trap 6 BLACK FUSILEERFUSILEER JAXXRATHGLASS KATIE €0.00 71 22.13 1L Sand 22.57    S10 EvAw,V W 2
6. Trap 4 HIGHGARDEN ALICESKYWALKER RAFASKYWALKER ALICE €0.00 64 22.13 1.75L Sand 22.69    S10 Outp,NvShw

Race 4 - We Race Every Friday & Saturday Evening A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TWOBADSHOULDERSOVER LIMITOUR LITTLE MIX €290.00 68 29.09   Sand 29.09    A2  
2. Trap 2 BARNEWALLBROADSTRAND BONOSMOKIN DA LUCY €90.00 70 29.09 3L Sand 29.30    A4  
3. Trap 6 SPLINTERS MAGICFARLOE BLITZMAYS MAGICIAN €40.00 79 29.09 4.25L Sand 29.60    A5 Blk 1,RnOn
4. Trap 5 MANGOODTOMBALLYMAC BESTLATTON LIZZE €0.00 68 29.09 2.5L Sand 29.77    A6 EvAw,Blk 1
5. Trap 1 DA FEARLESSFLYERFUSILEER JAXXRATHGLASS KATIE €0.00 79 29.09 3.5L Sand 30.02    A7 MvdOff1,Blk 1
6. Trap 4 HIGHVIEW QUALITYPAT C SABBATHHIGHVIEW DREAMER €0.00 62 29.09 11L Sand 30.79    A10 BBlk 1,BBlk 2

Race 5 - Irish Retired Greyhound Trust A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BALLYCULLEN BOBSONICMOVILLA WIND €305.00 67 29.35   Sand 29.35    A4 ChlRu,CmAg
2. Trap 1 MISS MOURNETOMMY BRISLANEMISS GO EARLY €90.00 56 29.35 1.25L Sand 29.44    A4 Ld 1,EvCh
3. Trap 4 LISNASTRANE BLUEPESTANALISNASTRANE BELL €45.00 64 29.35 0.5L Sand 29.47    A4 Chl 4,ChlRi
4. Trap 5 MICKS FUSILEERFUSILEER JAXXRATHGLASS KATIE €0.00 73 29.35 3.75L Sand 29.73    A6 Imp 1,FcdCk
5. Trap 2 BRISKY BOBBYBALLYMAC BESTLATTON LIZZE €0.00 72 29.35 0.75L Sand 29.79    A6 BmpSt,Crd 2

Race 6 - Book A Fundraiser @ The Stadium S3 400   (Grade : S3) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DRYLAND SYDDROOPYS SYDNEYDRYLAND SALLY €210.00 75 21.47   Sand 21.47    S0 Ld 1,Strfin
2. Trap 2 CHOIR PRACTICELENSON BOCKOTWO GOLD MEDALS €65.00 66 21.47 8.5L Sand 22.06    S6 EP,Bmp 1
3. Trap 5 SEEGER SESSIONSHEISMANMORNING DREAM €35.00 66 21.47 0.5L Sand 22.10    S7 EvAw,Crd 1
4. Trap 4 BREWERS BESTBALLYMAC BESTFREFFANS MOIRA €0.00 61 21.47 3.25L Sand 22.33    S9 CrdRu,Blk 1
5. Trap 1 HIPPODROMEBROADSTRAND BONOSMOKIN DA LUCY €0.00 78 21.47 5L Sand 22.68    S10 SlAw,BBlk 1
6. Trap 3 TARZANDROOPYS JETWILLOWS PUP €0.00 87 21.47 9L Sand 23.31    S10 SlAw,BBlk 1

Race 7 - Bar One Racing A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KILCOMMON CHAMPSONICBALLYDOYLE MAURA €325.00 73 29.18   Sand 29.18    A3 Chl 3,Ld 4
2. Trap 2 FRIDAYS ARISTADROOPYS SYDNEYTYRUR KERRI €95.00 61 29.18 2.25L Sand 29.34    A4 AHandy,Chl3/4
3. Trap 5 MURTONS WAYSONICMOVILLA WIND €45.00 67 29.18 3L Sand 29.55    A5 Ld 2,EvCh
4. Trap 3 COOLOGUE ROGERHONDO MESSICOOLOGUE HEART €0.00 67 29.18 1L Sand 29.62    A5 SlAw,RnOn
5. Trap 4 GODFREYBROADSTRAND BONOSMOKIN DA LUCY €0.00 64 29.18 2.75L Sand 29.81    A6 SlAw,ImpBS
6. Trap 1 GRAB A STARBALLYMAC ESKEUNION ST BLUES €0.00 55 29.18 hd Sand 29.82    A6 Ld 1,BBlk 2

Race 8 - Good Night & Safe Home To You All S2 400   (Grade : S2) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TULLYMURRY JENGABALLYMAC CASHOUTBEAMING SMASHER €220.00 71 21.45   Sand 21.45    S0 Ld 1,Strfin
2. Trap 3 QUARRY GIRLDROOPYS BUICKMONLEEK WICHITA €65.00 51 21.45 7.5L Sand 21.97    S5 FAw,ChlRu
3. Trap 5 LIGHTSABER LADYDUKE SPECIALCALZAGHE LADY €40.00 63 21.45 1.25L Sand 22.06    S6 EvAw,Bmp 1
4. Trap 4 KANSAS CITY GEMSUPERIOR PANAMASETTLE NOW PETAL €0.00 62 21.45 3.5L Sand 22.31    S9 SlAw,Imp 1
5. Trap 1 MRS OWLEYOVER LIMITOUR LITTLE MIX €0.00 57 21.45 1L Sand 22.38    S9 SlAw,Imp 2