View Results from another meeting

Select date

25-Feb-12 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Happy 30th Birthday Lisa Whitford Stark 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 REGGAE SCOBYROYAL IMPACTREGGAE SHABO €225.00 74 29.05   +.30 Fast 29.35  6/4 A3 EP,Styd
2. Trap 6 KILGRANEY OSCARWESTMEAD HAWKCRAIGS GIRL €65.00 75 29.05 0.5L +.30 Fast 29.38  5/2 A3 MsdBk,Chl 3
3. Trap 5 CLOVER ACEWESTMEAD HAWKSUIL CLISTE €30.00 69 29.05 3.5L +.30 Fast 29.63  4/1 A4 RL 1,RnOn
4. Trap 2 COMPASS FLASHCRASHLACKEN QUEENIE €0.00 68 29.05 1.5L +.30 Fast 29.73  4/1 A5 Outp,RnOn
5. Trap 4 LISTROLIN LOUROYAL IMPACTWESTPOINT LASS €0.00 65 29.05 2L +.30 Fast 29.87  4/1 A5 Outp,NvShw
6. Trap 1 KINGSMEADOW BOBDUKE SPECIALMINGLERS VIEW €0.00 79 29.05 1L +.30 Fast 29.94  3/1 A6 EP,Ld

Race 2 - Dog of The Year 2011 - Bombolini 550   (Grade : A4) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PANDA AMBERHONDO BLACKSWIFT SHANNON €215.00 60 30.31   +.30 Fast 30.61  2/1 A2 FAw,ALd
2. Trap 4 COMPASS EMMETCOMPASS SMASHCOMPASS BECKY €60.00 69 30.31 2.5L +.30 Fast 30.78  3/1 A3 EP,RnOn
3. Trap 3 MASTER PIPCRASHBANDICOOT LOLA €30.00 76 30.31 2L +.30 Fast 30.92  7/4 A4 CrdRu,Fd
4. Trap 1 NASHERS LASSDROOPYS VIERIDUHALLOW LADY €0.00 60 30.31 0.5L +.30 Fast 30.96  4/1 A4 SlAw,RnOn
5. Trap 6 SMART LADYKINLOCH BRAEISLAND RUN €0.00 67 30.31 2L +.30 Fast 31.10  5/1 A5 SlAw,NvShw
6. Trap 2 BIGWOOD SYNDIHEAD BOUNDTORY HILL DAISY €0.00 76 30.31 7L +.30 Fast 31.59  4/1 A7 W 1,NvShw

Race 3 - Winning Owner 2011 - Robert F Bennett 525   (Grade : A2/3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LISNAKILL TRAVISKINLOCH BRAEISLAND RUN €250.00 77 28.77   +.30 Fast 29.07  5/1 A1 EvAw,LdNrL
2. Trap 1 ANNACURRA WOODDROOPYS SCOLARISHADES OF CANADA €70.00 76 28.77 sh +.30 Fast 29.08  2/1 A1 EP,HdNrL
3. Trap 2 TELEX BOSSROYAL IMPACTDUBAI REGENT €30.00 73 28.77 1.5L +.30 Fast 29.18  3/1 A2 EP,EvCh
4. Trap 4 TOKER ISLANDDROOPYS SCOLARICIARAS TURBO €0.00 65 28.77 2L +.30 Fast 29.32  4/1 A3 EP,Fd
5. Trap 6 COMPASS BASILBARNFIELD RANGERKITTYS FRIEND €0.00 77 28.77 6L +.30 Fast 29.74  3/1 A5 Outp,NvShw
6. Trap 3 JEFFYS DINODROOPYS MALDINIJEFFYS BRINDLE €0.00 72 28.77 3L +.30 Fast 29.95  3/1 A6 SlAw,NvShw

Race 4 - Private Trainer 2011 - Philip Coleman 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MARKET LITTLEJOEDROOPYS KEWELLPERRYS SPICE €215.00 68 28.96   +.30 Fast 29.26  2/1 A2 DspLd,Styd
2. Trap 3 NOT SUREWESTMEAD HAWKNIGHT TIME LADY €60.00 74 28.96 1.5L +.30 Fast 29.36  3/1 A3 EP,RnOn
3. Trap 6 MOONCOIN DASHERMONTOS CARHUMORESPRINGMOUNT DOLL €30.00 74 28.96 3L +.30 Fast 29.57  6/4 A4 Bmp 1,RnOn
4. Trap 2 DUKES HAZZARDDUKE SPECIALMINGLERS VIEW €0.00 73 28.96 1L +.30 Fast 29.64  4/1 A4 EP,Fd
5. Trap 4 GAULTIER KITTYWESTMEAD HAWKDROOPYS ROSANNA €0.00 58 28.96 sh +.30 Fast 29.65  4/1 A4 SlAw,NvShw
6. Trap 5 TINAHUE HARVEYRUMBLE IMPACTWESTGATE ROSIE €0.00 77 28.96 1L +.30 Fast 29.72  5/1 A5 Bmp 1,RnOn

Race 5 - Bitch of The year 2011 - Brave Meave 550   (Grade : A2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COLLING WOODWESTMEAD HAWKNIGHT TIME LADY €250.00 69 30.06   +.30 Fast 30.36  5/4 A1 FAw,ALd
2. Trap 4 ZIPPY MULLANEDROOPYS SCOLARIPRESTIGE AOIFE €70.00 78 30.06 1.5L +.30 Fast 30.46  5/2 A2 EP,A 2nd
3. Trap 2 BOG ROAD JOEDROOPYS VIERINOAN FLASH €30.00 70 30.06 2.5L +.30 Fast 30.64  5/2 A2 Outp,RnOn
4. Trap 3 KILGRANEYHAWKEYEWESTMEAD HAWKDERWENT PRIDE €0.00 75 30.06 3L +.30 Fast 30.85  4/1 A4 Bmp 1,RnOn
5. Trap 1 COMPASS DARRAGHCOMPASS SMASHCOMPASS BECKY €0.00 67 30.06 3L +.30 Fast 31.06  5/1 A5 Outp,NvShw

Race 6 - Hannigan Animal Collection Sevices N1/N2 Semi-Final   (Grade : ON1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 APOLLODROOPYS VIERILADY BLUEBELL €50.00 71 29.01   +.30 Fast 29.31  4/1 A3 EP,Ld 1
2. Trap 1 JORDANS CHRISCRASHMANDEVILLE BLACK €0.00 70 29.01 7.5L +.30 Fast 29.83  4/6 A5 M,Blk 1
3. Trap 4 BANDICOOT BOOHONDO BLACKBANDICOOT LOLA €0.00 69 29.01 2L +.30 Fast 29.97  2/1 A6 Blk 1,RnOn
4. Trap 2 MINGLERS WHISTLECRASHMINGLERS VIEW €40.00 72 29.01 7L +.30 Fast 30.46  10/1 A8 Blk 1,NvShw
5. Trap 3 TOMAS HOUSEACE HI RUMBLEHONEY VENUS €40.00 65 29.01 7L +.30 Fast 30.95  10/1 A9 Blk 1,NvShw
6. Trap 5 COCO DIRECTROYAL IMPACTCOCO NIKITA €40.00 69 29.01 sh +.30 Fast 30.96  10/1 A9 Blk 1,NvShw

Race 7 - Hannigan Animal Collection Sevices N1/N2 Semi-Final   (Grade : ON1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAKE IT LUCKYCRASHNANS ELSA €50.00 55 29.31   +.30 Fast 29.61  5/1 A4 EP,Ld 2
2. Trap 3 DUNBOLG TYPHOONROYAL IMPACTDUNBOLG MODEL €0.00 67 29.31 3L +.30 Fast 29.82  5/1 A5 EvAw,W 4
3. Trap 5 FLEETING MISTROYAL IMPACTARCHATON QUEEN €0.00 62 29.31 0.75L +.30 Fast 29.87  4/1 A5 MsdBk,Imp 4
4. Trap 2 MINGLERS RHYMEACE HI RUMBLEMINGLERS SPOT €40.00 69 29.31 2L +.30 Fast 30.01  3/1 A6 EP,RnOn
5. Trap 4 EL HIKERCRASHMANDEVILLE BLACK €40.00 61 29.31 nk +.30 Fast 30.03  1/2 A6 MsdBk,Imp 3
6. Trap 6 HILLDUN MARYROYAL IMPACTLEMON MARY €40.00 59 29.31 2L +.30 Fast 30.17  8/1 A7 MsdBk,NvShw

Race 8 - Public Trainer 2011 - Nick Turner 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CRUISING ON BYDROOPYS MALDINIMA MA BLUE €250.00 76 28.67   +.30 Fast 28.97  5/2 A1 EP,Ld 1
2. Trap 4 AVALON SOLDIERHEAD BOUNDDUHALLOW LADY €70.00 68 28.67 1L +.30 Fast 29.04  3/1 A1 EP,RnOn
3. Trap 5 TYRUR BEAUTYRAZLDAZL BILLYTYRUR NUALA €30.00 61 28.67 0.5L +.30 Fast 29.07  5/1 A1 EP,RnOn
4. Trap 2 ARCHATON ACEKILLAHAN PHANTERARCHATON QUEEN €0.00 70 28.67 1L +.30 Fast 29.14  4/1 A2 Outp,NvShw
5. Trap 6 PIERCESTOWN FIREACE HI RUMBLEGREAT PLAN €0.00 77 28.67 1L +.30 Fast 29.21  1/1 A2 MsdBk,Crd 1
6. Trap 1 DUNGILL PEARLSCARTY LADHAPPY MELODY €0.00 63 28.67 2.5L +.30 Fast 29.39  4/1 A3 Outp,NvShw

Race 9 - Hall Of Fame 2011 - John Fitzgerald & Philip Gough 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BALLYCOWEN JIMKILLAHAN PHANTERDAROMA WISH €225.00 76 29.02   +.30 Fast 29.32  2/1 A3 DspLd,HldOn
2. Trap 3 AVALON ICONHEAD BOUNDDUHALLOW LADY €65.00 67 29.02 0.75L +.30 Fast 29.37  3/1 A3 Outp,RnOn
3. Trap 2 ARDERA TARAROYAL IMPACTHAPPY MOMENTS €30.00 60 29.02 0.5L +.30 Fast 29.41  3/1 A3 EP,DspLd
4. Trap 6 BURNLEY BOYSGOLDMINE RAMBLEGLENRATH MADAM €0.00 63 29.02 4L +.30 Fast 29.69  8/1 A4 SlAw,RnOn
5. Trap 1 ARCHATON PRIDEKILLAHAN PHANTERARCHATON QUEEN €0.00 62 29.02 1.5L +.30 Fast 29.79  3/1 A5 Outp,NvShw
6. Trap 5 TWOS AND PENNIESBALINTORE BRAVEKEFCAR DREAM €0.00 76 29.02 0.5L +.30 Fast 29.83  3/1 A5 EP,Fd

Race 10 - Slan Abhaile 550   (Grade : A1/2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COUGAR PINGHEAD BOUNDSLY FOX €250.00 62 29.94   +.30 Fast 30.24  5/2 A0 FAw,ALd
2. Trap 3 HIGH BALLYBIG DADDY COOLTRAILER DAWN €70.00 77 29.94 2L +.30 Fast 30.38  5/2 A1 RL 1,Styd
3. Trap 6 KO PHI PHIKILLAHAN PHANTERTAG ALONG ROSIE €30.00 70 29.94 nk +.30 Fast 30.40  5/2 A1 EP,A 3rd
4. Trap 4 PIERCESTOWN BUZZROYAL IMPACTGREAT PLAN €0.00 73 29.94 2L +.30 Fast 30.54  5/2 A2 EP,W 4
5. Trap 2 NANS LADYPREMIER FANTASYSHANEBOY DORIE €0.00 57 29.94 1.5L +.30 Fast 30.64  5/1 A2 RL,RnOn
6. Trap 5 COMPASS HODGEWHAT A LARKVICS NIKITA €0.00 70 29.94 1.5L +.30 Fast 30.75  6/1 A3 RL,Outp