View Results from another meeting

Select date

25-Jan-07 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Dundalk Stadium N2/N3   (Grade : ON2/N3) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DUNAMAN HELENKNOCKEEVAN STAR CHANTERS HELEN €220.00 62 22.36   -.30 Slow 22.06  5/2 S5 EvAw,Ld 1
2. Trap 4 BALLYBOLEY YANKFARLOE BONDYANKY LADY €60.00 76 22.36 hd -.30 Slow 22.07  6/4 S5 QAw,Styd
3. Trap 3 NEWYORK HEWITTDROOPYS HEWITTBILLIS QUICKSTEP €40.00 71 22.36 3L -.30 Slow 22.28  7/4 S7 EvAw,RnOn
4. Trap 6 DRUMENA STARSPIRAL NIKITATOP SHOWER €0.00 55 22.36 2L -.30 Slow 22.42  5/2 S8 SlAw,NvShw
5. Trap 1 PEPTIDELARKHILL JOCLASSY TOO €0.00 65 22.36 3L -.30 Slow 22.63  2/1 S9 SlAw,Bmp 1
6. Trap 5 TULLYMURRY DORATOP HONCHOTULLYMURRY TANGO €0.00 57 22.36 0.75L -.30 Slow 22.68  6/4 S9 EvAw,NvShw

Race 2 - Bet With The Tote A8/A9   (Grade : A8/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CRIMEA PRINCEDROOPYS KEWELLVELVET QUEEN €220.00 70 30.62   -.50 Slow 30.12  6/4 A7 SlAw,FinWl
2. Trap 3 CIRCLE TAXIJUDICIAL PREVIEWCORBY LYNN GIRL €60.00 62 30.62 nk -.50 Slow 30.14  3/1 A7 EvAw,Fd
3. Trap 2 NEWYORK SALLYDROOPYS VIERIGEELONG SALLY €40.00 55 30.62 2.5L -.50 Slow 30.31  3/1 A8 SlAw,RnOn
4. Trap 5 CHRISS DECISIONFORTUNE MIKE JOANNES LATE €0.00 59 30.62 2L -.50 Slow 30.45  3/1 A8 QAw,Outp
5. Trap 4 BILLIS CHARMHONDO BLACKLAGILE DEE CEE €0.00 60 30.62 6L -.50 Slow 30.87  3/1 A10 EvAw,NvShw
6. Trap 1 KOOJUDICIAL POSTAHO LIL €0.00 70 30.62 1L -.50 Slow 30.94  3/1 A10 SlAw,NvShw

Race 3 - Intertrack Betting S7   (Grade : S7) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LADY PACIFICPACIFIC MILEHOUSE MAKER €220.00 57 22.39   -.30 Slow 22.09  3/1 S5 QAw,FinWl
2. Trap 6 SPRINGTOWN SARAHCLIMATE CONTROL NEWTOWN SPRING €60.00 61 22.39 2L -.30 Slow 22.23  3/1 S7 EvAw,FinWl
3. Trap 1 THOMASTHEBINMANBORNA PILOTRECKLESS SOCKS €40.00 64 22.39 2.5L -.30 Slow 22.40  5/4 S8 EvAw,RnOn
4. Trap 4 GALGET LASSMINEOLA FARLOEFIVE ALIVE QUEEN €0.00 63 22.39 3L -.30 Slow 22.61  3/1 S9 EvAw,NvShw
5. Trap 5 LISNAWARD BLIPFORTUNE MIKE WISH YOU JOY €0.00 56 22.39 1.5L -.30 Slow 22.72  3/1 S10 EvAw,NvShw
6. Trap 2 ARDSALLAGH FIRSTPRINCE OF TINRAHMAY DAY €0.00 71 22.39 0.75L -.30 Slow 22.77  3/1 S10 EvAw,NvShw

Race 4 - Racecourse Road A6/A7   (Grade : A6/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LEMON TARALATE LATE SHOW LEMON HOLLY €220.00 59 30.29   -.50 Slow 29.79  5/2 A5 SlAw,FinWl
2. Trap 4 NEWYORK VEGASDROOPYS VIERIGEELONG SALLY €60.00 73 30.29 5.5L -.50 Slow 30.17  3/1 A7 EvAw,Styd
3. Trap 3 DUNAMAN TOOTSIEJOANNESTOWN CASHMOSSBAWN TOOTSIE €40.00 58 30.29 1.5L -.50 Slow 30.28  7/4 A7 SlAw,FinWl
4. Trap 5 STREET PEARLMINEOLA FARLOEFIVE ALIVE QUEEN €0.00 71 30.29 0.5L -.50 Slow 30.31  3/1 A8 QAw,Outp
5. Trap 2 DODGY TICKERDROOPYS SCHOLESDROOPYS SORCHA €0.00 54 30.29 0.5L -.50 Slow 30.35  4/1 A8 SlAw,RnOn
6. Trap 1 BALLYCRAIGY LASSPACIFIC MILEDEMIS STAR €0.00 60 30.29 5L -.50 Slow 30.70  4/1 A10 SlAw,NvShw

Race 5 - Dowdallshill S5/S6   (Grade : S5/6) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WIGGERS WAYKARMA KNIGHTMUSCLES MONICA €225.00 59 22.78   -.40 Slow 22.38  3/1 S8 QAw,FinWl
2. Trap 4 BARRHILL TARATULLYMURRY TOFF BARRHILL BREA €60.00 71 22.78 4L -.40 Slow 22.66  3/1 S9 EvAw,FinWl
3. Trap 5 PARIS LUSHPRICELESS REBELDROOPYS PARIS €40.00 61 22.78 1L -.40 Slow 22.73  11/4 S10 EvAw,Styd
4. Trap 2 BABOUSHKA STARHONCHO CLASSICGEORGIES STAR €0.00 58 22.78 hd -.40 Slow 22.74  3/1 S10 QAw,RnOn
5. Trap 3 BLUESTONE QUEENTIDY FELLOW ONEOFTHEGIRLS €0.00 65 22.78 2L -.40 Slow 22.88  3/1 S10 EvAw,RnOn
6. Trap 6 SHYAN SEANIECOOL PERFORMANCETRAVELLING FAST €0.00 69 22.78 7L -.40 Slow 23.37  3/1 S10 SlAw,NvShw

Race 6 - Mourne & Newry A5/A6   (Grade : A5/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MOANERS DEGREEDROOPYS VIERISARGES PIXIE €225.00 63 30.51   -.60 Slow 29.91  3/1 A6 EvAw,FinWl
2. Trap 2 BOHERASH EIMEARDROOPYS KEWELLBOHERASH CAIT €60.00 59 30.51 5.5L -.60 Slow 30.29  3/1 A7 SlAw,Bmp 1
3. Trap 4 ORIOR ACEDROOPYS AGASSIADVANTAGE JOSE €40.00 72 30.51 2L -.60 Slow 30.43  3/1 A8 QAw,EvCh
4. Trap 1 SOUNDSLIKEMONEYDAVES MENTORTYRUR FIONA €0.00 66 30.51 1L -.60 Slow 30.50  4/1 A9 SlAw,NvShw
5. Trap 5 JIMMYS DEALDROOPYS KEWELLCLONBONY DREAM €0.00 70 30.51 1L -.60 Slow 30.57  5/2 A9 EvAw,EvCh
6. Trap 3 SO BLUEHONCHO CLASSICWALK IN SUZIE €0.00 60 30.51 0.75L -.60 Slow 30.63  2/1 A9 SlAw,NvShw

Race 7 - www.igb.ie S4/S5   (Grade : S4/5) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GOOD MANHUSH MANDIRREEN GLEN €225.00 67 22.60   -.40 Slow 22.20  4/1 S7 QAw,ALd
2. Trap 6 WRECKLESS JOEJAMELLA PRINCEBROADLAND GIRL €60.00 68 22.60 2L -.40 Slow 22.34  5/2 S8 QAw,EvCh
3. Trap 2 TUDDLES BANDBAND OF STARSTUDDLES WAY €40.00 70 22.60 6L -.40 Slow 22.76  5/2 S10 SlAw,RnOn
4. Trap 3 COHARRA GIRLNATIONAL VENTUREQUICK LADY €0.00 61 22.60 1.5L -.40 Slow 22.86  4/1 S10 SlAw,NvShw
5. Trap 1 CHINA LIFEPACIFIC MILECHINA LYNNE €0.00 61 22.60 0.5L -.40 Slow 22.90  4/1 S10 SlAw,NvShw
6. Trap 5 RUN FOR FAMEDROOPYS WOODSMANDYS OTHER €0.00 70 22.60 1L -.40 Slow 22.97  4/1 S10 EvAw,NvShw

Race 8 - www.dundalkstadium.com A4/A5   (Grade : A4/5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GO WILD SHANNONGO WILD TEDDYBITOFOVERTIME €225.00 57 30.09   -.60 Slow 29.49  2/1 A3 QAw,ALd
2. Trap 4 CLARINKA CREAMMALBAY DREAMER MAYTAKEYERCHANCE €60.00 74 30.09 7L -.60 Slow 29.98  4/1 A6 EvAw,FinWl
3. Trap 6 DIETER LANGERSPIRAL NIKITADUNBOLG GUIDE €40.00 67 30.09 2L -.60 Slow 30.12  3/1 A7 EvAw,RnOn
4. Trap 1 LEAHS CHOICEJAMELLA PRINCEHOPEFUL DOWN €0.00 75 30.09 0.75L -.60 Slow 30.17  5/2 A7 SlAw,Fd
5. Trap 2 JONHENRYBYPASS BYWAY PINEVIEW GEM €0.00 66 30.09 0.75L -.60 Slow 30.22  3/1 A7 SlAw,NvShw
6. Trap 3 LISKA LORDHONCHO CLASSICNATIONAL BELLE €0.00 78 30.09 3L -.60 Slow 30.43  4/1 A8 EvAw,NvShw

Race 9 - Champions Restaurant A2/A3   (Grade : A2/3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KEWELLINTERBOYDROOPYS KEWELLBELLINTER BABS €225.00 65 30.51   -.60 Slow 29.91  4/1 A6 QAw,ALd
2. Trap 1 OHBETHEHOKEYDAVES MENTORTWIST AND TURN €60.00 59 30.51 1L -.60 Slow 29.98  2/1 A6 SlAw,FinWl
3. Trap 3 TYRUR CHRISTINABRETT LEETYRUR DEE €40.00 62 30.51 sh -.60 Slow 29.99  2/1 A6 SlAw,FinWl
4. Trap 2 TALLYONRAPID JOURNEYKNOCKSEDAN €0.00 67 30.51 1.5L -.60 Slow 30.09  4/1 A6 SlAw,NvShw
5. Trap 4 BEAUMONT PATRIOTLARKHILL JODUE A BREAK €0.00 73 30.51 2L -.60 Slow 30.23  3/1 A7 EvAw,EvCh
6. Trap 6 STORMY FITZIETOMS THE BESTLIZZIE FITZ €0.00 62 30.51 2.5L -.60 Slow 30.41  4/1 A8 EvAw,EvCh

Race 10 - Land Of Legends S2   (Grade : S2) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BLUE BESSIEKNOCKABOUT WOKBLUE BAY €225.00 59 22.29   -.40 Slow 21.89  4/1 S3 EvAw,RnOn
2. Trap 3 CROSS WINDCLIMATE CONTROL NEWTOWN SPRING €60.00 75 22.29 3.5L -.40 Slow 22.13  4/1 S6 EvAw,RnOn
3. Trap 6 BLAME ADAMDROOPYS AGASSIOILEAN GORM €40.00 74 22.29 3L -.40 Slow 22.34  4/1 S8 EvAw,FinWl
4. Trap 5 CREIVE RAMBLERDROOPYS WOODSWINDMILL GIRL €0.00 72 22.29 0.5L -.40 Slow 22.38  4/1 S8 EvAw,RnOn
5. Trap 2 DRUMCOVE FANCYPACIFIC MILEDEVON FANCY €0.00 55 22.29 0.5L -.40 Slow 22.41  3/1 S8 EvAw,FinWl
6. Trap 4 MOVING CHARLIEDROOPYS VIERIBANNER BLUEBELL €0.00 66 22.29 1.5L -.40 Slow 22.52  7/4 S9 EvAw,NvShw