View Results from another meeting

Select date

26-Feb-16 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE CLONMEL 1650 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STOP THE BUSBALLYMAC VICALYTHIA €235.00 60 29.94   -.10 Slow 29.84  2/1 A6 AHandy,Ld 4
2. Trap 2 GLAMOROUS HONCHOTOP HONCHOBARBER FIFTYFIVE €65.00 78 29.94 1.75L -.10 Slow 29.96  2/1 A7 EvAw,Ld 1
3. Trap 4 HUGS FOR MOLLYKINGOBODYSHOP CRYSTAL €35.00 53 29.94 5L -.10 Slow 30.31  3/1 A9 EvAw,Crd
4. Trap 5 AULTON PANTHERMILLDEAN PANTHERDEFINATELYAMAYBE €0.00 64 29.94 0.5L -.10 Slow 30.35  3/1 A9 EvAw,Crd
5. Trap 1 DUNSALLAGH TIGERVANS ESCALADETEACHERS FRIEND €0.00 73 29.94 1.25L -.10 Slow 30.43  5/2 A9 SlAw,Bmp 1
6. Trap 3 BALLINORA ROYALMELODYS ROYALBAKE AND SHAKE €0.00 62 29.94 1.75L -.10 Slow 30.56  3/1 A10 EvAw,Crd

Race 2 - THE RECENT TOTE RETURNS 350   (Grade : S9) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CURTAUN QUEENGODSENDRATHORPE BLANCO €170.00 57 19.56   -.05 Slow 19.51  2/1 S7 Ld 1,RnOn
2. Trap 1 FORTUNA DELIGHTKINGSMILL DYNAMOFORTUNA €47.50 71 19.56 3.25L -.05 Slow 19.74  2/1 S9 EP,M-W
3. Trap 4 HANOVER ME DASCOLARI ME DADDYHANOVER DEBBIE €30.00 74 19.56 2.25L -.05 Slow 19.89  1/1 S9 LckEP,RnOn
4. Trap 5 WILLROSE ACEACE HI RUMBLEMC HUGH SONIA €0.00 75 19.56 1L -.05 Slow 19.96  2/1 S10 A 3rd,Bmp
5. Trap 6 RATHROE DREAMDROOPYS SCOLARIHOUSE AROUND €0.00 72 19.56 1.75L -.05 Slow 20.09  2/1 S10 SlAw,NvShw
6. Trap 3 AULTON DIMEVANS ESCALADEBALLINCLARE DIME €0.00 69 19.56 5L -.05 Slow 20.44  2/1 S10 CrdRu,NvShw

Race 3 - DEAL OF THE MONTH 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 AULTON ROSEDROOPYS JETHEATHLAWN FLAME €190.00 57 29.52   -.10 Slow 29.42  2/1 A4 QAw,ALd
2. Trap 2 FAST FIT KATEKINLOCH BRAEFAST FIT FAIRY €60.00 66 29.52 6.25L -.10 Slow 29.86  6/4 A6 SlAw,RnOn
3. Trap 6 PAL SANDRATUBBERTELLY DUBHKYLEA DREAMER €35.00 60 29.52 0.75L -.10 Slow 29.91  3/1 A7 A 3rd,EvCh
4. Trap 1 SOBER PUMASKYWALKER PUMABAWNA EMILY €0.00 69 29.52 5.5L -.10 Slow 30.29  5/2 A8 Crd,Fd
5. Trap 5 DEBBIES PENNYRAZLDAZL RIOGAMISS HOMER €0.00 62 29.52 nk -.10 Slow 30.31  3/1 A9 SlAw,NvShw
6. Trap 4 MILONGADROOPYS JETSPARKLE OPAL €0.00 58 29.52 0.75L -.10 Slow 30.37  6/4 A9 SlAw,NvShw

Race 4 - RACING HERE ON GOOD FRIDAY 350   (Grade : S8) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RINNWOOD RUBYKINLOCH BRAERINNWOOD NIAMH €170.00 57 19.57   -.05 Slow 19.52  2/1 S7 Ld 1,RnOn
2. Trap 4 GLAMOROUS LEGENDCASHEN LEGENDCOOLOUGH DAWN €47.50 73 19.57 2L -.05 Slow 19.66  5/2 S8 Imp 1,RnOn
3. Trap 3 CAVAN LADYKINLOCH BRAEBRANDON LINGER €30.00 56 19.57 0.5L -.05 Slow 19.69  9/4 S8 Imp 1,RnOn
4. Trap 6 MISSOURI SPRUCEJOHNNY CASANOVABALLYMORE POLLY €0.00 85 19.57 8.5L -.05 Slow 20.29  7/4 S10 SlAw,Blk
5. Trap 1 PETELES BLUESKYEDROOPYS SCOLARITULLYMURRY KIARA €0.00 60 19.57 3.5L -.05 Slow 20.53  3/1 S10 MsdBk,NvShw
6. Trap 5 KILLANIN ROCKMAKESHIFTJULES FLYER €0.00 75 19.57 nk -.05 Slow 20.55  2/1 S10 SlAw,Blk 1

Race 5 - THE FACEBOOK AND TWITTER 550   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MISS THE STYLEPREMIER FANTASYMISS THE LIGHT €240.00 65 30.82   -.10 Slow 30.72  2/1 A4 Ld 2,HldOn
2. Trap 5 RAZMATAZ KINGHEAD BOUNDTROMORA DOT €72.50 73 30.82 0.5L -.10 Slow 30.75  2/1 A4 Ld 1,CmAg
3. Trap 2 KILBANNON SARAHTYRUR SUGAR RAYDANMAR CAOIMHE €35.00 66 30.82 6L -.10 Slow 31.17  6/4 A6 SlAw,RnOn
4. Trap 6 CANNOCK CHASEBURNPARK CHAMPMISS OTIS €0.00 73 30.82 1.5L -.10 Slow 31.28  4/1 A7 A 5th,NvShw
5. Trap 4 COMBO SHANETYRUR ALEXTYRUR HAYLEY €0.00 76 30.82 0.75L -.10 Slow 31.33  7/2 A7 A 4th,NvShw
6. Trap 1 ORBSEN ISLEVANS ESCALADETOREMORE NOSEY €0.00 57 30.82 1.25L -.10 Slow 31.42  5/2 A7 A 3rd,Fd

Race 6 - HUNGREY HOUND SPECIALS 350   (Grade : S6) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MONROE LOCKETACE HI RUMBLEKORELLIE €170.00 77 19.52   -.05 Slow 19.47  2/1 S6 QAw,ALd
2. Trap 6 GLAMOROUS SHARIFCASHEN LEGENDCOOLOUGH DAWN €47.50 67 19.52 2L -.05 Slow 19.61  3/1 S8 SlAw,Strfin
3. Trap 1 RINNWOOD MASTERKINLOCH BRAERINNWOOD NIAMH €30.00 67 19.52 0.5L -.05 Slow 19.64  5/2 S8 A 2nd,EvCh
4. Trap 5 WILLROSE BOLTCAPOOLA WILLROSEMC HUGH SONIA €0.00 69 19.52 1.5L -.05 Slow 19.75  3/1 S9 A 3rd,EvCh
5. Trap 4 WILLBEX NIKOCLOONTURK CHAMPVERTAGUS NIKO €0.00 75 19.52 1L -.05 Slow 19.82  3/1 S9 SlAw,Crd
6. Trap 3 MARIES LEGACYCENTRAL CITYRITH RIALTA €0.00 59 19.52 0.75L -.05 Slow 19.87  7/4 S9 SlAw,Crd

Race 7 - THE ONLINE BOOKINGS 350   (Grade : S2/3) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DERRYLOUGH DOORABALLYMAC VICALYTHIA €185.00 71 19.35   -.05 Slow 19.30  2/1 S5 LdRu,drclr
2. Trap 6 WILLBEX CHAMPCLOONTURK CHAMPVERTAGUS NIKO €54.50 79 19.35 1.75L -.05 Slow 19.42  4/1 S6 Bmp 1,RnOn
3. Trap 5 CUPDATEHEAD BOUNDRACHELS PEARL €33.00 70 19.35 3.5L -.05 Slow 19.67  9/4 S8 EvAw,Imp 1
4. Trap 3 RINNWOOD HOGGKINLOCH BRAERINNWOOD NIAMH €0.00 71 19.35 3L -.05 Slow 19.88  2/1 S9 SlAw,Imp 1
5. Trap 4 TOMS ATTACKCORPORATE ATTACKEASTER BREEZE €0.00 71 19.35 2.25L -.05 Slow 20.03  5/2 S10 LckEP,Bmp
6. Trap 1 WILBROOK NUGGETKINGOWILBROOK FIRE €0.00 57 19.35 0.75L -.05 Slow 20.09  7/2 S10 EvAw,Imp 1

Race 9 - Rabbitt’s are faster – Happy Birthday Aine! 525   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GUNNER MAISIEROYAL IMPACTSANDALS OZ €285.00 60 28.90   -.10 Slow 28.80  4/5 A1 AHandy,Ld 4
2. Trap 2 BUMBLEBEE DEXTERKINLOCH BRAEWENDY LA LA €92.50 71 28.90 0.75L -.10 Slow 28.85  2/1 A1 Ld 1,EvCh
3. Trap 4 COMBO SIDNEYHADES ROCKETTYRUR HILARY €45.00 80 28.90 3.75L -.10 Slow 29.11  7/2 A3 A 3rd,RnOn
4. Trap 3 WHERE HOPE GROWSHEAD BOUNDCARROWGARRIFF €0.00 75 28.90 6L -.10 Slow 29.53  7/2 A5 Blk 1,A 4th
5. Trap 5 TYRUR KARLKINLOCH BRAETYRUR IRENA €0.00 78 28.90 4L -.10 Slow 29.81  3/1 A6 SlAw,Blk 1
6. Trap 6 SAWDUST CAFESLIP THE LARKANDREES DIAMOND €0.00 62 28.90 6L -.10 Slow 30.23  3/1 A8 SlAw,Blk 1

Race 10 - THE SUNDAY MORNING TRIALS 550   (Grade : A2/3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RAZMATAZ SHADOWHEAD BOUNDTROMORA DOT €285.00 63 30.54   -.10 Slow 30.44  2/1 A2 Ld 2,drclr
2. Trap 2 TYRUR HARVEYKINLOCH BRAETYRUR FERGIE €92.50 69 30.54 6.75L -.10 Slow 30.91  7/2 A5 QAw,Blk 2
3. Trap 1 ROCK BREAKERHEAD BOUNDCARROWGARRIFF €45.00 74 30.54 1L -.10 Slow 30.98  4/5 A5 A 4th,RnOn
4. Trap 5 BUMBLEBEE KYNEHEAD BOUNDMENLO POLLY €0.00 72 30.54   -.10 Slow 31.33  3/1 A7 Chl 2,Blk 2
4. Trap 3 TIERMANA VALLEYHONDO BLACKTIERMANA HAWK €0.00 76 30.54 5L -.10 Slow 31.33  7/2 A7 A 5th,NvShw

Race 11 - THE RACE ENTRIES LUCKY LAST 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 VIEW THE COMETWESTMEAD HAWKVARRA POLLY €268.00 71 29.34   -.10 Slow 29.24  6/4 A3 Strfin,Ld 4
2. Trap 6 ITS NOT YOURAZLDAZL GEORGESPIORAID CATH €80.00 59 29.34 1.5L -.10 Slow 29.34  6/4 A4 A 2nd,Chl 4
3. Trap 4 SHLOW DOWN JACKKINLOCH BRAEHEAD OF STYLE €37.00 67 29.34 1.75L -.10 Slow 29.47  3/1 A4 Ld 1,EvCh
4. Trap 3 MOUNT IVY MASTERFOREST MASTERGLENFORT DUSK €0.00 72 29.34 8.5L -.10 Slow 30.06  3/1 A7 Blk 1,NvShw
5. Trap 1 BLUE EYES CRYINGDROOPYS SCOLARINOW ITS ALEX €0.00 66 29.34 dis -.10 Slow - 2/1 A10 BBlk 1,KO