View Results from another meeting

Select date

26-Jan-07 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The igb.ie A9/A10 525   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROQUEFORT JOEJUDICIAL PREVIEWCORK MAEVE €220.00 66 30.23   Sand 30.23  5/4 A7 LdBS,FinWl
2. Trap 6 MAMS PREVIEWJUDICIAL PREVIEWMAMS FAVOURITE €70.00 54 30.23 9.25L Sand 30.88  5/2 A10 Ld,EvCh
3. Trap 1 MOSESBLACKJACK TOMLOVABLE GIRL €30.00 70 30.23 sh Sand 30.89  4/5 A10 StkRl,RnOn
4. Trap 4 OLLYS HERBYCOME ON LLEYTONOLLYS MOHER €0.00 67 30.23 3L Sand 31.10  5/2 A10 SlAw,NvShw
5. Trap 2 FOXFORD FAIRTUCKS MEIN DALERIDGE BLUE €0.00 57 30.23 dis Sand - 5/2 A10 Chl 3,Fell3

Race 2 - The Bet With The Tote A6/A7 525   (Grade : A6/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 STONEYPOINT JETTEDS JODROOPYS WILMA €220.00 56 29.83   Sand 29.83  3/1 A5 FAw,ALd
2. Trap 6 WOOD PEARLMOBHI GAMBLE HARESMOOR LADY €70.00 61 29.83 3.5L Sand 30.07  3/1 A6 RnOn,Styd
3. Trap 3 CUBA VIERIDROOPYS VIERIMIDDLE PIN €30.00 73 29.83 1.5L Sand 30.18  3/1 A7 EvAw,EvCh
4. Trap 1 TESSSLITTLEONEJOANNESTOWN CASHJIG ACTOR €0.00 63 29.83 1.5L Sand 30.28  3/1 A7 SlAw,RnOn
5. Trap 5 FOXFORD XCELMUSTANG YANK GORS MEGAN €0.00 70 29.83 nk Sand 30.30  3/1 A8 Chl 3,Crd 3
6. Trap 4 OLLYS MUGMUSTANG YANK OLLYS JACINTA €0.00 74 29.83 3.5L Sand 30.55  3/1 A9 FAw,Fd

Race 3 - The Try A Trio S5/S6 325   (Grade : S5/6) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TARBROOK HENRYLARKHILL JOTARBROOK KERRY €150.00 68 18.21   Sand 18.21  2/1 S6 ChlRi,LdNrL
2. Trap 1 DERRYMOYLE CHIEFLEGAL CHIEF WEST FLIGHT €50.00 71 18.21 nk Sand 18.23  3/1 S6 Ld,W 1
3. Trap 5 PLAYBOY YANKDROOPYS JUNINHOJOHNSTOWN ANN €20.00 68 18.21 3.75L Sand 18.49  5/2 S8 Crd 1,RnOn
4. Trap 2 POLAND PADDYDAVES MENTOROCALA LADY €0.00 74 18.21 3L Sand 18.70  4/6 S9 Crd 1,RnOn
5. Trap 4 CLASSY DORATEDS JODROOPYS WILMA €0.00 61 18.21 1.25L Sand 18.79  3/1 S9 SlAw,NvShw
6. Trap 3 CORKER MANMAXIE RUMBLEMI ROCKIN ROSE €0.00 67 18.21 dis Sand - 3/1 S10 EvAw,KO 1

Race 4 - The Syndication S3/S4 325   (Grade : S3/4) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 AYERS ROCKETDROOPYS WOODSSILVER HELEN €150.00 70 18.02   Sand 18.02  4/5 S4 Ld 1,FinWl
2. Trap 5 ARANHILL DICKLEGAL CHIEF ARAN UNA €50.00 72 18.02 4.75L Sand 18.35  3/1 S7 RnOn,Styd
3. Trap 6 CHESTY LA ROUGELARKHILL JONEW DELI €20.00 62 18.02 0.5L Sand 18.39  2/1 S7 Crd 1,RnOn
4. Trap 1 BAYLIN BESTMALBAY DREAMER BALTARD GLORY €0.00 60 18.02 1.75L Sand 18.51  3/1 S8 Chl 1,Crd 1
5. Trap 4 TRUCKS TAVERNTUCKS MEIN CRANNY DREAMER €0.00 61 18.02 1L Sand 18.58  3/1 S8 Blk 1,NvShw
6. Trap 2 MILTON JESSSMALL FORESTLADY LOCHINVER €0.00 68 18.02 4.25L Sand 18.88  6/4 S10 SlAw,NvShw

Race 5 - The Benefit Night's A4 525   (Grade : A4/5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BUTCHERS CHIEFCOONOUGH CHIEFNANNAS FANCY €225.00 66 29.60   Sand 29.60  3/1 A4 FinWl,LdNrL
2. Trap 1 STONEHALL LASSDROOPYS KEWELLO GARNEY MIST €70.00 62 29.60 hd Sand 29.61  3/1 A4 Ld 2,HdNrL
3. Trap 6 TEDS LADYHONCHO CLASSICSNOW SEASON €30.00 59 29.60 1.5L Sand 29.71  3/1 A5 ChlRi,EvCh
4. Trap 3 ROQUEFORT ADDSONDROOPYS VIERISARGES PIXIE €0.00 65 29.60 2.75L Sand 29.91  3/1 A6 Chl 3,Crd 3
5. Trap 2 ROBEEN DIVADROOPYS VIERIDYSERT DIVA €0.00 68 29.60 2L Sand 30.05  3/1 A6 Chl 3,Crd 3
6. Trap 4 BREAKING TIMEJAMELLA PRINCEMINGLERS MOTH €0.00 54 29.60 0.5L Sand 30.08  4/6 A6 SlAw,NvShw

Race 6 - The Masters Restaurant A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 A FRESH FRIENDTOP HONCHODALLAS DASHER €225.00 60 29.63   Sand 29.63  3/1 A4 FAw,ALd
2. Trap 1 GLENGAR SUSIEINDIAN RULER GLENGAR JEWEL €70.00 65 29.63 5L Sand 29.98  3/1 A6 RnOn,EvCh
3. Trap 4 OUTBACK BRUCEDROOPYS VIERIMISS PAMPLONA €30.00 63 29.63 1.25L Sand 30.07  5/2 A6 RnOn,Styd
4. Trap 3 KNOCKANANIG JACKDROOPYS VIERIKATES DARLING €0.00 67 29.63 1L Sand 30.14  5/2 A7 Chl 3,EvCh
5. Trap 6 BALLYVASKIN PARKDROOPYS KEWELLMURROUGH MAGIC €0.00 67 29.63 0.5L Sand 30.17  3/1 A7 FAw,Fd
6. Trap 5 BRIDGE AUTOMATICLEGAL CHIEF WEST FLIGHT €0.00 73 29.63 3L Sand 30.38  5/2 A8 SlAw,NvShw

Race 7 - The Text Alerts A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LINGRAWN IVYLARKHILL JOLINGRAWN EXPRESS €225.00 59 29.75   Sand 29.75  5/2 A5 Bmp 1,FinWl
2. Trap 3 SLIEVEFIN DROOPYDROOPYS KEWELLTRULY MAD €70.00 62 29.75 nk Sand 29.77  5/2 A5 Ld,HdNrL
3. Trap 4 ELMTOP HONCHOMI CORDELIA €30.00 62 29.75 4.75L Sand 30.10  5/2 A7 RnOn,Styd
4. Trap 5 BEST VALUEDEEP DECISION CLONMEL VILLA €0.00 70 29.75 6.5L Sand 30.56  5/2 A9 SlAw,NvShw
5. Trap 6 JUICERTOMS THE BESTCASH FLOW €0.00 80 29.75 dis Sand - 5/2 A10 FAw,KO 1

Race 8 - The Tyrur Ted Champion Bitch Stake A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 POTWARR DHAMAKAHONCHO CLASSICMOLLY BAN €225.00 70 29.13   Sand 29.13  6/4 A2 FAw,ALd
2. Trap 4 WOODGIFT SUPREMEHONCHO CLASSICLOWESGREEN KEANO €70.00 80 29.13 6L Sand 29.55  6/1 A4 A 2nd,EvCh
3. Trap 1 GOT DERAILEDCONCORDE DIRECTTINY TRACY €30.00 69 29.13 1.5L Sand 29.65  6/1 A4 A 3rd,EvCh
4. Trap 5 MONTYS BAWNDROOPYS KEWELLSHRULAWN LASSIE €0.00 70 29.13 2.75L Sand 29.85  2/1 A5 A 5th,RnOn
5. Trap 6 RAFORD ROCKETDAVES MENTORFLYER DOYLE €0.00 66 29.13 1.25L Sand 29.93  6/1 A6 SlAw,NvShw
6. Trap 2 RATHORPE MAJORJAMELLA PRINCEMUNSBORO MONKEY €0.00 71 29.13 8.25L Sand 30.51  6/1 A9 SlAw,NvShw

Race 9 - The Tyrur Ted At Stud A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DUNSALLAGH WOODSDROOPYS WOODSCORAVEEN LADY €225.00 67 29.53   Sand 29.53  2/1 A4 RnOn,LdNrL
2. Trap 3 GRANNIES FLIGHTROANOKEEGRANNYS BEADS €70.00 62 29.53 0.5L Sand 29.56  2/1 A4 Ld,EvCh
3. Trap 2 BLANEMORE JACKMOBHI GAMBLE JOIN THE CLUB €30.00 71 29.53 3.5L Sand 29.81  3/1 A5 RnOn,EvCh
4. Trap 1 MINE DIRECTCONCORDE DIRECTTINY TRACY €0.00 72 29.53 0.75L Sand 29.86  3/1 A5 SlAw,NvShw
5. Trap 4 OLLYS MOSSMUSTANG YANK OLLYS JACINTA €0.00 70 29.53 6.25L Sand 30.30  3/1 A8 FAw,Fd

Race 10 - The Tyrur Lomu At Stud A3/A4 525   (Grade : A3/4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DANTONY STARBAND OF STARSUPLAND HAZEL €225.00 70 29.59   Sand 29.59  5/2 A4 Ld 1,HldOn
2. Trap 1 VICARSVIEWJUNIORPREMIER COUNTY HOMETOWN LADY €70.00 60 29.59 nk Sand 29.61  2/1 A4 ChlRi,EvCh
3. Trap 3 LINGRAWN GLORYTOP HONCHOLINGRAWN EXPRESS €30.00 59 29.59 4.75L Sand 29.94  5/2 A6 FAw,EvCh
4. Trap 6 CORKER FANCYDAVES MENTORJOSEPHINES FANCY €0.00 58 29.59 2.75L Sand 30.13  5/2 A7 SlAw,NvShw
5. Trap 5 HONCHOS CRACKERTOP HONCHOBIDDYTHE CRACKER €0.00 73 29.59 0.75L Sand 30.19  5/2 A7 MsdBk,NvShw
6. Trap 2 MANNIN FANCYDAVES MENTORJOSEPHINES FANCY €0.00 58 29.59 2L Sand 30.33  5/2 A8 Blk 1,NvShw

Race 11 - The Tyrur Ted Champion Bitch Stake A3 Bumper 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TEMPLE TRIXDROOPYS SCHOLESALPINE FANCY €225.00 61 29.18   Sand 29.18  3/1 A2 FAw,ALd
2. Trap 2 OYSTER TONYDROOPYS KEWELLOYSTER GLORY €70.00 75 29.18 1.75L Sand 29.30  2/1 A3 A 2nd,EvCh
3. Trap 5 BOHO BELLELARKHILL JOTOP PACE €30.00 58 29.18 4L Sand 29.58  3/1 A4 Crd 1,RnOn
4. Trap 6 BRILENS BOYDROOPYS KEWELLCARESSING €0.00 65 29.18 1.25L Sand 29.67  2/1 A4 A 3rd,EvCh
5. Trap 3 GLANDORE BILLJUDICIAL PREVIEWMOSSIES DEAL €0.00 73 29.18 5L Sand 30.02  3/1 A6 A 5th,NvShw
6. Trap 4 FANCIFULTOP SAVINGSLOVELY JEWEL €0.00 61 29.18 2L Sand 30.16  3/1 A7 Outp,NvShw