View Results from another meeting

Select date

26-Jan-09 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 - RACE 1   (Grade : S5/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BUCKWHEATALEXS REVENGE BERNICE JEWEL €0.00 64 17.56   Sand 17.56  5/2 S10  
2. Trap 2 MALDINI HONOURDROOPYS MALDINILINGRAWN HONOUR €0.00 56 17.56 2L Sand 17.70  3/1 S10  
3. Trap 6 DAISYFIELD HELLSBOHERDUFF LIGHTKAYJOS GIRL €0.00 58 17.56 1.5L Sand 17.80  6/4F S10  
4. Trap 5 FIXED VISIONACE HI RUMBLENEAR ARDBOE €0.00 64 17.56 0.75L Sand 17.86  3/1 S10  
5. Trap 3 DUNDEE GIFTTYRUR TEDKNOCKLAYDE KATE €0.00 57 17.56 2.25L Sand 18.01  2/1 S10  

Race 2 - RACE 2   (Grade : S5/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DAISYFIELD EOINBOHERDUFF LIGHTKAYJOS GIRL €0.00 67 17.22   Sand 17.22  6/4F S8  
2. Trap 3 CENTRAL TEDRAZLDAZL BILLYDALCASH JOY €0.00 78 17.22 7L Sand 17.71  2/1 S10  
3. Trap 6 NADINES JUSTINEHOLBORN MAJORMULLAN LADY €0.00 58 17.22 2L Sand 17.85  3/1 S10  
4. Trap 2 DUNDEE MELODYTYRUR TEDKNOCKLAYDE KATE €0.00 67 17.22 sh Sand 17.86  3/1 S10  
5. Trap 5 EXTRAVAGANZANEVER GIVE UPBOXCAR SPRING €0.00 55 17.22 3L Sand 18.07  5/2 S10  

Race 3 - RACE 3   (Grade : S1/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RECESSION MADALEXS REVENGE RICH CIGAR €0.00 74 16.94   Sand 16.94  6/4 S6  
2. Trap 2 FINNSIDE ROCKETHADES ROCKETKITTY JO €0.00 66 16.94 4.5L Sand 17.25  4/1 S8  
3. Trap 6 CHAPELANE PRINCEBUCKS HONCHOPASSAGE HILL €0.00 77 16.94 0.75L Sand 17.31  5/4F S9  
4. Trap 3 OGILLVIE CARLINGDROOPYS MALDINIOGILLVIE TERESA €0.00 69 16.94 3L Sand 17.52  4/1 S10  
5. Trap 1 HUMAN TOUCHTUCKS MEIN PORT REWARD €0.00 56 16.94 1L Sand 17.59  4/1 S10  

Race 4 - MONDAY 500   (Grade : A1/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MULLROOK COUNTYTOP HONCHOSPRINGTOWN CLARE €0.00 61 29.18   Sand 29.18  2/1 A9  
2. Trap 6 GOODVIEW TINYPREMIER FANTASYWILDERNESS GIRL €0.00 52 29.18 2.5L Sand 29.35  5/4F A10  
3. Trap 4 MEXICANOBLACKJACK TOMTOP OFTHE RIVER €0.00 68 29.18 2L Sand 29.49  3/1 A10  
4. Trap 1 STICKY BILLYNIKITA BILLIETRIP TO KNOCK €0.00 72 29.18 2L Sand 29.63  4/1 A10  

Race 5 - RACE 5   (Grade : A0/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FLYAWAY PAUDIEBALLYMAC MAEVESMOOTH MAID €0.00 69 28.36   Sand 28.36  4/5F A5  
2. Trap 3 SHADES OF SNOWACE HI RUMBLEMAKE A WISH €0.00 58 28.36 sh Sand 28.37  2/1 A5  
3. Trap 2 SNIPER NICKITTOP HONCHODYSERT DIVA €0.00 74 28.36 7L Sand 28.86  6/1 A7  
4. Trap 6 ROCKTOWN LADYFORTUNE MIKE LARA CROFT €0.00 58 28.36 3L Sand 29.07  6/1 A8  
5. Trap 1 OGHILL SMARTMINEOLA FARLOEONE CARAT €0.00 75 28.36 sh Sand 29.08  6/1 A8  

Race 6 - MONDAY 500   (Grade : A1/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHESMYNANADROOPYS SCHOLESLIGHT TRAVEL €0.00 57 28.96   Sand 28.96  4/1 A8  
2. Trap 1 NOREENS DILEMMABLACKJACK TOMTOP OFTHE RIVER €0.00 60 28.96 1.75L Sand 29.08  5/2 A8  
3. Trap 2 ZARAS FLYERHONDO BLACKSWILLY FLYER €0.00 58 28.96 6L Sand 29.50  6/4F A10  
4. Trap 6 STICKY IMELDACOOL GAMBLETANYAS HEIR €0.00 65 28.96 1L Sand 29.57  6/1 A10  
5. Trap 5 GLENSIDE STARPREMIER COUNTY SPRINGTOWN DAYS €0.00 56 28.96 2L Sand 29.71  2/1 A10  

Race 7 - RACE 7   (Grade : S0/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BUENOS AIRESDROOPYS CORELLIGOSPEL CHOIR €0.00 73 16.98   Sand 16.98  5/2 S6  
2. Trap 6 GREENLOUGH SPLITWESTMEAD JOEGREENLOUGH DINGO €0.00 74 16.98 1L Sand 17.05  2/1F S7  
3. Trap 4 TULLYMURRY LADYHEAD BOUNDTULLYMURRY TREND €0.00 64 16.98 0.5L Sand 17.08  9/4 S7  
4. Trap 1 SNIPER WAGTAILDROOPYS KEWELLTHREE STAR GEM €0.00 78 16.98 2.5L Sand 17.26  3/1 S8