View Results from another meeting

Select date

26-Mar-04 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - FINAL OF THE SPORTSMAN UNRACED 525 YDS STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JEFFYS SPOTTYVINTAGE PRINCE DEVON MELODY €500.00 71 29.57   Sand 29.57  1/2 QAw,ALd
2. Trap 3 CLODIAGH STUNTULLAMORE STUN AND AMAZE €150.00 66 29.57 14L Sand 30.55  4/1 DH,DH
2. Trap 5 SOME HONCHOTOP HONCHOWISE MINNIE €150.00 61 29.57   Sand 30.55  4/1 DH,EvCh
4. Trap 2 DONEGAL BENHOTSHOW BENLEMON SPIRIT €30.00 73 29.57 0.5L Sand 30.58  2/1 SlAw,DH
5. Trap 6 BORNA JETMUSTANG YANK BORNA TONIC €30.00 78 29.57 4L Sand 30.86  4/1 SlAw,NvShw
6. Trap 4 PURSE OF GOLDQUEENSBURY RULESPRECIOUS PARCEL €30.00 53 29.57 4L Sand 31.14  4/1 SlAw,NvShw

Race 2 - THE LEUGH 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLODIAGH DANNYQUEENSBURY RULESRUSH CLODIAGH €200.00 77 29.85   Sand 29.85  4/1 QAw,Styd
2. Trap 6 LAND A GRANDDROOPYS KEWELLBEAUTY FLASH €46.00 59 29.85 2.75L Sand 30.04  1/2 QAw,Fd
3. Trap 3 KNOCKAUN GEORGETOP HONCHOKNOCKAUN WILD €30.00 66 29.85 4L Sand 30.32  3/1 SlAw,NvShw
4. Trap 1 LORRAINES BLACKTOMS THE BESTLORRAINES FRIEND €0.00 58 29.85 1L Sand 30.39  4/1 A8 E,Styd
5. Trap 5 PAW PAWCOOL PERFORMANCEWATH FLASH €0.00 65 29.85 3.5L Sand 30.64  4/1 SlAw,NvShw
6. Trap 2 CRACKATOR SPOTMOYNE REBEL CRACKATOR BLUE €0.00 60 29.85 6L Sand 31.06  4/1 SlAw,NvShw

Race 3 - THE CHAMPION PROFESSIONAL COURSING 525 YDS STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SOUND OF MUSICHILLTOWNMORE MUSIC €70.00 63 30.26   Sand 30.26  4/6 E,Styd
2. Trap 5 KENDYS CROSSHANDSOME BILLATOFFEE NOSE €0.00 80 30.26 1L Sand 30.33  3/1 Blk 1,RnOn
3. Trap 1 DRAMA HILLHILLTOWNDRAMA LASS €0.00 79 30.26 2.5L Sand 30.50  3/1 QAw,Fd
4. Trap 3 CONNACHT RANGERHILLTOWNSHARD SPICE €0.00 85 30.26 1L Sand 30.57  3/1 E,Fd
5. Trap 6 BAYSWELL PADDYDUAL TYPE BAYSWELL BLAST €0.00 75 30.26 3L Sand 30.78  4/1 QAw,Blk 1
6. Trap 4 DRY FAG PUNCHJUDICIAL INQUIRYROSE OF KICKHAM €0.00 77 30.26 1.5L Sand 30.89  3/1 KO,Imp

Race 4 - THE CHAMPION PROFESSIONAL COURSING 525 YDS STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ORLAITHS PRIDEHILLTOWNORLAS PRINCESS €70.00 77 30.35   Sand 30.35  6/4 SlAw,RnOn
2. Trap 2 PEGGY PENSIONHILLTOWNSHARD SPICE €0.00 75 30.35 0.75L Sand 30.40  5/2 Blk 3,RnOn
3. Trap 3 BAYSWELL MICKDUAL TYPE BAYSWELL BLAST €0.00 72 30.35 1L Sand 30.47  3/1 E,Fd
4. Trap 1 SEANIES CAMEL WHYDOYOUASK PIPADASH €0.00 62 30.35 2L Sand 30.61  3/1 QAw,Fd
5. Trap 6 MARSHALS MCRAEIN THE HORRORS GOOD COMAND €0.00 90 30.35 3.5L Sand 30.86  2/1 SlAw,NvShw
6. Trap 4 MOORSTOWN MICKIN THE HORRORS BALLYHOURA JENNY €0.00 75 30.35 3L Sand 31.07  6/4 E,Blk 3

Race 5 - THE CHAMPION PROFESSIONAL COURSING 525 YDS STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLONROSS BILLAHANDSOME BILLATOFFEE NOSE €70.00 79 29.85   Sand 29.85  6/4 QAw,ALd
2. Trap 1 BRICKFIELD HARE HILLTOWNTOBERNEA OAK €0.00 65 29.85 6L Sand 30.27  3/1 E,Styd
3. Trap 6 KIZZYS CAXTONCAXTON COMMANDERKIZZYS BIBI €0.00 74 29.85 1L Sand 30.34  6/4 QAw,Fd
4. Trap 2 GRADING PETHILLTOWNTILLYS PET €0.00 60 29.85 0.5L Sand 30.37  3/1 SlAw,NvShw
5. Trap 4 LORNAS DAYTOY RAZORRITH EILE €0.00 72 29.85 1L Sand 30.44  5/2 E,Blk
6. Trap 3 GALMONIAN SIDDUAL TYPE BAYSWELL BLAST €0.00 74 29.85 1L Sand 30.51  4/1 SlAw,NvShw

Race 6 - THE CHAMPION PROFESSIONAL COURSING 525 YDS STAKE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DISTANT FIELDSCENTRAL LORD GAVS LADY €70.00 84 29.71   Sand 29.71  1/2 A5 E,RnOn
2. Trap 1 MASTER TYPEDUAL TYPE BALLYBRAY NELL €0.00 79 29.71 2L Sand 29.85  4/1 QAw,Fd
3. Trap 6 BETTYSTOWN HILLTOWNBETTYS JEWEL €0.00 75 29.71 3.5L Sand 30.09  5/2 SlAw,Styd
4. Trap 3 DOHORA VIEWBROOKVIEW INN CRAVEN HILL €0.00 85 29.71 2L Sand 30.23  4/1 E,Fd
5. Trap 2 TARBH MORKILLUCAN HOUSE SPEEDY TOUCH €0.00 83 29.71 1.5L Sand 30.34  4/1 SlAw,NvShw

Race 7 - THE ATHNID 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GAMBLE FLASHINGFRISBY FLASHING TORPEYS GAMBLE €200.00 74 29.53   Sand 29.53  2/1 E,RnOn
2. Trap 2 PRINCE PINGJAMELLA PRINCEARCTIC GALE €46.00 68 29.53 3.5L Sand 29.77  2/1 QAw,Fd
3. Trap 5 CHEEKY HONCHOHONCHO CLASSICBUNMAHON DEB €30.00 70 29.53 5L Sand 30.12  2/1 SlAw,Styd
4. Trap 3 TUFDEKENNYSINEADS SLANEY NATALMA €0.00 70 29.53 1.5L Sand 30.23  3/1 E,Fd
5. Trap 4 CHEEKY KEWELLDROOPYS KEWELLFREIGHDUFF EURO €0.00 66 29.53 1.5L Sand 30.33  5/2 SlAw,NvShw
6. Trap 6 FREE TO AIRSMOOTH RUMBLE ALWAYS ON AIR €0.00 62 29.53 dis Sand - 3/1 KO 1,

Race 8 - THE DROM 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 OIFIG ANOISSPIRAL NIKITAARDNALEE MOLLY €200.00 68 29.49   Sand 29.49  6/4 E,RnOn
2. Trap 1 CORPORATE EXPRESDROOPYS MERSON BLACK RAVEN €46.00 80 29.49 4L Sand 29.77  6/4 QAw,Fd
3. Trap 4 BONNIE NIKITASPIRAL NIKITAGARBALLY STAR €30.00 58 29.49 1L Sand 29.84  4/1 SlAw,RnOn
4. Trap 3 JACKS AND QUEENSQUEENSBURY RULESJACKS REJECT €0.00 64 29.49 2.75L Sand 30.03  4/1 A6 SlAw,NvShw
5. Trap 5 DERRYHOGAN OLLIESPLIT THE BILL FOLLOW THE STAR €0.00 70 29.49 nk Sand 30.05  4/1 SlAw,NvShw
6. Trap 2 CLODIAGH SMOKIEQUEENSBURY RULESRUSH CLODIAGH €0.00 73 29.49 1L Sand 30.12  5/2 E,Fd

Race 9 - THE CAHIR 360 YDS RACE    Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALLYOGORTHALARKHILL JOCUSHIE VELVET €130.00 75 19.56   Sand 19.56  5/4 QAw,ALd
2. Trap 1 DERWENT HUNTERDROOPYS MERSON PHANTOM DOLL €25.00 74 19.56 6L Sand 19.98  5/2 E,Styd
3. Trap 3 GLENGAR TORMENTPRINCE OF TINRAHGLENGAR MARVEL €16.00 70 19.56 1L Sand 20.05  2/1 E,Imp 1
4. Trap 2 DENEVIEW MOTHHAHN BALEDENEVIEW PEARL €0.00 60 19.56 1L Sand 20.12  4/1 SlAw,NvShw
5. Trap 4 BOBBY JOSTAPLERS JO MALBAY TEARS €0.00 85 19.56 0.5L Sand 20.15  3/1 SlAw,NvShw
6. Trap 5 TOP BOOTSPIRAL NIKITACOLLA TRADE €0.00 66 19.56 0.75L Sand 20.21  4/1 SlAw,NvShw

Race 10 - THE GOLDEN 525 YDS RACE    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DANCE PHILTOP HONCHOBLISSFUL HOSTESS €200.00 79 30.02   Sand 30.02  2/1 E,RnOn
2. Trap 5 OUT AND GONEKNOCKEEVAN STAR FERRYPORT FLAME €46.00 69 30.02 2L Sand 30.16  3/1 QAw,Fd
3. Trap 6 LENCH LARKPOWERFUL FLASH SINATRAS MAGIC €30.00 71 30.02 sh Sand 30.17  3/1 E,Styd
4. Trap 2 CLODIAGH NIPPERQUEENSBURY RULESRUSH CLODIAGH €0.00 62 30.02 1.5L Sand 30.27  3/1 SlAw,NvShw
5. Trap 1 BOOZED WISHHONCHO CLASSICMICHAELAS WISH €0.00 60 30.02 1L Sand 30.34  5/2 SlAw,NvShw
6. Trap 3 SAIPAN SAGADROOPYS KEWELLDUBH ARIS €0.00 63 30.02 9.5L Sand 31.01  1/1 SlAw,NvShw