View Results from another meeting

Select date

26-Sep-20 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Welcome to Drumbo Park ON 335   (Grade : ON2) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ZANETTIDROOPYS JETFREE TO SKY €0.00 74 18.08   +.10 Fast 18.18  2/1 S1 QAw,Ld 1
2. Trap 1 MARINAS DANCERBALLYMAC BESTJADES IMPACT €0.00 82 18.08 7L +.10 Fast 18.67  3/1 S6 ChlRu,Bmp
3. Trap 5 TOOLMAKER TOMMYLOUGHTEEN BLANCODROOPYS ANT €0.00 71 18.08 2L +.10 Fast 18.81  4/6 S7 EvAw,RnOn
4. Trap 6 FRISKY LIGHTBALLYMAC ESKEUNION ST BLUES €0.00 49 18.08 2.5L +.10 Fast 18.98  4/1 S9 EvAw,Crd
5. Trap 2 CONTINGENCYDROOPYS SYDNEYMAGGIE ME MAMMY €0.00 59 18.08 2.5L +.10 Fast 19.16  4/1 S10 CrdRu,NvShw
6. Trap 4 STORMZYDROOPYS SYDNEYLURRIGA GOLD €0.00 76 18.08 1L +.10 Fast 19.23  4/1 S10 Bmp,NvShw

Race 2 - Try a Forecast 335   (Grade : S7/8) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BIG DAN DANBALLYMAC VICSHEELIN DANCER €0.00 76 18.45   +.10 Fast 18.55  1/2 S5 SlAw,RnOn
2. Trap 4 BUTTERBRIDGE KAZSPARTA MAESTROBUTTERBRIDGE HAN €0.00 65 18.45 2L +.10 Fast 18.69  4/1 S6 EvAw,RnOn
3. Trap 1 SALEEN BILLIECABLE BAYSALEEN ELSA €0.00 52 18.45 hd +.10 Fast 18.70  4/1 S6 EvAw,ClrRn
4. Trap 6 BLUE OUTGOOD NEWSMILESTONE PEARL €0.00 57 18.45 2L +.10 Fast 18.84  6/1 S8 EvAw,RlRi
5. Trap 2 TULLYRUSK FLAKESLAUGHIL BLAKETULLYRUSK SNOW €0.00 76 18.45 hd +.10 Fast 18.85  4/1 S8 FAw,FdRi

Race 3 - follow us on facebook 335   (Grade : S5/6) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SALEEN BRUCECABLE BAYSALEEN ELSA €0.00 73 18.37   +.10 Fast 18.47  4/1 S4 Chl 2,HldOn
2. Trap 3 MATTS MINKDROOPYS JETMATTS MARINE €0.00 68 18.37 0.5L +.10 Fast 18.50  1/1 S4 SlAw,Crd 2
3. Trap 1 PEADS CONNIEZERO TENPEADS HAWK €0.00 65 18.37 0.5L +.10 Fast 18.54  3/1 S5 LdRu,EvCh
4. Trap 4 FOOTFIELD CURLYDROOPYS JETMADABOUT BELLA €0.00 72 18.37 1L +.10 Fast 18.61  3/1 S5 Chl 2,EvCh
5. Trap 2 SANDFORD BENKINLOCH BRAEBLACKNOSE TRIXIE €0.00 76 18.37 1.5L +.10 Fast 18.71  4/1 S6 EvAw,Crd
6. Trap 6 SUCCESS FACTORVULTURIPAPA SAL €0.00 70 18.37 1L +.10 Fast 18.78  6/1 S7 EvAw,Crd

Race 4 - greyhound-data.com 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 POPPER HALLIECANDLELIGHT KINGCURTISTOWN ANNIE €0.00 75 29.03   +.20 Fast 29.23  4/5 A3 EvAw,Ld1/2
2. Trap 3 FAHY STARLENSON PANDARIPLEY DIANA €0.00 68 29.03 2.5L +.20 Fast 29.40  2/1 A4 Chl 4,EvCh
3. Trap 6 PLAIN AND SIMPLETOMMY BRISLANEPHOENIX BEAUTY €0.00 71 29.03 1L +.20 Fast 29.47  6/1 A4 ChlRu,Bmp
4. Trap 2 DEPUTY DOGKINLOCH BRAECAVAN DANCER €0.00 72 29.03 0.75L +.20 Fast 29.53  6/1 A5 FAw,ClrRn
5. Trap 4 YELLOW JERSEYKISSES FOR CLODAROYAL DIVA €0.00 69 29.03 1.5L +.20 Fast 29.63  4/1 A5 SlAw,BmpRu
6. Trap 5 CRUZ ON ANNIEPAT C SABBATHLUGHILL AMBER €0.00 56 29.03 10L +.20 Fast 30.33  6/1 A9 BmpRu,NvShw

Race 5 - Bet on the Intertrack 335   (Grade : S4) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WEEPING SKYDROOPYS NIDGESILVER DOLLAR €0.00 80 18.13   +.10 Fast 18.23  6/4 S2 ChlRu,LdNrL
2. Trap 1 WHEATCROSS ALPHALENSON PANDALISKILLEN FIELD €0.00 66 18.13 hd +.10 Fast 18.24  7/4 S2 Ld,EvCh
3. Trap 6 MONROE BOYFARLOE BLITZHOLYCROSS CRASH €0.00 78 18.13 0.75L +.10 Fast 18.29  4/1 S2 EvAw,RnOn
4. Trap 4 TAYLORS MASONTAYLORS SKYSIDARIAN PEARL €0.00 60 18.13 1L +.10 Fast 18.36  3/1 S3 EvAw,W Ri
5. Trap 5 HANDY CHAPDROOPYS JETEQUALLY FAST €0.00 64 18.13 2.5L +.10 Fast 18.54  5/2 S5 StbTp,NvShw
6. Trap 3 DUNGANNON VISIONTOMMY BRISLANELEMON DAZL €0.00 64 18.13 8L +.10 Fast 19.10  6/1 S9 StbTp,NvShw

Race 6 - drumbopark.com 335   (Grade : S3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOOLMAKER PADDYTAYLORS SKYBING SVETA €0.00 70 17.71   +.10 Fast 17.81  4/6 SS0 EP,RnOn
2. Trap 1 SNIPER DARCYELA ELA GENIEGLENBOWEN JEWEL €0.00 80 17.71 5L +.10 Fast 18.16  5/2 S1 EvAw,W 2
3. Trap 6 DUNHAM LORSLAUGHIL BLAKEWHITEFORT DELL €0.00 65 17.71 1.5L +.10 Fast 18.26  5/1 S2 EvAw,ClrRn
4. Trap 3 HATHER DAISYHATHER FOR MATTHATHER TWO BAKE €0.00 60 17.71 1.5L +.10 Fast 18.37  4/1 S3 SlAw,ClrRn
5. Trap 5 BOBBLY WOBBLYDROOPYS JETWHITE STAR €0.00 74 17.71 0.75L +.10 Fast 18.42  4/1 S4 EvAw,ClrRn
6. Trap 4 TELL NO LIESBALLYMAC RUSOMYSTERIOUS LEE €0.00 81 17.71 2.5L +.10 Fast 18.60  6/1 S5 SlAw,NvShw

Race 7 - DTSC Bonus Money 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MARINAS ARTISTBALLYMAC BESTART OF ILLUSION €0.00 71 28.84   +.20 Fast 29.04  1/1 A2 Ld1/2,RnOn
2. Trap 6 MANALISHI BLITZMAKESHIFTJETTS ROBERTA €0.00 73 28.84 3L +.20 Fast 29.25  6/1 A3 SlAw,RnOn
3. Trap 3 STILL ATITCANDLELIGHT KINGMARK STREET LASS €0.00 69 28.84 1L +.20 Fast 29.32  6/1 A4 EvAw,RnOn
4. Trap 4 TIP TOP NEROTULLYMURRY ACTALTESSE TIPTOP €0.00 72 28.84 0.5L +.20 Fast 29.35  4/1 A4 EvAw,Bmp 3
5. Trap 1 MONROE SCELIGSCOLARI ME DADDYMONROE MISS €0.00 72 28.84 0.5L +.20 Fast 29.39  5/2 A4 ChlRu,ClrRn
6. Trap 5 TAKEASTEPBACKTOMMY BRISLANETURBINE TULIP €0.00 61 28.84 0.75L +.20 Fast 29.44  4/1 A4 EvAw,NvShw

Race 8 - Try a Trio 335   (Grade : S2) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STRATOSPHERICKISSES FOR CLODASCROGGY LILY €0.00 74 18.38   +.10 Fast 18.48  4/1 S4 Chl 2,RnOn
2. Trap 5 SONIC DASHSIR PADDYDARK VANITY €0.00 71 18.38 1L +.10 Fast 18.55  6/1 S5 LdRu,EvCh
3. Trap 3 SANTAS JETDROOPYS JETBIGMANS DAISY €0.00 64 18.38 sh +.10 Fast 18.56  5/4 S5 CrdRu,RnOn
4. Trap 4 LISSOM ABBIEDROOPYS JETDURROW ABBIE €0.00 63 18.38 1.5L +.10 Fast 18.66  6/1 S6 ChlRu,Bmp
5. Trap 1 TALLY HO FREDDYBALLYMAC VICTALLY HO DAWN €0.00 78 18.38 1L +.10 Fast 18.73  2/1 S7 EvAw,Crd 1
6. Trap 2 ITASOWNRABBOSKYWALKER FARLOECATUNDA KIM €0.00 64 18.38 1.5L +.10 Fast 18.84  6/1 S8 CrdRu,NvShw

Race 9 - DTSC Bonus Money 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CANNOBIOKISSES FOR CLODAROYAL DIVA €0.00 60 28.81   +.20 Fast 29.01  3/1 A2 EvAw,Strfin
2. Trap 6 TIERNANS MOLLYDROOPYS NIDGEDAVEYS RIONACH €0.00 56 28.81 2L +.20 Fast 29.15  6/1 A3 LdBS,HdNrL
3. Trap 1 MUST BE MURPHYKINLOCH BRAEMUST BE HOPE €0.00 70 28.81 3L +.20 Fast 29.36  4/1 A4 LdRu,EvCh
4. Trap 4 SCULLYS GRACELAUGHIL BLAKESCULLYS FLO €0.00 62 28.81 1.5L +.20 Fast 29.46  6/4 A4 EvAw,Crd
5. Trap 2 EAGER EMBERDRUMCROW OBAMAFLAMING EMBER €0.00 67 28.81 0.5L +.20 Fast 29.50  3/1 A5 SlAw,Crd1/2
6. Trap 3 BITCOIN JACKBALLYMAC ESKEBUTTERBRIDGE HAN €0.00 68 28.81 4.5L +.20 Fast 29.81  3/1 A6 EvAw,Crd

Race 10 - Have a Go 525   (Grade : A0/1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EAGER LEODROOPYS CAINFLAMING EMBER €0.00 82 28.38   +.20 Fast 28.58  7/4 A0 ChlBS,RnOn
2. Trap 1 DRUMILLER JETDROOPYS JETMAYS PEARL €0.00 61 28.38 1L +.20 Fast 28.65  2/1 A0 Ld,ChlRi
3. Trap 2 ZOLA PRINCESSDROOPYS NIDGESAMIYA €0.00 59 28.38 2L +.20 Fast 28.79  5/2 A1 EvAw,RnOn
4. Trap 3 BANDICOOT PAKIETAYLORS SKYMASH MAD CANDY €0.00 62 28.38 2.5L +.20 Fast 28.96  4/1 A2 SlAw,RnOn
5. Trap 5 ENDURANCE UKDROOPYS JETDREAM ON ROSE €0.00 62 28.38 2L +.20 Fast 29.10  3/1 A3 EvAw,ClrRn

Race 11 - O'Neills Pro 335   (Grade : S1) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SNIPER RIAELA ELA GENIEGLENBOWEN JEWEL €0.00 64 17.97   +.10 Fast 18.07  1/1 S0 LdRu,HldOn
2. Trap 5 DELTALAUGHIL BLAKEJAYTEE GRACE €0.00 75 17.97 0.75L +.10 Fast 18.12  4/1 S1 EvAw,ChlRi
3. Trap 4 TECH SUPPORTDROOPYS SYDNEYPLUNKETS WING €0.00 68 17.97 2.5L +.10 Fast 18.30  2/1 S2 EvAw,RnOn
4. Trap 3 MILLERS LANEVANS ESCALADEMAKE A MOVE €0.00 58 17.97 1.5L +.10 Fast 18.40  6/1 S3 EvAw,Crd
5. Trap 2 RORYS GOODTAYLORS SKYAIRMOUNT CHER €0.00 72 17.97 1.5L +.10 Fast 18.51  4/1 S4 EvAw,Crd1/2
6. Trap 6 DARK VANITYDRUMCROW OBAMAMISS FURY €0.00 61 17.97 3L +.10 Fast 18.72  8/1 S7 W 2,NvShw

Race 12 - Racing Again Next Saturday Night 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TINAS TROUBLEDROOPYS RODDICKTINAS ROSIE €0.00 68 28.99   +.20 Fast 29.19  6/4 A3 ChlRu,LdBS
2. Trap 3 KNOCKARD JETTDROOPYS JETCOLORADO JOSIE €0.00 67 28.99 2L +.20 Fast 29.33  6/4 A4 ChlRu,RnOn
3. Trap 1 ONLY THE LADSBALLYMAC VICLATIN CHARM €0.00 75 28.99 3L +.20 Fast 29.54  4/1 A5 ChlRu,Ld1/2
4. Trap 2 GATOR PARKEDEN THE KIDFOREST BELL €0.00 61 28.99 0.5L +.20 Fast 29.57  4/1 A5 ChlRu,Bmp
5. Trap 6 FLEADH STELLAHOLDEM SPYGREENHILL GEM €0.00 60 28.99 9L +.20 Fast 30.20  6/1 A8 ChlRu,Blk
6. Trap 5 WEE BULL BRADYBALLYMAC RUSOMYSTERIOUS LEE €0.00 76 28.99 hd +.20 Fast 30.21  4/1 A8 ChlRu,Blk