View Results from another meeting

Select date

27-Jul-18 Results for Tralee:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome to the Kingdom Greyhound Stadium 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DUNBAR KINGCONFIDENT RANKINLANODY PEARL €230.00 71 30.00   -.30 Slow 29.70  1/1f A6 Crd 1,Ld 2
2. Trap 5 KNOCKNABOULNIDGEDROOPYS NIDGESILVER DOLLAR €70.00 66 30.00 10.5L -.30 Slow 30.43  2/1 A9 CrdStt,FinWl
3. Trap 2 TORONTO RUTHDROOPYS NIDGEDROOPYS TOULOUSE €40.00 55 30.00 nk -.30 Slow 30.45  2/1 A9 EP,Crd 1
4. Trap 3 COOLAGOWN CRAZEZERO TENCOOLAGOWN ROSE €0.00 76 30.00 2L -.30 Slow 30.59  3/1 A10 SlAw,W 1
5. Trap 4 SPA ANGELSCOLARI ME DADDYSPA STAR €0.00 56 30.00 nk -.30 Slow 30.61  3/1 A10 Crd 1,Crd 2
6. Trap 6 BAYSIDE COCOACASHEN LEGENDBAYSIDE CHEETAH €0.00 56 30.00 6.5L -.30 Slow 31.07  2/1 A10 EvAw,Imp 1

Race 2 - The Tote Pick Six Jackpot 325   (Grade : S3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CASHCUBE LADYBALLYMAC VICCONSTANT CHARMER €210.00 61 17.81   -.05 Slow 17.76  6/4 S2 QAw,ALd
2. Trap 1 OAK CHERRYRAZLDAZL RIOGAOAK FREE €65.00 55 17.81 1.5L -.05 Slow 17.86  3/1 S3 EP,W 2
3. Trap 3 WOODCOCKS BLITZKINLOCH BRAESIVE DUBH €35.00 67 17.81 2L -.05 Slow 18.00  1/1 S5 EvAw,Crd 1
4. Trap 4 OLDFIELD BYPASSBALLYMAC VICOLDFIELD SHELLY €0.00 75 17.81 6L -.05 Slow 18.42  2/1 S9 EvAw,Blk 1
5. Trap 6 DOONHILL REBELTAYLORS SKYCANT BE BOUGHT €0.00 71 17.81 1.5L -.05 Slow 18.53  2/1 S9 EvAw,Blk 1

Race 3 - 2018 Speedrite Rose Of Tralee Stakes Round 1 Heat 1   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 STORMY TOMMYBLACKSTONE GENESTORMING COCO €50.00 79 29.63   -.30 Slow 29.33  1/1f A4 Ld 3,W 4
2. Trap 1 ANOTHER PICKELSBALLYMAC BESTLAHARD MISSY €0.00 66 29.63 1L -.30 Slow 29.40  2/1 A4 EP,Crd 1
3. Trap 6 LISSYCASEY LOLARAZLDAZL JAYFKAYARF SHARE PEGGY €0.00 61 29.63 1L -.30 Slow 29.47  6/4 A4 EvCh,Mid
4. Trap 3 COSMIC ANGELROMEO RECRUITFOLLOM ALFARO €0.00 63 29.63 nk -.30 Slow 29.49  2/1 A4 EP,Crd 4
5. Trap 2 BOLUS NEDCRASHSKELLIG LADY €0.00 74 29.63 1.5L -.30 Slow 29.59  2/1 A5 EP,Crd 2
6. Trap 5 NO MORE HEROSPARADISE MADISONSPRINGS BEAUTY €0.00 69 29.63 2.5L -.30 Slow 29.77  3/1 A6 SlAw,Blk 1

Race 4 - 2018 Speedrite Rose Of Tralee Stakes Round 1 Heat 2   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CARMAC COURAGETULLYMURRY ACTHOLLIES INDI €50.00 72 29.27   -.30 Slow 28.97  6/4jf A2 EP,Ld 1
2. Trap 6 PAWSFORDELLPINPOINT MAXIPAWSINMYPOCKET €0.00 78 29.27 2L -.30 Slow 29.11  2/1 A3 SlAw,RnOn
3. Trap 2 MAYFLYSUPERIOR PRODUCTSANDALS OZ €0.00 58 29.27 2L -.30 Slow 29.25  2/1 A3 EP,Crd 1
4. Trap 5 AIDANS CLODAGHHEAD BOUNDARDRAHAN RANGER €0.00 69 29.27 2L -.30 Slow 29.39  4/1 A4 EvAw,EvCh
5. Trap 3 BALLYHAR SHO SHOTULLYMURRY ACTUNIQUE BREDA €0.00 58 29.27 6.5L -.30 Slow 29.84  3/1 A6 SlAw,NvShw
6. Trap 4 CROSSFIELD PIXIEKINLOCH BRAECROSSFIELD BETTY €0.00 53 29.27 nk -.30 Slow 29.86  6/4jf A6 EvAw,Blk 2

Race 5 - www.barkingbuzz.ie 325   (Grade : SS0/1) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DARRAGH JETTYRUR BIG MIKEBLACK EYED VIERI €300.00 77 17.53   -.05 Slow 17.48  5/2 SS0 EP,ALd
2. Trap 5 AHAVOHER BEAUTYBALLYMAC VICEARLS DIVA €90.00 69 17.53 5L -.05 Slow 17.83  2/1 S3 EP,EvCh
3. Trap 4 COOLAVANNY PETTULLYMURRY ACTCOOLAVANNY ROYCE €45.00 65 17.53 3L -.05 Slow 18.04  2/1 S5 CrdRi,Blk 1
4. Trap 2 BOHER MAYS STARSPARTA MAESTROBOHER LASS €0.00 70 17.53 sh -.05 Slow 18.05  3/1 S5 Crd 1,W
5. Trap 3 ROADSTONE BARNEYTYRUR BIG MIKEIMPACT MIXTURE €0.00 76 17.53 0.5L -.05 Slow 18.08  4/1 S5 CrdRu,M
6. Trap 1 CAMP RAMBLERTYRUR BIG MIKECOOLAVANNY SELLA €0.00 77 17.53 nk -.05 Slow 18.10  5/4f S6 Blk 1,W Ri

Race 6 - 2018 Speedrite Rose Of Tralee Stakes Round 1 Heat 3   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TEEVEE BAILEYKINLOCH BRAETEEVEE PRINCESS €50.00 75 29.68   -.30 Slow 29.38  3/1 A4 RnOn,Blk 4
2. Trap 4 FAIRCLOUGHSTORM CONTROLLUGHILL NIAMH €0.00 73 29.68 0.5L -.30 Slow 29.41  5/4f A4 Crd 4,RnOn
3. Trap 1 STEEPLE RD NEMOPINPOINT MAXIPAWSINMYPOCKET €0.00 78 29.68 nk -.30 Slow 29.43  5/2 A4 SlAw,Crd 2
4. Trap 2 EDENCURRA DONNADROOPYS SYDNEYDROOPYS DONNA €0.00 67 29.68 2L -.30 Slow 29.57  2/1 A5 BBlk 4,Stb
5. Trap 5 ANTIGUA SANDSBALLYMAC VICROCKAWAY BEACH €0.00 65 29.68 1.5L -.30 Slow 29.68  6/4 A5 SlAw,EvCh
6. Trap 3 GARFINEY CHAMPTYRUR BIG MIKEARDRAHAN RANGER €0.00 79 29.68 2L -.30 Slow 29.82  5/2 A6 QAw,FdRi

Race 7 - 2018 Speedrite Rose Of Tralee Stakes Round 1 Heat 4   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MILESTONE GATSBYOAKS ROADMILESTONE SONATA €50.00 72 29.79   -.30 Slow 29.49  6/4 A4 Crd 1,Ld 3
2. Trap 3 CAPE ROMEROMEO RECRUITNELLIES FLYER €0.00 70 29.79 5.5L -.30 Slow 29.87  1/1F A6 QAw,Imp
3. Trap 4 KYLETAUN DIAMONDBALLYANA FOXTROTDOOEY FIRSTCLASS €0.00 70 29.79 sh -.30 Slow 29.88  2/1 A6 SlAw,CkNrL
4. Trap 6 CROSSFIELD STACYKINLOCH BRAECROSSFIELD BETTY €0.00 55 29.79 nk -.30 Slow 29.90  2/1 A7 EvAw,Blk 2
5. Trap 2 OAKFRONT VERMEERSKYWALKER PUMAOAKFRONT MIMI €0.00 77 29.79 0.75L -.30 Slow 29.96  3/1 A7 Crd 1,Blk 3
6. Trap 5 KILLAHAS SECRETOSECRETOKILLAHAS HANNAH €0.00 78 29.79 5.5L -.30 Slow 30.34  2/1 A9 EP,Blk 2

Race 8 - 2018 Speedrite Rose Of Tralee Stakes Round 1 Heat 5   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DROOPYS CONTROLAERO MAJESTICDROOPYS DANCE €50.00 78 29.37   -.30 Slow 29.07  4/6f A2 Crd 1,Ld 2
2. Trap 2 LASSINAGH GRANDSUPERIOR PRODUCTLASSINAGH GLORY €0.00 62 29.37 5L -.30 Slow 29.42  3/1 A4 EP,Crd 1
3. Trap 1 GILROY SEAMIESIR PADDYBIDDY MAC €0.00 69 29.37 3L -.30 Slow 29.63  3/1 A5 EvAw,Blk 1
4. Trap 4 BOOMTOWN TONYSECRETOBOOMTOWN POLLY €0.00 77 29.37 nk -.30 Slow 29.65  5/2 A5 QAw,Blk 2
5. Trap 5 ANNES RANGERDROOPYS JETSEANS RANGER €0.00 66 29.37 1L -.30 Slow 29.72  5/2 A6 SlAw,Crd 2
6. Trap 3 HAWTHORN BRANDYTYRUR BIG MIKEHAWTHORN SARA €0.00 77 29.37 2L -.30 Slow 29.86  3/1 A6 Crd 2,Blk 1

Race 9 - “The Lawrence and Jane McConvey Memorial” 570   (Grade : A0/1) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DARRIG ALAINNDROOPYS JETSALEEN KERRY €350.00 64 31.23   -.30 Slow 30.93  3/1 A0 EP,M-W
2. Trap 3 LEGAL ACEDROOPYS SCOLARILEGAL GIRL €110.00 76 31.23 3.5L -.30 Slow 31.17  6/4 A1 CrdStt,Crd 2
3. Trap 6 MC RAZLDEFINATE OPINIONBALLYMAC RAZL €55.00 80 31.23 2L -.30 Slow 31.31  4/5f A1 EvAw,Crd 2
4. Trap 2 PRETTY EILISHAERO ARDILESSLENDER LADY €0.00 68 31.23 3L -.30 Slow 31.52  4/1 A2 EvAw,Crd 2
5. Trap 5 BALLYDANIEL BENZTAYLORS SKYBALLYDANIEL DANI €0.00 70 31.23 5L -.30 Slow 31.87  8/1 A4 EvAw,BBlk 2
6. Trap 4 LASSA EXQUISITECRASHLASSA EXPERIENCE €0.00 77 31.23 2.5L -.30 Slow 32.05  5/1 A5 EP,BBlk 2

Race 10 - The Grandstand Restaurant 525   (Grade : A0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VARVATOSBALLYMAC BESTAGUASANTAS €350.00 77 29.25   -.30 Slow 28.95  2/1 A2 Ld 2,M-W
2. Trap 6 RANGERS QUESTDROOPYS JETSEANS RANGER €110.00 72 29.25 3L -.30 Slow 29.16  5/2 A3 BBlk 1,RnOn
3. Trap 2 SOLAS AN IARTHARAERO MAJESTICMAGGIE ME MAMMY €55.00 61 29.25 1.5L -.30 Slow 29.26  5/1 A3 EP,Blk 2
4. Trap 5 SHANCOL RANGERLAUGHIL BLAKEAIRFIELD MISTAKE €0.00 72 29.25 1.5L -.30 Slow 29.37  4/1 A4 Blk 1,Crd 2
5. Trap 3 UNCUT DIAMONDDROOPYS JETVARRA CLISDE €0.00 76 29.25 2L -.30 Slow 29.51  6/4f A5 EvAw,Blk 3
6. Trap 1 RIGHT HALF BACKOAKS ROADMISS INTENSUS €0.00 70 29.25 2L -.30 Slow 29.65  5/2 A5 Blk 2,Blk 3

Race 11 - Hit Or Bust 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KIT COMMANDODROOPYS NIDGEUNIQUE BREDA €325.00 71 28.86   -.30 Slow 28.56  1/1f A0 Ld 2,StyWl
2. Trap 5 CROSSFIELD YAYAALL ABOUT YACROSSFIELD REESE €100.00 74 28.86 5L -.30 Slow 28.91  2/1 A2 EP,M-W
3. Trap 2 CYRANOKINLOCH BRAESIVE DUBH €40.00 69 28.86 4.5L -.30 Slow 29.22  2/1 A3 EvAw,Crd 2
4. Trap 4 BELLE MIXTUREWISE THOUGHTHOLLY AND BERRY €0.00 74 28.86 2L -.30 Slow 29.36  7/2 A4 EP,Blk 2
5. Trap 3 PENNYLANE IARLABALLYMAC VICPENNYLANE LACE €0.00 69 28.86 1.5L -.30 Slow 29.47  4/1 A4 EP,Crd 2