View Results from another meeting

Select date

27-Jul-21 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome to Curraheen Park 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ABBIELLASONICBALLYDOYLE MAURA €285.00 64 28.62   +.15 Fast 28.77  4/6F A1 QAw,drclr
2. Trap 3 BALLYDAGUE BELLADROOPYS SYDNEYLARAVOULTA LIBBY €80.00 73 28.62 8L +.15 Fast 29.33  2/1 A4 EvAw,StyOn
3. Trap 6 BONDI BONNIELAUGHIL BLAKEALES SMILE €40.00 50 28.62 6L +.15 Fast 29.75  5/4 A6 RnW,ClrRn
4. Trap 1 CLONGEEL SHOWDROOPYS SYDNEYCLONGEEL BINGO €0.00 77 28.62 11.5L +.15 Fast 30.55  3/1 A10 SlAw,RnOn
5. Trap 4 COTTAGE GALEBULL RUN BOLTDUNBULLOGUE SKIP €0.00 59 28.62 0.5L +.15 Fast 30.59  3/1 A10 EP,Fd
6. Trap 5 DERRINASAFA RYANDROOPYS JETDERRINASAFA SPOT €0.00 79 28.62 10L +.15 Fast 31.29  3/1 A10 SlAw,NvShw

Race 2 - The Greyhounds Make Great Pets 330   (Grade : ON2/N3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BELLMORE CHIEFDOROTAS WOO HOOSTONEPARK ROYCE €195.00 75 17.83   +.05 Fast 17.88  5/4 S1 EP,Ld 1
2. Trap 5 LARAVOULTA SHOTSONICLARAVOULTA HAWK €50.00 74 17.83 4.5L +.05 Fast 18.19  3/1 S4 QAw,Chl 1
3. Trap 3 WINKERS TREVCROHANE RONNIEKEY FACTOR €30.00 72 17.83 2.5L +.05 Fast 18.37  1/1F S6 EvAw,StyOn
4. Trap 4 COULDYOUBELOVEDQUIETLYHUARACHE MADISON €0.00 71 17.83 6.5L +.05 Fast 18.82  2/1 S9 EvAw,RnOn
5. Trap 2 ELEGANT NOELSTORM CONTROLELEGANT ANA €0.00 80 17.83 sh +.05 Fast 18.83  2/1 S9 SlAw,Bmp 1
6. Trap 1 TOPSIDE DREAMCONFIDENT RANKINOZZ STAR €0.00 65 17.83 2L +.05 Fast 18.97  2/1 S10 SlAw,Crd 1

Race 3 - The Bet On The Tote 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLY MAGICVULTURIBALLY CITIZEN €245.00 68 29.26   +.15 Fast 29.41  2/1 A4 Ld 3,Strfin
2. Trap 3 ABBEYSIDE KAYCROHANE RONNIEHILLVIEW KAYLA €65.00 57 29.26 3.5L +.15 Fast 29.65  2/1 A5 EvAw,FinWl
3. Trap 6 SWEET MAJORPAT C SABBATHDIFFICULT CHOICE €35.00 71 29.26 5.5L +.15 Fast 30.04  5/2 A7 QAw,Fd
4. Trap 5 POWERDROOPYS BUICKTWILIGHT TEAR €0.00 71 29.26 nk +.15 Fast 30.06  2/1 A7 EvAw,Bmp 1
5. Trap 1 TOPSIDE RANKINCONFIDENT RANKINOZZ STAR €0.00 73 29.26 1L +.15 Fast 30.13  5/2 A8 MvdOff1,NvShw
6. Trap 4 BUZZ DRIVERLAUGHIL BLAKECREAMERY DIVA €0.00 74 29.26 dis +.15 Fast - 1/1F A10 KO 2,Fin

Race 4 - The Barking Buzz App 330   (Grade : S8/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BARTLEMY MOLLYLAUGHIL BLAKEBARTLEMY MAGS €195.00 61 18.38   +.05 Fast 18.43  1/1F S6 QAw,Ld 1
2. Trap 1 GLEAMING SAMMYPADDYS MAGICGLEAMING CRUZ €55.00 68 18.38 1.5L +.05 Fast 18.53  5/2 S7 QAw,AHandy
3. Trap 6 TWO METRESCHENZHOU BOYHEAVEN BOUND €25.00 55 18.38 3L +.05 Fast 18.74  2/1 S9 EvAw,RnW
4. Trap 5 DAGENHAM YANKBALLYMAC VICBALLINTEE SUZIE €0.00 56 18.38 9L +.05 Fast 19.37  3/1 S10 SlAw,RnOn
5. Trap 2 BRIDEVALLEY BARTDROOPYS JETBRIDEVALLEY DAWN €0.00 70 18.38 1L +.05 Fast 19.44  3/1 S10 MsdBk,NvShw
6. Trap 4 BESSES JOEKINLOCH BRAEPARKGATE SUZIE €0.00 68 18.38 nk +.05 Fast 19.46  2/1 S10 EP,Fd

Race 5 - The RCETS APP 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BALLINTEMPLE LOUDROOPYS JETANSWER ME THIS €225.00 70 29.30   +.15 Fast 29.45  4/6F A4 RL 1,Ld 1
2. Trap 6 LE BASSIELAUGHIL BLAKESLEEK SUZIE €60.00 59 29.30 6L +.15 Fast 29.87  3/1 A6 EvAw,StyOn
3. Trap 2 DAME GLADYSBALLYMAC VICMAVOURNEEN €30.00 64 29.30 4L +.15 Fast 30.15  3/1 A8 EvAw,StyOn
4. Trap 5 RUSTYS CHASEBULL RUN BOLTLOUGHLEA RUSH €0.00 65 29.30 3.5L +.15 Fast 30.39  2/1 A9 SlAw,RnOn
5. Trap 4 MIDIAN BELLELAUGHIL BLAKEMIDIAN MINK €0.00 60 29.30 2.5L +.15 Fast 30.57  2/1 A10 Blk 1,NvShw
6. Trap 3 MARGIESPARTA MAESTRORYECOURT SCARLET €0.00 67 29.30 4L +.15 Fast 30.85  3/1 A10 MvdOff1,Blk 1

Race 6 - The Upcoming Events 525   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 EDENCURRA JETKINLOCH BRAEEDENCURRA CANNON €325.00 69 28.91   +.15 Fast 29.06  2/1 A2 QAw,ALd
2. Trap 2 SATIN ABBIEZERO TENSATIN JESSIE €100.00 69 28.91 1.5L +.15 Fast 29.16  6/4 A3 QAw,A 2nd
3. Trap 1 DROOPYS BARRYTULLYMURRY ACTDROOPYS PIZAZZ €50.00 78 28.91 1L +.15 Fast 29.23  1/1F A3 EvAw,ClrRn
4. Trap 6 PADDOCK SPARTASPARTA MAESTROEDENCURRA CANNON €0.00 62 28.91 6.5L +.15 Fast 29.69  4/1 A5 SlAw,RL 1
5. Trap 5 SOUTHWIND GARBOLAUGHIL BLAKESOME TEARS €0.00 72 28.91 3L +.15 Fast 29.90  3/1 A7 EvAw,BBlk 2
6. Trap 4 LETTERBOX LOOHASHANEBOY SPENCERLETTER BOX GIRL €0.00 55 28.91 14.5L +.15 Fast 30.91  3/1 A10 EvAw,BBlk 2

Race 7 - The Irish Retired Greyhound Trust 330   (Grade : S5/7) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SUNSHINE SCAMPYDROOPYS CAINSUNSHINE CATHY €195.00 81 18.04   +.05 Fast 18.09  2/1 S3 QAw,ALd
2. Trap 3 MAMASMEMAMMYSKYWALKER PUMAMAMAKNOWSBEST €55.00 75 18.04 5L +.05 Fast 18.44  2/1 S6 EP,FinWl
3. Trap 6 FLEETWOOD PATSYDRIVE ON SMOKEYWAY BACK WHEN €25.00 65 18.04 2L +.05 Fast 18.58  7/4F S8 EvAw,RnOn
4. Trap 5 STAG PARK TIMBERLATEST TRICKLOLAS MOLLY €0.00 76 18.04 sh +.05 Fast 18.59  5/2 S8 SlAw,ClrRn
5. Trap 2 STOP THAT BOWIEDROOPYS SYDNEYSWIFT MAIDORA €0.00 58 18.04 3.5L +.05 Fast 18.83  3/1 S9 SlAw,StkRl
6. Trap 4 UPTHEWALLSGIRLDROOPYS SYDNEYROCKFOREST LAURA €0.00 59 18.04 1.5L +.05 Fast 18.94  5/2 S10 QAw,Blk 1

Race 8 - The Book Your Trials Online 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LAHANA TOPSYDROOPYS JETKILBARRY SHARPE €265.00 70 29.37   +.15 Fast 29.52  6/4 A5 EP,Ld 1
2. Trap 2 MIDIAN POLLYLAUGHIL BLAKEMIDIAN MINK €70.00 62 29.37 3L +.15 Fast 29.73  5/2 A6 RL 1,AHandy
3. Trap 1 HOPE AND FAMESKYWALKER TUCOPRETTY COLLEGE €35.00 82 29.37 0.75L +.15 Fast 29.78  1/1F A6 MvdOff1,Blk 1
4. Trap 5 ROSEBANK JACKBALLYMAC BESTMILLBANK SELINA €0.00 71 29.37 10.5L +.15 Fast 30.52  2/1 A10 SlAw,NvShw
5. Trap 6 CRUZIN VENTRESSSPARTA MAESTROUNIQUE BREDA €0.00 62 29.37 1.5L +.15 Fast 30.62  2/1 A10 SlAw,NvShw

Race 9 - The www.GRI.ie 525   (Grade : A4/5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PASSAGE WEST FOXDROOPYS CAINSUNSHINE CATHY €285.00 75 29.42   +.15 Fast 29.57  3/1 A5 QAw,ALd
2. Trap 1 THRUPPENCE PENNYPAT C SABBATHSALLINS MIA €80.00 62 29.42 1.5L +.15 Fast 29.67  2/1 A5 EvAw,Strfin
3. Trap 4 BALLYBOY PADDYOUT OF RANGE ASBBALLYBOY FLASH €40.00 81 29.42 2.5L +.15 Fast 29.85  5/4JF A6 SlAw,FinWl
4. Trap 3 FERRYFORTH MILLNEWINN WONDERMILLABBEY LEAH €0.00 82 29.42 sh +.15 Fast 29.86  2/1 A6 EvAw,RnOn
5. Trap 6 TOPSIDE DIAMONDCONFIDENT RANKINOZZ STAR €0.00 60 29.42 0.5L +.15 Fast 29.89  2/1 A6 EvAw,NvShw
6. Trap 5 SATIN CORAZERO TENSATIN JESSIE €0.00 76 29.42 3L +.15 Fast 30.10  5/4JF A8 EP,Fd

Race 10 - The Slan Abhaile 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TREATY REBELSUPERIOR PRODUCTTHINK OUT LOUD €300.00 77 28.55   +.15 Fast 28.70  4/5F A1 EP,Ld 1
2. Trap 4 FUTURE TRENDKINLOCH BRAEMISS GOLDEN €90.00 74 28.55 4.5L +.15 Fast 29.01  6/4 A2 Crd 1,StyOn
3. Trap 3 MUSKERRY TURKLAUGHIL BLAKEMINICONJOU €40.00 68 28.55 sh +.15 Fast 29.02  2/1 A2 SlAw,FinWl
4. Trap 1 CORTEN STEELPAT C SABBATHKILARA LIZZIE €0.00 74 28.55 1.5L +.15 Fast 29.13  5/2 A3 EP,Fd
5. Trap 2 PADDOCK MAESTROSPARTA MAESTROEDENCURRA CANNON €0.00 76 28.55 3.5L +.15 Fast 29.37  5/2 A4 SlAw,W Ri
6. Trap 5 ROSEBANK TOMMYCLONBRIEN HEROPORTLAND €0.00 71 28.55 3.5L +.15 Fast 29.62  5/1 A5 EvAw,Fd