View Results from another meeting

Select date

27-Nov-05 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome To Clonmel Track A3/A4 550 Yards Race    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PEARLS BEST GIRLTOMS THE BESTDENEVIEW PEARL €220.00 65 30.96   Sand 30.96  4/1 CrdRu,FinWl
2. Trap 6 WINETAVERN EAGLEDROOPYS VIERICHARLEYS MEADOW €50.00 73 30.96 0.5L Sand 30.99  3/1 EP,EvCh
3. Trap 1 MULTEEN LADSPIRAL NIKITAMURAL €30.00 66 30.96 2L Sand 31.13  4/1 EvAw,RnOn
4. Trap 5 MAHOGANY JUMPDROOPYS KEWELLMAHOGANY CRYSTAL €0.00 60 30.96 2.5L Sand 31.31  1/1F EvAw,EvCh
5. Trap 3 CRANKY PIRATEDROOPYS SHEARERJAMAICAN PENNY €0.00 64 30.96 2.5L Sand 31.48  4/1 Blk 1,NvShw
6. Trap 2 CADEANSCEALSPIRAL NIKITAWHITEFORT JUDE €0.00 74 30.96 0.5L Sand 31.52  4/1 Blk 1,NvShw

Race 2 - The Bet On The Tote A1/A2 300 Yards Race    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MOLLYS AWARDKNOCKEEVAN MAJORTOP AWARD €140.00 64 16.37   Sand 16.37  4/1 FAw,ALd
2. Trap 6 NOT SO NOBLETOP HONCHONOT SO DARK €35.00 70 16.37 2L Sand 16.51  3/1JF EP,RnOn
3. Trap 4 WEE CLEOHONCHO CLASSICSPORTING CLEO €20.00 75 16.37 1.5L Sand 16.61  3/1JF EvAw,ClrRn
4. Trap 3 FUNTIME FRANCISMOYNE REBEL GLENGORT MIST €0.00 62 16.37 2.5L Sand 16.79  4/1 EvAw,Crd 1
5. Trap 1 ROANOKEE ROCKETROANOKEEGIGLIS BONUS €0.00 68 16.37 1.5L Sand 16.89  3/1JF S5 EvAw,Ck 1
6. Trap 2 DETERMINED CHIEFLARKHILL JOPROBLEMS MINOR €0.00 72 16.37 0.5L Sand 16.93  4/1 SlAw,NvShw

Race 3 - The Carrick-on-Suir A2 Novice 750 Yards Race    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HOWMUCHISTHATCOME ON LLEYTONCELTIC BUDDY €440.00 65 42.52   Sand 42.52  6/4F EvAw,RnOn
2. Trap 1 BRAVE LEGENDSPIRAL NIKITAWISE UP RANGER €100.00 66 42.52 3L Sand 42.73  7/4 EvAw,RnOn
3. Trap 6 FLOYDS STITCHTOP HONCHOBULLET SUPREME €75.00 58 42.52 6L Sand 43.15  4/1 EP,EvCh
4. Trap 5 ARTFUL AMAZONHONCHO CLASSICMORNING RAID €0.00 73 42.52 4.5L Sand 43.46  5/1 SlAw,ClrRn
5. Trap 2 FULL OF PROBLEMSLARKHILL JOPROBLEMS MINOR €0.00 74 42.52 6.5L Sand 43.92  5/1 Crd 2,NvShw
6. Trap 4 DIGIDYHOTDOGFRISBY FLASHING EMMAS SUGAR €0.00 77 42.52 11L Sand 44.69  3/1 Blk 1,NvShw

Race 4 - The Clonmel A1 525 Yards Race    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LOCAL PLEASURECOME ON RANGERLOCAL BEAUTY €220.00 71 29.20   Sand 29.20  4/1 A2 QAw,ALd
2. Trap 2 SALLAGH GIRLPACIFIC MILESANTAS JOKER €50.00 63 29.20 8L Sand 29.76  4/1 A5 Blk 1,RnOn
3. Trap 1 RED KNIGHTROANOKEEACROSS THE CARDS €30.00 74 29.20 0.5L Sand 29.79  2/1F EvAw,Fd
4. Trap 6 RIVERSIDE TRIXIELARKHILL JOONE FOR TARBERT €0.00 62 29.20 1.5L Sand 29.90  9/4 Blk 1,RnOn
5. Trap 3 CLOUNTS DAWNORIENTAL RANGER CLOUNTS MISS €0.00 60 29.20 6.5L Sand 30.35  4/1 A8 EvAw,ClrRn
6. Trap 5 STRESS TESTCOME ON LLEYTONCELTIC BUDDY €0.00 66 29.20 5.5L Sand 30.74  4/1 StbTp,NvShw

Race 5 - The €1685 Frank King (Track Bookmaker) A3 Novice 750 Stake    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DONALS FIREDROOPYS RHYSDONALS AGAIN €0.00 66 43.42   Sand 43.42  3/1 Blk 3,RnOn
2. Trap 4 ARTFUL DIVAHONCHO CLASSICMORNING RAID €0.00 65 43.42 3.5L Sand 43.66  3/1 Blk 1,Crd 4
3. Trap 3 GREENANE TOTTERTOMS THE BESTNIGHT HARMONY €0.00 62 43.42 0.5L Sand 43.70  3/1 ClrRn,EvCh
4. Trap 5 LYONS COBRASMOOTH RUMBLE LYONS JILL €0.00 83 43.42 4L Sand 43.98  5/2 SlAw,NvShw
5. Trap 6 LISATUNNY JACKMOYNE REBEL LADY PRESSURE €0.00 73 43.42 1L Sand 44.05  2/1F SlAw,NvShw
6. Trap 2 KING WIZARDMUSTANG YANK BALLYHOE PIVOTAL €0.00 70 43.42 dnf Sand - 3/1 FAw,DNF

Race 6 - The €1685 Frank King (Track Bookmaker) A3 Novice 750 Stake    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DAVIDS SHELLEYDROOPYS WOODSGUNBOAT RAIDER €0.00 64 43.15   Sand 43.15  5/2JF EP,RnOn
2. Trap 2 PYBALL TOMCOME ON LLEYTONCELTIC BUDDY €0.00 69 43.15 1L Sand 43.22  3/1 SlAw,FinWl
3. Trap 4 ZIPPY THE DISHDROOPYS VIERIAMBITIOUS STAR €0.00 72 43.15 2L Sand 43.36  4/1 FAw,EvCh
4. Trap 5 ROSCOMROE PRINCEPHANTOM HONCHOBALLYPHILIP EMER €0.00 74 43.15 3L Sand 43.57  3/1 EvAw,EvCh
5. Trap 1 MEGANS MAGICTOP HONCHOGROUP SPECIAL €0.00 58 43.15 hd Sand 43.58  5/2JF SlAw,RnOn
6. Trap 3 REFLEXOLOGYTOP HONCHOSYLVIES CHOICE €0.00 59 43.15 9.5L Sand 44.24  4/1 StbTp,NvShw

Race 7 - Semi-Final of The Fethard A2 550 Yards Stake    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LOUGHLOHER SHEPSONIC FLIGHTCRAIGDALES BLAZE €40.00 74 30.41   Sand 30.41  7/4 Bmp 1,FinWl
2. Trap 2 JIMS LAST PICKSMOOTH RUMBLE ARDNALEE MOLLY €0.00 80 30.41 5L Sand 30.76  6/4F A3 Bmp 1,Outp
3. Trap 5 SION SLEEKLARKHILL JOGLINABBEY STYLE €0.00 69 30.41 2L Sand 30.90  7/2 EvAw,ClrRn
4. Trap 6 CHAWKES FORTUNEFORTUNE MIKE LYONS JILL €30.00 76 30.41 1L Sand 30.97  6/1 EvAw,NvShw
5. Trap 4 FARLOE MISSILEDROOPYS VIERIFARLOE FLORISH €30.00 55 30.41 3L Sand 31.18  8/1 BlkRu,NvShw
6. Trap 3 SUNOAK JAKECHANTERS BYPASSBALLYHONE SWIFTY €30.00 75 30.41 4.5L Sand 31.49  8/1 NvShw,NvShw

Race 8 - Semi-Final of The Fethard A2 550 Yards Stake    Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 UNIVERSAL CLASSSPIRAL NIKITAQUEEN SURVIVOR €40.00 75 30.38   Sand 30.38  5/2 A1 QAw,ALd
2. Trap 6 GETBACKINLINEJAMELLA TIGERBOWER FIONA €0.00 72 30.38 6L Sand 30.80  5/2 A4 FAw,ClrRn
3. Trap 4 EVERYONES DREAMDROOPYS VIERIWENDYS BULLET €0.00 61 30.38 0.5L Sand 30.83  4/1 A4 EvAw,RnOn
4. Trap 1 THIRSTY WIDGEONROANOKEESLANEYSIDE SHEBA €30.00 60 30.38 nk Sand 30.85  2/1F A4 FAw,W 4
5. Trap 2 SUNLIGHTJUDICIAL POSTSPINNING STAR €30.00 61 30.38 2L Sand 30.99  4/1 SlAw,NvShw

Race 9 - The €1685 Frank King (Track Bookmaker) D2 750 Yards Stake    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LAZY SHANNONDROOPYS ZIDANEKARMAS JO €0.00 62 43.09   Sand 43.09  4/1 EvAw,RnOn
2. Trap 2 BARNFIELD TWINEMOYNE REBEL BARBERS REMEDY €0.00 74 43.09 1.5L Sand 43.19  2/1F D3 FAw,CrdRi
3. Trap 5 CLONOULTY WASPSPLIT THE BILL WAREHOUSE FLYER €0.00 61 43.09 0.5L Sand 43.23  3/1 D3 SUS,
4. Trap 3 BIN WEEVILDROOPYS VIERIBITOFAGIGGLE €0.00 75 43.09 sh Sand 43.24  4/1 EvAw,RnOn
5. Trap 4 JAKES BREAKHONCHO CLASSICBREAK AWAY ANGEL €0.00 74 43.09 1L Sand 43.31  7/2 EvAw,BlkRu
6. Trap 1 SOUTHLODGE MIKERAGING PRINCESOUTH LODGE LADY €0.00 67 43.09 2.5L Sand 43.48  3/1 D4 Blk 2,NvShw

Race 10 - The €1685 Frank King (Track Bookmaker) D2 750 Yards Stake    Flat 750

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 STRETFORDSMOOTH RUMBLE COLLIGAN MARY €0.00 68 42.79   Sand 42.79  1/1F FAw,ALd
2. Trap 4 JOVIAL VIXENSPLIT THE BILL JOVIAL JEWEL €0.00 61 42.79 2.5L Sand 42.96  3/1 EvAw,RnOn
3. Trap 6 SPARKYS PETJOANNESTOWN CASHCHRISTMAS HOLLY/ €0.00 63 42.79 0.5L Sand 43.00  2/1 SlAw,RnOn
4. Trap 3 MASTER TOMTOMS THE BESTMIRACLE MAYBE €0.00 72 42.79 10L Sand 43.70  6/1 EvAw,FdRi
5. Trap 1 TUTTLES BABEKNOCKEEVAN STAR BY THE NUMBERS €0.00 55 42.79 2.5L Sand 43.87  3/1 EvAw,FdRi